
Patrick Mahomes II
Week 3
Projections: Offense
Expert | Pts/Game | Passing | Rushing | Receiving | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | CAR | 1D | TD | YDS | 2PT | 1D | REC | TGT | TD | YDS | 2PT | LOST | ||
![]() |
21.47 | 35.91 | 23.26 | 13.15 | 0.83 | 0.74 | 1.8 | 248.56 | - | 4.6 | 1.62 | 0.35 | 31.61 | - | - | - | - | - | - | - | 0.1 |
![]() |
24.44 | 33 | 22 | 12.42 | 0.7 | - | 2.1 | 241 | - | 5 | 2.15 | 0.5 | 41 | - | - | - | - | - | - | - | - |
![]() |
20.2 | 37 | 23 | 13.3 | 1.1 | - | 1.7 | 245 | - | 4 | 1.47 | 0.3 | 29 | - | - | - | - | - | - | - | - |
![]() |
19.75 | 37.74 | 24.77 | 13.72 | 0.69 | 2.22 | 1.59 | 259.67 | - | 4.8 | 1.25 | 0.25 | 24.84 | - | - | - | - | - | - | - | 0.29 |
Rankings


Sigmund Bloom

Bob Harris

Alfredo Brown

Joey Wright
Dynasty
Rankings


Dave Kluge
Quarterback Rankings and Tiers: One Staffer's Opinion
Quarterback rankings provided by Dave Kluge, with explanations on where and why he strays from consensus opinions.
Making Sense of Week 1, QBs and Surprising Outcomes: The Fantasy Notebook
Schedule

Kansas City Chiefs Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Friday, September 5 8:00 PM |
@
![]() |
YT |
+3.0
O/U 47.5
|
Overcast Clouds
|
2 |
Sunday, September 14 4:25 PM |
vs
![]() |
FOX |
+1.5
O/U 47.0
|
Scattered Clouds
|
3 |
Sunday, September 21 8:20 PM |
@
![]() |
NBC |
+6.0
O/U 44.5
|
Clear Sky
|
4 |
Sunday, September 28 4:25 PM |
vs
![]() |
CBS |
+2.5
O/U 48.5
|
|
5 |
Monday, October 6 8:15 PM |
@
![]() |
ABC | ||
6 |
Sunday, October 12 8:20 PM |
vs
![]() |
NBC | ||
7 |
Sunday, October 19 1:00 PM |
vs
![]() |
CBS | ||
8 |
Monday, October 27 8:15 PM |
vs
![]() |
ABC | ||
9 |
Sunday, November 2 4:25 PM |
@
![]() |
CBS | ||
11 |
Sunday, November 16 4:25 PM |
@
![]() |
CBS | ||
12 |
Sunday, November 23 1:00 PM |
vs
![]() |
CBS | ||
13 |
Thursday, November 27 4:30 PM |
@
![]() |
CBS | ||
14 |
Sunday, December 7 8:20 PM |
vs
![]() |
NBC | ||
15 |
Sunday, December 14 1:00 PM |
vs
![]() |
CBS | ||
16 |
Sunday, December 21 1:00 PM |
@
![]() |
CBS | ||
17 |
Thursday, December 25 8:15 PM |
vs
![]() |
AMZN | ||
18 |
Sunday, January 4 --:-- |
@
![]() |
Career Stats
YR | TM | G | CMP | ATT | PCT | PassYD | YPA | PassTD | INT | RSH | RushYD | RushTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | KC | 1 | 22 | 35 | 62.9 | 284 | 8.11 | 0 | 1 | 7 | 10 | 0 | 53 | ||
2018 | KC | 16 | 383 | 580 | 66.0 | 5097 | 8.79 | 50 | 12 | 60 | 272 | 2 | 1 | 143 | 16 |
2019 | KC | 14 | 319 | 484 | 65.9 | 4031 | 8.33 | 26 | 5 | 43 | 218 | 2 | 6 | 14 | 1 |
2020 | KC | 15 | 390 | 588 | 66.3 | 4740 | 8.06 | 38 | 6 | 63 | 302 | 2 | 5 | 82 | 1 |
2021 | KC | 17 | 436 | 658 | 66.3 | 4839 | 7.35 | 37 | 13 | 66 | 381 | 2 | 4 | 98 | 1 |
2022 | KC | 17 | 435 | 648 | 67.1 | 5250 | 8.10 | 41 | 12 | 61 | 358 | 4 | 1 | 147 | 2 |
2023 | KC | 16 | 401 | 597 | 67.2 | 4183 | 7.01 | 27 | 14 | 75 | 389 | 0 | 8 | 16 | |
2024 | KC | 16 | 392 | 581 | 67.5 | 3928 | 6.76 | 26 | 11 | 58 | 307 | 2 | 9 | 9 | |
2025 | KC | 2 | 40 | 68 | 58.8 | 445 | 6.54 | 2 | 1 | 13 | 123 | 2 | 5 | 15 | |
Total | 114 | 2818 | 4239 | 65.3 | 32797 | 7.74 | 247 | 75 | 446 | 2360 | 16 | 524 |
Game Logs
YR | WK | OPP | oSNAP | CMP | ATT | YD | TD | INT | RSH | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | PHI | 121 | 40 | 68 | 445 | 2 | 1 | 13 | 123 | 2 | |
2025 | 1 | LAC | 61 | 24 | 39 | 258 | 1 | 0 | 6 | 57 | 1 |
2025 | 2 | PHI | 60 | 16 | 29 | 187 | 1 | 1 | 7 | 66 | 1 |
2024 | TB | 1106 | 392 | 581 | 3928 | 26 | 11 | 58 | 307 | 2 | |
2024 | 1 | BAL | 54 | 20 | 28 | 291 | 1 | 1 | 2 | 3 | 0 |
2024 | 2 | CIN | 65 | 18 | 25 | 151 | 2 | 2 | 4 | 29 | 0 |
2024 | 3 | ATL | 74 | 26 | 39 | 217 | 2 | 1 | 6 | 17 | 0 |
2024 | 4 | LAC | 62 | 19 | 29 | 245 | 1 | 1 | 5 | 12 | 0 |
2024 | 5 | NO | 84 | 28 | 39 | 331 | 0 | 1 | 6 | 22 | 0 |
2024 | 7 | SF | 70 | 16 | 27 | 154 | 0 | 2 | 5 | 39 | 1 |
2024 | 8 | LV | 72 | 27 | 38 | 262 | 2 | 1 | 6 | 17 | 0 |
2024 | 9 | TB | 85 | 34 | 44 | 291 | 3 | 0 | 2 | 9 | 0 |
2024 | 10 | DEN | 68 | 28 | 42 | 266 | 1 | 0 | 3 | 19 | 0 |
2024 | 11 | BUF | 55 | 23 | 33 | 196 | 3 | 2 | 0 | 0 | 0 |
2024 | 12 | CAR | 74 | 27 | 37 | 269 | 3 | 0 | 5 | 60 | 0 |
2024 | 13 | LV | 71 | 26 | 46 | 306 | 1 | 0 | 2 | 4 | 0 |
2024 | 14 | LAC | 69 | 24 | 37 | 210 | 1 | 0 | 4 | 17 | 0 |
2024 | 15 | CLE | 67 | 19 | 38 | 159 | 2 | 0 | 2 | 14 | 0 |
2024 | 16 | HOU | 74 | 28 | 41 | 260 | 1 | 0 | 5 | 33 | 1 |
2024 | 17 | PIT | 62 | 29 | 38 | 320 | 3 | 0 | 1 | 12 | 0 |
2023 | PHI | 1051 | 401 | 597 | 4183 | 27 | 14 | 75 | 389 | 0 | |
2023 | 1 | DET | 65 | 21 | 39 | 226 | 2 | 1 | 6 | 45 | 0 |
2023 | 2 | JAX | 67 | 29 | 41 | 305 | 2 | 1 | 7 | 30 | 0 |
2023 | 3 | CHI | 56 | 24 | 33 | 272 | 3 | 0 | 3 | 28 | 0 |
2023 | 4 | NYJ | 70 | 18 | 30 | 203 | 1 | 2 | 7 | 51 | 0 |
2023 | 5 | MIN | 66 | 31 | 41 | 281 | 2 | 0 | 0 | 0 | 0 |
2023 | 6 | DEN | 71 | 30 | 40 | 306 | 1 | 1 | 6 | 31 | 0 |
2023 | 7 | LAC | 68 | 32 | 42 | 424 | 4 | 1 | 4 | 29 | 0 |
2023 | 8 | DEN | 61 | 24 | 38 | 240 | 0 | 2 | 3 | 20 | 0 |
2023 | 9 | MIA | 60 | 20 | 30 | 185 | 2 | 0 | 6 | 24 | 0 |
2023 | 11 | PHI | 79 | 24 | 43 | 177 | 2 | 1 | 6 | 38 | 0 |
2023 | 12 | LV | 60 | 27 | 34 | 298 | 2 | 0 | 5 | 9 | 0 |
2023 | 13 | GB | 67 | 21 | 33 | 210 | 1 | 1 | 4 | 26 | 0 |
2023 | 14 | BUF | 66 | 25 | 43 | 271 | 1 | 1 | 1 | 8 | 0 |
2023 | 15 | NE | 65 | 27 | 37 | 305 | 2 | 2 | 3 | -5 | 0 |
2023 | 16 | LV | 76 | 27 | 44 | 235 | 1 | 1 | 10 | 53 | 0 |
2023 | 17 | CIN | 54 | 21 | 29 | 245 | 1 | 0 | 4 | 2 | 0 |
2022 | TEN | 1131 | 435 | 648 | 5250 | 41 | 12 | 61 | 358 | 4 | |
2022 | 1 | ARI | 65 | 30 | 39 | 360 | 5 | 0 | 3 | 5 | 0 |
2022 | 2 | LAC | 57 | 24 | 35 | 235 | 2 | 0 | 2 | -1 | 0 |
2022 | 3 | IND | 63 | 20 | 35 | 262 | 1 | 1 | 4 | 26 | 0 |
2022 | 4 | TB | 80 | 23 | 37 | 249 | 3 | 1 | 4 | 34 | 0 |
2022 | 5 | LV | 72 | 29 | 43 | 292 | 4 | 0 | 4 | 28 | 0 |
2022 | 6 | BUF | 67 | 25 | 40 | 338 | 2 | 2 | 4 | 21 | 0 |
2022 | 7 | SF | 58 | 25 | 34 | 423 | 3 | 1 | 0 | 0 | 0 |
2022 | 9 | TEN | 100 | 43 | 68 | 446 | 1 | 1 | 6 | 63 | 1 |
2022 | 10 | JAX | 63 | 26 | 35 | 331 | 4 | 1 | 7 | 39 | 0 |
2022 | 11 | LAC | 65 | 20 | 34 | 329 | 3 | 0 | 4 | 23 | 0 |
2022 | 12 | LAR | 76 | 27 | 42 | 320 | 1 | 1 | 4 | 36 | 0 |
2022 | 13 | CIN | 55 | 16 | 27 | 223 | 1 | 0 | 2 | 9 | 1 |
2022 | 14 | DEN | 68 | 28 | 42 | 352 | 3 | 3 | 3 | -3 | 0 |
2022 | 15 | HOU | 77 | 36 | 41 | 336 | 2 | 0 | 5 | 33 | 1 |
2022 | 16 | SEA | 53 | 16 | 28 | 224 | 2 | 0 | 2 | 8 | 1 |
2022 | 17 | DEN | 60 | 29 | 42 | 328 | 3 | 1 | 4 | 8 | 0 |
2022 | 18 | LV | 52 | 18 | 26 | 202 | 1 | 0 | 3 | 29 | 0 |
2021 | WAS | 1164 | 436 | 658 | 4839 | 37 | 13 | 66 | 381 | 2 | |
2021 | 1 | CLE | 65 | 27 | 36 | 337 | 3 | 0 | 5 | 18 | 1 |
2021 | 2 | BAL | 51 | 24 | 31 | 343 | 3 | 1 | 1 | 3 | 0 |
2021 | 3 | LAC | 79 | 27 | 44 | 260 | 3 | 2 | 4 | 45 | 0 |
2021 | 4 | PHI | 67 | 24 | 30 | 278 | 5 | 1 | 5 | 26 | 0 |
2021 | 5 | BUF | 86 | 33 | 54 | 272 | 2 | 2 | 8 | 61 | 0 |
2021 | 6 | WAS | 82 | 32 | 47 | 397 | 2 | 2 | 3 | 31 | 0 |
2021 | 7 | TEN | 54 | 20 | 35 | 206 | 0 | 1 | 6 | 35 | 0 |
2021 | 8 | NYG | 81 | 29 | 48 | 275 | 1 | 1 | 3 | 10 | 0 |
2021 | 9 | GB | 65 | 20 | 37 | 166 | 1 | 0 | 2 | -2 | 0 |
2021 | 10 | LV | 73 | 35 | 50 | 406 | 5 | 0 | 0 | 0 | 0 |
2021 | 11 | DAL | 68 | 23 | 37 | 260 | 0 | 1 | 7 | 11 | 0 |
2021 | 13 | DEN | 57 | 15 | 29 | 184 | 0 | 1 | 4 | 12 | 1 |
2021 | 14 | LV | 62 | 20 | 24 | 258 | 2 | 0 | 4 | 20 | 0 |
2021 | 15 | LAC | 72 | 31 | 47 | 410 | 3 | 1 | 3 | 32 | 0 |
2021 | 16 | PIT | 63 | 23 | 30 | 258 | 3 | 0 | 0 | 0 | 0 |
2021 | 17 | CIN | 61 | 26 | 35 | 259 | 2 | 0 | 2 | 25 | 0 |
2021 | 18 | DEN | 78 | 27 | 44 | 270 | 2 | 0 | 9 | 54 | 0 |
2020 | TB | 1027 | 390 | 588 | 4740 | 38 | 6 | 63 | 302 | 2 | |
2020 | 1 | HOU | 69 | 24 | 32 | 211 | 3 | 0 | 0 | 0 | 0 |
2020 | 2 | LAC | 77 | 27 | 47 | 302 | 2 | 0 | 6 | 54 | 0 |
2020 | 3 | BAL | 75 | 31 | 42 | 385 | 4 | 0 | 4 | 26 | 1 |
2020 | 4 | NE | 56 | 19 | 29 | 236 | 2 | 0 | 8 | 28 | 0 |
2020 | 5 | LV | 72 | 22 | 43 | 340 | 2 | 1 | 6 | 21 | 1 |
2020 | 6 | BUF | 73 | 21 | 26 | 225 | 2 | 0 | 10 | 36 | 0 |
2020 | 7 | DEN | 41 | 15 | 23 | 200 | 1 | 0 | 0 | 0 | 0 |
2020 | 8 | NYJ | 54 | 31 | 42 | 416 | 5 | 0 | 0 | 0 | 0 |
2020 | 9 | CAR | 62 | 30 | 45 | 372 | 4 | 0 | 2 | 0 | 0 |
2020 | 11 | LV | 78 | 34 | 45 | 348 | 2 | 1 | 4 | 16 | 0 |
2020 | 12 | TB | 79 | 37 | 49 | 462 | 3 | 0 | 4 | 28 | 0 |
2020 | 13 | DEN | 64 | 25 | 40 | 318 | 1 | 0 | 4 | 26 | 0 |
2020 | 14 | MIA | 62 | 24 | 34 | 393 | 2 | 3 | 5 | 9 | 0 |
2020 | 15 | NO | 98 | 26 | 47 | 254 | 3 | 0 | 7 | 37 | 0 |
2020 | 16 | ATL | 67 | 24 | 44 | 278 | 2 | 1 | 3 | 21 | 0 |
2020 | 17 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | TEN | 891 | 319 | 484 | 4031 | 26 | 5 | 43 | 218 | 2 | |
2019 | 1 | JAX | 59 | 25 | 33 | 378 | 3 | 0 | 1 | 2 | 0 |
2019 | 2 | OAK | 76 | 30 | 44 | 443 | 4 | 0 | 1 | -1 | 0 |
2019 | 3 | BAL | 68 | 27 | 37 | 374 | 3 | 0 | 4 | 9 | 0 |
2019 | 4 | DET | 70 | 24 | 42 | 315 | 0 | 0 | 6 | 54 | 0 |
2019 | 5 | IND | 63 | 22 | 39 | 321 | 1 | 0 | 3 | 17 | 0 |
2019 | 6 | HOU | 58 | 19 | 35 | 273 | 3 | 1 | 1 | -1 | 0 |
2019 | 7 | DEN | 20 | 10 | 11 | 76 | 1 | 0 | 1 | 2 | 0 |
2019 | 10 | TEN | 82 | 36 | 50 | 446 | 3 | 0 | 0 | 0 | 0 |
2019 | 11 | LAC | 68 | 19 | 32 | 182 | 1 | 1 | 5 | 59 | 0 |
2019 | 13 | OAK | 66 | 15 | 29 | 175 | 1 | 0 | 3 | 25 | 1 |
2019 | 14 | NE | 78 | 26 | 40 | 283 | 1 | 1 | 6 | 6 | 0 |
2019 | 15 | DEN | 68 | 27 | 34 | 340 | 2 | 1 | 3 | 11 | 0 |
2019 | 16 | CHI | 65 | 23 | 33 | 251 | 2 | 0 | 2 | 14 | 1 |
2019 | 17 | LAC | 50 | 16 | 25 | 174 | 1 | 1 | 7 | 21 | 0 |
2018 | SF | 1034 | 383 | 580 | 5097 | 50 | 12 | 60 | 272 | 2 | |
2018 | 1 | LAC | 56 | 15 | 27 | 256 | 4 | 0 | 5 | 21 | 0 |
2018 | 2 | PIT | 58 | 23 | 28 | 326 | 6 | 0 | 5 | 18 | 0 |
2018 | 3 | SF | 76 | 24 | 38 | 314 | 3 | 0 | 5 | 7 | 0 |
2018 | 4 | DEN | 78 | 28 | 45 | 304 | 1 | 0 | 3 | 7 | 1 |
2018 | 5 | JAX | 70 | 22 | 38 | 313 | 0 | 2 | 4 | 13 | 1 |
2018 | 6 | NE | 54 | 23 | 36 | 352 | 4 | 2 | 2 | 9 | 0 |
2018 | 7 | CIN | 70 | 28 | 39 | 358 | 4 | 1 | 4 | 45 | 0 |
2018 | 8 | DEN | 58 | 24 | 34 | 303 | 4 | 1 | 2 | -1 | 0 |
2018 | 9 | CLE | 64 | 23 | 32 | 375 | 3 | 1 | 2 | 18 | 0 |
2018 | 10 | ARI | 59 | 21 | 28 | 249 | 2 | 0 | 4 | 21 | 0 |
2018 | 11 | LAR | 72 | 33 | 46 | 478 | 6 | 3 | 6 | 28 | 0 |
2018 | 13 | OAK | 71 | 23 | 38 | 295 | 4 | 0 | 9 | 52 | 0 |
2018 | 14 | BAL | 86 | 35 | 53 | 377 | 2 | 1 | 2 | -3 | 0 |
2018 | 15 | LAC | 60 | 24 | 34 | 243 | 2 | 0 | 2 | 3 | 0 |
2018 | 16 | SEA | 61 | 23 | 40 | 273 | 3 | 0 | 3 | 33 | 0 |
2018 | 17 | OAK | 41 | 14 | 24 | 281 | 2 | 1 | 2 | 1 | 0 |
2017 | DEN | 63 | 22 | 35 | 284 | 0 | 1 | 7 | 10 | 0 | |
2017 | 17 | DEN | 63 | 22 | 35 | 284 | 0 | 1 | 7 | 10 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Wednesday practice report for Chiefs
Kansas City Chiefs DE Mike Danna (quadriceps) and CB Kristian Fulton (ankle) did not participate in practice Wednesday, Sept. 17. WR Jalen Royals (knee), WR Xavier Worthy (shoulder) and OT Josh Simmons (illness) were limited during practice. WR Hollywood Brown (ankle), DE Ashton Gillotte (elbow), QB Patrick Mahomes (wrist), DE Charles Omenihu (hand), OT Jawaan Taylor (ankle, knee) and LB Drue Tranquill (knee) fully participated in practice.
Patrick Mahomes takes part in practice
Kansas City Chiefs QB Patrick Mahomes (wrist) fully participated in practice Wednesday, Sept. 17.
Patrick Mahomes uses his legs
Kansas City Chiefs QB Patrick Mahomes completed 16 of his 29 passes for 187 yards, a touchdown and an interception and ran seven times for 66 yards and a score in a 20-17 loss to the Philadelphia Eagles in Week 2.
Patrick Mahome scores twice in loss
Kansas City Chiefs QB Patrick Mahomes completed 24 of his 39 pass attempts for 258 yard and a touchdown and ran six times for 57 yards and a score in a 27-21 loss to the Los Angeles Chargers in Week 1.