Baker Mayfield
Week 13
Projections: Offense
| Expert | Pts/Game | Passing | Rushing | Receiving | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | CAR | 1D | TD | YDS | 2PT | 1D | REC | TGT | TD | YDS | 2PT | LOST | ||
Footballguys Consensus
|
4.23 | 8 | 5 | 2.9 | 0.2 | - | 0.4 | 55.33 | - | 0.67 | 0.2 | 0.03 | 4.33 | - | - | - | - | - | - | - | - |
Maurile Tremblay
|
12.74 | 24 | 15 | 8.69 | 0.6 | - | 1.2 | 166 | - | 2 | 0.62 | 0.1 | 13 | - | - | - | - | - | - | - | - |
Rankings
Bob Harris
Trending towards playing.
Maurile Tremblay
Jeff Bell
Alfredo Brown
Joey Wright
Dynasty
Rankings
Andy Hicks
Baker Mayfield has had a significant downgrade in his expected elite wide receiver pool and Mayfield still looks good. May not be perfect, but he is fun to watch and easy to root for.
Jeff Blaylock
Mayfield was playing at an MVP level through the first half of the season, despite missing his top two WRs, but he's fallen off since. A sprain to his non-throwing shoulder should be a temporary setback. I expect him to remain a low- to mid-QB1 for several seasons as he and his weapons get healthier.
Jason Wood
Jeff Haseley
Dan Hindery
Zareh Kantzabedian
Jeff Bell
Craig Lakins
Dave Kluge
Ryan Weisse
Corey Spala
Josh Fahlsing
Mike Kashuba
The Top 10: Week 7
Featuring fantasy-oriented insights rooted in film-driven football analysis to help GMs manage their fantasy squads.
Schedule
Tampa Bay Buccaneers Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 7 1:00 PM |
@
|
FOX |
+0.5
O/U 47.5
|
Clear Sky
|
| 2 |
Monday, September 15 7:00 PM |
@
|
ABC |
-2.5
O/U 42.5
|
Scattered Clouds
|
| 3 |
Sunday, September 21 1:00 PM |
vs
|
FOX |
-6.5
O/U 43.0
|
Scattered Clouds
|
| 4 |
Sunday, September 28 1:00 PM |
vs
|
FOX |
+3.5
O/U 44.0
|
Clear Sky
|
| 5 |
Sunday, October 5 4:05 PM |
@
|
CBS |
-3.5
O/U 44.5
|
Clear Sky
|
| 6 |
Sunday, October 12 4:25 PM |
vs
|
CBS |
-3.5
O/U 47.0
|
Few Clouds
|
| 7 |
Monday, October 20 7:00 PM |
@
|
ABC |
-6.0
O/U 54.5
|
Clear Sky
|
| 8 |
Sunday, October 26 4:05 PM |
@
|
FOX |
+3.5
O/U 45.5
|
Clear Sky
|
| 10 |
Sunday, November 9 1:00 PM |
vs
|
CBS |
-2.5
O/U 47.5
|
Scattered Clouds
|
| 11 |
Sunday, November 16 1:00 PM |
@
|
CBS |
-6.5
O/U 45.5
|
Few Clouds
|
| 12 |
Sunday, November 23 8:20 PM |
@
|
NBC |
-7.0
O/U 49.0
|
Clear Sky
|
| 13 |
Sunday, November 30 1:00 PM |
vs
|
FOX |
-3.5
O/U 44.5
|
Clear Sky
|
| 14 |
Sunday, December 7 1:00 PM |
vs
|
CBS |
-8.0
O/U 42.5
|
|
| 15 |
Thursday, December 11 8:15 PM |
vs
|
AMZN | ||
| 16 |
Sunday, December 21 1:00 PM |
@
|
FOX | ||
| 17 |
Sunday, December 28 1:00 PM |
@
|
FOX | ||
| 18 |
Sunday, January 4 --:-- |
vs
|
Career Stats
| YR | TM | G | CMP | ATT | PCT | PassYD | YPA | PassTD | INT | RSH | RushYD | RushTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | CLE | 14 | 310 | 486 | 63.8 | 3725 | 7.66 | 27 | 14 | 39 | 131 | 0 | 17 | 29 | |
| 2019 | CLE | 16 | 317 | 534 | 59.4 | 3827 | 7.17 | 22 | 21 | 28 | 141 | 3 | 18 | 5 | |
| 2020 | CLE | 16 | 305 | 486 | 62.8 | 3563 | 7.33 | 26 | 8 | 54 | 165 | 1 | 17 | 18 | |
| 2021 | CLE | 14 | 253 | 418 | 60.5 | 3010 | 7.20 | 17 | 13 | 37 | 134 | 1 | 25 | 16 | |
| 2022 | CAR/LAR | 12 | 201 | 335 | 60.0 | 2163 | 6.46 | 10 | 8 | 31 | 89 | 1 | 29 | 24 | |
| 2023 | TB | 17 | 364 | 566 | 64.3 | 4044 | 7.14 | 28 | 10 | 62 | 163 | 1 | 12 | 0 | |
| 2024 | TB | 17 | 407 | 570 | 71.4 | 4500 | 7.89 | 41 | 16 | 60 | 378 | 3 | 3 | 105 | |
| 2025 | TB | 11 | 225 | 359 | 62.7 | 2406 | 6.70 | 18 | 5 | 31 | 216 | 1 | 11 | 5 | |
| Total | 117 | 2382 | 3754 | 63.1 | 27238 | 7.26 | 189 | 95 | 342 | 1417 | 11 | 110 |
Game Logs
| YR | WK | OPP | oSNAP | CMP | ATT | YD | TD | INT | RSH | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SF | 697 | 225 | 359 | 2406 | 18 | 5 | 31 | 216 | 1 | |
| 2025 | 1 | ATL | 58 | 17 | 32 | 167 | 3 | 0 | 5 | 39 | 0 |
| 2025 | 2 | HOU | 80 | 25 | 38 | 215 | 2 | 0 | 3 | 33 | 0 |
| 2025 | 3 | NYJ | 72 | 19 | 29 | 233 | 1 | 0 | 4 | 44 | 0 |
| 2025 | 4 | PHI | 72 | 22 | 40 | 289 | 2 | 1 | 2 | 13 | 0 |
| 2025 | 5 | SEA | 61 | 29 | 33 | 379 | 2 | 0 | 5 | 15 | 0 |
| 2025 | 6 | SF | 53 | 17 | 23 | 256 | 2 | 0 | 3 | 14 | 0 |
| 2025 | 7 | DET | 68 | 28 | 50 | 228 | 1 | 1 | 0 | 0 | 0 |
| 2025 | 8 | NO | 56 | 15 | 24 | 152 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 10 | NE | 69 | 28 | 43 | 273 | 3 | 0 | 0 | 0 | 0 |
| 2025 | 11 | BUF | 69 | 16 | 28 | 173 | 1 | 1 | 5 | 39 | 1 |
| 2025 | 12 | LAR | 39 | 9 | 19 | 41 | 1 | 2 | 4 | 19 | 0 |
| 2024 | WAS | 1123 | 407 | 570 | 4500 | 41 | 16 | 60 | 378 | 3 | |
| 2024 | 1 | WAS | 62 | 24 | 30 | 289 | 4 | 0 | 3 | 21 | 0 |
| 2024 | 2 | DET | 48 | 12 | 19 | 185 | 1 | 1 | 5 | 34 | 1 |
| 2024 | 3 | DEN | 57 | 25 | 33 | 163 | 1 | 1 | 0 | 0 | 0 |
| 2024 | 4 | PHI | 77 | 30 | 47 | 347 | 2 | 0 | 4 | 10 | 1 |
| 2024 | 5 | ATL | 53 | 19 | 24 | 180 | 3 | 0 | 6 | 42 | 0 |
| 2024 | 6 | NO | 77 | 24 | 36 | 325 | 4 | 3 | 3 | 29 | 0 |
| 2024 | 7 | BAL | 82 | 31 | 45 | 370 | 3 | 2 | 5 | 22 | 0 |
| 2024 | 8 | ATL | 73 | 37 | 50 | 330 | 3 | 2 | 3 | 11 | 0 |
| 2024 | 9 | KC | 55 | 23 | 31 | 200 | 2 | 0 | 4 | 20 | 0 |
| 2024 | 10 | SF | 61 | 18 | 29 | 116 | 1 | 0 | 3 | 3 | 0 |
| 2024 | 12 | NYG | 65 | 24 | 30 | 294 | 0 | 0 | 4 | 29 | 1 |
| 2024 | 13 | CAR | 78 | 21 | 33 | 235 | 1 | 2 | 3 | 8 | 0 |
| 2024 | 14 | LV | 62 | 18 | 29 | 295 | 3 | 2 | 2 | 12 | 0 |
| 2024 | 15 | LAC | 68 | 22 | 27 | 288 | 4 | 1 | 2 | 25 | 0 |
| 2024 | 16 | DAL | 72 | 31 | 43 | 303 | 2 | 1 | 3 | 42 | 0 |
| 2024 | 17 | CAR | 66 | 27 | 32 | 359 | 5 | 0 | 1 | 2 | 0 |
| 2024 | 18 | NO | 67 | 21 | 32 | 221 | 2 | 1 | 9 | 68 | 0 |
| 2023 | TEN | 1100 | 364 | 566 | 4044 | 28 | 10 | 62 | 163 | 1 | |
| 2023 | 1 | MIN | 68 | 21 | 34 | 173 | 2 | 0 | 8 | 11 | 0 |
| 2023 | 2 | CHI | 71 | 26 | 34 | 317 | 1 | 0 | 6 | 17 | 0 |
| 2023 | 3 | PHI | 47 | 15 | 25 | 146 | 1 | 1 | 1 | 2 | 0 |
| 2023 | 4 | NO | 71 | 25 | 32 | 246 | 3 | 1 | 8 | 31 | 0 |
| 2023 | 6 | DET | 56 | 19 | 37 | 206 | 0 | 1 | 2 | 6 | 0 |
| 2023 | 7 | ATL | 73 | 27 | 42 | 275 | 1 | 1 | 3 | 32 | 0 |
| 2023 | 8 | BUF | 68 | 25 | 42 | 237 | 2 | 0 | 3 | 19 | 0 |
| 2023 | 9 | HOU | 66 | 21 | 30 | 265 | 2 | 0 | 4 | 4 | 0 |
| 2023 | 10 | TEN | 64 | 18 | 29 | 278 | 2 | 1 | 3 | 12 | 0 |
| 2023 | 11 | SF | 71 | 29 | 45 | 246 | 1 | 1 | 3 | 5 | 0 |
| 2023 | 12 | IND | 58 | 20 | 30 | 199 | 2 | 1 | 3 | 14 | 0 |
| 2023 | 13 | CAR | 62 | 14 | 29 | 202 | 1 | 1 | 2 | -2 | 0 |
| 2023 | 14 | ATL | 68 | 14 | 29 | 144 | 2 | 0 | 3 | 3 | 1 |
| 2023 | 15 | GB | 62 | 22 | 28 | 381 | 4 | 0 | 2 | -2 | 0 |
| 2023 | 16 | JAX | 74 | 26 | 35 | 283 | 2 | 0 | 5 | 5 | 0 |
| 2023 | 17 | NO | 56 | 22 | 33 | 309 | 2 | 2 | 1 | -1 | 0 |
| 2023 | 18 | CAR | 65 | 20 | 32 | 137 | 0 | 0 | 5 | 7 | 0 |
| 2022 | TB | 649 | 201 | 335 | 2163 | 10 | 8 | 31 | 89 | 1 | |
| 2022 | 1 | CLE | 53 | 16 | 27 | 235 | 1 | 1 | 5 | 6 | 1 |
| 2022 | 2 | NYG | 58 | 14 | 29 | 145 | 1 | 0 | 6 | 35 | 0 |
| 2022 | 3 | NO | 61 | 12 | 25 | 170 | 1 | 0 | 1 | -1 | 0 |
| 2022 | 4 | ARI | 52 | 22 | 36 | 197 | 1 | 2 | 2 | 0 | 0 |
| 2022 | 5 | SF | 60 | 20 | 36 | 215 | 0 | 1 | 0 | 0 | 0 |
| 2022 | 6 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 7 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 8 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 9 | CIN | 31 | 14 | 20 | 155 | 2 | 0 | 0 | 0 | 0 |
| 2022 | 10 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | BAL | 57 | 21 | 33 | 196 | 0 | 2 | 2 | 12 | 0 |
| 2022 | 12 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | LV | 61 | 22 | 35 | 230 | 1 | 0 | 4 | 10 | 0 |
| 2022 | 15 | GB | 45 | 12 | 21 | 111 | 1 | 1 | 1 | 1 | 0 |
| 2022 | 16 | DEN | 61 | 24 | 28 | 230 | 2 | 0 | 2 | 2 | 0 |
| 2022 | 17 | LAC | 49 | 11 | 19 | 132 | 0 | 0 | 3 | 8 | 0 |
| 2022 | 18 | SEA | 61 | 13 | 26 | 147 | 0 | 1 | 5 | 16 | 0 |
| 2021 | PIT | 877 | 253 | 418 | 3010 | 17 | 13 | 37 | 134 | 1 | |
| 2021 | 1 | KC | 59 | 21 | 28 | 321 | 0 | 1 | 1 | 7 | 0 |
| 2021 | 2 | HOU | 61 | 19 | 21 | 213 | 1 | 1 | 8 | 10 | 1 |
| 2021 | 3 | CHI | 76 | 19 | 31 | 246 | 1 | 0 | 4 | 31 | 0 |
| 2021 | 4 | MIN | 78 | 15 | 33 | 155 | 0 | 0 | 2 | 11 | 0 |
| 2021 | 5 | LAC | 72 | 23 | 32 | 305 | 2 | 0 | 2 | 8 | 0 |
| 2021 | 6 | ARI | 55 | 19 | 28 | 234 | 2 | 1 | 3 | 8 | 0 |
| 2021 | 7 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 8 | PIT | 59 | 20 | 31 | 225 | 0 | 0 | 1 | 5 | 0 |
| 2021 | 9 | CIN | 45 | 14 | 21 | 218 | 2 | 0 | 0 | 0 | 0 |
| 2021 | 10 | NE | 36 | 11 | 21 | 73 | 1 | 1 | 0 | 0 | 0 |
| 2021 | 11 | DET | 74 | 15 | 29 | 176 | 1 | 2 | 4 | 9 | 0 |
| 2021 | 12 | BAL | 60 | 18 | 37 | 247 | 1 | 0 | 2 | 4 | 0 |
| 2021 | 14 | BAL | 63 | 22 | 32 | 190 | 2 | 1 | 6 | 14 | 0 |
| 2021 | 15 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | GB | 68 | 21 | 36 | 222 | 2 | 4 | 2 | 11 | 0 |
| 2021 | 17 | PIT | 71 | 16 | 38 | 185 | 2 | 2 | 2 | 16 | 0 |
| 2020 | WAS | 1046 | 305 | 486 | 3563 | 26 | 8 | 54 | 165 | 1 | |
| 2020 | 1 | BAL | 73 | 21 | 39 | 189 | 1 | 1 | 2 | 3 | 0 |
| 2020 | 2 | CIN | 58 | 16 | 23 | 219 | 2 | 1 | 3 | 5 | 0 |
| 2020 | 3 | WAS | 63 | 16 | 23 | 156 | 2 | 0 | 1 | 1 | 0 |
| 2020 | 4 | DAL | 75 | 19 | 30 | 165 | 2 | 0 | 3 | 6 | 0 |
| 2020 | 5 | IND | 73 | 21 | 37 | 247 | 2 | 2 | 2 | 17 | 0 |
| 2020 | 6 | PIT | 42 | 10 | 18 | 119 | 1 | 2 | 1 | 5 | 0 |
| 2020 | 7 | CIN | 52 | 22 | 28 | 297 | 5 | 1 | 1 | -1 | 0 |
| 2020 | 8 | LV | 49 | 12 | 25 | 122 | 0 | 0 | 6 | 29 | 0 |
| 2020 | 10 | HOU | 65 | 12 | 20 | 132 | 0 | 0 | 3 | 1 | 0 |
| 2020 | 11 | PHI | 67 | 12 | 22 | 204 | 0 | 0 | 6 | 9 | 0 |
| 2020 | 12 | JAX | 67 | 19 | 29 | 258 | 2 | 0 | 4 | 1 | 0 |
| 2020 | 13 | TEN | 72 | 25 | 33 | 334 | 4 | 0 | 4 | 5 | 0 |
| 2020 | 14 | BAL | 83 | 28 | 47 | 343 | 2 | 1 | 5 | 23 | 1 |
| 2020 | 15 | NYG | 64 | 27 | 32 | 297 | 2 | 0 | 4 | 11 | 0 |
| 2020 | 16 | NYJ | 81 | 28 | 53 | 285 | 0 | 0 | 3 | 6 | 0 |
| 2020 | 17 | PIT | 62 | 17 | 27 | 196 | 1 | 0 | 6 | 44 | 0 |
| 2019 | TEN | 1062 | 317 | 534 | 3827 | 22 | 21 | 28 | 141 | 3 | |
| 2019 | 1 | TEN | 73 | 25 | 38 | 285 | 1 | 3 | 0 | 0 | 0 |
| 2019 | 2 | NYJ | 69 | 19 | 35 | 325 | 1 | 1 | 0 | 0 | 0 |
| 2019 | 3 | LAR | 72 | 18 | 36 | 195 | 1 | 1 | 1 | -1 | 0 |
| 2019 | 4 | BAL | 69 | 20 | 30 | 342 | 1 | 1 | 3 | 1 | 0 |
| 2019 | 5 | SF | 46 | 8 | 22 | 100 | 0 | 2 | 0 | 0 | 0 |
| 2019 | 6 | SEA | 69 | 22 | 37 | 249 | 1 | 3 | 4 | 35 | 1 |
| 2019 | 8 | NE | 68 | 20 | 31 | 194 | 1 | 1 | 1 | 18 | 0 |
| 2019 | 9 | DEN | 75 | 27 | 42 | 273 | 1 | 0 | 3 | 22 | 0 |
| 2019 | 10 | BUF | 70 | 26 | 38 | 238 | 2 | 0 | 2 | 1 | 0 |
| 2019 | 11 | PIT | 70 | 17 | 32 | 193 | 2 | 0 | 1 | 1 | 1 |
| 2019 | 12 | MIA | 75 | 24 | 34 | 327 | 3 | 1 | 2 | 5 | 0 |
| 2019 | 13 | PIT | 67 | 18 | 32 | 196 | 1 | 1 | 1 | 2 | 0 |
| 2019 | 14 | CIN | 55 | 11 | 24 | 192 | 0 | 2 | 2 | 13 | 1 |
| 2019 | 15 | ARI | 70 | 30 | 43 | 247 | 2 | 1 | 2 | 11 | 0 |
| 2019 | 16 | BAL | 60 | 20 | 33 | 192 | 2 | 1 | 2 | 4 | 0 |
| 2019 | 17 | CIN | 54 | 12 | 27 | 279 | 3 | 3 | 4 | 29 | 0 |
| 2018 | TB | 907 | 310 | 486 | 3725 | 27 | 14 | 39 | 131 | 0 | |
| 2018 | 3 | NYJ | 46 | 17 | 23 | 201 | 0 | 0 | 2 | -2 | 0 |
| 2018 | 4 | OAK | 82 | 21 | 41 | 295 | 2 | 2 | 4 | 10 | 0 |
| 2018 | 5 | BAL | 80 | 25 | 43 | 342 | 1 | 1 | 2 | 23 | 0 |
| 2018 | 6 | LAC | 74 | 22 | 46 | 238 | 1 | 2 | 2 | 8 | 0 |
| 2018 | 7 | TB | 68 | 23 | 34 | 215 | 2 | 0 | 4 | 43 | 0 |
| 2018 | 8 | PIT | 64 | 22 | 36 | 180 | 2 | 1 | 1 | 9 | 0 |
| 2018 | 9 | KC | 72 | 29 | 42 | 297 | 2 | 1 | 0 | 0 | 0 |
| 2018 | 10 | ATL | 53 | 17 | 20 | 216 | 3 | 0 | 6 | 20 | 0 |
| 2018 | 12 | CIN | 64 | 19 | 26 | 258 | 4 | 0 | 4 | -4 | 0 |
| 2018 | 13 | HOU | 57 | 29 | 43 | 397 | 1 | 3 | 0 | 0 | 0 |
| 2018 | 14 | CAR | 52 | 18 | 22 | 238 | 1 | 0 | 4 | 2 | 0 |
| 2018 | 15 | DEN | 67 | 18 | 31 | 188 | 2 | 1 | 4 | 6 | 0 |
| 2018 | 16 | CIN | 69 | 27 | 37 | 284 | 3 | 0 | 6 | 16 | 0 |
| 2018 | 17 | BAL | 59 | 23 | 42 | 376 | 3 | 3 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Baker Mayfield working his way back
Tampa Bay Buccaneers QB Baker Mayfield (shoulder) was limited in practice on Thursday, Nov. 27.
Thursday practice report for Tampa Bay
Tampa Bay Buccaneers QB Baker Mayfield (shoulder), DE Anthony Nelson (ribs), G Ben Bredeson (hamstring), CB Benjamin Morrison (hamstring), and LB Haason Reddick (ankle, knee) were limited in practice on Thursday, Nov. 27. CB Jamel Dean (hip), WR Chris Godwin (fibula), OT Tristan Wirfs (shoulder), RB Bucky Irving (shoulder, foot), WR Sterling Shepard (shoulder), and S Rashad Wisdom (quad) practiced in full on Thursday.
Baker Mayfield unable to practice
Tampa Bay Buccaneers QB Baker Mayfield (shoulder) was unable to practice Wednesday, Nov. 26, due to his left shoulder injury. He left the Week 12 game against the Los Angeles Rams due to a left shoulder injury, sitting out the second half.
Wednesday practice report for Tampa Bay
Tampa Bay Buccaneers QB Baker Mayfield (shoulder) and LB Anthony Nelson (ribs) did not practice Wednesday, Nov. 26. OG Ben Bredeson (hamstring), CB Jamel Dean (hip), WR Chris Godwin (fibula), CB Benjamin Morrison (hamstring), LB Haason Reddick (ankle, knee), and OT Tristan Wirfs (shoulder) were limited participants. RB Bucky Irving (shoulder, foot), WR Sterling Shepard (shoulder) and S Rashad Wisdom (quadriceps) were able to practice in full.