Preseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, ESPN
Kalif Raymond's percentile rank in each category, among s with more than 50 fantasy points.
Week | Matchup |
---|---|
1 | Bye Week |
2 | Bye Week |
3 | Bye Week |
4 | Bye Week |
5 | Bye Week |
6 | Bye Week |
7 | Bye Week |
8 | Bye Week |
9 | Bye Week |
10 | Bye Week |
11 | Bye Week |
12 | Bye Week |
13 | Bye Week |
14 | Bye Week |
15 | Bye Week |
16 | Bye Week |
17 | Bye Week |
18 | Bye Week |
YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | TEN | 7 | 1 | -5 | 0 | 12 | 9 | 170 | 18.9 | 1 | 132 | ||
2020 | TEN | 8 | 1 | -3 | 0 | 15 | 9 | 187 | 20.8 | 0 | 138 | ||
2021 | DET | 16 | 4 | 28 | 0 | 71 | 48 | 576 | 12.0 | 4 | 56 | ||
Total | 31 | 6 | 20 | 0 | 98 | 66 | 933 | 14.1 | 5 | 0 |
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2021 | 1 | SF | 69 | 1 | 9 | 0 | 4 | 3 | 50 | 0 |
2021 | 2 | GB | 36 | 0 | 0 | 0 | 2 | 2 | 18 | 0 |
2021 | 3 | BAL | 47 | 0 | 0 | 0 | 10 | 6 | 68 | 0 |
2021 | 4 | CHI | 53 | 0 | 0 | 0 | 6 | 3 | 46 | 2 |
2021 | 5 | MIN | 46 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2021 | 6 | CIN | 56 | 0 | 0 | 0 | 7 | 6 | 37 | 0 |
2021 | 7 | LAR | 56 | 1 | 1 | 0 | 8 | 6 | 115 | 0 |
2021 | 8 | PHI | 49 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2021 | 10 | PIT | 47 | 0 | 0 | 0 | 6 | 4 | 29 | 0 |
2021 | 11 | CLE | 34 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2021 | 12 | CHI | 39 | 0 | 0 | 0 | 4 | 3 | 16 | 0 |
2021 | 13 | MIN | 35 | 0 | 0 | 0 | 2 | 2 | 33 | 0 |
2021 | 14 | DEN | 42 | 0 | 0 | 0 | 5 | 4 | 31 | 1 |
2021 | 15 | ARI | 45 | 0 | 0 | 0 | 3 | 2 | 20 | 0 |
2021 | 16 | ATL | 46 | 1 | 5 | 0 | 5 | 3 | 12 | 0 |
2021 | 17 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 18 | GB | 42 | 1 | 13 | 0 | 5 | 4 | 101 | 1 |
2021 | GB | 742 | 4 | 28 | 0 | 71 | 48 | 576 | 4 | |
2020 | 1 | DEN | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2020 | 2 | JAX | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | MIN | 20 | 1 | -3 | 0 | 3 | 3 | 118 | 0 |
2020 | 5 | BUF | 36 | 0 | 0 | 0 | 2 | 2 | 26 | 0 |
2020 | 6 | HOU | 21 | 0 | 0 | 0 | 4 | 3 | 32 | 0 |
2020 | 7 | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 8 | CIN | 24 | 0 | 0 | 0 | 1 | 1 | 11 | 0 |
2020 | 9 | CHI | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 10 | IND | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 11 | BAL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 12 | IND | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2020 | 13 | CLE | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | JAX | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2020 | 15 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | GB | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2020 | 17 | HOU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | HOU | 248 | 1 | -3 | 0 | 15 | 9 | 187 | 0 | |
2019 | 8 | TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 9 | CAR | 22 | 0 | 0 | 0 | 3 | 2 | 19 | 0 |
2019 | 10 | KC | 10 | 0 | 0 | 0 | 1 | 1 | 52 | 0 |
2019 | 12 | JAX | 10 | 1 | -5 | 0 | 1 | 1 | 14 | 0 |
2019 | 13 | IND | 17 | 0 | 0 | 0 | 1 | 1 | 40 | 1 |
2019 | 14 | OAK | 12 | 0 | 0 | 0 | 2 | 1 | 11 | 0 |
2019 | 15 | HOU | 15 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
2019 | 16 | NO | 8 | 0 | 0 | 0 | 2 | 2 | 32 | 0 |
2019 | 17 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | HOU | 98 | 1 | -5 | 0 | 12 | 9 | 170 | 1 |
Coming soon
Coming soon