We can provide you rankings for your league - not just a standard league - tell usabout your league and get optimal rankings!
Why Standard Rankings Lose atFantasy Football
Footballguys Consensus (all 9 experts)
edit
Rank |
Player | Matchup | Points | |
---|---|---|---|---|
Tier 1 | ||||
1 | Quinyon Mitchell PHI | @ NOSun 1:00 PM ET | 10.58 | |
Tier 2 | ||||
2 | Devon Witherspoon SEA | v MIASun 4:05 PM ET | 10.28 | |
3 | Alontae Taylor NO | v PHISun 1:00 PM ET | 10.25 | |
4 | Paulson Adebo NO | v PHISun 1:00 PM ET | 10.13 | |
5 | Dru Phillips NYG | @ CLESun 1:00 PM ET | 10.10 | |
6 | Ronald Darby JAX | @ BUFMon 7:30 PM ET | 10.06 | |
7 | Benjamin St-Juste WAS | @ CINMon 8:15 PM ET | 10.01 | |
Tier 3 | ||||
8 | Christian Gonzalez NE | @ NYJThu 8:15 PM ET | 9.90 | |
9 | Marlon Humphrey BAL | @ DALSun 4:25 PM ET | 9.73 | |
Tier 4 | ||||
10 | Carlton Davis DET | @ ARISun 4:25 PM ET | 9.50 | |
11 | Christian Benford BUF | v JAXMon 7:30 PM ET | 9.48 | |
12 | Brandon Stephens BAL | @ DALSun 4:25 PM ET | 9.43 | |
13 | Kamari Lassiter HOU | @ MINSun 1:00 PM ET | 9.35 | |
14 | Riley Moss DEN | @ TBSun 1:00 PM ET | 9.29 | |
15 | Jonathan Jones NE | @ NYJThu 8:15 PM ET | 9.26 |
Unlock the rest of the rankings with a ELITE subscription.
An ELITE subscription is required to access content for IDP (individual defensive players) leagues. If this league is not a IDP (individual defensive players) league, you can edit your leagues here.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE