Game Logs Against by Team

Quarterbacks vs. PIT

name week team cmp att pyd ptd int rsh rshyd rshtd
Cooper Rush 1 v ATL 12 22 143 1 2 0 0 0
Drake Maye 2 @ NE 14 22 208 0 1 4 17 0
Joe Burrow 3 v CIN 28 37 282 3 0 2 13 0
Deshaun Watson 4 @ CLE 24 33 268 1 1 7 22 0
Daniel Jones 5 v IND 24 44 267 0 0 3 4 0
Jalon Daniels 6 @ TB 22 43 164 1 2 4 39 0
Tyler Shough 7 @ NO 30 38 278 1 1 3 7 0
Shedeur Sanders 8 v CLE 2 2 2 0 0 0 0 0
Deshaun Watson 8 v CLE 27 39 324 0 0 3 2 0
Joe Burrow 10 @ CIN 35 44 409 4 0 1 8 0

Running Backs vs. PIT

name week team rsh rshyd rshtd targ rec recyd rectd
Bijan Robinson 1 v ATL 21 83 0 10 8 90 1
Brian Robinson 1 v ATL 9 31 0 0 0 0 0
Reggie Gilliam 2 @ NE 0 0 0 2 1 4 0
TreVeyon Henderson 2 @ NE 16 76 1 0 0 0 0
Corey Kiner 2 @ NE 2 0 0 0 0 0 0
Rhamondre Stevenson 2 @ NE 6 43 0 2 1 3 0
Chase Brown 3 v CIN 13 61 0 2 2 8 0
Samaje Perine 3 v CIN 3 9 0 3 1 5 0
Quinshon Judkins 4 @ CLE 17 53 1 7 6 43 0
Jaleel McLaughlin 4 @ CLE 1 28 1 0 0 0 0
Raheim Sanders 4 @ CLE 2 9 0 2 2 7 0
Seth McGowan 5 v IND 5 16 0 1 1 3 0
Jonathan Taylor 5 v IND 15 45 0 4 3 37 0
Kenny Gainwell 6 @ TB 2 17 0 1 1 7 0
Bucky Irving 6 @ TB 19 46 0 3 2 3 0
Alvin Kamara 7 @ NO 6 5 0 7 7 57 0
Kendre Miller 7 @ NO 8 6 0 5 3 22 0
Quinshon Judkins 8 v CLE 11 25 0 2 2 24 0
Dylan Sampson 8 v CLE 1 7 0 7 6 62 0
Tahj Brooks 10 @ CIN 3 12 0 0 0 0 0
Chase Brown 10 @ CIN 10 44 0 9 8 39 2
Samaje Perine 10 @ CIN 6 14 1 4 4 25 0

Wide Receivers vs. PIT

name week team rsh rshyd rshtd targ rec recyd rectd
Jahan Dotson 1 v ATL 0 0 0 3 1 19 0
Drake London 1 v ATL 1 6 0 4 2 29 0
Olamide Zaccheaus 1 v ATL 0 0 0 1 1 5 0
Efton Chism III 2 @ NE 0 0 0 1 1 -2 0
Romeo Doubs 2 @ NE 0 0 0 4 3 96 0
DeMario Douglas 2 @ NE 0 0 0 2 1 9 0
Mack Hollins 2 @ NE 0 0 0 2 2 18 0
Kyle Williams 2 @ NE 0 0 0 2 1 10 0
Ja'Marr Chase 3 v CIN 0 0 0 12 9 98 1
Tee Higgins 3 v CIN 0 0 0 7 6 90 1
Dohnte Meyers 3 v CIN 0 0 0 5 3 29 0
Colbie Young 3 v CIN 0 0 0 1 1 2 0
Isaiah Bond 4 @ CLE 0 0 0 1 1 2 0
Denzel Boston 4 @ CLE 0 0 0 7 4 89 0
KC Concepcion Jr. 4 @ CLE 0 0 0 8 5 64 0
Jerry Jeudy 4 @ CLE 0 0 0 3 3 36 0
Keenan Allen 5 v IND 0 0 0 9 5 45 0
Deion Burks 5 v IND 0 0 0 2 0 0 0
Josh Downs 5 v IND 0 0 0 6 3 47 0
Laquon Treadwell 5 v IND 0 0 0 8 2 34 0
Nick Westbrook-Ikhine 5 v IND 0 0 0 1 0 0 0
Emeka Egbuka 6 @ TB 0 0 0 16 7 48 1
Chris Godwin Jr. 6 @ TB 0 0 0 8 4 37 0
Ted Hurst III 6 @ TB 0 0 0 6 3 40 0
Tez Johnson 6 @ TB 0 0 0 3 2 7 0
Barion Brown 7 @ NO 0 0 0 3 3 57 0
Bryce Lance 7 @ NO 0 0 0 2 2 12 0
Chris Olave 7 @ NO 0 0 0 10 6 56 0
Devaughn Vele 7 @ NO 0 0 0 5 5 54 1
Denzel Boston 8 v CLE 0 0 0 12 6 37 0
KC Concepcion Jr. 8 v CLE 0 0 0 4 3 37 0
Jerry Jeudy 8 v CLE 0 0 0 1 0 0 0
Tylan Wallace 8 v CLE 0 0 0 1 1 3 0
Ja'Marr Chase 10 @ CIN 0 0 0 14 11 231 0
Tee Higgins 10 @ CIN 0 0 0 6 5 66 0
Dohnte Meyers 10 @ CIN 0 0 0 2 2 20 1

Tight Ends vs. PIT

name week team targ rec recyd rectd
Kyle Pitts Sr. 1 v ATL 1 0 0 0
Hunter Henry 2 @ NE 5 3 40 0
Eli Raridon 2 @ NE 1 1 30 0
Mike Gesicki 3 v CIN 3 3 37 1
Tanner Hudson 3 v CIN 2 2 13 0
Drew Sample 3 v CIN 2 1 0 0
Harold Fannin Jr. 4 @ CLE 5 3 27 1
Mo Alie-Cox 5 v IND 2 2 14 0
Drew Ogletree 5 v IND 1 1 4 0
Tyler Warren 5 v IND 9 7 83 0
Cade Otton 6 @ TB 2 1 4 0
Bauer Sharp 6 @ TB 1 1 21 0
Oscar Delp 7 @ NO 1 1 2 0
Noah Fant 7 @ NO 2 2 11 0
Juwan Johnson 7 @ NO 3 1 7 0
Harold Fannin Jr. 8 v CLE 12 10 154 0
Blake Whiteheart 8 v CLE 1 1 9 0
Jack Endries 10 @ CIN 2 1 4 0
Mike Gesicki 10 @ CIN 2 1 9 0
Drew Sample 10 @ CIN 3 3 15 1