Jared Goff
Week 9
Projections: Offense
| Expert | Pts/Game | Passing | Rushing | Receiving | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | CAR | 1D | TD | YDS | 2PT | 1D | REC | TGT | TD | YDS | 2PT | LOST | ||
Footballguys Consensus
|
18.26 | 33.24 | 22.63 | 12.49 | 0.48 | 1.21 | 1.91 | 260.13 | - | 1.7 | 0.21 | 0.07 | 3.48 | - | - | - | - | - | - | - | 0.07 |
Maurile Tremblay
|
16.44 | 32 | 21 | 11.81 | 0.8 | - | 1.7 | 236 | - | 2 | 0.26 | 0.1 | 4 | - | - | - | - | - | - | - | - |
Dan Hindery
|
18.67 | 33 | 23.5 | 12.59 | 0.41 | 1.5 | 1.93 | 270.4 | - | 1.2 | 0.2 | 0.05 | 3.7 | - | - | - | - | - | - | - | 0.13 |
Jason Wood
|
19.71 | 34.72 | 23.4 | 13.05 | 0.23 | 2.14 | 2.09 | 273.99 | - | 1.9 | 0.18 | 0.07 | 2.75 | - | - | - | - | - | - | - | 0.07 |
Rankings
Maurile Tremblay
Jason Wood
Dan Hindery
Dave Kluge
Joey Wright
Dynasty
Rankings
Andy Hicks
10 years in the NFL and Jared Goff has found himself a nice niche as the starting quarterback in Detroit. He has a stable offense and strong fantasy prospects each year. Because he contributes nothing with his legs, his dynasty rating takes a hit. Yet he has ranked fifth in the last two seasons. Underrated once again as a dynasty option.
Jason Wood
Sigmund Bloom
Jeff Haseley
Dan Hindery
Jeff Bell
Craig Lakins
Dave Kluge
Ryan Weisse
Corey Spala
Jeff Blaylock
Josh Fahlsing
Fantasy Matchups We Like in Week 9
Looking ahead to the games that fantasy managers can count on.
Schedule
Detroit Lions Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 13 1:00 PM |
vs
|
FOX |
-7.0
O/U 49.5
|
Scattered Clouds
|
| 2 |
Thursday, September 17 8:15 PM |
@
|
AMZN |
-5.5
O/U 54.5
|
Light Rain
|
| 3 |
Sunday, September 27 1:00 PM |
vs
|
FOX |
-7.0
O/U 49.5
|
Clear Sky
|
| 4 |
Sunday, October 4 8:20 PM |
@
|
NBC/P |
+4.5
O/U 52.0
|
Overcast Clouds
|
| 5 |
Sunday, October 11 4:25 PM |
@
|
FOX |
+5.5
O/U 55.0
|
Light Rain
|
| 7 |
Sunday, October 25 4:25 PM |
vs
|
FOX |
-3.5
O/U 55.0
|
Scattered Clouds
|
| 8 |
Sunday, November 1 1:00 PM |
vs
|
FOX |
-3.5
O/U 46.5
|
Broken Clouds
|
| 9 |
Sunday, November 8 1:00 PM |
@
|
CBS/P |
+7.0
O/U 50.5
|
Scattered Clouds
|
| 10 |
Sunday, November 15 9:30 AM |
vs
|
FOX |
-1.0
O/U 49.5
|
|
| 11 |
Sunday, November 22 1:00 PM |
vs
|
FOX | ||
| 12 |
Thursday, November 26 1:00 PM |
vs
|
CBS/P | ||
| 13 |
Sunday, December 6 1:00 PM |
@
|
CBS/P | ||
| 14 |
Sunday, December 13 1:00 PM |
vs
|
FOX | ||
| 15 |
Sunday, December 20 8:20 PM |
@
|
NBC/P | ||
| 16 |
Monday, December 28 8:15 PM |
vs
|
ESPN | ||
| 17 |
Sunday, January 3 4:25 PM |
@
|
FOX | ||
| 18 |
Sunday, January 10 --:-- |
@
|
Career Stats
| YR | TM | G | CMP | ATT | PCT | PassYD | YPA | PassTD | INT | RSH | RushYD | RushTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | LA | 7 | 112 | 205 | 54.6 | 1089 | 5.31 | 5 | 7 | 8 | 16 | 1 | 37 | 32 | |
| 2017 | LAR | 15 | 297 | 478 | 62.1 | 3809 | 7.97 | 28 | 7 | 28 | 51 | 1 | 12 | 0 | 29 |
| 2018 | LAR | 16 | 364 | 562 | 64.8 | 4688 | 8.34 | 32 | 13 | 42 | 108 | 2 | 6 | 33 | 15 |
| 2019 | LAR | 16 | 394 | 626 | 62.9 | 4639 | 7.41 | 22 | 16 | 33 | 40 | 2 | 12 | 0 | 9 |
| 2020 | LAR | 15 | 370 | 552 | 67.0 | 3951 | 7.16 | 20 | 13 | 51 | 99 | 4 | 16 | 15 | |
| 2021 | DET | 14 | 332 | 494 | 67.2 | 3245 | 6.57 | 19 | 8 | 17 | 87 | 0 | 24 | 31 | |
| 2022 | DET | 17 | 382 | 587 | 65.1 | 4438 | 7.56 | 29 | 7 | 29 | 73 | 0 | 9 | 11 | 23 |
| 2023 | DET | 17 | 407 | 605 | 67.3 | 4571 | 7.56 | 30 | 12 | 32 | 21 | 2 | 7 | 24 | |
| 2024 | DET | 17 | 390 | 539 | 72.4 | 4629 | 8.59 | 37 | 12 | 35 | 56 | 0 | 5 | 56 | |
| 2025 | DET | 17 | 393 | 578 | 68.0 | 4564 | 7.90 | 34 | 8 | 19 | 45 | 0 | 5 | 86 | |
| 2026 | DET | 7 | 168 | 248 | 67.7 | 1964 | 7.92 | 15 | 1 | 15 | 15 | 1 | 7 | 17 | |
| Total | 158 | 3609 | 5474 | 65.4 | 41587 | 7.60 | 271 | 104 | 309 | 611 | 13 | 227 |
Game Logs
| YR | WK | OPP | oSNAP | CMP | ATT | YD | TD | INT | RSH | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NYJ | 481 | 168 | 248 | 1964 | 15 | 1 | 15 | 15 | 1 | |
| 2026 | 1 | NO | 77 | 26 | 39 | 206 | 2 | 0 | 2 | 2 | 0 |
| 2026 | 2 | BUF | 65 | 26 | 38 | 327 | 4 | 0 | 3 | 7 | 0 |
| 2026 | 3 | NYJ | 65 | 25 | 32 | 269 | 2 | 0 | 4 | 6 | 0 |
| 2026 | 4 | CAR | 71 | 32 | 52 | 412 | 1 | 0 | 0 | 0 | 0 |
| 2026 | 5 | ARI | 63 | 19 | 30 | 271 | 3 | 0 | 1 | 1 | 1 |
| 2026 | 7 | GB | 68 | 22 | 32 | 303 | 2 | 0 | 2 | -1 | 0 |
| 2026 | 8 | MIN | 72 | 18 | 25 | 176 | 1 | 1 | 3 | 0 | 0 |
| 2025 | WAS | 1083 | 393 | 578 | 4564 | 34 | 8 | 19 | 45 | 0 | |
| 2025 | 1 | GB | 67 | 31 | 39 | 225 | 1 | 1 | 1 | -1 | 0 |
| 2025 | 2 | CHI | 56 | 23 | 28 | 334 | 5 | 0 | 1 | 6 | 0 |
| 2025 | 3 | BAL | 68 | 20 | 28 | 202 | 1 | 0 | 4 | 6 | 0 |
| 2025 | 4 | CLE | 56 | 16 | 27 | 168 | 2 | 1 | 0 | 0 | 0 |
| 2025 | 5 | CIN | 62 | 19 | 23 | 258 | 3 | 0 | 2 | -2 | 0 |
| 2025 | 6 | KC | 54 | 23 | 29 | 203 | 2 | 0 | 1 | 7 | 0 |
| 2025 | 7 | TB | 68 | 20 | 29 | 241 | 1 | 1 | 2 | 7 | 0 |
| 2025 | 9 | MIN | 64 | 25 | 37 | 284 | 2 | 0 | 0 | 0 | 0 |
| 2025 | 10 | WAS | 61 | 25 | 33 | 320 | 3 | 0 | 0 | 0 | 0 |
| 2025 | 11 | PHI | 59 | 14 | 37 | 255 | 1 | 1 | 1 | -1 | 0 |
| 2025 | 12 | NYG | 68 | 28 | 42 | 279 | 2 | 1 | 0 | 0 | 0 |
| 2025 | 13 | GB | 63 | 20 | 26 | 256 | 2 | 0 | 1 | 24 | 0 |
| 2025 | 14 | DAL | 62 | 25 | 34 | 309 | 1 | 0 | 2 | -2 | 0 |
| 2025 | 15 | LAR | 64 | 25 | 41 | 338 | 3 | 0 | 0 | 0 | 0 |
| 2025 | 16 | PIT | 74 | 34 | 54 | 364 | 3 | 0 | 1 | -1 | 0 |
| 2025 | 17 | MIN | 64 | 18 | 29 | 197 | 1 | 2 | 3 | 2 | 0 |
| 2025 | 18 | CHI | 73 | 27 | 42 | 331 | 1 | 1 | 0 | 0 | 0 |
| 2024 | TEN | 1113 | 390 | 539 | 4629 | 37 | 12 | 35 | 56 | 0 | |
| 2024 | 1 | LAR | 61 | 18 | 28 | 217 | 1 | 1 | 1 | 7 | 0 |
| 2024 | 2 | TB | 85 | 34 | 55 | 307 | 0 | 2 | 2 | 5 | 0 |
| 2024 | 3 | ARI | 68 | 18 | 23 | 199 | 2 | 1 | 3 | 6 | 0 |
| 2024 | 4 | SEA | 53 | 18 | 18 | 292 | 2 | 0 | 2 | -2 | 0 |
| 2024 | 6 | DAL | 57 | 18 | 25 | 315 | 3 | 0 | 3 | 5 | 0 |
| 2024 | 7 | MIN | 57 | 22 | 25 | 280 | 2 | 0 | 2 | -4 | 0 |
| 2024 | 8 | TEN | 42 | 12 | 15 | 85 | 3 | 0 | 1 | 1 | 0 |
| 2024 | 9 | GB | 57 | 18 | 22 | 145 | 1 | 0 | 3 | -2 | 0 |
| 2024 | 10 | HOU | 65 | 15 | 30 | 240 | 2 | 5 | 1 | 2 | 0 |
| 2024 | 11 | JAX | 63 | 24 | 29 | 412 | 4 | 0 | 4 | 21 | 0 |
| 2024 | 12 | IND | 72 | 26 | 36 | 269 | 0 | 0 | 2 | 0 | 0 |
| 2024 | 13 | CHI | 70 | 21 | 34 | 221 | 2 | 0 | 1 | 1 | 0 |
| 2024 | 14 | GB | 80 | 32 | 41 | 283 | 3 | 1 | 4 | 7 | 0 |
| 2024 | 15 | BUF | 79 | 38 | 59 | 494 | 5 | 0 | 2 | 13 | 0 |
| 2024 | 16 | CHI | 65 | 23 | 32 | 336 | 3 | 0 | 1 | -1 | 0 |
| 2024 | 17 | SF | 71 | 26 | 34 | 303 | 3 | 0 | 3 | -3 | 0 |
| 2024 | 18 | MIN | 68 | 27 | 33 | 231 | 1 | 2 | 0 | 0 | 0 |
| 2023 | TB | 1175 | 407 | 605 | 4571 | 30 | 12 | 32 | 21 | 2 | |
| 2023 | 1 | KC | 70 | 22 | 35 | 253 | 1 | 0 | 5 | -1 | 0 |
| 2023 | 2 | SEA | 66 | 28 | 35 | 323 | 3 | 1 | 0 | 0 | 0 |
| 2023 | 3 | ATL | 70 | 22 | 33 | 243 | 1 | 1 | 5 | 3 | 1 |
| 2023 | 4 | GB | 75 | 19 | 28 | 210 | 1 | 1 | 2 | 10 | 0 |
| 2023 | 5 | CAR | 57 | 20 | 28 | 236 | 3 | 0 | 2 | 0 | 1 |
| 2023 | 6 | TB | 70 | 30 | 44 | 353 | 2 | 0 | 2 | 3 | 0 |
| 2023 | 7 | BAL | 75 | 33 | 53 | 280 | 0 | 1 | 0 | 0 | 0 |
| 2023 | 8 | LV | 86 | 26 | 37 | 272 | 1 | 1 | 2 | -2 | 0 |
| 2023 | 10 | LAC | 66 | 23 | 33 | 333 | 2 | 0 | 3 | -2 | 0 |
| 2023 | 11 | CHI | 62 | 23 | 35 | 236 | 2 | 3 | 2 | 3 | 0 |
| 2023 | 12 | GB | 84 | 29 | 44 | 332 | 2 | 0 | 3 | 9 | 0 |
| 2023 | 13 | NO | 58 | 16 | 25 | 213 | 2 | 0 | 2 | -2 | 0 |
| 2023 | 14 | CHI | 65 | 20 | 35 | 161 | 1 | 2 | 1 | 0 | 0 |
| 2023 | 15 | DEN | 66 | 24 | 34 | 278 | 5 | 0 | 0 | 0 | 0 |
| 2023 | 16 | MIN | 79 | 30 | 40 | 257 | 1 | 0 | 3 | 0 | 0 |
| 2023 | 17 | DAL | 69 | 19 | 34 | 271 | 1 | 2 | 0 | 0 | 0 |
| 2023 | 18 | MIN | 57 | 23 | 32 | 320 | 2 | 0 | 0 | 0 | 0 |
| 2022 | WAS | 1133 | 382 | 587 | 4438 | 29 | 7 | 29 | 73 | 0 | |
| 2022 | 1 | PHI | 69 | 21 | 37 | 215 | 2 | 1 | 2 | 9 | 0 |
| 2022 | 2 | WAS | 61 | 20 | 34 | 256 | 4 | 0 | 2 | -2 | 0 |
| 2022 | 3 | MIN | 78 | 25 | 41 | 277 | 1 | 1 | 2 | 8 | 0 |
| 2022 | 4 | SEA | 74 | 26 | 39 | 378 | 4 | 1 | 1 | 1 | 0 |
| 2022 | 5 | NE | 66 | 19 | 35 | 229 | 0 | 1 | 3 | 7 | 0 |
| 2022 | 7 | DAL | 59 | 21 | 26 | 228 | 0 | 2 | 1 | 4 | 0 |
| 2022 | 8 | MIA | 60 | 27 | 37 | 321 | 1 | 0 | 1 | 3 | 0 |
| 2022 | 9 | GB | 62 | 14 | 26 | 137 | 2 | 1 | 1 | -1 | 0 |
| 2022 | 10 | CHI | 62 | 19 | 26 | 236 | 1 | 0 | 4 | 14 | 0 |
| 2022 | 11 | NYG | 67 | 17 | 26 | 165 | 0 | 0 | 4 | -1 | 0 |
| 2022 | 12 | BUF | 71 | 23 | 37 | 240 | 2 | 0 | 0 | 0 | 0 |
| 2022 | 13 | JAX | 74 | 31 | 41 | 340 | 2 | 0 | 0 | 0 | 0 |
| 2022 | 14 | MIN | 70 | 27 | 39 | 330 | 3 | 0 | 2 | 9 | 0 |
| 2022 | 15 | NYJ | 68 | 23 | 38 | 252 | 1 | 0 | 0 | 0 | 0 |
| 2022 | 16 | CAR | 66 | 25 | 42 | 355 | 3 | 0 | 3 | 15 | 0 |
| 2022 | 17 | CHI | 64 | 21 | 29 | 255 | 3 | 0 | 1 | 2 | 0 |
| 2022 | 18 | GB | 62 | 23 | 34 | 224 | 0 | 0 | 2 | 5 | 0 |
| 2021 | SF | 918 | 332 | 494 | 3245 | 19 | 8 | 17 | 87 | 0 | |
| 2021 | 1 | SF | 92 | 38 | 57 | 338 | 3 | 1 | 3 | 14 | 0 |
| 2021 | 2 | GB | 57 | 26 | 36 | 246 | 2 | 1 | 4 | 46 | 0 |
| 2021 | 3 | BAL | 63 | 22 | 30 | 217 | 0 | 0 | 1 | 4 | 0 |
| 2021 | 4 | CHI | 71 | 24 | 38 | 299 | 2 | 0 | 3 | 8 | 0 |
| 2021 | 5 | MIN | 68 | 21 | 35 | 203 | 0 | 1 | 0 | 0 | 0 |
| 2021 | 6 | CIN | 63 | 28 | 42 | 202 | 0 | 1 | 1 | 1 | 0 |
| 2021 | 7 | LAR | 69 | 22 | 36 | 268 | 1 | 2 | 1 | 3 | 0 |
| 2021 | 8 | PHI | 58 | 25 | 34 | 222 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 10 | PIT | 71 | 14 | 25 | 114 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 11 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 12 | CHI | 49 | 21 | 25 | 171 | 2 | 0 | 0 | 0 | 0 |
| 2021 | 13 | MIN | 72 | 25 | 41 | 296 | 3 | 1 | 2 | 1 | 0 |
| 2021 | 14 | DEN | 63 | 24 | 39 | 215 | 1 | 1 | 2 | 10 | 0 |
| 2021 | 15 | ARI | 64 | 21 | 26 | 216 | 3 | 0 | 0 | 0 | 0 |
| 2021 | 16 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 18 | GB | 58 | 21 | 30 | 238 | 2 | 0 | 0 | 0 | 0 |
| 2020 | WAS | 1047 | 370 | 552 | 3951 | 20 | 13 | 51 | 99 | 4 | |
| 2020 | 1 | DAL | 73 | 20 | 31 | 275 | 0 | 1 | 4 | 15 | 0 |
| 2020 | 2 | PHI | 69 | 20 | 27 | 267 | 3 | 0 | 7 | 13 | 0 |
| 2020 | 3 | BUF | 69 | 23 | 32 | 321 | 2 | 1 | 2 | 4 | 1 |
| 2020 | 4 | NYG | 57 | 25 | 32 | 200 | 1 | 0 | 3 | -3 | 0 |
| 2020 | 5 | WAS | 68 | 21 | 30 | 309 | 2 | 1 | 3 | 0 | 1 |
| 2020 | 6 | SF | 60 | 19 | 38 | 198 | 2 | 1 | 1 | 10 | 0 |
| 2020 | 7 | CHI | 72 | 23 | 33 | 219 | 2 | 0 | 4 | 1 | 0 |
| 2020 | 8 | MIA | 95 | 35 | 61 | 355 | 1 | 2 | 0 | 0 | 0 |
| 2020 | 10 | SEA | 70 | 27 | 37 | 302 | 0 | 0 | 5 | 4 | 0 |
| 2020 | 11 | TB | 72 | 39 | 51 | 376 | 3 | 2 | 1 | 0 | 0 |
| 2020 | 12 | SF | 62 | 19 | 31 | 198 | 0 | 2 | 5 | 11 | 0 |
| 2020 | 13 | ARI | 83 | 37 | 47 | 351 | 1 | 0 | 4 | 1 | 1 |
| 2020 | 14 | NE | 63 | 16 | 25 | 137 | 1 | 1 | 4 | 11 | 1 |
| 2020 | 15 | NYJ | 59 | 22 | 34 | 209 | 2 | 1 | 1 | 9 | 0 |
| 2020 | 16 | SEA | 75 | 24 | 43 | 234 | 0 | 1 | 7 | 23 | 0 |
| 2020 | 17 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | TB | 1122 | 394 | 626 | 4639 | 22 | 16 | 33 | 40 | 2 | |
| 2019 | 1 | CAR | 77 | 23 | 39 | 186 | 1 | 1 | 4 | 0 | 0 |
| 2019 | 2 | NO | 70 | 19 | 28 | 283 | 1 | 0 | 4 | -2 | 1 |
| 2019 | 3 | CLE | 66 | 24 | 38 | 269 | 2 | 2 | 4 | 14 | 0 |
| 2019 | 4 | TB | 98 | 45 | 68 | 517 | 2 | 3 | 0 | 0 | 0 |
| 2019 | 5 | SEA | 72 | 29 | 49 | 395 | 1 | 1 | 1 | 1 | 0 |
| 2019 | 6 | SF | 53 | 13 | 24 | 78 | 0 | 0 | 1 | 0 | 0 |
| 2019 | 7 | ATL | 72 | 22 | 37 | 268 | 2 | 0 | 3 | 3 | 1 |
| 2019 | 8 | CIN | 62 | 17 | 31 | 372 | 2 | 0 | 0 | 0 | 0 |
| 2019 | 10 | PIT | 76 | 22 | 41 | 243 | 0 | 2 | 1 | 0 | 0 |
| 2019 | 11 | CHI | 55 | 11 | 18 | 173 | 0 | 1 | 3 | 3 | 0 |
| 2019 | 12 | BAL | 54 | 26 | 37 | 212 | 0 | 2 | 1 | -1 | 0 |
| 2019 | 13 | ARI | 72 | 32 | 43 | 424 | 2 | 0 | 0 | 0 | 0 |
| 2019 | 14 | SEA | 70 | 22 | 31 | 293 | 2 | 2 | 2 | 4 | 0 |
| 2019 | 15 | DAL | 73 | 33 | 51 | 284 | 2 | 1 | 3 | 2 | 0 |
| 2019 | 16 | SF | 70 | 27 | 46 | 323 | 2 | 1 | 4 | 12 | 0 |
| 2019 | 17 | ARI | 82 | 29 | 45 | 319 | 3 | 0 | 2 | 4 | 0 |
| 2018 | SF | 1064 | 364 | 562 | 4688 | 32 | 13 | 42 | 108 | 2 | |
| 2018 | 1 | OAK | 63 | 18 | 33 | 233 | 2 | 0 | 1 | -1 | 0 |
| 2018 | 2 | ARI | 72 | 24 | 32 | 354 | 1 | 1 | 2 | 2 | 0 |
| 2018 | 3 | LAC | 77 | 29 | 36 | 354 | 3 | 1 | 3 | 14 | 0 |
| 2018 | 4 | MIN | 55 | 26 | 33 | 465 | 5 | 0 | 2 | 7 | 0 |
| 2018 | 5 | SEA | 66 | 23 | 32 | 321 | 1 | 2 | 5 | 15 | 0 |
| 2018 | 6 | DEN | 74 | 14 | 28 | 201 | 0 | 1 | 4 | 14 | 0 |
| 2018 | 7 | SF | 51 | 18 | 24 | 202 | 2 | 0 | 2 | 4 | 0 |
| 2018 | 8 | GB | 78 | 19 | 35 | 295 | 3 | 0 | 5 | 7 | 0 |
| 2018 | 9 | NO | 60 | 28 | 40 | 391 | 3 | 1 | 3 | 17 | 0 |
| 2018 | 10 | SEA | 65 | 28 | 39 | 318 | 2 | 0 | 3 | 3 | 0 |
| 2018 | 11 | KC | 80 | 31 | 49 | 413 | 4 | 0 | 4 | 6 | 1 |
| 2018 | 13 | DET | 69 | 17 | 33 | 207 | 1 | 1 | 2 | -2 | 0 |
| 2018 | 14 | CHI | 63 | 20 | 44 | 180 | 0 | 4 | 1 | 5 | 0 |
| 2018 | 15 | PHI | 76 | 35 | 54 | 339 | 0 | 2 | 2 | 11 | 0 |
| 2018 | 16 | ARI | 60 | 19 | 24 | 216 | 1 | 0 | 2 | 6 | 1 |
| 2018 | 17 | SF | 55 | 15 | 26 | 199 | 4 | 0 | 1 | 0 | 0 |
| 2017 | WAS | 939 | 297 | 478 | 3809 | 28 | 7 | 28 | 51 | 1 | |
| 2017 | 1 | IND | 60 | 21 | 29 | 306 | 1 | 0 | 1 | 2 | 0 |
| 2017 | 2 | WAS | 50 | 15 | 25 | 224 | 1 | 1 | 3 | 1 | 0 |
| 2017 | 3 | SF | 67 | 22 | 28 | 292 | 3 | 0 | 1 | -1 | 0 |
| 2017 | 4 | DAL | 69 | 21 | 36 | 255 | 2 | 0 | 1 | -1 | 0 |
| 2017 | 5 | SEA | 74 | 22 | 47 | 288 | 0 | 2 | 1 | 22 | 0 |
| 2017 | 6 | JAX | 59 | 11 | 21 | 124 | 1 | 0 | 4 | 9 | 0 |
| 2017 | 7 | ARI | 76 | 22 | 37 | 235 | 1 | 1 | 2 | 13 | 1 |
| 2017 | 9 | NYG | 51 | 14 | 22 | 311 | 4 | 0 | 0 | 0 | 0 |
| 2017 | 10 | HOU | 66 | 25 | 37 | 355 | 3 | 0 | 4 | 3 | 0 |
| 2017 | 11 | MIN | 59 | 23 | 37 | 225 | 0 | 0 | 2 | 8 | 0 |
| 2017 | 12 | NO | 77 | 28 | 43 | 354 | 2 | 1 | 3 | -3 | 0 |
| 2017 | 13 | ARI | 58 | 21 | 31 | 220 | 2 | 1 | 1 | 2 | 0 |
| 2017 | 14 | PHI | 48 | 16 | 26 | 199 | 2 | 0 | 2 | 2 | 0 |
| 2017 | 15 | SEA | 56 | 14 | 21 | 120 | 2 | 1 | 0 | 0 | 0 |
| 2017 | 16 | TEN | 69 | 22 | 38 | 301 | 4 | 0 | 3 | -6 | 0 |
| 2016 | SF | 393 | 112 | 205 | 1089 | 5 | 7 | 8 | 16 | 1 | |
| 2016 | 11 | MIA | 62 | 17 | 31 | 134 | 0 | 0 | 4 | 11 | 0 |
| 2016 | 12 | NO | 53 | 20 | 32 | 214 | 3 | 1 | 0 | 0 | 0 |
| 2016 | 13 | NE | 52 | 14 | 32 | 161 | 1 | 2 | 1 | -1 | 0 |
| 2016 | 14 | ATL | 72 | 24 | 41 | 235 | 0 | 2 | 1 | 2 | 1 |
| 2016 | 15 | SEA | 51 | 13 | 25 | 135 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 16 | SF | 59 | 11 | 24 | 90 | 1 | 2 | 2 | 4 | 0 |
| 2016 | 17 | ARI | 44 | 13 | 20 | 120 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Goff throws for 303 yards, two touchdowns in win over Packers
Detroit Lions QB Jared Goff completed 22 of 32 passes for 303 yards with 2 touchdowns and lost 1 fumble in Sunday's 20-17 win over the Green Bay Packers. He was projected for 19.4 fantasy points (half-PPR) and finished with 18.0.
Goff throws for 271 yards, three touchdowns in win over Cardinals
Detroit Lions QB Jared Goff completed 19 of 30 passes for 271 yards with 3 touchdowns and ran 1 time for 1 yard and a touchdown in Sunday's 45-21 win over the Arizona Cardinals. He was projected for 20.6 fantasy points (half-PPR) and finished with 28.9.
Goff throws for 412 yards, a touchdown in loss to Panthers
Detroit Lions QB Jared Goff completed 32 of 52 passes for 412 yards with 1 touchdown in Sunday's 32-26 loss to the Carolina Panthers. He was projected for 19.2 fantasy points (half-PPR) and finished with 20.5.
Jared Goff 'nearly perfect against the blitz' in win over Jets
Lions QB Jared Goff went 15-of-16 for 159 yards and two touchdowns against the blitz in Sunday's 31-24 win over the Jets, according to ESPN Research. Jets head coach Aaron Glenn called an aggressive game on defense, but Goff was unfazed.