
Mike Evans
Week 7
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
Gameday Injury Expectations: Week 5
Summarizing the key injuries this week, including a breakdown of fantasy production post-injury and the likelihood of a player starting despite their injury.
Schedule

Tampa Bay Buccaneers Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 1:00 PM |
@
![]() |
FOX |
+0.5
O/U 47.5
|
Clear Sky
|
2 |
Monday, September 15 7:00 PM |
@
![]() |
ABC |
-2.5
O/U 42.5
|
Scattered Clouds
|
3 |
Sunday, September 21 1:00 PM |
vs
![]() |
FOX |
-6.5
O/U 43.0
|
Scattered Clouds
|
4 |
Sunday, September 28 1:00 PM |
vs
![]() |
FOX |
+3.5
O/U 44.0
|
Clear Sky
|
5 |
Sunday, October 5 4:05 PM |
@
![]() |
CBS |
-3.5
O/U 44.5
|
Clear Sky
|
6 |
Sunday, October 12 4:25 PM |
vs
![]() |
CBS |
-3.5
O/U 47.0
|
Few Clouds
|
7 |
Monday, October 20 7:00 PM |
@
![]() |
ABC |
-5.5
O/U 52.5
|
Few Clouds
|
8 |
Sunday, October 26 4:05 PM |
@
![]() |
FOX |
+6.0
O/U 47.5
|
|
10 |
Sunday, November 9 1:00 PM |
vs
![]() |
CBS | ||
11 |
Sunday, November 16 1:00 PM |
@
![]() |
CBS | ||
12 |
Sunday, November 23 8:20 PM |
@
![]() |
NBC | ||
13 |
Sunday, November 30 1:00 PM |
vs
![]() |
FOX | ||
14 |
Sunday, December 7 1:00 PM |
vs
![]() |
CBS | ||
15 |
Thursday, December 11 8:15 PM |
vs
![]() |
AMZN | ||
16 |
Sunday, December 21 1:00 PM |
@
![]() |
FOX | ||
17 |
Sunday, December 28 1:00 PM |
@
![]() |
FOX | ||
18 |
Sunday, January 4 --:-- |
vs
![]() |
Career Stats
YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | TB | 15 | 0 | 0 | 0 | 123 | 68 | 1051 | 15.5 | 12 | 11 | 55 | 41 |
2015 | TB | 15 | 0 | 0 | 0 | 148 | 74 | 1208 | 16.3 | 3 | 23 | 15 | 11 |
2016 | TB | 16 | 0 | 0 | 0 | 172 | 96 | 1321 | 13.8 | 12 | 2 | 80 | 10 |
2017 | TB | 15 | 0 | 0 | 0 | 136 | 71 | 1001 | 14.1 | 5 | 22 | 20 | 4 |
2018 | TB | 16 | 0 | 0 | 1 | 138 | 86 | 1524 | 17.7 | 8 | 6 | 92 | 9 |
2019 | TB | 13 | 0 | 0 | 0 | 118 | 67 | 1157 | 17.3 | 8 | 9 | 34 | 8 |
2020 | TB | 16 | 0 | 0 | 0 | 109 | 70 | 1006 | 14.4 | 13 | 7 | 53 | 8 |
2021 | TB | 16 | 1 | 10 | 0 | 113 | 74 | 1035 | 14.0 | 14 | 6 | 67 | 12 |
2022 | TB | 15 | 0 | 0 | 0 | 127 | 77 | 1124 | 14.6 | 6 | 16 | 34 | 9 |
2023 | TB | 17 | 0 | 0 | 0 | 136 | 79 | 1255 | 15.9 | 13 | 4 | 76 | |
2024 | TB | 14 | 0 | 0 | 0 | 110 | 74 | 1004 | 13.6 | 11 | 6 | 42 | |
2025 | TB | 3 | 0 | 0 | 0 | 27 | 14 | 140 | 10.0 | 1 | 57 | ||
Total | 171 | 1 | 10 | 1 | 1457 | 850 | 12826 | 15.1 | 106 | 568 |
Game Logs
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2025 | NYJ | 163 | 0 | 0 | 0 | 27 | 14 | 140 | 1 | |
2025 | 1 | ATL | 48 | 0 | 0 | 0 | 8 | 5 | 51 | 0 |
2025 | 2 | HOU | 63 | 0 | 0 | 0 | 11 | 5 | 56 | 0 |
2025 | 3 | NYJ | 52 | 0 | 0 | 0 | 8 | 4 | 33 | 1 |
2024 | WAS | 671 | 0 | 0 | 0 | 110 | 74 | 1004 | 11 | |
2024 | 1 | WAS | 45 | 0 | 0 | 0 | 6 | 5 | 61 | 2 |
2024 | 2 | DET | 38 | 0 | 0 | 0 | 6 | 3 | 42 | 0 |
2024 | 3 | DEN | 47 | 0 | 0 | 0 | 3 | 2 | 17 | 0 |
2024 | 4 | PHI | 59 | 0 | 0 | 0 | 14 | 8 | 94 | 1 |
2024 | 5 | ATL | 46 | 0 | 0 | 0 | 7 | 5 | 62 | 2 |
2024 | 6 | NO | 44 | 0 | 0 | 0 | 6 | 2 | 34 | 0 |
2024 | 7 | BAL | 23 | 0 | 0 | 0 | 3 | 1 | 25 | 1 |
2024 | 12 | NYG | 39 | 0 | 0 | 0 | 6 | 5 | 68 | 0 |
2024 | 13 | CAR | 67 | 0 | 0 | 0 | 12 | 8 | 118 | 1 |
2024 | 14 | LV | 51 | 0 | 0 | 0 | 5 | 4 | 69 | 0 |
2024 | 15 | LAC | 47 | 0 | 0 | 0 | 11 | 9 | 159 | 2 |
2024 | 16 | DAL | 58 | 0 | 0 | 0 | 8 | 5 | 69 | 0 |
2024 | 17 | CAR | 48 | 0 | 0 | 0 | 9 | 8 | 97 | 2 |
2024 | 18 | NO | 59 | 0 | 0 | 0 | 14 | 9 | 89 | 0 |
2023 | TEN | 863 | 0 | 0 | 0 | 136 | 79 | 1255 | 13 | |
2023 | 1 | MIN | 57 | 0 | 0 | 0 | 10 | 6 | 66 | 1 |
2023 | 2 | CHI | 43 | 0 | 0 | 0 | 8 | 6 | 171 | 1 |
2023 | 3 | PHI | 38 | 0 | 0 | 0 | 10 | 5 | 60 | 1 |
2023 | 4 | NO | 26 | 0 | 0 | 0 | 3 | 3 | 40 | 0 |
2023 | 6 | DET | 45 | 0 | 0 | 0 | 10 | 4 | 49 | 0 |
2023 | 7 | ATL | 57 | 0 | 0 | 0 | 8 | 6 | 82 | 1 |
2023 | 8 | BUF | 58 | 0 | 0 | 0 | 6 | 3 | 39 | 1 |
2023 | 9 | HOU | 55 | 0 | 0 | 0 | 5 | 4 | 87 | 0 |
2023 | 10 | TEN | 47 | 0 | 0 | 0 | 10 | 6 | 143 | 1 |
2023 | 11 | SF | 56 | 0 | 0 | 0 | 12 | 5 | 43 | 1 |
2023 | 12 | IND | 55 | 0 | 0 | 0 | 9 | 6 | 70 | 2 |
2023 | 13 | CAR | 51 | 0 | 0 | 0 | 12 | 7 | 162 | 1 |
2023 | 14 | ATL | 63 | 0 | 0 | 0 | 6 | 1 | 8 | 0 |
2023 | 15 | GB | 53 | 0 | 0 | 0 | 6 | 4 | 57 | 1 |
2023 | 16 | JAX | 57 | 0 | 0 | 0 | 9 | 7 | 86 | 2 |
2023 | 17 | NO | 46 | 0 | 0 | 0 | 4 | 3 | 70 | 0 |
2023 | 18 | CAR | 56 | 0 | 0 | 0 | 8 | 3 | 22 | 0 |
2022 | SF | 931 | 0 | 0 | 0 | 127 | 77 | 1124 | 6 | |
2022 | 1 | DAL | 45 | 0 | 0 | 0 | 7 | 5 | 71 | 1 |
2022 | 2 | NO | 41 | 0 | 0 | 0 | 4 | 3 | 61 | 0 |
2022 | 4 | KC | 58 | 0 | 0 | 0 | 10 | 8 | 103 | 2 |
2022 | 5 | ATL | 67 | 0 | 0 | 0 | 8 | 4 | 81 | 0 |
2022 | 6 | PIT | 69 | 0 | 0 | 0 | 4 | 4 | 42 | 0 |
2022 | 7 | CAR | 59 | 0 | 0 | 0 | 15 | 9 | 96 | 0 |
2022 | 8 | BAL | 68 | 0 | 0 | 0 | 11 | 6 | 123 | 0 |
2022 | 9 | LAR | 74 | 0 | 0 | 0 | 11 | 5 | 40 | 0 |
2022 | 10 | SEA | 55 | 0 | 0 | 0 | 6 | 5 | 54 | 0 |
2022 | 12 | CLE | 62 | 0 | 0 | 0 | 9 | 2 | 31 | 0 |
2022 | 13 | NO | 67 | 0 | 0 | 0 | 4 | 4 | 59 | 0 |
2022 | 14 | SF | 66 | 0 | 0 | 0 | 9 | 4 | 44 | 0 |
2022 | 15 | CIN | 60 | 0 | 0 | 0 | 9 | 5 | 83 | 0 |
2022 | 16 | ARI | 75 | 0 | 0 | 0 | 8 | 3 | 29 | 0 |
2022 | 17 | CAR | 65 | 0 | 0 | 0 | 12 | 10 | 207 | 3 |
2022 | 18 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | WAS | 915 | 1 | 10 | 0 | 113 | 74 | 1035 | 14 | |
2021 | 1 | DAL | 61 | 0 | 0 | 0 | 6 | 3 | 24 | 0 |
2021 | 2 | ATL | 46 | 0 | 0 | 0 | 9 | 5 | 75 | 2 |
2021 | 3 | LAR | 61 | 0 | 0 | 0 | 10 | 8 | 106 | 0 |
2021 | 4 | NE | 69 | 0 | 0 | 0 | 12 | 7 | 75 | 0 |
2021 | 5 | MIA | 58 | 0 | 0 | 0 | 8 | 6 | 113 | 2 |
2021 | 6 | PHI | 70 | 0 | 0 | 0 | 4 | 2 | 27 | 0 |
2021 | 7 | CHI | 56 | 0 | 0 | 0 | 10 | 6 | 76 | 3 |
2021 | 8 | NO | 58 | 0 | 0 | 0 | 4 | 2 | 48 | 1 |
2021 | 10 | WAS | 48 | 0 | 0 | 0 | 3 | 2 | 62 | 1 |
2021 | 11 | NYG | 64 | 1 | 10 | 0 | 11 | 6 | 73 | 1 |
2021 | 12 | IND | 66 | 0 | 0 | 0 | 5 | 3 | 16 | 0 |
2021 | 13 | ATL | 65 | 0 | 0 | 0 | 10 | 7 | 99 | 0 |
2021 | 14 | BUF | 77 | 0 | 0 | 0 | 6 | 6 | 91 | 1 |
2021 | 15 | NO | 17 | 0 | 0 | 0 | 1 | 1 | 14 | 0 |
2021 | 16 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | NYJ | 56 | 0 | 0 | 0 | 7 | 4 | 47 | 1 |
2021 | 18 | CAR | 43 | 0 | 0 | 0 | 7 | 6 | 89 | 2 |
2020 | NYG | 857 | 0 | 0 | 0 | 109 | 70 | 1006 | 13 | |
2020 | 1 | NO | 65 | 0 | 0 | 0 | 4 | 1 | 2 | 1 |
2020 | 2 | CAR | 53 | 0 | 0 | 0 | 10 | 7 | 104 | 1 |
2020 | 3 | DEN | 61 | 0 | 0 | 0 | 4 | 2 | 2 | 2 |
2020 | 4 | LAC | 54 | 0 | 0 | 0 | 8 | 7 | 122 | 1 |
2020 | 5 | CHI | 60 | 0 | 0 | 0 | 9 | 5 | 41 | 1 |
2020 | 6 | GB | 51 | 0 | 0 | 0 | 2 | 1 | 10 | 0 |
2020 | 7 | LV | 62 | 0 | 0 | 0 | 2 | 2 | 37 | 0 |
2020 | 8 | NYG | 63 | 0 | 0 | 0 | 7 | 5 | 55 | 1 |
2020 | 9 | NO | 43 | 0 | 0 | 0 | 6 | 4 | 64 | 0 |
2020 | 10 | CAR | 64 | 0 | 0 | 0 | 11 | 6 | 77 | 1 |
2020 | 11 | LAR | 61 | 0 | 0 | 0 | 9 | 5 | 49 | 1 |
2020 | 12 | KC | 53 | 0 | 0 | 0 | 9 | 3 | 50 | 2 |
2020 | 14 | MIN | 39 | 0 | 0 | 0 | 5 | 3 | 56 | 0 |
2020 | 15 | ATL | 55 | 0 | 0 | 0 | 7 | 6 | 110 | 0 |
2020 | 16 | DET | 62 | 0 | 0 | 0 | 12 | 10 | 181 | 2 |
2020 | 17 | ATL | 11 | 0 | 0 | 0 | 4 | 3 | 46 | 0 |
2019 | TEN | 810 | 0 | 0 | 0 | 118 | 67 | 1157 | 8 | |
2019 | 1 | SF | 60 | 0 | 0 | 0 | 5 | 2 | 28 | 0 |
2019 | 2 | CAR | 59 | 0 | 0 | 0 | 8 | 4 | 61 | 0 |
2019 | 3 | NYG | 68 | 0 | 0 | 0 | 15 | 8 | 190 | 3 |
2019 | 4 | LAR | 67 | 0 | 0 | 0 | 7 | 4 | 89 | 1 |
2019 | 5 | NO | 57 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2019 | 6 | CAR | 73 | 0 | 0 | 0 | 17 | 9 | 96 | 0 |
2019 | 8 | TEN | 76 | 0 | 0 | 0 | 12 | 11 | 198 | 2 |
2019 | 9 | SEA | 68 | 0 | 0 | 0 | 16 | 12 | 180 | 1 |
2019 | 10 | ARI | 75 | 0 | 0 | 0 | 6 | 4 | 82 | 0 |
2019 | 11 | NO | 65 | 0 | 0 | 0 | 8 | 4 | 69 | 0 |
2019 | 12 | ATL | 61 | 0 | 0 | 0 | 8 | 4 | 50 | 0 |
2019 | 13 | JAX | 63 | 0 | 0 | 0 | 11 | 4 | 53 | 0 |
2019 | 14 | IND | 18 | 0 | 0 | 0 | 2 | 1 | 61 | 1 |
2019 | 15 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | WAS | 940 | 0 | 0 | 1 | 138 | 86 | 1524 | 8 | |
2018 | 1 | NO | 50 | 0 | 0 | 0 | 7 | 7 | 147 | 1 |
2018 | 2 | PHI | 47 | 0 | 0 | 0 | 12 | 10 | 83 | 1 |
2018 | 3 | PIT | 59 | 0 | 0 | 0 | 11 | 6 | 137 | 1 |
2018 | 4 | CHI | 57 | 0 | 0 | 0 | 9 | 6 | 59 | 0 |
2018 | 6 | ATL | 57 | 0 | 0 | 0 | 5 | 4 | 58 | 0 |
2018 | 7 | CLE | 82 | 0 | 0 | 0 | 11 | 7 | 107 | 0 |
2018 | 8 | CIN | 70 | 0 | 0 | 0 | 13 | 6 | 179 | 1 |
2018 | 9 | CAR | 60 | 0 | 0 | 0 | 10 | 1 | 16 | 0 |
2018 | 10 | WAS | 55 | 0 | 0 | 0 | 6 | 3 | 51 | 0 |
2018 | 11 | NYG | 65 | 0 | 0 | 1 | 7 | 6 | 120 | 1 |
2018 | 12 | SF | 58 | 0 | 0 | 0 | 8 | 6 | 116 | 0 |
2018 | 13 | CAR | 57 | 0 | 0 | 0 | 6 | 4 | 48 | 0 |
2018 | 14 | NO | 61 | 0 | 0 | 0 | 6 | 4 | 86 | 0 |
2018 | 15 | BAL | 45 | 0 | 0 | 0 | 9 | 4 | 121 | 0 |
2018 | 16 | DAL | 66 | 0 | 0 | 0 | 10 | 6 | 90 | 1 |
2018 | 17 | ATL | 51 | 0 | 0 | 0 | 8 | 6 | 106 | 2 |
2017 | NYG | 884 | 0 | 0 | 0 | 136 | 71 | 1001 | 5 | |
2017 | 2 | CHI | 55 | 0 | 0 | 0 | 9 | 7 | 93 | 1 |
2017 | 3 | MIN | 47 | 0 | 0 | 0 | 12 | 7 | 67 | 0 |
2017 | 4 | NYG | 59 | 0 | 0 | 0 | 11 | 5 | 67 | 1 |
2017 | 5 | NE | 68 | 0 | 0 | 0 | 8 | 5 | 49 | 0 |
2017 | 6 | ARI | 64 | 0 | 0 | 0 | 8 | 3 | 95 | 1 |
2017 | 7 | BUF | 63 | 0 | 0 | 0 | 10 | 7 | 88 | 1 |
2017 | 8 | CAR | 62 | 0 | 0 | 0 | 10 | 5 | 60 | 0 |
2017 | 9 | NO | 52 | 0 | 0 | 0 | 6 | 1 | 13 | 0 |
2017 | 11 | MIA | 55 | 0 | 0 | 0 | 10 | 5 | 92 | 0 |
2017 | 12 | ATL | 61 | 0 | 0 | 0 | 12 | 6 | 78 | 0 |
2017 | 13 | GB | 66 | 0 | 0 | 0 | 6 | 2 | 33 | 0 |
2017 | 14 | DET | 58 | 0 | 0 | 0 | 5 | 2 | 25 | 0 |
2017 | 15 | ATL | 51 | 0 | 0 | 0 | 8 | 5 | 79 | 1 |
2017 | 16 | CAR | 53 | 0 | 0 | 0 | 8 | 6 | 107 | 0 |
2017 | 17 | NO | 70 | 0 | 0 | 0 | 13 | 5 | 55 | 0 |
2016 | SF | 904 | 0 | 0 | 0 | 172 | 96 | 1321 | 12 | |
2016 | 1 | ATL | 55 | 0 | 0 | 0 | 7 | 5 | 99 | 1 |
2016 | 2 | ARI | 69 | 0 | 0 | 0 | 18 | 6 | 70 | 1 |
2016 | 3 | LA | 78 | 0 | 0 | 0 | 13 | 10 | 132 | 1 |
2016 | 4 | DEN | 62 | 0 | 0 | 0 | 11 | 5 | 59 | 0 |
2016 | 5 | CAR | 64 | 0 | 0 | 0 | 12 | 6 | 89 | 1 |
2016 | 7 | SF | 57 | 0 | 0 | 0 | 13 | 8 | 96 | 2 |
2016 | 8 | OAK | 62 | 0 | 0 | 0 | 11 | 4 | 50 | 0 |
2016 | 9 | ATL | 50 | 0 | 0 | 0 | 17 | 11 | 150 | 2 |
2016 | 10 | CHI | 64 | 0 | 0 | 0 | 5 | 4 | 66 | 0 |
2016 | 11 | KC | 64 | 0 | 0 | 0 | 13 | 6 | 105 | 0 |
2016 | 12 | SEA | 55 | 0 | 0 | 0 | 11 | 8 | 104 | 2 |
2016 | 13 | SD | 56 | 0 | 0 | 0 | 6 | 3 | 38 | 0 |
2016 | 14 | NO | 51 | 0 | 0 | 0 | 8 | 4 | 42 | 0 |
2016 | 15 | DAL | 8 | 0 | 0 | 0 | 8 | 4 | 59 | 0 |
2016 | 16 | NO | 55 | 0 | 0 | 0 | 8 | 7 | 97 | 1 |
2016 | 17 | CAR | 54 | 0 | 0 | 0 | 11 | 5 | 65 | 1 |
2015 | WAS | 859 | 0 | 0 | 0 | 148 | 74 | 1208 | 3 | |
2015 | 2 | NO | 40 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2015 | 3 | HOU | 51 | 0 | 0 | 0 | 17 | 7 | 101 | 0 |
2015 | 4 | CAR | 73 | 0 | 0 | 0 | 8 | 3 | 32 | 0 |
2015 | 5 | JAX | 41 | 0 | 0 | 0 | 5 | 3 | 41 | 0 |
2015 | 7 | WAS | 48 | 0 | 0 | 0 | 12 | 8 | 164 | 1 |
2015 | 8 | ATL | 52 | 0 | 0 | 0 | 9 | 3 | 48 | 0 |
2015 | 9 | NYG | 57 | 0 | 0 | 0 | 19 | 8 | 152 | 0 |
2015 | 10 | DAL | 63 | 0 | 0 | 0 | 13 | 8 | 126 | 0 |
2015 | 11 | PHI | 64 | 0 | 0 | 0 | 7 | 4 | 63 | 1 |
2015 | 12 | IND | 64 | 0 | 0 | 0 | 10 | 5 | 64 | 0 |
2015 | 13 | ATL | 62 | 0 | 0 | 0 | 7 | 5 | 61 | 1 |
2015 | 14 | NO | 52 | 0 | 0 | 0 | 4 | 3 | 39 | 0 |
2015 | 15 | LA | 73 | 0 | 0 | 0 | 17 | 9 | 157 | 0 |
2015 | 16 | CHI | 51 | 0 | 0 | 0 | 8 | 4 | 61 | 0 |
2015 | 17 | CAR | 68 | 0 | 0 | 0 | 9 | 4 | 99 | 0 |
2014 | WAS | 0 | 0 | 0 | 123 | 68 | 1051 | 12 | ||
2014 | 1 | CAR | 0 | 0 | 0 | 9 | 5 | 37 | 0 | |
2014 | 2 | STL | 0 | 0 | 0 | 4 | 4 | 49 | 0 | |
2014 | 3 | ATL | 0 | 0 | 0 | 7 | 4 | 52 | 0 | |
2014 | 4 | PIT | 0 | 0 | 0 | 7 | 4 | 65 | 1 | |
2014 | 6 | BAL | 0 | 0 | 0 | 8 | 4 | 55 | 1 | |
2014 | 8 | MIN | 0 | 0 | 0 | 7 | 4 | 78 | 0 | |
2014 | 9 | CLE | 0 | 0 | 0 | 11 | 7 | 124 | 2 | |
2014 | 10 | ATL | 0 | 0 | 0 | 9 | 7 | 125 | 1 | |
2014 | 11 | WAS | 0 | 0 | 0 | 9 | 7 | 209 | 2 | |
2014 | 12 | CHI | 0 | 0 | 0 | 11 | 3 | 47 | 1 | |
2014 | 13 | CIN | 0 | 0 | 0 | 9 | 4 | 49 | 0 | |
2014 | 14 | DET | 0 | 0 | 0 | 11 | 4 | 45 | 2 | |
2014 | 15 | CAR | 0 | 0 | 0 | 8 | 2 | 13 | 1 | |
2014 | 16 | GB | 0 | 0 | 0 | 7 | 4 | 49 | 0 | |
2014 | 17 | NO | 0 | 0 | 0 | 6 | 5 | 54 | 1 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Thursday practice report for Bucs
Tampa Bay Buccaneers LB Lavonte David (knee, rib), P Riley Dixon (non-injury), WR Emeka Egbuka (hamstring), WR Chris Godwin (fibula), OG Luke Haggard (shoulder), RB Bucky Irving (shoulder, foot) and RB Josh Williams (concussion) did not participate in practice Thursday, Oct. 16. WR Mike Evans (hamstring) was limited during practice, while CB Zyon McCollum (thumb) and CB Benjamin Morrison (hamstring) fully participated in practice.
Mike Evans officially limited
Updating a previous report, Tampa Bay Buccaneers WR Mike Evans (hamstring) was limited during practice Thursday, Oct. 16.
Mike Evans back at practice
Tampa Bay Buccaneers WR Mike Evans (hamstring) returned to practice Thursday, Oct. 16.
Mike Evans could practice this week
Tampa Bay Buccaneers WR Mike Evans (hamstring) could practice this week, according to head coach Todd Bowles.