Justin Herbert
Week 13
Projections: Offense
| Expert | Pts/Game | Passing | Rushing | Receiving | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | CAR | 1D | TD | YDS | 2PT | 1D | REC | TGT | TD | YDS | 2PT | LOST | ||
Footballguys Consensus
|
19.99 | 29.5 | 19 | 11.04 | 0.75 | - | 1.97 | 235.33 | - | 5 | 1.17 | 0.15 | 25.5 | - | - | - | - | - | - | - | - |
Jason Wood
|
20.1 | 29.5 | 19 | 11.06 | 0.75 | - | 2 | 235 | - | 5 | 1.17 | 0.15 | 25.5 | - | - | - | - | - | - | - | - |
Sigmund Bloom
|
20.62 | 27 | 18 | 10.41 | 0.6 | - | 2.2 | 238 | - | 5 | 1.02 | 0.1 | 23 | - | - | - | - | - | - | - | - |
Maurile Tremblay
|
19.22 | 32 | 20 | 11.64 | 0.9 | - | 1.7 | 233 | - | 5 | 1.32 | 0.2 | 28 | - | - | - | - | - | - | - | - |
Rankings
Maurile Tremblay
Jason Wood
Sigmund Bloom
Bob Harris
Jeff Bell
Alfredo Brown
Dave Kluge
Joey Wright
Dynasty
Rankings
Andy Hicks
Herbert looks competant and in the top bracket of quarterbacks. And then he doesn't. Infuriating to watch at times. Could be elite, but lacks something.
Jeff Blaylock
Herbert is adding effective rushing volume to what we already understood as a high-volume passing attack, making him an elite QB option for dynasty managers.
Jason Wood
Jeff Haseley
Dan Hindery
Zareh Kantzabedian
Jeff Bell
Craig Lakins
Dave Kluge
Ryan Weisse
Corey Spala
Josh Fahlsing
Mike Kashuba
The Top 10: Week 9
Featuring fantasy-oriented insights rooted in film-driven football analysis to help GMs manage their fantasy squads.
Schedule
Los Angeles Chargers Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 0 |
Thursday, July 31 8:00 PM |
@
|
NBC |
+1.0
O/U 32.5
|
|
| 1 |
Friday, September 5 8:00 PM |
vs
|
YT |
+3.0
O/U 47.5
|
Overcast Clouds
|
| 2 |
Monday, September 15 10:00 PM |
@
|
ESPN |
+3.5
O/U 46.5
|
Clear Sky
|
| 3 |
Sunday, September 21 4:05 PM |
vs
|
CBS |
-2.5
O/U 45.5
|
Scattered Clouds
|
| 4 |
Sunday, September 28 1:00 PM |
@
|
CBS |
+6.0
O/U 43.0
|
Few Clouds
|
| 5 |
Sunday, October 5 4:25 PM |
vs
|
FOX |
-3.0
O/U 48.0
|
Clear Sky
|
| 6 |
Sunday, October 12 1:00 PM |
@
|
CBS |
+3.5
O/U 45.5
|
Broken Clouds
|
| 7 |
Sunday, October 19 4:05 PM |
vs
|
CBS |
-2.5
O/U 48.5
|
Scattered Clouds
|
| 8 |
Thursday, October 23 8:15 PM |
vs
|
AMZN |
-3.5
O/U 44.5
|
Few Clouds
|
| 9 |
Sunday, November 2 1:00 PM |
@
|
CBS |
+10.0
O/U 44.0
|
Clear Sky
|
| 10 |
Sunday, November 9 8:20 PM |
vs
|
NBC |
-3.5
O/U 45.5
|
Overcast Clouds
|
| 11 |
Sunday, November 16 1:00 PM |
@
|
CBS |
+3.0
O/U 43.0
|
Clear Sky
|
| 13 |
Sunday, November 30 4:25 PM |
vs
|
CBS |
-9.5
O/U 40.5
|
Clear Sky
|
| 14 |
Monday, December 8 8:15 PM |
vs
|
ABC | ||
| 15 |
Sunday, December 14 1:00 PM |
@
|
CBS | ||
| 16 |
Sunday, December 21 1:00 PM |
@
|
FOX | ||
| 17 |
Saturday, December 27 --:-- |
vs
|
|||
| 18 |
Sunday, January 4 --:-- |
@
|
Career Stats
| YR | TM | G | CMP | ATT | PCT | PassYD | YPA | PassTD | INT | RSH | RushYD | RushTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | LAC | 15 | 396 | 595 | 66.6 | 4336 | 7.29 | 31 | 10 | 55 | 234 | 5 | 9 | 41 | 34 |
| 2021 | LAC | 17 | 443 | 672 | 65.9 | 5014 | 7.46 | 38 | 15 | 63 | 302 | 3 | 3 | 107 | 8 |
| 2022 | LAC | 17 | 477 | 699 | 68.2 | 4739 | 6.78 | 25 | 10 | 54 | 147 | 0 | 8 | 13 | 3 |
| 2023 | LAC | 13 | 297 | 456 | 65.1 | 3133 | 6.87 | 20 | 7 | 52 | 229 | 3 | 19 | ||
| 2024 | LAC | 17 | 332 | 504 | 65.9 | 3870 | 7.68 | 23 | 3 | 69 | 306 | 2 | 10 | 2 | |
| 2025 | LAC | 11 | 250 | 376 | 66.5 | 2691 | 7.16 | 19 | 9 | 54 | 345 | 1 | 8 | 32 | |
| Total | 90 | 2195 | 3302 | 66.4 | 23783 | 7.20 | 156 | 54 | 347 | 1563 | 14 | 195 |
Game Logs
| YR | WK | OPP | oSNAP | CMP | ATT | YD | TD | INT | RSH | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | 719 | 250 | 376 | 2691 | 19 | 9 | 54 | 345 | 1 | |
| 2025 | 1 | KC | 65 | 25 | 34 | 318 | 3 | 0 | 7 | 32 | 0 |
| 2025 | 2 | LV | 58 | 19 | 27 | 242 | 2 | 0 | 9 | 31 | 0 |
| 2025 | 3 | DEN | 86 | 28 | 47 | 300 | 1 | 1 | 2 | 6 | 0 |
| 2025 | 4 | NYG | 63 | 23 | 41 | 203 | 1 | 2 | 1 | 24 | 0 |
| 2025 | 5 | WAS | 61 | 22 | 29 | 166 | 1 | 1 | 4 | 60 | 0 |
| 2025 | 6 | MIA | 64 | 29 | 38 | 264 | 2 | 0 | 1 | 2 | 0 |
| 2025 | 7 | IND | 76 | 37 | 55 | 420 | 3 | 2 | 6 | 31 | 0 |
| 2025 | 8 | MIN | 73 | 18 | 25 | 227 | 3 | 1 | 7 | 62 | 0 |
| 2025 | 9 | TEN | 65 | 19 | 29 | 250 | 2 | 1 | 9 | 57 | 1 |
| 2025 | 10 | PIT | 73 | 20 | 33 | 220 | 1 | 0 | 5 | 19 | 0 |
| 2025 | 11 | JAX | 35 | 10 | 18 | 81 | 0 | 1 | 3 | 21 | 0 |
| 2024 | TEN | 1045 | 332 | 504 | 3870 | 23 | 3 | 69 | 306 | 2 | |
| 2024 | 1 | LV | 57 | 17 | 26 | 144 | 1 | 0 | 4 | 6 | 0 |
| 2024 | 2 | CAR | 69 | 14 | 20 | 130 | 2 | 1 | 6 | 18 | 0 |
| 2024 | 3 | PIT | 36 | 12 | 18 | 125 | 1 | 0 | 1 | 0 | 0 |
| 2024 | 4 | KC | 56 | 16 | 27 | 179 | 1 | 0 | 3 | 0 | 0 |
| 2024 | 6 | DEN | 78 | 21 | 34 | 237 | 1 | 0 | 4 | 2 | 0 |
| 2024 | 7 | ARI | 66 | 27 | 39 | 349 | 0 | 0 | 2 | 8 | 0 |
| 2024 | 8 | NO | 66 | 20 | 32 | 279 | 2 | 0 | 4 | 49 | 0 |
| 2024 | 9 | CLE | 57 | 18 | 27 | 282 | 2 | 0 | 3 | 2 | 0 |
| 2024 | 10 | TEN | 59 | 14 | 18 | 164 | 1 | 0 | 9 | 32 | 1 |
| 2024 | 11 | CIN | 67 | 17 | 36 | 297 | 2 | 0 | 5 | 65 | 0 |
| 2024 | 12 | BAL | 69 | 21 | 36 | 218 | 0 | 0 | 4 | 29 | 1 |
| 2024 | 13 | ATL | 46 | 16 | 23 | 147 | 0 | 0 | 5 | 1 | 0 |
| 2024 | 14 | KC | 59 | 21 | 30 | 213 | 1 | 0 | 4 | 12 | 0 |
| 2024 | 15 | TB | 51 | 21 | 33 | 195 | 2 | 1 | 0 | 0 | 0 |
| 2024 | 16 | DEN | 65 | 23 | 31 | 284 | 2 | 1 | 8 | 28 | 0 |
| 2024 | 17 | NE | 69 | 26 | 38 | 281 | 3 | 0 | 3 | 12 | 0 |
| 2024 | 18 | LV | 75 | 28 | 36 | 346 | 2 | 0 | 4 | 42 | 0 |
| 2023 | TEN | 838 | 297 | 456 | 3133 | 20 | 7 | 52 | 229 | 3 | |
| 2023 | 1 | MIA | 81 | 23 | 33 | 228 | 1 | 0 | 5 | 18 | 1 |
| 2023 | 2 | TEN | 68 | 27 | 41 | 305 | 2 | 0 | 1 | 0 | 0 |
| 2023 | 3 | MIN | 66 | 40 | 47 | 405 | 3 | 0 | 2 | 11 | 0 |
| 2023 | 4 | LV | 65 | 13 | 24 | 167 | 1 | 1 | 12 | 27 | 2 |
| 2023 | 6 | DAL | 73 | 22 | 37 | 227 | 2 | 1 | 6 | 20 | 0 |
| 2023 | 7 | KC | 63 | 17 | 30 | 259 | 1 | 2 | 2 | 5 | 0 |
| 2023 | 8 | CHI | 69 | 31 | 40 | 298 | 3 | 0 | 1 | 1 | 0 |
| 2023 | 9 | NYJ | 58 | 16 | 30 | 136 | 0 | 0 | 3 | 17 | 0 |
| 2023 | 10 | DET | 72 | 27 | 40 | 323 | 4 | 1 | 4 | 15 | 0 |
| 2023 | 11 | GB | 65 | 21 | 36 | 260 | 2 | 0 | 8 | 73 | 0 |
| 2023 | 12 | BAL | 66 | 29 | 44 | 217 | 1 | 1 | 4 | 47 | 0 |
| 2023 | 13 | NE | 61 | 22 | 37 | 212 | 0 | 0 | 4 | -5 | 0 |
| 2023 | 14 | DEN | 31 | 9 | 17 | 96 | 0 | 1 | 0 | 0 | 0 |
| 2022 | TEN | 1162 | 477 | 699 | 4739 | 25 | 10 | 54 | 147 | 0 | |
| 2022 | 1 | LV | 67 | 26 | 34 | 279 | 3 | 0 | 4 | 1 | 0 |
| 2022 | 2 | KC | 74 | 33 | 48 | 334 | 3 | 1 | 2 | 1 | 0 |
| 2022 | 3 | JAX | 61 | 25 | 45 | 297 | 1 | 1 | 1 | 7 | 0 |
| 2022 | 4 | HOU | 70 | 27 | 39 | 340 | 2 | 0 | 4 | -5 | 0 |
| 2022 | 5 | CLE | 71 | 22 | 34 | 228 | 1 | 0 | 5 | 13 | 0 |
| 2022 | 6 | DEN | 93 | 37 | 57 | 238 | 0 | 1 | 2 | 9 | 0 |
| 2022 | 7 | SEA | 71 | 33 | 51 | 293 | 2 | 1 | 3 | 22 | 0 |
| 2022 | 9 | ATL | 69 | 30 | 43 | 245 | 1 | 1 | 1 | 3 | 0 |
| 2022 | 10 | SF | 55 | 21 | 35 | 196 | 1 | 1 | 5 | 22 | 0 |
| 2022 | 11 | KC | 65 | 23 | 30 | 280 | 2 | 1 | 5 | 17 | 0 |
| 2022 | 12 | ARI | 66 | 35 | 47 | 274 | 3 | 0 | 4 | 38 | 0 |
| 2022 | 13 | LV | 75 | 28 | 47 | 335 | 1 | 0 | 5 | 7 | 0 |
| 2022 | 14 | MIA | 80 | 39 | 51 | 367 | 1 | 0 | 4 | 8 | 0 |
| 2022 | 15 | TEN | 71 | 28 | 42 | 313 | 0 | 2 | 1 | 2 | 0 |
| 2022 | 16 | IND | 68 | 24 | 31 | 235 | 0 | 1 | 5 | 1 | 0 |
| 2022 | 17 | LAR | 51 | 21 | 28 | 212 | 2 | 0 | 1 | 2 | 0 |
| 2022 | 18 | DEN | 55 | 25 | 37 | 273 | 2 | 0 | 2 | -1 | 0 |
| 2021 | WAS | 1191 | 443 | 672 | 5014 | 38 | 15 | 63 | 302 | 3 | |
| 2021 | 1 | WAS | 81 | 31 | 47 | 337 | 1 | 1 | 4 | -1 | 0 |
| 2021 | 2 | DAL | 71 | 31 | 41 | 338 | 1 | 2 | 4 | 12 | 0 |
| 2021 | 3 | KC | 66 | 26 | 38 | 281 | 4 | 0 | 4 | 16 | 0 |
| 2021 | 4 | LV | 75 | 25 | 38 | 222 | 3 | 0 | 3 | 4 | 0 |
| 2021 | 5 | CLE | 75 | 26 | 43 | 398 | 4 | 0 | 4 | 29 | 1 |
| 2021 | 6 | BAL | 56 | 22 | 39 | 195 | 1 | 1 | 2 | 12 | 0 |
| 2021 | 8 | NE | 60 | 18 | 35 | 223 | 2 | 2 | 2 | 9 | 0 |
| 2021 | 9 | PHI | 69 | 32 | 38 | 356 | 2 | 0 | 5 | 14 | 1 |
| 2021 | 10 | MIN | 59 | 20 | 34 | 195 | 1 | 1 | 2 | 22 | 0 |
| 2021 | 11 | PIT | 76 | 30 | 41 | 382 | 3 | 1 | 9 | 90 | 0 |
| 2021 | 12 | DEN | 71 | 28 | 44 | 303 | 2 | 2 | 4 | 36 | 0 |
| 2021 | 13 | CIN | 64 | 26 | 35 | 317 | 3 | 1 | 1 | 6 | 0 |
| 2021 | 14 | NYG | 66 | 23 | 31 | 275 | 3 | 0 | 4 | 19 | 0 |
| 2021 | 15 | KC | 80 | 22 | 38 | 236 | 2 | 1 | 5 | 16 | 1 |
| 2021 | 16 | HOU | 62 | 27 | 35 | 336 | 1 | 2 | 4 | 15 | 0 |
| 2021 | 17 | DEN | 67 | 22 | 31 | 237 | 2 | 0 | 4 | 2 | 0 |
| 2021 | 18 | LV | 93 | 34 | 64 | 383 | 3 | 1 | 2 | 1 | 0 |
| 2020 | TB | 1096 | 396 | 595 | 4336 | 31 | 10 | 55 | 234 | 5 | |
| 2020 | 1 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 2 | KC | 83 | 22 | 33 | 311 | 1 | 1 | 4 | 18 | 1 |
| 2020 | 3 | CAR | 78 | 35 | 49 | 330 | 1 | 1 | 3 | 15 | 0 |
| 2020 | 4 | TB | 53 | 20 | 25 | 290 | 3 | 1 | 5 | 14 | 0 |
| 2020 | 5 | NO | 71 | 20 | 34 | 264 | 4 | 0 | 4 | 8 | 0 |
| 2020 | 7 | JAX | 79 | 27 | 43 | 347 | 3 | 0 | 9 | 66 | 1 |
| 2020 | 8 | DEN | 87 | 29 | 43 | 278 | 3 | 2 | 3 | 21 | 0 |
| 2020 | 9 | LV | 78 | 28 | 42 | 326 | 2 | 0 | 5 | 24 | 0 |
| 2020 | 10 | MIA | 63 | 20 | 32 | 187 | 2 | 1 | 4 | 10 | 1 |
| 2020 | 11 | NYJ | 82 | 37 | 49 | 366 | 3 | 0 | 2 | 11 | 0 |
| 2020 | 12 | BUF | 83 | 31 | 52 | 316 | 1 | 1 | 2 | -2 | 0 |
| 2020 | 13 | NE | 72 | 26 | 53 | 209 | 0 | 2 | 0 | 0 | 0 |
| 2020 | 14 | ATL | 73 | 36 | 44 | 243 | 2 | 1 | 0 | 0 | 0 |
| 2020 | 15 | LV | 66 | 22 | 32 | 314 | 2 | 0 | 4 | 14 | 1 |
| 2020 | 16 | DEN | 57 | 21 | 33 | 253 | 1 | 0 | 4 | 26 | 0 |
| 2020 | 17 | KC | 71 | 22 | 31 | 302 | 3 | 0 | 6 | 9 | 1 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Justin Herbert done for the day
Los Angeles Chargers QB Justin Herbert completed 10-of-18 passes for 81 yards, no touchdowns and one interception in Week 11 against the Jacksonville Jaguars, and he ran three times for 21 yards. He was pulled in the fourth quarter with the game out of hand, as QB Trey Lance mopped up.
Justin Herbert throws for 220 yards, TD
Los Angeles Chargers QB Justin Herbert completed 20-of-33 passes for 220 yards, one touchdown and no interceptions in Week 10 against the Pittsburgh Steelers, while running five times for 19 yards.
Justin Herbert totals three touchdowns
Los Angeles Chargers QB Justin Herbert completed 19-of-29 passes for 250 yards, two touchdowns and one interception in Week 9 against the Tennessee Titans, while running nine times for a game-high 57 yards and a score.
Justin Herbert sends Vikings to Valhalla
Los Angeles Chargers QB Justin Herbert completed 18 of his 25 passing attempts for 227 yards, three touchdowns, and an interception during the team's blowout win over the Minnesota Vikings in Week 8. Herbert also ran seven times for 62 yards.