Tyler Lockett
Week 9
Projections: Offense
| Expert | Pts/Game | Receiving | Rushing | Passing | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | REC | TGT | TD | YDS | 2PT | CAR | 1D | TD | YDS | 2PT | ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | LOST | ||
Footballguys Consensus
|
0.79 | - | 0.3 | 0.35 | 0.02 | 3.67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Maurile Tremblay
|
0.7 | - | 0.3 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jason Wood
|
1.6 | - | 0.6 | 1.05 | 0.05 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rankings
Maurile Tremblay
Jason Wood
Bob Harris
Alfredo Brown
Dave Kluge
Dynasty
Rankings
Andy Hicks
Jason Wood
Craig Lakins
Ryan Weisse
Corey Spala
Jeff Blaylock
Josh Fahlsing
Mike Kashuba
The Replacements: Week 9
A curated list of preemptive pickups poised to emerge before the rest of your league is aware, along with candidates who could contribute due to unexpected events.
Schedule
Las Vegas Raiders Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 7 1:00 PM |
@
|
CBS |
-2.5
O/U 44.0
|
Overcast Clouds
|
| 2 |
Monday, September 15 10:00 PM |
vs
|
ESPN |
+3.5
O/U 46.5
|
Clear Sky
|
| 3 |
Sunday, September 21 1:00 PM |
@
|
FOX |
-3.0
O/U 43.5
|
Broken Clouds
|
| 4 |
Sunday, September 28 4:25 PM |
vs
|
CBS |
-1.5
O/U 47.5
|
Scattered Clouds
|
| 5 |
Sunday, October 5 1:00 PM |
@
|
FOX |
-7.5
O/U 46.5
|
Clear Sky
|
| 6 |
Sunday, October 12 4:05 PM |
vs
|
FOX |
-3.5
O/U 41.5
|
Clear Sky
|
| 7 |
Sunday, October 19 1:00 PM |
@
|
CBS |
-13.0
O/U 44.5
|
Clear Sky
|
| 9 |
Sunday, November 2 4:05 PM |
vs
|
FOX |
+2.5
O/U 44.0
|
Clear Sky
|
| 10 |
Thursday, November 6 8:15 PM |
@
|
AMZN |
-9.5
O/U 42.5
|
Scattered Clouds
|
| 11 |
Monday, November 17 8:15 PM |
vs
|
ABC | ||
| 12 |
Sunday, November 23 4:05 PM |
vs
|
CBS | ||
| 13 |
Sunday, November 30 4:25 PM |
@
|
CBS | ||
| 14 |
Sunday, December 7 4:05 PM |
vs
|
CBS | ||
| 15 |
Sunday, December 14 1:00 PM |
@
|
FOX | ||
| 16 |
Sunday, December 21 4:25 PM |
@
|
CBS | ||
| 17 |
Saturday, December 27 --:-- |
vs
|
|||
| 18 |
Sunday, January 4 --:-- |
vs
|
Career Stats
| YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | SEA | 16 | 5 | 20 | 0 | 69 | 51 | 664 | 13.0 | 6 | 41 | 63 | |
| 2016 | SEA | 15 | 6 | 114 | 1 | 66 | 41 | 597 | 14.6 | 1 | 60 | 34 | |
| 2017 | SEA | 16 | 10 | 58 | 0 | 71 | 45 | 555 | 12.3 | 2 | 56 | 61 | |
| 2018 | SEA | 16 | 13 | 69 | 0 | 71 | 57 | 965 | 16.9 | 10 | 11 | 49 | 58 |
| 2019 | SEA | 16 | 4 | -5 | 0 | 111 | 82 | 1057 | 12.9 | 8 | 16 | 24 | 17 |
| 2020 | SEA | 16 | 0 | 0 | 0 | 132 | 100 | 1054 | 10.5 | 10 | 11 | 39 | 19 |
| 2021 | SEA | 16 | 2 | 9 | 0 | 107 | 73 | 1175 | 16.1 | 8 | 12 | 45 | 19 |
| 2022 | SEA | 16 | 0 | 0 | 0 | 117 | 84 | 1033 | 12.3 | 9 | 13 | 43 | 43 |
| 2023 | SEA | 17 | 0 | 0 | 0 | 122 | 79 | 894 | 11.3 | 5 | 35 | ||
| 2024 | SEA | 17 | 0 | 0 | 0 | 74 | 49 | 600 | 12.2 | 2 | 62 | ||
| 2025 | TEN | 7 | 0 | 0 | 0 | 21 | 10 | 70 | 7.0 | 0 | 95 | ||
| Total | 168 | 40 | 265 | 1 | 961 | 671 | 8664 | 12.9 | 61 | 200 |
Game Logs
| YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 190 | 0 | 0 | 0 | 21 | 10 | 70 | 0 | |
| 2025 | 1 | DEN | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025 | 2 | LAR | 32 | 0 | 0 | 0 | 3 | 2 | 9 | 0 |
| 2025 | 3 | IND | 38 | 0 | 0 | 0 | 4 | 4 | 37 | 0 |
| 2025 | 4 | HOU | 36 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2025 | 5 | ARI | 17 | 0 | 0 | 0 | 4 | 1 | 6 | 0 |
| 2025 | 6 | LV | 20 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 2025 | 7 | NE | 14 | 0 | 0 | 0 | 2 | 2 | 18 | 0 |
| 2024 | SF | 765 | 0 | 0 | 0 | 74 | 49 | 600 | 2 | |
| 2024 | 1 | DEN | 36 | 0 | 0 | 0 | 7 | 6 | 77 | 0 |
| 2024 | 2 | NE | 57 | 0 | 0 | 0 | 2 | 2 | 15 | 0 |
| 2024 | 3 | MIA | 36 | 0 | 0 | 0 | 8 | 5 | 46 | 0 |
| 2024 | 4 | DET | 64 | 0 | 0 | 0 | 9 | 5 | 61 | 0 |
| 2024 | 5 | NYG | 49 | 0 | 0 | 0 | 6 | 4 | 75 | 0 |
| 2024 | 6 | SF | 61 | 0 | 0 | 0 | 8 | 4 | 65 | 1 |
| 2024 | 7 | ATL | 36 | 0 | 0 | 0 | 6 | 4 | 45 | 0 |
| 2024 | 8 | BUF | 40 | 0 | 0 | 0 | 3 | 1 | 9 | 0 |
| 2024 | 9 | LAR | 71 | 0 | 0 | 0 | 4 | 3 | 63 | 1 |
| 2024 | 11 | SF | 47 | 0 | 0 | 0 | 3 | 2 | 19 | 0 |
| 2024 | 12 | ARI | 41 | 0 | 0 | 0 | 3 | 2 | 20 | 0 |
| 2024 | 13 | NYJ | 30 | 0 | 0 | 0 | 3 | 3 | 16 | 0 |
| 2024 | 14 | ARI | 43 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | 15 | GB | 45 | 0 | 0 | 0 | 1 | 1 | 22 | 0 |
| 2024 | 16 | MIN | 44 | 0 | 0 | 0 | 2 | 2 | 19 | 0 |
| 2024 | 17 | CHI | 36 | 0 | 0 | 0 | 4 | 3 | 20 | 0 |
| 2024 | 18 | LAR | 29 | 0 | 0 | 0 | 4 | 2 | 28 | 0 |
| 2023 | WAS | 838 | 0 | 0 | 0 | 122 | 79 | 894 | 5 | |
| 2023 | 1 | LAR | 45 | 0 | 0 | 0 | 4 | 2 | 10 | 0 |
| 2023 | 2 | DET | 61 | 0 | 0 | 0 | 10 | 8 | 59 | 2 |
| 2023 | 3 | CAR | 61 | 0 | 0 | 0 | 7 | 3 | 34 | 0 |
| 2023 | 4 | NYG | 38 | 0 | 0 | 0 | 6 | 4 | 54 | 0 |
| 2023 | 6 | CIN | 57 | 0 | 0 | 0 | 8 | 6 | 94 | 0 |
| 2023 | 7 | ARI | 42 | 0 | 0 | 0 | 5 | 4 | 38 | 0 |
| 2023 | 8 | CLE | 49 | 0 | 0 | 0 | 9 | 8 | 81 | 1 |
| 2023 | 9 | BAL | 44 | 0 | 0 | 0 | 8 | 3 | 32 | 0 |
| 2023 | 10 | WAS | 64 | 0 | 0 | 0 | 10 | 8 | 92 | 1 |
| 2023 | 11 | LAR | 36 | 0 | 0 | 0 | 7 | 5 | 51 | 0 |
| 2023 | 12 | SF | 53 | 0 | 0 | 0 | 5 | 3 | 30 | 0 |
| 2023 | 13 | DAL | 61 | 0 | 0 | 0 | 8 | 5 | 47 | 0 |
| 2023 | 14 | SF | 48 | 0 | 0 | 0 | 6 | 6 | 89 | 0 |
| 2023 | 15 | PHI | 46 | 0 | 0 | 0 | 9 | 3 | 21 | 0 |
| 2023 | 16 | TEN | 50 | 0 | 0 | 0 | 11 | 8 | 81 | 0 |
| 2023 | 17 | PIT | 40 | 0 | 0 | 0 | 5 | 1 | 10 | 0 |
| 2023 | 18 | ARI | 43 | 0 | 0 | 0 | 4 | 2 | 71 | 1 |
| 2022 | TB | 799 | 0 | 0 | 0 | 117 | 84 | 1033 | 9 | |
| 2022 | 1 | DEN | 44 | 0 | 0 | 0 | 4 | 3 | 28 | 0 |
| 2022 | 2 | SF | 45 | 0 | 0 | 0 | 11 | 9 | 107 | 0 |
| 2022 | 3 | ATL | 58 | 0 | 0 | 0 | 11 | 9 | 76 | 0 |
| 2022 | 4 | DET | 55 | 0 | 0 | 0 | 8 | 6 | 91 | 0 |
| 2022 | 5 | NO | 50 | 0 | 0 | 0 | 6 | 5 | 104 | 2 |
| 2022 | 6 | ARI | 55 | 0 | 0 | 0 | 5 | 2 | 17 | 0 |
| 2022 | 7 | LAC | 46 | 0 | 0 | 0 | 8 | 7 | 45 | 0 |
| 2022 | 8 | NYG | 44 | 0 | 0 | 0 | 8 | 5 | 63 | 1 |
| 2022 | 9 | ARI | 54 | 0 | 0 | 0 | 5 | 5 | 67 | 1 |
| 2022 | 10 | TB | 47 | 0 | 0 | 0 | 5 | 3 | 42 | 1 |
| 2022 | 12 | LV | 57 | 0 | 0 | 0 | 7 | 3 | 68 | 1 |
| 2022 | 13 | LAR | 59 | 0 | 0 | 0 | 12 | 9 | 128 | 1 |
| 2022 | 14 | CAR | 50 | 0 | 0 | 0 | 9 | 5 | 60 | 1 |
| 2022 | 15 | SF | 57 | 0 | 0 | 0 | 9 | 7 | 68 | 0 |
| 2022 | 16 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | NYJ | 23 | 0 | 0 | 0 | 2 | 2 | 15 | 0 |
| 2022 | 18 | LAR | 55 | 0 | 0 | 0 | 7 | 4 | 54 | 1 |
| 2021 | WAS | 813 | 2 | 9 | 0 | 107 | 73 | 1175 | 8 | |
| 2021 | 1 | IND | 46 | 0 | 0 | 0 | 5 | 4 | 100 | 2 |
| 2021 | 2 | TEN | 50 | 0 | 0 | 0 | 11 | 8 | 178 | 1 |
| 2021 | 3 | MIN | 49 | 0 | 0 | 0 | 4 | 4 | 31 | 0 |
| 2021 | 4 | SF | 48 | 0 | 0 | 0 | 5 | 4 | 24 | 0 |
| 2021 | 5 | LAR | 56 | 0 | 0 | 0 | 10 | 5 | 57 | 0 |
| 2021 | 6 | PIT | 58 | 0 | 0 | 0 | 7 | 2 | 35 | 0 |
| 2021 | 7 | NO | 48 | 0 | 0 | 0 | 3 | 2 | 12 | 0 |
| 2021 | 8 | JAX | 44 | 0 | 0 | 0 | 13 | 12 | 142 | 0 |
| 2021 | 10 | GB | 58 | 0 | 0 | 0 | 8 | 2 | 23 | 0 |
| 2021 | 11 | ARI | 45 | 0 | 0 | 0 | 5 | 4 | 115 | 0 |
| 2021 | 12 | WAS | 47 | 0 | 0 | 0 | 5 | 3 | 96 | 0 |
| 2021 | 13 | SF | 59 | 0 | 0 | 0 | 8 | 7 | 68 | 1 |
| 2021 | 14 | HOU | 46 | 0 | 0 | 0 | 9 | 5 | 142 | 1 |
| 2021 | 15 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | CHI | 48 | 0 | 0 | 0 | 6 | 3 | 30 | 0 |
| 2021 | 17 | DET | 60 | 1 | 7 | 0 | 3 | 3 | 24 | 1 |
| 2021 | 18 | ARI | 51 | 1 | 2 | 0 | 5 | 5 | 98 | 2 |
| 2020 | WAS | 944 | 0 | 0 | 0 | 132 | 100 | 1054 | 10 | |
| 2020 | 1 | ATL | 58 | 0 | 0 | 0 | 8 | 8 | 92 | 0 |
| 2020 | 2 | NE | 60 | 0 | 0 | 0 | 8 | 7 | 67 | 1 |
| 2020 | 3 | DAL | 74 | 0 | 0 | 0 | 13 | 9 | 100 | 3 |
| 2020 | 4 | MIA | 56 | 0 | 0 | 0 | 4 | 2 | 39 | 0 |
| 2020 | 5 | MIN | 52 | 0 | 0 | 0 | 5 | 4 | 44 | 0 |
| 2020 | 7 | ARI | 78 | 0 | 0 | 0 | 20 | 15 | 200 | 3 |
| 2020 | 8 | SF | 59 | 0 | 0 | 0 | 5 | 4 | 33 | 0 |
| 2020 | 9 | BUF | 62 | 0 | 0 | 0 | 7 | 4 | 40 | 0 |
| 2020 | 10 | LAR | 58 | 0 | 0 | 0 | 9 | 5 | 66 | 0 |
| 2020 | 11 | ARI | 49 | 0 | 0 | 0 | 9 | 9 | 67 | 1 |
| 2020 | 12 | PHI | 60 | 0 | 0 | 0 | 4 | 3 | 23 | 0 |
| 2020 | 13 | NYG | 62 | 0 | 0 | 0 | 9 | 6 | 63 | 0 |
| 2020 | 14 | NYJ | 47 | 0 | 0 | 0 | 5 | 5 | 52 | 0 |
| 2020 | 15 | WAS | 52 | 0 | 0 | 0 | 7 | 4 | 34 | 0 |
| 2020 | 16 | LAR | 59 | 0 | 0 | 0 | 5 | 3 | 44 | 0 |
| 2020 | 17 | SF | 58 | 0 | 0 | 0 | 14 | 12 | 90 | 2 |
| 2019 | TB | 1010 | 4 | -5 | 0 | 111 | 82 | 1057 | 8 | |
| 2019 | 1 | CIN | 48 | 0 | 0 | 0 | 2 | 1 | 44 | 1 |
| 2019 | 2 | PIT | 70 | 0 | 0 | 0 | 12 | 10 | 79 | 0 |
| 2019 | 3 | NO | 82 | 0 | 0 | 0 | 14 | 11 | 154 | 1 |
| 2019 | 4 | ARI | 61 | 0 | 0 | 0 | 4 | 4 | 51 | 0 |
| 2019 | 5 | LAR | 67 | 1 | -8 | 0 | 4 | 4 | 51 | 1 |
| 2019 | 6 | CLE | 80 | 1 | 3 | 0 | 5 | 5 | 75 | 0 |
| 2019 | 7 | BAL | 71 | 1 | -3 | 0 | 7 | 5 | 61 | 1 |
| 2019 | 8 | ATL | 56 | 0 | 0 | 0 | 6 | 6 | 100 | 0 |
| 2019 | 9 | TB | 69 | 0 | 0 | 0 | 18 | 13 | 152 | 2 |
| 2019 | 10 | SF | 53 | 1 | 3 | 0 | 4 | 3 | 26 | 0 |
| 2019 | 12 | PHI | 56 | 0 | 0 | 0 | 2 | 1 | 38 | 0 |
| 2019 | 13 | MIN | 66 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2019 | 14 | LAR | 60 | 0 | 0 | 0 | 6 | 4 | 43 | 0 |
| 2019 | 15 | CAR | 53 | 0 | 0 | 0 | 9 | 8 | 120 | 1 |
| 2019 | 16 | ARI | 48 | 0 | 0 | 0 | 8 | 1 | 12 | 0 |
| 2019 | 17 | SF | 70 | 0 | 0 | 0 | 7 | 6 | 51 | 1 |
| 2018 | SF | 905 | 13 | 69 | 0 | 71 | 57 | 965 | 10 | |
| 2018 | 1 | DEN | 56 | 0 | 0 | 0 | 4 | 3 | 59 | 1 |
| 2018 | 2 | CHI | 60 | 0 | 0 | 0 | 7 | 5 | 60 | 1 |
| 2018 | 3 | DAL | 61 | 1 | 5 | 0 | 6 | 4 | 77 | 1 |
| 2018 | 4 | ARI | 62 | 0 | 0 | 0 | 6 | 5 | 53 | 0 |
| 2018 | 5 | LAR | 52 | 1 | 6 | 0 | 5 | 3 | 98 | 1 |
| 2018 | 6 | OAK | 50 | 1 | 7 | 0 | 4 | 3 | 13 | 1 |
| 2018 | 8 | DET | 44 | 2 | 13 | 0 | 2 | 2 | 34 | 1 |
| 2018 | 9 | LAC | 68 | 0 | 0 | 0 | 4 | 3 | 22 | 0 |
| 2018 | 10 | LAR | 59 | 1 | 18 | 0 | 6 | 5 | 67 | 1 |
| 2018 | 11 | GB | 53 | 1 | 1 | 0 | 5 | 5 | 71 | 0 |
| 2018 | 12 | CAR | 55 | 1 | -2 | 0 | 5 | 5 | 107 | 1 |
| 2018 | 13 | SF | 40 | 1 | 10 | 0 | 2 | 1 | 52 | 1 |
| 2018 | 14 | MIN | 56 | 2 | -3 | 0 | 6 | 5 | 42 | 0 |
| 2018 | 15 | SF | 68 | 1 | 11 | 0 | 2 | 2 | 45 | 0 |
| 2018 | 16 | KC | 69 | 0 | 0 | 0 | 5 | 4 | 99 | 0 |
| 2018 | 17 | ARI | 52 | 1 | 3 | 0 | 2 | 2 | 66 | 1 |
| 2017 | WAS | 692 | 10 | 58 | 0 | 71 | 45 | 555 | 2 | |
| 2017 | 1 | GB | 26 | 0 | 0 | 0 | 3 | 1 | 8 | 0 |
| 2017 | 2 | SF | 61 | 0 | 0 | 0 | 9 | 6 | 64 | 0 |
| 2017 | 3 | TEN | 66 | 0 | 0 | 0 | 3 | 2 | 30 | 0 |
| 2017 | 4 | IND | 50 | 2 | 24 | 0 | 5 | 4 | 67 | 0 |
| 2017 | 5 | LAR | 38 | 1 | 7 | 0 | 4 | 3 | 26 | 0 |
| 2017 | 7 | NYG | 40 | 3 | 15 | 0 | 7 | 4 | 29 | 0 |
| 2017 | 8 | HOU | 39 | 1 | -2 | 0 | 8 | 6 | 121 | 0 |
| 2017 | 9 | WAS | 55 | 0 | 0 | 0 | 8 | 2 | 10 | 0 |
| 2017 | 10 | ARI | 44 | 0 | 0 | 0 | 2 | 1 | 16 | 0 |
| 2017 | 11 | ATL | 47 | 0 | 0 | 0 | 5 | 4 | 37 | 0 |
| 2017 | 12 | SF | 46 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2017 | 13 | PHI | 29 | 0 | 0 | 0 | 2 | 2 | 17 | 1 |
| 2017 | 14 | JAX | 39 | 1 | 10 | 0 | 5 | 4 | 90 | 1 |
| 2017 | 15 | LAR | 41 | 0 | 0 | 0 | 3 | 2 | 8 | 0 |
| 2017 | 16 | DAL | 35 | 1 | 2 | 0 | 2 | 1 | 7 | 0 |
| 2017 | 17 | ARI | 36 | 0 | 0 | 0 | 4 | 3 | 25 | 0 |
| 2016 | TB | 558 | 6 | 114 | 1 | 66 | 41 | 597 | 1 | |
| 2016 | 1 | MIA | 62 | 0 | 0 | 0 | 8 | 3 | 17 | 0 |
| 2016 | 2 | LA | 27 | 0 | 0 | 0 | 4 | 4 | 99 | 0 |
| 2016 | 3 | SF | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 4 | NYJ | 14 | 0 | 0 | 0 | 3 | 1 | 13 | 0 |
| 2016 | 6 | ATL | 42 | 1 | 2 | 0 | 5 | 3 | 23 | 0 |
| 2016 | 7 | ARI | 49 | 0 | 0 | 0 | 2 | 2 | 13 | 0 |
| 2016 | 8 | NO | 34 | 0 | 0 | 0 | 4 | 4 | 32 | 0 |
| 2016 | 9 | BUF | 27 | 1 | 13 | 0 | 2 | 1 | 17 | 0 |
| 2016 | 10 | NE | 42 | 0 | 0 | 0 | 6 | 3 | 72 | 0 |
| 2016 | 11 | PHI | 35 | 0 | 0 | 0 | 3 | 2 | 39 | 0 |
| 2016 | 12 | TB | 52 | 1 | 9 | 0 | 6 | 0 | 0 | 0 |
| 2016 | 13 | CAR | 44 | 1 | 75 | 1 | 6 | 5 | 63 | 0 |
| 2016 | 14 | GB | 43 | 2 | 15 | 0 | 6 | 4 | 41 | 0 |
| 2016 | 15 | LA | 38 | 0 | 0 | 0 | 8 | 7 | 130 | 1 |
| 2016 | 16 | ARI | 26 | 0 | 0 | 0 | 3 | 2 | 38 | 0 |
| 2015 | SF | 665 | 5 | 20 | 0 | 69 | 51 | 664 | 6 | |
| 2015 | 1 | LA | 58 | 0 | 0 | 0 | 4 | 4 | 34 | 0 |
| 2015 | 2 | GB | 32 | 0 | 0 | 0 | 2 | 2 | 17 | 0 |
| 2015 | 3 | CHI | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2015 | 4 | DET | 37 | 1 | 1 | 0 | 5 | 4 | 58 | 0 |
| 2015 | 5 | CIN | 34 | 0 | 0 | 0 | 5 | 2 | 29 | 0 |
| 2015 | 6 | CAR | 33 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2015 | 7 | SF | 40 | 0 | 0 | 0 | 5 | 5 | 79 | 1 |
| 2015 | 8 | DAL | 30 | 0 | 0 | 0 | 4 | 3 | 36 | 0 |
| 2015 | 10 | ARI | 46 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
| 2015 | 11 | SF | 54 | 1 | 5 | 0 | 5 | 4 | 48 | 2 |
| 2015 | 12 | PIT | 48 | 0 | 0 | 0 | 3 | 3 | 38 | 0 |
| 2015 | 13 | MIN | 38 | 1 | 7 | 0 | 7 | 7 | 90 | 0 |
| 2015 | 14 | BAL | 46 | 0 | 0 | 0 | 7 | 6 | 104 | 2 |
| 2015 | 15 | CLE | 55 | 0 | 0 | 0 | 7 | 5 | 55 | 1 |
| 2015 | 16 | LA | 50 | 0 | 0 | 0 | 7 | 3 | 33 | 0 |
| 2015 | 17 | ARI | 39 | 2 | 7 | 0 | 4 | 2 | 36 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Tyler Lockett headed to Raiders
Free-agent WR Tyler Lockett (Titans) agreed to an undisclosed deal with the Las Vegas Raiders Monday, Oct. 27.
Tyler Lockett let go
Tennessee Titans WR Tyler Lockett was released Monday, Oct. 20, after he asked to be released, according to a source.
Tyler Lockett quiet in Week 7
Tennessee Titans WR Tyler Lockett caught two passes for 18 yards against the New England Patriots in Week 7. He was targeted two times during the game.
Week 7 injury report for Tennessee
Tennessee Titans LB Arden Key (quad) and WR Calvin Ridley (hamstring) did not practice all week and have been ruled out for Week 7 against the New England Patriots. OL Blake Hance (shoulder) and WR Bryce Oliver (knee) were limited in practice all week and have been ruled out. LB Dre'Mont Jones (knee) did not practice all week and has been listed as questionable. CB Marcus Harris (calf) and DL T'Vondre Sweat (ankle) were limited in practice all week and are listed as questionable. DE James Lynch (shoulder), K Joey Slye (calf), and CB L'Jarius Snead (quad) were limited in practice all week but no longer appear on the injury report. WR Van Jefferson (ankle), WR Tyler Lockett (rest), DL Jeffrey Simmons (rest), S Kevin Winston Jr. (hamstring), and G Kevin Zeitler (rest) practiced in full on Friday and no longer appear on the injury report.