Season Statistics by Team
Quarterback
name | g | cmp | att | pyd | y/a | ptd | int | rsh | rshyd | y/rsh | rshtd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirk Cousins | 14 | 303 | 453 | 3508 | 7.7 | 18 | 16 | 23 | 0 | 0.0 | 0 | 215.40 |
Michael Penix Jr. | 5 | 61 | 105 | 775 | 7.4 | 3 | 3 | 7 | 11 | 1.6 | 1 | 51.85 |
Running Back
name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|
Bijan Robinson | 17 | 304 | 1456 | 4.8 | 14 | 72 | 61 | 431 | 7.1 | 1 | 278.70 |
Tyler Allgeier | 17 | 137 | 644 | 4.7 | 3 | 13 | 13 | 88 | 6.8 | 0 | 91.20 |
Jase McClellan | 2 | 13 | 32 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3.20 |
Avery Williams | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Wide Receiver
name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|
Drake London | 17 | 1 | -3 | -3.0 | 0 | 157 | 100 | 1271 | 12.7 | 9 | 180.80 |
Darnell Mooney | 16 | 0 | 0 | 0 | 0 | 107 | 64 | 992 | 15.5 | 5 | 129.20 |
Ray-Ray McCloud III | 17 | 10 | 79 | 7.9 | 0 | 87 | 62 | 686 | 11.1 | 1 | 82.50 |
KhaDarel Hodge | 17 | 0 | 0 | 0 | 0 | 12 | 7 | 131 | 18.7 | 1 | 19.10 |
Chris Blair | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 17 | 17.0 | 0 | 1.70 |
Casey Washington | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 14.0 | 0 | 1.40 |
Tight End
name | g | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|
Kyle Pitts Sr. | 17 | 74 | 47 | 602 | 12.8 | 4 | 84.20 |
Charlie Woerner | 16 | 12 | 7 | 46 | 6.6 | 0 | 4.60 |
Ross Dwelley | 17 | 1 | 1 | 5 | 5.0 | 0 | 0.50 |
Defensive Tackle
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Eddie Goldman | 17 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 16.00 |
Ta'Quon Graham | 10 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 12.00 |
Grady Jarrett | 17 | 31 | 22 | 2.5 | 0 | 0 | 0 | 0 | 53.00 |
David Onyemata | 17 | 24 | 21 | 3 | 0 | 0 | 0 | 1 | 46.00 |
Ruke Orhorhoro | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 11.00 |
Kentavius Street | 13 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 15.00 |
Defensive End
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Lorenzo Carter | 13 | 21 | 8 | 0 | 0 | 1 | 0 | 0 | 30.00 |
Brandon Dorlus | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Arnold Ebiketie | 17 | 26 | 12 | 6 | 0 | 0 | 1 | 2 | 41.00 |
Zach Harrison | 17 | 6 | 20 | 1 | 0 | 0 | 0 | 2 | 28.00 |
Matthew Judon | 17 | 24 | 16 | 5.5 | 1 | 0 | 0 | 5 | 50.00 |
Khalid Kareem | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.00 |
DeAngelo Malone | 17 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 7.00 |
James Smith-Williams | 10 | 12 | 12 | 1 | 0 | 0 | 0 | 0 | 24.00 |
Linebacker
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Troy Andersen | 7 | 26 | 18 | 0 | 1 | 0 | 0 | 1 | 50.00 |
JD Bertrand | 12 | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 19.00 |
Kaden Elliss | 17 | 84 | 64 | 5 | 1 | 1 | 1 | 3 | 158.00 |
Rashaan Evans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Demone Harris | 9 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 12.00 |
Nate Landman | 13 | 40 | 40 | 0 | 0 | 3 | 0 | 1 | 84.00 |
Josh Woods | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Cornerback
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Dee Alford | 16 | 59 | 21 | 1 | 0 | 1 | 0 | 11 | 92.00 |
Natrone Brooks | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.00 |
Antonio Hamilton Sr. | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Mike Hughes | 15 | 50 | 15 | 0 | 0 | 0 | 0 | 6 | 71.00 |
Lamar Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kevin King | 15 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 10.00 |
Clark Phillips III | 16 | 27 | 8 | 0 | 1 | 2 | 1 | 5 | 48.00 |
A.J. Terrell Jr. | 17 | 50 | 16 | 0 | 2 | 0 | 0 | 6 | 82.00 |
Safety
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Jessie Bates III | 17 | 62 | 40 | 1 | 4 | 4 | 1 | 10 | 137.00 |
Dane Cruikshank | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Richie Grant | 17 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 13.00 |
Justin Simmons | 16 | 37 | 24 | 0 | 2 | 0 | 0 | 7 | 78.00 |
Kicker
name | fgm | fga | pct | long | xpm | xpa | fpt |
---|---|---|---|---|---|---|---|
Younghoe Koo | 25 | 34 | 73.5 | 58 | 26 | 26 | 101.00 |
Riley Patterson | 4 | 7 | 57.1 | 52 | 12 | 12 | 24.00 |