Quarterbacks vs. ATL
name | week | team | cmp | att | pyd | ptd | int | rsh | rshyd | rshtd |
---|---|---|---|---|---|---|---|---|---|---|
Justin Fields | 1 | PIT | 17 | 23 | 156 | 0 | 0 | 14 | 57 | 0 |
Jalen Hurts | 2 | PHI | 23 | 30 | 183 | 1 | 1 | 13 | 85 | 1 |
Patrick Mahomes | 3 | KC | 26 | 39 | 217 | 2 | 1 | 6 | 17 | 0 |
Derek Carr | 4 | NO | 28 | 36 | 239 | 0 | 1 | 3 | 5 | 0 |
Baker Mayfield | 5 | TB | 19 | 24 | 180 | 3 | 0 | 6 | 42 | 0 |
Andy Dalton | 6 | CAR | 26 | 38 | 221 | 2 | 2 | 3 | 21 | 0 |
Geno Smith | 7 | SEA | 18 | 28 | 207 | 2 | 0 | 4 | 15 | 0 |
Baker Mayfield | 8 | TB | 37 | 50 | 330 | 3 | 2 | 3 | 11 | 0 |
Dak Prescott | 9 | DAL | 18 | 24 | 133 | 1 | 0 | 3 | 30 | 0 |
Cooper Rush | 9 | DAL | 13 | 25 | 115 | 1 | 0 | 1 | 4 | 0 |
Derek Carr | 10 | NO | 16 | 25 | 269 | 2 | 0 | 4 | 17 | 0 |
Bo Nix | 11 | DEN | 28 | 33 | 307 | 4 | 0 | 2 | 5 | 0 |
Justin Herbert | 13 | LAC | 16 | 23 | 147 | 0 | 0 | 5 | 1 | 0 |
Sam Darnold | 14 | MIN | 22 | 28 | 347 | 5 | 0 | 4 | 7 | 0 |
Nick Mullens | 14 | MIN | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 |
Desmond Ridder | 15 | LV | 23 | 39 | 208 | 1 | 2 | 5 | 28 | 0 |
Drew Lock | 16 | NYG | 22 | 39 | 210 | 1 | 2 | 1 | 1 | 0 |
Jayden Daniels | 17 | WAS | 24 | 36 | 227 | 3 | 1 | 16 | 127 | 0 |
Bryce Young | 18 | CAR | 25 | 34 | 251 | 3 | 0 | 5 | 24 | 2 |
Running Backs vs. ATL
name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|---|---|---|
Najee Harris | 1 | PIT | 20 | 70 | 0 | 2 | 1 | 9 | 0 |
Cordarrelle Patterson | 1 | PIT | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
Jaylen Warren | 1 | PIT | 2 | 7 | 0 | 2 | 2 | 13 | 0 |
Saquon Barkley | 2 | PHI | 22 | 95 | 0 | 5 | 4 | 21 | 0 |
Kenneth Gainwell | 2 | PHI | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
Samaje Perine | 3 | KC | 6 | 25 | 0 | 4 | 3 | 15 | 0 |
Carson Steele | 3 | KC | 17 | 72 | 0 | 2 | 1 | 2 | 0 |
Alvin Kamara | 4 | NO | 19 | 77 | 1 | 9 | 7 | 42 | 0 |
Jamaal Williams | 4 | NO | 3 | 11 | 0 | 2 | 2 | 8 | 0 |
Bucky Irving | 5 | TB | 9 | 44 | 0 | 2 | 2 | 12 | 0 |
Rachaad White | 5 | TB | 10 | 72 | 0 | 3 | 3 | -6 | 0 |
Chuba Hubbard | 6 | CAR | 18 | 92 | 0 | 6 | 5 | 11 | 0 |
Miles Sanders | 6 | CAR | 3 | 1 | 0 | 1 | 1 | 12 | 0 |
Zach Charbonnet | 7 | SEA | 8 | 19 | 0 | 1 | 1 | -5 | 0 |
Kenny McIntosh | 7 | SEA | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Kenneth Walker III | 7 | SEA | 14 | 69 | 1 | 2 | 2 | 24 | 1 |
Bucky Irving | 8 | TB | 9 | 44 | 0 | 7 | 7 | 40 | 0 |
Sean Tucker | 8 | TB | 2 | 3 | 0 | 1 | 1 | 12 | 0 |
Rachaad White | 8 | TB | 6 | 29 | 0 | 6 | 5 | 38 | 1 |
Dalvin Cook | 9 | DAL | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
Rico Dowdle | 9 | DAL | 12 | 75 | 0 | 6 | 5 | 32 | 1 |
Hunter Luepke | 9 | DAL | 1 | 5 | 0 | 2 | 2 | 4 | 0 |
Alvin Kamara | 10 | NO | 17 | 55 | 0 | 6 | 5 | 54 | 0 |
Jordan Mims | 10 | NO | 2 | 10 | 0 | 2 | 1 | 4 | 0 |
Michael Burton | 11 | DEN | 2 | 2 | 0 | 1 | 1 | -2 | 0 |
Audric Estime | 11 | DEN | 6 | 16 | 0 | 3 | 3 | 9 | 0 |
Jaleel McLaughlin | 11 | DEN | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
Javonte Williams | 11 | DEN | 9 | 59 | 1 | 5 | 4 | 28 | 0 |
Gus Edwards | 13 | LAC | 6 | 32 | 0 | 1 | 1 | 1 | 0 |
Hassan Haskins | 13 | LAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimani Vidal | 13 | LAC | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
Cam Akers | 14 | MIN | 5 | 37 | 0 | 0 | 0 | 0 | 0 |
Aaron Jones | 14 | MIN | 13 | 73 | 1 | 2 | 2 | 11 | 0 |
Ameer Abdullah | 15 | LV | 3 | 8 | 0 | 7 | 7 | 58 | 1 |
Alexander Mattison | 15 | LV | 7 | 21 | 0 | 4 | 2 | 3 | 0 |
Sincere McCormick | 15 | LV | 7 | 8 | 0 | 2 | 2 | 17 | 0 |
Eric Gray | 16 | NYG | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Devin Singletary | 16 | NYG | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
Tyrone Tracy Jr. | 16 | NYG | 7 | 26 | 0 | 4 | 4 | 43 | 1 |
Jeremy McNichols | 17 | WAS | 1 | 5 | 0 | 3 | 2 | 5 | 0 |
Brian Robinson Jr. | 17 | WAS | 13 | 60 | 0 | 2 | 2 | 9 | 0 |
Chris Rodriguez Jr. | 17 | WAS | 5 | 16 | 1 | 1 | 1 | 12 | 0 |
Raheem Blackshear | 18 | CAR | 4 | 47 | 0 | 0 | 0 | 0 | 0 |
Mike Boone | 18 | CAR | 4 | 18 | 0 | 1 | 1 | -2 | 0 |
Miles Sanders | 18 | CAR | 17 | 66 | 1 | 4 | 3 | 50 | 1 |
Wide Receivers vs. ATL
name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|---|---|---|
Calvin Austin III | 1 | PIT | 0 | 0 | 0 | 2 | 1 | 7 | 0 |
Van Jefferson | 1 | PIT | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
George Pickens | 1 | PIT | 1 | -10 | 0 | 7 | 6 | 85 | 0 |
Britain Covey | 2 | PHI | 0 | 0 | 0 | 6 | 6 | 23 | 0 |
Jahan Dotson | 2 | PHI | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
DeVonta Smith | 2 | PHI | 0 | 0 | 0 | 10 | 7 | 76 | 1 |
Johnny Wilson | 2 | PHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rashee Rice | 3 | KC | 1 | 1 | 0 | 14 | 12 | 110 | 1 |
JuJu Smith-Schuster | 3 | KC | 0 | 0 | 0 | 3 | 2 | 17 | 1 |
Justin Watson | 3 | KC | 0 | 0 | 0 | 2 | 1 | 13 | 0 |
Xavier Worthy | 3 | KC | 3 | 13 | 0 | 4 | 2 | 17 | 0 |
Chris Olave | 4 | NO | 0 | 0 | 0 | 10 | 8 | 87 | 0 |
Rashid Shaheed | 4 | NO | 2 | 14 | 0 | 11 | 8 | 83 | 0 |
Mason Tipton | 4 | NO | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
Mike Evans | 5 | TB | 0 | 0 | 0 | 7 | 5 | 62 | 2 |
Chris Godwin | 5 | TB | 1 | 2 | 0 | 6 | 5 | 64 | 0 |
Sterling Shepard | 5 | TB | 0 | 0 | 0 | 2 | 1 | 4 | 1 |
Jalen Coker | 6 | CAR | 0 | 0 | 0 | 3 | 3 | 30 | 0 |
Diontae Johnson | 6 | CAR | 0 | 0 | 0 | 10 | 6 | 78 | 1 |
Xavier Legette | 6 | CAR | 0 | 0 | 0 | 4 | 3 | 23 | 1 |
Jonathan Mingo | 6 | CAR | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
David Moore | 6 | CAR | 0 | 0 | 0 | 2 | 2 | 17 | 0 |
Jake Bobo | 7 | SEA | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tyler Lockett | 7 | SEA | 0 | 0 | 0 | 6 | 4 | 45 | 0 |
DK Metcalf | 7 | SEA | 0 | 0 | 0 | 7 | 4 | 99 | 1 |
Jaxon Smith-Njigba | 7 | SEA | 0 | 0 | 0 | 6 | 3 | 9 | 0 |
Rakim Jarrett | 8 | TB | 0 | 0 | 0 | 3 | 3 | 58 | 0 |
Jalen McMillan | 8 | TB | 1 | 17 | 0 | 7 | 4 | 35 | 0 |
Trey Palmer | 8 | TB | 0 | 0 | 0 | 2 | 2 | 29 | 0 |
Sterling Shepard | 8 | TB | 0 | 0 | 0 | 5 | 3 | 18 | 0 |
Jalen Brooks | 9 | DAL | 0 | 0 | 0 | 5 | 2 | 26 | 0 |
Ryan Flournoy | 9 | DAL | 0 | 0 | 0 | 2 | 1 | 13 | 0 |
CeeDee Lamb | 9 | DAL | 2 | 15 | 0 | 12 | 8 | 47 | 0 |
Jalen Tolbert | 9 | DAL | 0 | 0 | 0 | 6 | 3 | 19 | 1 |
KaVontae Turpin | 9 | DAL | 0 | 0 | 0 | 4 | 3 | 36 | 0 |
Kevin Austin Jr. | 10 | NO | 0 | 0 | 0 | 2 | 2 | 36 | 0 |
Dante Pettis | 10 | NO | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
Marquez Valdes-Scantling | 10 | NO | 0 | 0 | 0 | 3 | 3 | 109 | 2 |
Troy Franklin | 11 | DEN | 0 | 0 | 0 | 2 | 2 | 15 | 1 |
Lil'Jordan Humphrey | 11 | DEN | 0 | 0 | 0 | 4 | 4 | 52 | 1 |
Marvin Mims Jr. | 11 | DEN | 3 | 4 | 0 | 2 | 2 | 49 | 1 |
Courtland Sutton | 11 | DEN | 0 | 0 | 0 | 8 | 7 | 78 | 0 |
Devaughn Vele | 11 | DEN | 0 | 0 | 0 | 5 | 4 | 66 | 0 |
Derius Davis | 13 | LAC | 1 | 3 | 0 | 1 | 1 | 3 | 0 |
Quentin Johnston | 13 | LAC | 0 | 0 | 0 | 4 | 2 | 12 | 0 |
Ladd McConkey | 13 | LAC | 0 | 0 | 0 | 12 | 9 | 117 | 0 |
Joshua Palmer | 13 | LAC | 0 | 0 | 0 | 1 | 1 | 11 | 0 |
Jordan Addison | 14 | MIN | 0 | 0 | 0 | 12 | 8 | 133 | 3 |
Justin Jefferson | 14 | MIN | 0 | 0 | 0 | 7 | 7 | 132 | 2 |
Terrace Marshall Jr. | 15 | LV | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
Jakobi Meyers | 15 | LV | 0 | 0 | 0 | 9 | 5 | 59 | 0 |
Tre Tucker | 15 | LV | 0 | 0 | 0 | 3 | 2 | 18 | 0 |
Jalin Hyatt | 16 | NYG | 0 | 0 | 0 | 2 | 1 | 9 | 0 |
Malik Nabers | 16 | NYG | 0 | 0 | 0 | 14 | 7 | 68 | 0 |
Wan'Dale Robinson | 16 | NYG | 0 | 0 | 0 | 12 | 7 | 62 | 0 |
Darius Slayton | 16 | NYG | 1 | 6 | 0 | 2 | 1 | 21 | 0 |
Jamison Crowder | 17 | WAS | 0 | 0 | 0 | 5 | 3 | 25 | 0 |
Terry McLaurin | 17 | WAS | 0 | 0 | 0 | 7 | 1 | 5 | 0 |
Olamide Zaccheaus | 17 | WAS | 1 | 8 | 0 | 9 | 8 | 85 | 1 |
Jalen Coker | 18 | CAR | 0 | 0 | 0 | 7 | 7 | 62 | 0 |
Xavier Legette | 18 | CAR | 0 | 0 | 0 | 5 | 3 | 30 | 0 |
David Moore | 18 | CAR | 0 | 0 | 0 | 3 | 1 | 9 | 1 |
Adam Thielen | 18 | CAR | 0 | 0 | 0 | 6 | 5 | 44 | 0 |
Tight Ends vs. ATL
name | week | team | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|
Pat Freiermuth | 1 | PIT | 4 | 4 | 27 | 0 |
MyCole Pruitt | 1 | PIT | 2 | 1 | 9 | 0 |
Darnell Washington | 1 | PIT | 1 | 1 | 5 | 0 |
Grant Calcaterra | 2 | PHI | 2 | 2 | 19 | 0 |
Dallas Goedert | 2 | PHI | 4 | 3 | 38 | 0 |
Noah Gray | 3 | KC | 2 | 1 | 13 | 0 |
Travis Kelce | 3 | KC | 5 | 4 | 30 | 0 |
Taysom Hill | 4 | NO | 0 | 0 | 0 | 0 |
Juwan Johnson | 4 | NO | 3 | 2 | 13 | 0 |
Cade Otton | 5 | TB | 4 | 3 | 44 | 0 |
Ja'Tavion Sanders | 6 | CAR | 7 | 5 | 49 | 0 |
Ian Thomas | 6 | CAR | 3 | 0 | 0 | 0 |
AJ Barner | 7 | SEA | 1 | 1 | 5 | 0 |
Noah Fant | 7 | SEA | 4 | 4 | 65 | 0 |
Ryan Miller | 8 | TB | 5 | 3 | 19 | 0 |
Cade Otton | 8 | TB | 10 | 9 | 81 | 2 |
Jake Ferguson | 9 | DAL | 10 | 7 | 71 | 0 |
Taysom Hill | 10 | NO | 2 | 2 | 36 | 0 |
Juwan Johnson | 10 | NO | 3 | 2 | 22 | 0 |
Foster Moreau | 10 | NO | 2 | 0 | 0 | 0 |
Nate Adkins | 11 | DEN | 1 | 1 | 12 | 1 |
Adam Trautman | 11 | DEN | 1 | 0 | 0 | 0 |
Will Dissly | 13 | LAC | 1 | 0 | 0 | 0 |
Tucker Fisk | 13 | LAC | 1 | 1 | 1 | 0 |
Stone Smartt | 13 | LAC | 2 | 1 | 3 | 0 |
T.J. Hockenson | 14 | MIN | 5 | 4 | 45 | 0 |
Josh Oliver | 14 | MIN | 2 | 1 | 26 | 0 |
Brock Bowers | 15 | LV | 6 | 3 | 35 | 0 |
Michael Mayer | 15 | LV | 2 | 1 | 11 | 0 |
Daniel Bellinger | 16 | NYG | 2 | 1 | 5 | 0 |
John Bates | 17 | WAS | 1 | 1 | 14 | 0 |
Zach Ertz | 17 | WAS | 7 | 6 | 72 | 2 |
Feleipe Franks | 18 | CAR | 1 | 1 | 12 | 0 |
Ja'Tavion Sanders | 18 | CAR | 5 | 3 | 35 | 0 |
Tommy Tremble | 18 | CAR | 3 | 2 | 30 | 1 |