Season Statistics by Team
Quarterback
name | g | cmp | att | pyd | y/a | ptd | int | rsh | rshyd | y/rsh | rshtd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell Wilson | 1 | 17 | 37 | 168 | 4.5 | 0 | 0 | 8 | 44 | 5.5 | 0 | 12.80 |
Running Back
name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|
Tyrone Tracy Jr. | 1 | 10 | 24 | 2.4 | 0 | 4 | 2 | 11 | 5.5 | 0 | 3.50 |
Devin Singletary | 1 | 3 | 9 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.90 |
Cam Skattebo | 1 | 2 | -3 | -1.5 | 0 | 2 | 2 | 12 | 6.0 | 0 | 0.90 |
Wide Receiver
name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|
Malik Nabers | 1 | 0 | 0 | 0 | 0 | 12 | 5 | 71 | 14.2 | 0 | 7.10 |
Wan'Dale Robinson | 1 | 0 | 0 | 0 | 0 | 8 | 6 | 55 | 9.2 | 0 | 5.50 |
Beaux Collins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Gunner Olszewski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Darius Slayton | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Tight End
name | g | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|
Daniel Bellinger | 1 | 1 | 1 | 14 | 14.0 | 0 | 1.40 |
Theo Johnson | 1 | 3 | 1 | 5 | 5.0 | 0 | 0.50 |
Chris Manhertz | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Defensive Tackle
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
D.J. Davidson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Elijah Garcia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Dexter Lawrence II | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Rakeem Nuñez-Roches | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Roy Robertson-Harris | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Defensive End
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Brian Burns | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 6.00 |
Abdul Carter | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 3.00 |
Chauncey Golston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kayvon Thibodeaux | 1 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 2.00 |
Linebacker
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Chris Board | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Demetrius Flannigan-Fowles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Micah McFadden | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Darius Muasau | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Bobby Okereke | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 16.00 |
Cornerback
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Paulson Adebo | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 8.00 |
Deonte Banks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Cor'Dale Flott | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3.00 |
Art Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Nic Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Dru Phillips | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
Safety
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Dane Belton | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Jevón Holland | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 8.00 |
Tyler Nubin | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5.00 |
Kicker
name | fgm | fga | pct | long | xpm | xpa | fpt |
---|---|---|---|---|---|---|---|
Graham Gano | 2 | 2 | 100.0 | 55 | 0 | 0 | 6.00 |