Looking to dominate your office pool this season? Eighteen Footballguys.com staff members are here to help you out. Each week they will pick the winners of every NFL game and rank their selections based on how confident they are that the team will win. The most-confident pick gets 16 points (when bye weeks are happening), and the least-confident gets just 1. We'll even total up everyone's picks so you can get an overall consensus on who our staff think will be the most likely winners. Each week we'll announce the weekly winners and track the overall record for the entire season.
Here are the specifics:
- It lasts for 18 weeks
- Pick every game straight up each week
- Games are weighted; your most confident game would be weighed the most
- If you miss a week, you will be awarded the lowest score for that week minus 1 point
- The total correct picks score will determine standings
- Tiebreaker: number of weeks with the highest score
Last Week's Picks
- Correct picks are in bold.
- LW is the number of points earned last week.
- YTD is the number of points earned this season.
| Visiting Team | KC | LV | NE | ARI | CAR | DAL | HOU | NYJ | TEN | WAS | ATL | CIN | GB | SEA | NO | MIN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Team | LAC | CLE | IND | DET | BUF | NYG | JAC | MIA | PIT | PHI | SF | DEN | BAL | LAR | TB | CHI | LW | YTD |
| Andrew Davenport | KC | LV | NE | ARI | BUF | DAL | HOU | MIA | TEN | PHI | SF | CIN | GB | LAR | TB | MIN | 89 | 1138 |
| 12 | 11 | 10 | 16 | 13 | 9 | 1 | 7 | 6 | 5 | 8 | 4 | 3 | 14 | 15 | 2 | |||
| Andrew Garda | KC | CLE | NE | ARI | BUF | DAL | JAC | MIA | TEN | WAS | SF | DEN | GB | LAR | TB | MIN | 80 | 1112 |
| 7 | 14 | 9 | 15 | 16 | 12 | 1 | 13 | 3 | 4 | 11 | 2 | 10 | 6 | 8 | 5 | |||
| Andy Hicks | KC | CLE | IND | ARI | BUF | DAL | JAC | MIA | TEN | WAS | ATL | DEN | GB | LAR | TB | MIN | 70 | 1046 |
| 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||
| Ben Cummins | KC | CLE | NE | ARI | BUF | DAL | HOU | MIA | PIT | PHI | SF | DEN | GB | LAR | TB | MIN | 94 | 1245 |
| 5 | 3 | 8 | 13 | 14 | 15 | 4 | 12 | 1 | 6 | 11 | 2 | 9 | 10 | 16 | 7 | |||
| Clayton Gray | KC | LV | IND | ARI | BUF | DAL | HOU | MIA | TEN | PHI | SF | DEN | GB | LAR | TB | MIN | 98 | 1234 |
| 9 | 2 | 4 | 16 | 15 | 12 | 1 | 14 | 3 | 8 | 10 | 6 | 5 | 11 | 13 | 7 | |||
| Dan Hindery | KC | CLE | IND | ARI | BUF | DAL | HOU | MIA | PIT | PHI | SF | DEN | BAL | LAR | TB | MIN | 97 | 1218 |
| 9 | 8 | 5 | 16 | 15 | 14 | 4 | 10 | 3 | 6 | 11 | 2 | 1 | 13 | 12 | 7 | |||
| Danny Tuccitto | LAC | CLE | NE | ARI | BUF | NYG | HOU | MIA | PIT | PHI | SF | CIN | BAL | LAR | TB | CHI | 78 | 1122 |
| 2 | 14 | 1 | 10 | 12 | 8 | 3 | 9 | 4 | 16 | 13 | 6 | 5 | 15 | 11 | 7 | |||
| James Brimacombe | LAC | CLE | IND | ARI | BUF | DAL | JAC | MIA | PIT | PHI | SF | CIN | GB | LAR | TB | MIN | 96 | 1259 |
| 5 | 7 | 6 | 16 | 15 | 10 | 1 | 14 | 4 | 9 | 13 | 2 | 3 | 12 | 11 | 8 | |||
| Jason Wood | LAC | CLE | NE | ARI | BUF | DAL | HOU | MIA | TEN | PHI | SF | CIN | GB | LAR | TB | MIN | 87 | 1174 |
| 2 | 12 | 4 | 16 | 14 | 15 | 1 | 10 | 6 | 3 | 13 | 11 | 7 | 5 | 9 | 8 | |||
| Jeff Bell | KC | LV | NE | ARI | BUF | DAL | JAC | MIA | TEN | PHI | SF | CIN | GB | LAR | TB | MIN | 97 | 1194 |
| 10 | 1 | 5 | 15 | 16 | 12 | 3 | 13 | 2 | 7 | 11 | 6 | 4 | 9 | 14 | 8 | |||
| Jeff Tefertiller | KC | CLE | NE | ARI | BUF | DAL | JAC | MIA | TEN | PHI | SF | DEN | GB | LAR | TB | MIN | 85 | 1189 |
| 8 | 6 | 7 | 15 | 16 | 14 | 5 | 9 | 4 | 2 | 10 | 1 | 11 | 12 | 13 | 3 | |||
| Keith Roberts | LAC | LV | NE | ARI | BUF | DAL | HOU | MIA | TEN | PHI | SF | CIN | GB | LAR | TB | MIN | 96 | 1181 |
| 1 | 3 | 2 | 16 | 15 | 11 | 4 | 12 | 7 | 6 | 10 | 5 | 13 | 9 | 14 | 8 | |||
| Matt Bitonti | LAC | LV | NE | ARI | BUF | DAL | HOU | MIA | TEN | PHI | SF | DEN | GB | LAR | TB | MIN | 82 | 1140 |
| 3 | 1 | 8 | 15 | 11 | 14 | 2 | 16 | 10 | 5 | 9 | 6 | 7 | 13 | 12 | 4 | |||
| Matt Carey | KC | CLE | IND | ARI | BUF | DAL | HOU | MIA | TEN | PHI | SF | CIN | GB | LAR | TB | MIN | 95 | 1261 |
| 5 | 11 | 4 | 16 | 14 | 13 | 7 | 8 | 2 | 3 | 15 | 6 | 9 | 10 | 12 | 1 | |||
| Ryan Weisse | KC | CLE | IND | ARI | BUF | DAL | HOU | MIA | PIT | PHI | SF | CIN | GB | LAR | TB | MIN | 95 | 1205 |
| 8 | 10 | 4 | 15 | 14 | 12 | 1 | 13 | 6 | 5 | 11 | 3 | 2 | 7 | 16 | 9 | |||
| Sean Settle | KC | LV | IND | ARI | BUF | DAL | HOU | MIA | TEN | PHI | SF | CIN | GB | LAR | TB | MIN | 100 | 1205 |
| 3 | 4 | 2 | 16 | 15 | 14 | 1 | 13 | 12 | 6 | 11 | 5 | 10 | 9 | 8 | 7 | |||
| Will Grant | KC | CLE | IND | ARI | BUF | DAL | JAC | MIA | TEN | PHI | SF | CIN | GB | LAR | TB | MIN | 95 | 1217 |
| 10 | 7 | 5 | 16 | 9 | 6 | 3 | 13 | 4 | 1 | 15 | 2 | 14 | 8 | 11 | 12 |
Standings
- Tot is the number of points earned this season.
- Wk01 is the number of points earned in Week 1.
- Etc.
- People who missed picking for a week are awarded the lowest score for that week minus 1 point
| Player | Total | Wk01 | Wk02 | Wk03 | Wk04 | Wk05 | Wk06 | Wk07 | Wk08 | Wk09 | Wk10 | Wk11 | Wk12 | Wk13 | Wk14 | Wk15 | Wk16 | Wk17 | Wk18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Carey | 1261 | 76 | 97 | 103 | 103 | 104 | *91 | 62 | *85 | 52 | 42 | 85 | *93 | *86 | 87 | 95 | |||
| James Brimacombe | 1259 | 99 | 92 | 99 | 104 | *124 | 86 | 65 | 65 | *64 | 50 | 89 | 55 | 79 | 92 | 96 | |||
| Benjamin Cummins | 1245 | 76 | 94 | 113 | 100 | 112 | 77 | 73 | 66 | 61 | 45 | 90 | 58 | *86 | *100 | 94 | |||
| Clayton Gray | 1234 | 77 | 110 | 107 | 88 | 111 | 86 | 70 | 66 | 49 | 45 | 79 | 77 | 81 | 90 | 98 | |||
| Dan Hindery | 1218 | 95 | 106 | 98 | 89 | 118 | 82 | 65 | 70 | 56 | 35 | *91 | 72 | 50 | 94 | 97 | |||
| William Grant | 1217 | 66 | 106 | 103 | 93 | 105 | 76 | *74 | 67 | 57 | 45 | 88 | 74 | 85 | 83 | 95 | |||
| Ryan Weisse | 1205 | 53 | 105 | 101 | 103 | 99 | 74 | 67 | 72 | 58 | 46 | 88 | 71 | 83 | 90 | 95 | |||
| Sean Settle | 1205 | 52 | 109 | *114 | 107 | 121 | 77 | 68 | 70 | 38 | 49 | 80 | 61 | 74 | 85 | *100 | |||
| Jeff Bell | 1194 | 52 | 92 | 106 | 105 | 109 | 82 | 56 | 63 | 63 | 47 | 77 | 81 | 79 | 85 | 97 | |||
| Jeff Tefertiller | 1189 | 69 | 113 | 89 | 69 | 117 | *91 | 60 | 77 | 53 | 48 | *91 | 59 | 78 | 90 | 85 | |||
| Keith Roberts | 1181 | 90 | 99 | 110 | 92 | 116 | 87 | 61 | 65 | 39 | 34 | 67 | 68 | 71 | 86 | 96 | |||
| Jason Wood | 1174 | 80 | 92 | 86 | 85 | *124 | 74 | 60 | 76 | 59 | *54 | 75 | 59 | 75 | 88 | 87 | |||
| Matt Bitonti | 1140 | 78 | 98 | 106 | 79 | 111 | 76 | 68 | 62 | 52 | 37 | 85 | 70 | 51 | 85 | 82 | |||
| Andrew Davenport | 1138 | 52 | 104 | 104 | 93 | 123 | 82 | 68 | 67 | 49 | 36 | 66 | 54 | 71 | 80 | 89 | |||
| Danny Tuccitto | 1122 | 74 | 91 | 98 | 83 | 114 | 76 | 66 | 82 | 49 | 44 | 77 | 35 | 76 | 79 | 78 | |||
| Andrew Garda | 1112 | 63 | 90 | 101 | 92 | 116 | 67 | 71 | 76 | 59 | 43 | 79 | 35 | 50 | 90 | 80 | |||
| Dave Kluge | 1093 | 68 | *119 | 98 | *121 | 114 | 80 | 55 | 64 | 38 | 38 | 65 | 35 | 50 | 79 | 69 | |||
| Jeff Haseley | 1067 | 69 | 88 | 110 | 90 | 112 | 69 | 67 | 54 | 53 | 41 | 81 | 35 | 50 | 79 | 69 | |||
| Alessandro Miglio | 1053 | 89 | 88 | 102 | 81 | 112 | 85 | 55 | 72 | 38 | 33 | 65 | 35 | 50 | 79 | 69 | |||
| Andy Hicks | 1046 | 58 | 109 | 88 | 92 | 64 | 76 | 59 | 54 | 63 | 47 | 67 | 36 | 77 | 86 | 70 |
This Week's Picks
- YTD is the number of points earned this season.
| Visiting Team | SF | CLE | IND | BAL | BUF | DET | JAC | LAC | LAR | NYG | TB | CHI | DEN | PIT | WAS | MIA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Team | TEN | GB | ARI | CIN | NE | ATL | NYJ | HOU | MIN | PHI | CAR | SEA | LV | KC | DAL | NO | YTD |
| Andrew Davenport | SF | GB | ARI | CIN | BUF | ATL | NYJ | LAC | LAR | PHI | TB | SEA | DEN | KC | DAL | NO | 1138 |
| 6 | 16 | 12 | 8 | 7 | 5 | 4 | 15 | 14 | 10 | 13 | 3 | 2 | 11 | 9 | 1 | ||
| Andrew Garda | SF | GB | IND | CIN | BUF | ATL | JAC | LAC | LAR | PHI | TB | SEA | LV | KC | DAL | NO | 1112 |
| 11 | 10 | 9 | 8 | 7 | 6 | 5 | 12 | 13 | 4 | 14 | 3 | 2 | 15 | 16 | 1 | ||
| Andy Hicks | SF | CLE | IND | CIN | NE | DET | NYJ | LAC | LAR | PHI | TB | SEA | DEN | KC | DAL | MIA | 1046 |
| 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Ben Cummins | SF | GB | ARI | CIN | NE | ATL | JAC | LAC | LAR | PHI | TB | SEA | LV | KC | DAL | MIA | 1245 |
| 3 | 1 | 5 | 4 | 8 | 1 | 2 | 16 | 10 | 14 | 11 | 6 | 9 | 15 | 13 | 7 | ||
| Clayton Gray | SF | GB | ARI | CIN | NE | ATL | NYJ | LAC | MIN | PHI | TB | SEA | LV | KC | DAL | NO | 1234 |
| 7 | 16 | 3 | 4 | 5 | 9 | 8 | 13 | 2 | 15 | 12 | 10 | 6 | 11 | 14 | 1 | ||
| Dan Hindery | SF | GB | IND | CIN | BUF | ATL | JAC | LAC | LAR | PHI | TB | SEA | DEN | KC | DAL | NO | 1218 |
| 10 | 12 | 8 | 6 | 5 | 9 | 4 | 16 | 11 | 15 | 3 | 2 | 1 | 14 | 13 | 7 | ||
| Danny Tuccitto | SF | GB | IND | BAL | BUF | ATL | JAC | LAC | MIN | PHI | TB | SEA | DEN | KC | DAL | MIA | 1122 |
| 3 | 10 | 1 | 4 | 7 | 16 | 8 | 11 | 2 | 15 | 14 | 13 | 5 | 9 | 12 | 6 | ||
| James Brimacombe | TEN | GB | ARI | CIN | BUF | ATL | JAC | LAC | LAR | PHI | TB | SEA | LV | Photos provided by Imagn Images
Share This ArticleMore by Footballguys StaffBeat the Waiver Wire: Week 4
Julia Papworth
Stay ahead of your leaguemates by grabbing potential breakout players from the waiver wire before they are on everyone's radar.
10/02/26
Read More
Close Calls: Week 4's Toughest Lineup Decisions
Gary Davenport
Gary Davenport breaks down some of Week 4's toughest lineup decisions.
10/02/26
Read More
IDP The Guru and The Godfather: Week 4
Gary Davenport
Your weekly review of the current defensive landscape from a pair of IDP geezers.
10/02/26
Read More
Everything Season Long and DFS for Week 4Your landing page for all of our weekly fantasy football content.
10/02/26
Read More
FanDuel Top 10 Plays
Devin Knotts
Breaking Down 10 of the Most Popular Plays on FanDuel
10/02/26
Read More
Buy Low, Sell High: Week 4
Sigmund Bloom
Sorting through the Week 3 injury carnage for fantasy football trade angles
10/01/26
Read More
|