Amon-Ra St. Brown
Week 11
Projections: Offense
| Expert | Pts/Game | Receiving | Rushing | Passing | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | REC | TGT | TD | YDS | 2PT | CAR | 1D | TD | YDS | 2PT | ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | LOST | ||
Footballguys Consensus
|
18.27 | 3.29 | 6.81 | 9.24 | 0.63 | 76.47 | - | - | 0.01 | - | 0.33 | - | - | - | - | - | - | - | - | - | - |
Sigmund Bloom
|
19 | 3.41 | 7 | 9 | 0.7 | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Maurile Tremblay
|
17.4 | 3.08 | 6.4 | 9.8 | 0.6 | 73 | - | - | 0.04 | - | 1 | - | - | - | - | - | - | - | - | - | - |
Jason Wood
|
18.34 | 3.39 | 7.02 | 8.93 | 0.58 | 78.41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rankings
Maurile Tremblay
Jason Wood
Sigmund Bloom
Bob Harris
Jeff Bell
Alfredo Brown
Dave Kluge
Joey Wright
Dynasty
Rankings
Andy Hicks
Ja'Marr Chase, CeeDee Lamb and Amon-Ra St.Brown are the only receivers to be WR1s in every one of the last three years. St.Brown has been top three the last two years. An argument can be made he is undervalued, especially in dynasty
Jason Wood
Jeff Haseley
Dan Hindery
Zareh Kantzabedian
Jeff Bell
Craig Lakins
Dave Kluge
Ryan Weisse
Corey Spala
Jeff Blaylock
Josh Fahlsing
Mike Kashuba
Amon-Ra St. Brown: King of Consistency
Will Ben Johnson's departure mean the end of St. Brown's run as one of the most consistent fantasy receivers?
Schedule
Detroit Lions Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 0 |
Thursday, July 31 8:00 PM |
vs
|
NBC |
+1.0
O/U 32.5
|
|
| 1 |
Sunday, September 7 4:25 PM |
@
|
CBS |
-1.0
O/U 48.0
|
Clear Sky
|
| 2 |
Sunday, September 14 1:00 PM |
vs
|
FOX |
-6.5
O/U 46.5
|
Clear Sky
|
| 3 |
Monday, September 22 8:15 PM |
@
|
ABC |
-4.5
O/U 53.5
|
Broken Clouds
|
| 4 |
Sunday, September 28 1:00 PM |
vs
|
FOX |
-10.0
O/U 44.5
|
Clear Sky
|
| 5 |
Sunday, October 5 4:25 PM |
@
|
FOX |
+9.5
O/U 49.0
|
Clear Sky
|
| 6 |
Sunday, October 12 8:20 PM |
@
|
NBC |
-2.5
O/U 51.5
|
Overcast Clouds
|
| 7 |
Monday, October 20 7:00 PM |
vs
|
ABC |
-6.0
O/U 54.5
|
Clear Sky
|
| 9 |
Sunday, November 2 1:00 PM |
vs
|
FOX |
-9.5
O/U 47.5
|
Clear Sky
|
| 10 |
Sunday, November 9 4:25 PM |
@
|
FOX |
+8.0
O/U 48.5
|
Light Rain
|
| 11 |
Sunday, November 16 8:20 PM |
@
|
NBC |
-2.5
O/U 46.5
|
Scattered Clouds
|
| 12 |
Sunday, November 23 1:00 PM |
vs
|
FOX |
-11.5
O/U 49.5
|
|
| 13 |
Thursday, November 27 1:00 PM |
vs
|
FOX | ||
| 14 |
Thursday, December 4 8:15 PM |
vs
|
AMZN | ||
| 15 |
Sunday, December 14 4:25 PM |
@
|
FOX | ||
| 16 |
Sunday, December 21 4:25 PM |
vs
|
CBS | ||
| 17 |
Thursday, December 25 4:30 PM |
@
|
NFLX | ||
| 18 |
Sunday, January 4 --:-- |
@
|
Career Stats
| YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | DET | 16 | 7 | 61 | 1 | 119 | 90 | 912 | 10.1 | 5 | 26 | 12 | 76 |
| 2022 | DET | 16 | 9 | 95 | 0 | 146 | 106 | 1161 | 11.0 | 6 | 9 | 47 | 26 |
| 2023 | DET | 16 | 4 | 24 | 0 | 164 | 119 | 1515 | 12.7 | 10 | 3 | 87 | |
| 2024 | DET | 17 | 2 | 6 | 0 | 142 | 115 | 1263 | 11.0 | 12 | 3 | 79 | |
| 2025 | DET | 9 | 3 | 9 | 0 | 82 | 64 | 693 | 10.8 | 8 | 2 | 55 | |
| Total | 74 | 25 | 195 | 1 | 653 | 494 | 5544 | 11.2 | 41 | 280 |
Game Logs
| YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | 500 | 3 | 9 | 0 | 82 | 64 | 693 | 8 | |
| 2025 | 1 | GB | 63 | 0 | 0 | 0 | 6 | 4 | 45 | 0 |
| 2025 | 2 | CHI | 50 | 2 | 7 | 0 | 11 | 9 | 115 | 3 |
| 2025 | 3 | BAL | 58 | 0 | 0 | 0 | 8 | 7 | 77 | 1 |
| 2025 | 4 | CLE | 54 | 0 | 0 | 0 | 7 | 7 | 70 | 2 |
| 2025 | 5 | CIN | 50 | 0 | 0 | 0 | 9 | 8 | 100 | 0 |
| 2025 | 6 | KC | 48 | 1 | 2 | 0 | 10 | 9 | 45 | 0 |
| 2025 | 7 | TB | 62 | 0 | 0 | 0 | 10 | 6 | 86 | 1 |
| 2025 | 9 | MIN | 61 | 0 | 0 | 0 | 13 | 9 | 97 | 0 |
| 2025 | 10 | WAS | 54 | 0 | 0 | 0 | 8 | 5 | 58 | 1 |
| 2024 | TEN | 1010 | 2 | 6 | 0 | 142 | 115 | 1263 | 12 | |
| 2024 | 1 | LAR | 60 | 0 | 0 | 0 | 6 | 3 | 13 | 0 |
| 2024 | 2 | TB | 79 | 0 | 0 | 0 | 19 | 11 | 119 | 0 |
| 2024 | 3 | ARI | 65 | 0 | 0 | 0 | 8 | 7 | 75 | 1 |
| 2024 | 4 | SEA | 47 | 0 | 0 | 0 | 6 | 6 | 45 | 1 |
| 2024 | 6 | DAL | 43 | 0 | 0 | 0 | 4 | 4 | 37 | 1 |
| 2024 | 7 | MIN | 54 | 0 | 0 | 0 | 8 | 8 | 112 | 1 |
| 2024 | 8 | TEN | 42 | 0 | 0 | 0 | 2 | 2 | 7 | 1 |
| 2024 | 9 | GB | 53 | 0 | 0 | 0 | 7 | 7 | 56 | 1 |
| 2024 | 10 | HOU | 64 | 0 | 0 | 0 | 8 | 6 | 60 | 1 |
| 2024 | 11 | JAX | 63 | 1 | -4 | 0 | 11 | 11 | 161 | 2 |
| 2024 | 12 | IND | 68 | 0 | 0 | 0 | 7 | 6 | 62 | 0 |
| 2024 | 13 | CHI | 66 | 0 | 0 | 0 | 7 | 5 | 73 | 0 |
| 2024 | 14 | GB | 68 | 1 | 10 | 0 | 6 | 5 | 43 | 0 |
| 2024 | 15 | BUF | 72 | 0 | 0 | 0 | 18 | 14 | 193 | 1 |
| 2024 | 16 | CHI | 55 | 0 | 0 | 0 | 8 | 6 | 70 | 1 |
| 2024 | 17 | SF | 56 | 0 | 0 | 0 | 10 | 8 | 60 | 1 |
| 2024 | 18 | MIN | 55 | 0 | 0 | 0 | 7 | 6 | 77 | 0 |
| 2023 | TB | 1010 | 4 | 24 | 0 | 164 | 119 | 1515 | 10 | |
| 2023 | 1 | KC | 66 | 0 | 0 | 0 | 9 | 6 | 71 | 1 |
| 2023 | 2 | SEA | 49 | 0 | 0 | 0 | 7 | 6 | 102 | 0 |
| 2023 | 3 | ATL | 66 | 1 | 4 | 0 | 11 | 9 | 102 | 0 |
| 2023 | 4 | GB | 66 | 0 | 0 | 0 | 7 | 5 | 56 | 1 |
| 2023 | 6 | TB | 64 | 0 | 0 | 0 | 15 | 12 | 124 | 1 |
| 2023 | 7 | BAL | 73 | 0 | 0 | 0 | 19 | 13 | 102 | 0 |
| 2023 | 8 | LV | 79 | 0 | 0 | 0 | 9 | 6 | 108 | 0 |
| 2023 | 10 | LAC | 61 | 2 | 9 | 0 | 9 | 8 | 156 | 1 |
| 2023 | 11 | CHI | 57 | 0 | 0 | 0 | 11 | 8 | 77 | 1 |
| 2023 | 12 | GB | 77 | 0 | 0 | 0 | 11 | 9 | 95 | 0 |
| 2023 | 13 | NO | 46 | 0 | 0 | 0 | 6 | 2 | 49 | 1 |
| 2023 | 14 | CHI | 57 | 0 | 0 | 0 | 9 | 3 | 21 | 0 |
| 2023 | 15 | DEN | 61 | 0 | 0 | 0 | 9 | 7 | 112 | 1 |
| 2023 | 16 | MIN | 78 | 0 | 0 | 0 | 14 | 12 | 106 | 1 |
| 2023 | 17 | DAL | 69 | 1 | 11 | 0 | 8 | 6 | 90 | 1 |
| 2023 | 18 | MIN | 41 | 0 | 0 | 0 | 10 | 7 | 144 | 1 |
| 2022 | WAS | 832 | 9 | 95 | 0 | 146 | 106 | 1161 | 6 | |
| 2022 | 1 | PHI | 61 | 0 | 0 | 0 | 12 | 8 | 64 | 1 |
| 2022 | 2 | WAS | 52 | 2 | 68 | 0 | 12 | 9 | 116 | 2 |
| 2022 | 3 | MIN | 57 | 0 | 0 | 0 | 9 | 6 | 73 | 0 |
| 2022 | 4 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | NE | 21 | 0 | 0 | 0 | 6 | 4 | 18 | 0 |
| 2022 | 7 | DAL | 10 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| 2022 | 8 | MIA | 57 | 0 | 0 | 0 | 10 | 7 | 69 | 0 |
| 2022 | 9 | GB | 60 | 0 | 0 | 0 | 9 | 4 | 55 | 0 |
| 2022 | 10 | CHI | 50 | 1 | 2 | 0 | 11 | 10 | 119 | 0 |
| 2022 | 11 | NYG | 60 | 1 | 4 | 0 | 8 | 7 | 76 | 0 |
| 2022 | 12 | BUF | 62 | 1 | 7 | 0 | 10 | 9 | 122 | 1 |
| 2022 | 13 | JAX | 66 | 1 | 2 | 0 | 12 | 11 | 114 | 2 |
| 2022 | 14 | MIN | 61 | 1 | 6 | 0 | 9 | 6 | 68 | 0 |
| 2022 | 15 | NYJ | 57 | 1 | 6 | 0 | 10 | 7 | 76 | 0 |
| 2022 | 16 | CAR | 55 | 1 | 0 | 0 | 13 | 7 | 76 | 0 |
| 2022 | 17 | CHI | 50 | 0 | 0 | 0 | 5 | 4 | 62 | 0 |
| 2022 | 18 | GB | 53 | 0 | 0 | 0 | 9 | 6 | 49 | 0 |
| 2021 | SF | 816 | 7 | 61 | 1 | 119 | 90 | 912 | 5 | |
| 2021 | 1 | SF | 59 | 0 | 0 | 0 | 4 | 2 | 23 | 0 |
| 2021 | 2 | GB | 34 | 0 | 0 | 0 | 5 | 3 | 18 | 0 |
| 2021 | 3 | BAL | 27 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 2021 | 4 | CHI | 51 | 0 | 0 | 0 | 8 | 6 | 70 | 0 |
| 2021 | 5 | MIN | 47 | 0 | 0 | 0 | 8 | 7 | 65 | 0 |
| 2021 | 6 | CIN | 49 | 0 | 0 | 0 | 7 | 5 | 26 | 0 |
| 2021 | 7 | LAR | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 8 | PHI | 45 | 0 | 0 | 0 | 5 | 3 | 46 | 0 |
| 2021 | 10 | PIT | 43 | 0 | 0 | 0 | 6 | 4 | 61 | 0 |
| 2021 | 11 | CLE | 41 | 0 | 0 | 0 | 4 | 4 | 18 | 0 |
| 2021 | 12 | CHI | 48 | 0 | 0 | 0 | 4 | 4 | 23 | 0 |
| 2021 | 13 | MIN | 69 | 1 | 2 | 0 | 12 | 10 | 86 | 1 |
| 2021 | 14 | DEN | 47 | 0 | 0 | 0 | 12 | 8 | 73 | 0 |
| 2021 | 15 | ARI | 45 | 1 | 5 | 0 | 11 | 8 | 90 | 1 |
| 2021 | 16 | ATL | 59 | 2 | 19 | 0 | 11 | 9 | 91 | 1 |
| 2021 | 17 | SEA | 53 | 2 | 23 | 1 | 11 | 8 | 111 | 1 |
| 2021 | 18 | GB | 56 | 1 | 12 | 0 | 10 | 8 | 109 | 1 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Five grabs, TD for Amon-Ra St. Brown
Detroit Lions WR Amon-Ra St. Brown caught five of his eight targets for 58 yards and a touchdown in a 44-22 win over the Washington Commanders in Week 10.
Daron Payne ejected
Washington Commanders DT Daron Payne was ejected in the second quarter against the Detroit Lions in Week 10 after throwing a punch at WR Amon-Ra St. Brown.
Nine grabs for Amon-Ra St. Brown
Detroit Lions WR Amon-Ra St. Brown caught a team-high nine passes on 13 targets for 97 yards in a 27-24 loss to the Minnesota Vikings in Week 9.
Amon-Ra St. Brown racks up 86 yards, TD
Detroit Lions WR Amon-Ra St. Brown ended up with six receptions for 86 yards and a touchdown on 10 targets in Week 7 against the Tampa Bay Buccaneers.