Season Statistics by Team

Quarterback

name g cmp att pyd y/a ptd int rsh rshyd y/rsh rshtd fpt
Drake Maye 9 178 272 2282 8.4 18 11 47 219 4.7 3 204.00
Tommy DeVito 2 4 8 51 6.4 0 0 1 2 2.0 0 2.75

Running Back

name g rsh rshyd y/rsh rshtd targ rec recyd yprec rectd fpt
Rhamondre Stevenson 9 102 399 3.9 2 31 26 258 9.9 2 89.70
Corey Kiner 9 50 244 4.9 1 2 2 16 8.0 0 32.00
TreVeyon Henderson 6 52 203 3.9 1 7 5 45 9.0 0 30.80
Lan Larison 3 3 10 3.3 0 3 2 9 4.5 0 1.90
Reggie Gilliam 4 0 0 0 0 2 1 4 4.0 0 0.40

Wide Receiver

name g rsh rshyd y/rsh rshtd targ rec recyd yprec rectd fpt
DeMario Douglas 9 0 0 0 0 46 31 434 14.0 4 67.40
Romeo Doubs 6 0 0 0 0 24 14 261 18.6 3 44.10
Efton Chism III 8 1 2 2.0 0 25 20 200 10.0 2 33.00
Kyle Williams 9 0 0 0 0 15 7 190 27.1 2 31.00
Mack Hollins 5 0 0 0 0 26 18 245 13.6 1 30.50
A.J. Brown 3 0 0 0 0 20 9 101 11.2 0 10.10
Ryan Miller 1 0 0 0 0 0 0 0 0 0 0.00

Tight End

name g targ rec recyd yprec rectd fpt
Hunter Henry 9 37 32 361 11.3 2 48.10
Eli Raridon 8 26 16 225 14.1 2 34.50
Tanner Arkin 5 0 0 0 0 0 0.00
Cameron Latu 9 0 0 0 0 0 0.00

Defensive Tackle

name g tkl ast sack int ff fr pd fpt
Christian Barmore 8 7 4 4.5 0 1 0 0 12.00
Cory Durden 9 10 12 1.5 0 0 0 0 22.00
Joshua Farmer 8 4 6 1 0 0 0 0 10.00
DaQuan Jones 8 3 4 0 0 0 0 1 8.00
Jeremiah Pharms Jr. 1 0 1 0 0 0 0 0 1.00
Leonard Taylor III 7 4 4 2 0 0 0 0 8.00
Milton Williams 9 11 10 1 0 0 0 0 21.00

Defensive End

name g tkl ast sack int ff fr pd fpt
Quintayvious Hutchins 2 0 3 0 0 0 0 0 3.00
Gabe Jacas 9 13 12 3 1 0 0 1 31.00
Dre'Mont Jones 8 7 10 1.5 0 0 0 0 17.00
Jose Ramirez 2 0 0 0 0 0 0 0 0.00
Benton Whitley 1 0 0 0 0 0 0 0 0.00

Linebacker

name g tkl ast sack int ff fr pd fpt
K.J. Britt 1 0 0 0 0 0 0 0 0.00
Christian Elliss 9 34 31 1.5 0 1 0 1 67.00
Erick Hunter 8 2 1 0 0 0 0 0 3.00
Darius Muasau 9 5 1 0 0 0 0 0 6.00
Namdi Obiazor 9 2 0 0 0 0 0 0 2.00
Elijah Ponder 9 14 9 7.5 0 1 2 1 27.00
Robert Spillane 9 21 31 0 0 1 0 2 55.00

Cornerback

name g tkl ast sack int ff fr pd fpt
Channing Canada 4 1 0 0 0 0 0 0 1.00
Carlton Davis III 5 22 5 0 0 0 0 2 29.00
Elliott Davison 3 1 0 0 0 0 0 1 2.00
Christian Gonzalez 7 27 4 0 0 0 0 6 37.00
Marcus Jones 9 28 19 1 1 0 0 6 58.00
Karon Prunty 4 2 1 0 0 0 0 0 3.00
Kindle Vildor 5 5 1 0 0 1 0 1 8.00
Charles Woods 8 18 10 0 1 0 0 4 37.00

Safety

name g tkl ast sack int ff fr pd fpt
Mike Brown 7 2 3 0 0 0 0 0 5.00
Kevin Byard III 9 23 20 0 1 0 0 3 51.00
Dell Pettus 2 2 0 0 0 0 0 0 2.00
Jaylen Reed 9 5 7 0.5 0 0 0 1 13.00
Brenden Schooler 5 0 0 0 0 0 0 0 0.00
Craig Woodson 8 24 17 0 1 1 1 3 51.00

Kicker

name fgm fga pct long xpm xpa fpt
Andy Borregales 10 13 76.9 50 23 24 53.00