Loading Rankings
| Rank | Draft | Player | Points | Games | Age | Exp | Bye | Rank vs ADP |
About
Downside |
Upside | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier 1 | |||||||||||
| 1 | Brandon Aubrey DAL | 146.20 | 17.0 | 31 | 3 | 14 | 1 | +0-0- | 1.0 | ||
| Tier 2 | |||||||||||
| 2 | Ka'imi Fairbairn HOU | 138.79 | 16.6 | 32 | 10 | 8 | 2 | +0-0- | |||
| 3 | Cameron Dicker LAC | 140.58 | 17.0 | 26 | 4 | 7 | 3 | +0-0- | |||
| 4 | Jason Myers SEA | 140.60 | 17.0 | 35 | 11 | 11 | 5 | +1--1 | |||
| Tier 3 | |||||||||||
| 5 | Tyler Loop BAL | 136.00 | 17.0 | 24 | 1 | 13 | 12 | +7--7 | |||
| 6 | Eddy Piñeiro SF | 130.32 | 16.6 | 30 | 8 | 8 | 8 | +2--2 | |||
| 7 | Chase McLaughlin TB | 132.22 | 17.0 | 30 | 7 | 10 | 15 | +8--8 | |||
| 8 | Jake Bates DET | 131.95 | 17.0 | 27 | 3 | 6 | 7 | +-1-1 | |||
| 9 | Cam Little JAX | 131.70 | 17.0 | 22 | 2 | 7 | 4 | +-5-5 | |||
| Tier 4 | |||||||||||
| 10 | Chris Boswell PIT | 125.49 | 16.6 | 35 | 12 | 9 | 14 | +4--4 | |||
| 11 | Will Reichard MIN | 125.04 | 16.6 | 25 | 2 | 6 | 13 | +2--2 | |||
| 12 | Wil Lutz DEN | 127.38 | 17.0 | 32 | 10 | 10 | 16 | +4--4 | |||
| Free Agents | |||||||||||
| 13 | Cairo Santos CHI | 127.18 | 17.0 | 34 | 12 | 10 | 17 | +4--4 | |||
| 14 | Harrison Butker KC | 124.75 | 16.6 | 30 | 9 | 5 | 9 | +-5-5 | |||
| 15 | Harrison Mevis LAR | 122.03 | 16.1 | 24 | 2 | 11 | 6 | +-9-9 | |||
| 16 | Evan McPherson CIN | 126.42 | 17.0 | 26 | 5 | 6 | 19 | +3--3 | |||
| 17 | Andy Borregales NE | 125.48 | 17.0 | 24 | 1 | 11 | 18 | +1--1 | |||
| 18 | Nick Folk ATL | 119.57 | 16.1 | 41 | 19 | 11 | 11 | +-7-7 | |||
| 19 | Jake Elliott PHI | 119.62 | 17.0 | 31 | 9 | 10 | 10 | +-9-9 | |||
| 20 | Charlie Smyth NO | 112.30 | 16.1 | 25 | 2 | 8 | - | u/r-20 | |||
| 21 | Blake Grupe IND | 105.22 | 15.3 | 27 | 3 | 13 | 23 | +2--2 | |||
| 22 | Chad Ryland ARI | 108.23 | 16.1 | 26 | 3 | 14 | - | u/r-22 | |||
| 23 | Tyler Bass BUF | 109.32 | 16.6 | 29 | 6 | 7 | 21 | +-2-2 | |||
| 24 | Ryan Fitzgerald CAR | 108.92 | 17.0 | 25 | 1 | 5 | - | u/r-24 | |||
| 25 | Andre Szmyt CLE | 107.72 | 17.0 | 27 | 3 | 11 | - | u/r-25 | |||
| 26 | Joey Slye TEN | 93.85 | 15.3 | 30 | 7 | 9 | - | u/r-26 | |||
| 27 | Jake Moody WAS | 90.25 | 14.9 | 26 | 3 | 7 | - | u/r-27 | |||
| 28 | Ben Sauls NYG | 58.83 | 8.5 | 24 | 1 | 8 | - | u/r-28 | |||
| 29 | Jason Sanders NYJ | 83.49 | 14.4 | 30 | 8 | 13 | - | u/r-29 | |||
| 30 | Trey Smack GB | 56.00 | 8.1 | 22 | R | 11 | 20 | +-10-10 | |||
| 31 | Zane Gonzalez MIA | 63.87 | 10.2 | 31 | 9 | 6 | - | u/r-31 | |||
| 32 | Brandon McManus FA | 63.67 | 10.2 | 34 | 13 | - | - | u/r-32 | |||
Players may be listed at different positions on different league platforms. Import your league to get players listed exactly as they are for your own league.