Season Statistics by Team
Quarterback
name | g | cmp | att | pyd | y/a | ptd | int | rsh | rshyd | y/rsh | rshtd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Desmond Ridder | 15 | 249 | 388 | 2836 | 7.3 | 12 | 12 | 53 | 193 | 3.6 | 5 | 214.50 |
Taylor Heinicke | 5 | 74 | 136 | 890 | 6.5 | 5 | 4 | 15 | 124 | 8.3 | 1 | 74.90 |
Logan Woodside | 1 | 3 | 4 | 27 | 6.8 | 0 | 1 | 1 | 6 | 6.0 | 0 | -0.05 |
Running Back
name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|
Bijan Robinson | 17 | 214 | 976 | 4.6 | 4 | 86 | 58 | 487 | 8.4 | 4 | 194.30 |
Tyler Allgeier | 17 | 186 | 683 | 3.7 | 4 | 23 | 18 | 193 | 10.7 | 1 | 117.60 |
Cordarrelle Patterson | 12 | 50 | 181 | 3.6 | 0 | 12 | 9 | 38 | 4.2 | 1 | 27.90 |
Keith Smith | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 33 | 11.0 | 0 | 3.30 |
Wide Receiver
name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|
Drake London | 16 | 0 | 0 | 0 | 0 | 109 | 69 | 905 | 13.1 | 2 | 103.60 |
Scotty Miller | 9 | 0 | 0 | 0 | 0 | 16 | 11 | 161 | 14.6 | 2 | 28.10 |
Mack Hollins | 9 | 0 | 0 | 0 | 0 | 30 | 18 | 251 | 13.9 | 0 | 25.10 |
KhaDarel Hodge | 13 | 1 | 0 | 0.0 | 0 | 23 | 14 | 232 | 16.6 | 0 | 23.20 |
Van Jefferson | 10 | 0 | 0 | 0 | 0 | 28 | 12 | 101 | 8.4 | 0 | 10.10 |
Damiere Byrd | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Tight End
name | g | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|
Kyle Pitts Sr. | 17 | 89 | 53 | 667 | 12.6 | 3 | 84.30 |
Jonnu Smith | 15 | 69 | 50 | 582 | 11.6 | 3 | 76.20 |
MyCole Pruitt | 9 | 12 | 9 | 110 | 12.2 | 1 | 17.00 |
John FitzPatrick | 1 | 1 | 1 | 12 | 12.0 | 0 | 1.20 |
Tucker Fisk | 1 | 1 | 1 | 9 | 9.0 | 0 | 0.90 |
Defensive Tackle
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Eli Ankou | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Travis Bell | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Calais Campbell | 17 | 32 | 24 | 6.5 | 0 | 1 | 1 | 1 | 59.00 |
Joe Gaziano | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Ta'Quon Graham | 15 | 6 | 18 | 1 | 0 | 1 | 0 | 0 | 25.00 |
Timmy Horne | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4.00 |
Albert Huggins | 13 | 7 | 15 | 0 | 0 | 0 | 1 | 0 | 23.00 |
Grady Jarrett | 8 | 8 | 15 | 1.5 | 0 | 0 | 0 | 2 | 25.00 |
David Onyemata | 14 | 25 | 25 | 4 | 0 | 2 | 0 | 3 | 55.00 |
Kentavius Street | 5 | 9 | 5 | 1 | 0 | 0 | 1 | 1 | 16.00 |
Defensive End
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Lorenzo Carter | 17 | 24 | 11 | 3 | 0 | 1 | 2 | 1 | 39.00 |
Bud Dupree | 16 | 17 | 21 | 6.5 | 0 | 2 | 0 | 3 | 43.00 |
Arnold Ebiketie | 17 | 16 | 9 | 6 | 0 | 2 | 0 | 1 | 28.00 |
Zach Harrison | 16 | 18 | 14 | 3 | 0 | 0 | 0 | 1 | 33.00 |
LaCale London | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 9.00 |
DeAngelo Malone | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Linebacker
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Troy Andersen | 2 | 6 | 12 | 0.5 | 0 | 0 | 0 | 0 | 18.00 |
Tae Davis | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Milo Eifler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kaden Elliss | 17 | 82 | 40 | 4 | 0 | 0 | 0 | 3 | 125.00 |
Nate Landman | 16 | 67 | 43 | 2 | 1 | 3 | 0 | 3 | 121.00 |
Andre Smith | 11 | 10 | 6 | 0 | 0 | 1 | 1 | 1 | 19.00 |
Cornerback
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Dee Alford | 16 | 25 | 16 | 0 | 0 | 0 | 1 | 6 | 48.00 |
Natrone Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Tre Flowers | 17 | 12 | 6 | 0 | 0 | 0 | 0 | 2 | 20.00 |
Mike Hughes | 15 | 14 | 7 | 0 | 0 | 0 | 0 | 1 | 22.00 |
Jeff Okudah | 13 | 34 | 10 | 0 | 0 | 0 | 0 | 4 | 48.00 |
Clark Phillips III | 11 | 22 | 5 | 0 | 0 | 0 | 0 | 5 | 32.00 |
A.J. Terrell Jr. | 17 | 34 | 11 | 0 | 0 | 0 | 0 | 12 | 57.00 |
Safety
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Jessie Bates III | 17 | 90 | 43 | 0 | 6 | 3 | 0 | 10 | 176.00 |
Richie Grant | 17 | 65 | 37 | 3 | 1 | 2 | 0 | 6 | 115.00 |
Jaylinn Hawkins | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 |
DeMarcco Hellams | 15 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 32.00 |
Kicker
name | fgm | fga | pct | long | xpm | xpa | fpt |
---|---|---|---|---|---|---|---|
Younghoe Koo | 32 | 37 | 86.5 | 54 | 27 | 28 | 123.00 |