Quarterbacks vs. ATL
name | week | team | cmp | att | pyd | ptd | int | rsh | rshyd | rshtd |
---|---|---|---|---|---|---|---|---|---|---|
Bryce Young | 1 | CAR | 20 | 38 | 146 | 1 | 2 | 3 | 17 | 0 |
Jordan Love | 2 | GB | 14 | 25 | 151 | 3 | 0 | 2 | 23 | 0 |
Jared Goff | 3 | DET | 22 | 33 | 243 | 1 | 1 | 5 | 3 | 1 |
Trevor Lawrence | 4 | JAX | 23 | 30 | 207 | 1 | 0 | 8 | 42 | 0 |
C.J. Stroud | 5 | HOU | 20 | 35 | 249 | 1 | 0 | 1 | 2 | 0 |
Sam Howell | 6 | WAS | 14 | 23 | 151 | 3 | 0 | 4 | 3 | 0 |
Baker Mayfield | 7 | TB | 27 | 42 | 275 | 1 | 1 | 3 | 32 | 0 |
Will Levis | 8 | TEN | 19 | 29 | 238 | 4 | 0 | 7 | 11 | 0 |
Malik Willis | 8 | TEN | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Joshua Dobbs | 9 | MIN | 20 | 30 | 158 | 2 | 0 | 7 | 66 | 1 |
Jaren Hall | 9 | MIN | 5 | 6 | 78 | 0 | 0 | 2 | 11 | 0 |
Kyler Murray | 10 | ARI | 19 | 32 | 249 | 0 | 1 | 6 | 33 | 1 |
Clayton Tune | 10 | ARI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Derek Carr | 12 | NO | 24 | 38 | 304 | 0 | 1 | 2 | 7 | 0 |
Tim Boyle | 13 | NYJ | 14 | 25 | 148 | 0 | 1 | 1 | 2 | 0 |
Trevor Siemian | 13 | NYJ | 5 | 13 | 66 | 0 | 0 | 1 | 8 | 0 |
Baker Mayfield | 14 | TB | 14 | 29 | 144 | 2 | 0 | 3 | 3 | 1 |
Bryce Young | 15 | CAR | 18 | 24 | 167 | 0 | 0 | 4 | 9 | 0 |
Gardner Minshew II | 16 | IND | 20 | 37 | 201 | 0 | 1 | 4 | 31 | 0 |
Justin Fields | 17 | CHI | 20 | 32 | 268 | 1 | 0 | 11 | 45 | 1 |
Derek Carr | 18 | NO | 22 | 28 | 264 | 4 | 0 | 1 | 6 | 0 |
Running Backs vs. ATL
name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|---|---|---|
Chuba Hubbard | 1 | CAR | 9 | 60 | 0 | 2 | 2 | 9 | 0 |
Miles Sanders | 1 | CAR | 18 | 72 | 0 | 6 | 4 | 26 | 0 |
AJ Dillon | 2 | GB | 15 | 55 | 0 | 1 | 1 | 8 | 0 |
Patrick Taylor Jr. | 2 | GB | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Emanuel Wilson | 2 | GB | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Jason Cabinda | 3 | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jahmyr Gibbs | 3 | DET | 17 | 80 | 0 | 2 | 1 | 2 | 0 |
Zonovan Knight | 3 | DET | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
Craig Reynolds | 3 | DET | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
Tank Bigsby | 4 | JAX | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
Travis Etienne Jr. | 4 | JAX | 20 | 55 | 0 | 3 | 3 | 17 | 0 |
JaMycal Hasty | 4 | JAX | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
D'Ernest Johnson | 4 | JAX | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
Dameon Pierce | 5 | HOU | 20 | 66 | 0 | 1 | 1 | 16 | 0 |
Devin Singletary | 5 | HOU | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Antonio Gibson | 6 | WAS | 3 | 15 | 0 | 1 | 1 | 1 | 1 |
Brian Robinson Jr. | 6 | WAS | 10 | 31 | 0 | 2 | 2 | 25 | 1 |
Chris Rodriguez Jr. | 6 | WAS | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
Ke'Shawn Vaughn | 7 | TB | 4 | 7 | 0 | 1 | 0 | 0 | 0 |
Rachaad White | 7 | TB | 13 | 34 | 0 | 6 | 6 | 65 | 0 |
Derrick Henry | 8 | TEN | 22 | 101 | 0 | 4 | 4 | 21 | 0 |
Tyjae Spears | 8 | TEN | 3 | 27 | 0 | 4 | 3 | 9 | 0 |
Cam Akers | 9 | MIN | 8 | 25 | 0 | 3 | 3 | 13 | 0 |
Alexander Mattison | 9 | MIN | 16 | 44 | 0 | 2 | 2 | 49 | 1 |
James Conner | 10 | ARI | 16 | 73 | 0 | 0 | 0 | 0 | 0 |
Keaontay Ingram | 10 | ARI | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Tony Jones | 10 | ARI | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
Alvin Kamara | 12 | NO | 15 | 69 | 0 | 5 | 4 | 50 | 0 |
Jamaal Williams | 12 | NO | 2 | 6 | 0 | 2 | 2 | 4 | 0 |
Dalvin Cook | 13 | NYJ | 9 | 35 | 0 | 2 | 1 | 11 | 0 |
Breece Hall | 13 | NYJ | 13 | 16 | 0 | 8 | 6 | 29 | 0 |
Chase Edmonds | 14 | TB | 8 | 40 | 0 | 2 | 2 | 18 | 0 |
Rachaad White | 14 | TB | 25 | 102 | 0 | 2 | 2 | 33 | 1 |
Chuba Hubbard | 15 | CAR | 22 | 87 | 0 | 2 | 2 | 16 | 0 |
Miles Sanders | 15 | CAR | 6 | 2 | 0 | 2 | 2 | 11 | 0 |
Tyler Goodson | 16 | IND | 1 | 15 | 0 | 2 | 1 | 15 | 0 |
Trey Sermon | 16 | IND | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Jonathan Taylor | 16 | IND | 18 | 43 | 1 | 1 | 0 | 0 | 0 |
Khari Blasingame | 17 | CHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Khalil Herbert | 17 | CHI | 18 | 124 | 1 | 3 | 2 | 5 | 0 |
Roschon Johnson | 17 | CHI | 7 | 21 | 1 | 3 | 3 | 38 | 0 |
Kendre Miller | 18 | NO | 13 | 73 | 1 | 1 | 1 | 6 | 0 |
Jordan Mims | 18 | NO | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jamaal Williams | 18 | NO | 14 | 26 | 1 | 3 | 3 | 8 | 0 |
Wide Receivers vs. ATL
name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|---|---|---|
Terrace Marshall Jr. | 1 | CAR | 0 | 0 | 0 | 6 | 2 | 23 | 0 |
Jonathan Mingo | 1 | CAR | 0 | 0 | 0 | 5 | 2 | 17 | 0 |
Laviska Shenault Jr. | 1 | CAR | 2 | 5 | 0 | 2 | 2 | 16 | 0 |
Adam Thielen | 1 | CAR | 0 | 0 | 0 | 2 | 2 | 12 | 0 |
Romeo Doubs | 2 | GB | 0 | 0 | 0 | 3 | 2 | 30 | 0 |
Malik Heath | 2 | GB | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jayden Reed | 2 | GB | 0 | 0 | 0 | 8 | 4 | 37 | 2 |
Samori Toure | 2 | GB | 0 | 0 | 0 | 2 | 1 | 6 | 0 |
Dontayvion Wicks | 2 | GB | 0 | 0 | 0 | 4 | 2 | 40 | 1 |
Kalif Raymond | 3 | DET | 0 | 0 | 0 | 6 | 4 | 55 | 0 |
Amon-Ra St. Brown | 3 | DET | 1 | 4 | 0 | 11 | 9 | 102 | 0 |
Tim Jones | 4 | JAX | 0 | 0 | 0 | 1 | 1 | -1 | 0 |
Christian Kirk | 4 | JAX | 0 | 0 | 0 | 12 | 8 | 84 | 0 |
Calvin Ridley | 4 | JAX | 0 | 0 | 0 | 2 | 2 | 38 | 1 |
Nico Collins | 5 | HOU | 0 | 0 | 0 | 4 | 3 | 39 | 0 |
Tank Dell | 5 | HOU | 2 | -4 | 0 | 4 | 3 | 57 | 0 |
John Metchie III | 5 | HOU | 0 | 0 | 0 | 2 | 2 | 20 | 0 |
Robert Woods | 5 | HOU | 0 | 0 | 0 | 9 | 3 | 30 | 0 |
Dyami Brown | 6 | WAS | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jahan Dotson | 6 | WAS | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Terry McLaurin | 6 | WAS | 0 | 0 | 0 | 11 | 6 | 81 | 0 |
Curtis Samuel | 6 | WAS | 1 | 0 | 0 | 4 | 4 | 42 | 1 |
Mike Evans | 7 | TB | 0 | 0 | 0 | 8 | 6 | 82 | 1 |
Chris Godwin | 7 | TB | 0 | 0 | 0 | 12 | 6 | 66 | 0 |
Rakim Jarrett | 7 | TB | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Trey Palmer | 7 | TB | 0 | 0 | 0 | 2 | 1 | 5 | 0 |
Deven Thompkins | 7 | TB | 0 | 0 | 0 | 3 | 3 | 14 | 0 |
Treylon Burks | 8 | TEN | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
DeAndre Hopkins | 8 | TEN | 0 | 0 | 0 | 6 | 4 | 128 | 3 |
Kyle Philips | 8 | TEN | 0 | 0 | 0 | 3 | 3 | 24 | 0 |
Nick Westbrook-Ikhine | 8 | TEN | 0 | 0 | 0 | 2 | 1 | 33 | 1 |
Jordan Addison | 9 | MIN | 0 | 0 | 0 | 7 | 5 | 52 | 0 |
Trishton Jackson | 9 | MIN | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
K.J. Osborn | 9 | MIN | 0 | 0 | 0 | 2 | 2 | 17 | 0 |
Brandon Powell | 9 | MIN | 0 | 0 | 0 | 3 | 2 | 15 | 1 |
Marquise Brown | 10 | ARI | 0 | 0 | 0 | 4 | 1 | 28 | 0 |
Rondale Moore | 10 | ARI | 0 | 0 | 0 | 8 | 5 | 43 | 0 |
Zach Pascal | 10 | ARI | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Michael Wilson | 10 | ARI | 0 | 0 | 0 | 6 | 3 | 34 | 0 |
Lynn Bowden Jr. | 12 | NO | 2 | 40 | 0 | 2 | 0 | 0 | 0 |
Keith Kirkwood | 12 | NO | 0 | 0 | 0 | 3 | 2 | 20 | 0 |
Chris Olave | 12 | NO | 0 | 0 | 0 | 9 | 7 | 114 | 0 |
A.T. Perry | 12 | NO | 0 | 0 | 0 | 2 | 1 | 7 | 0 |
Rashid Shaheed | 12 | NO | 0 | 0 | 0 | 5 | 2 | 9 | 0 |
Xavier Gipson | 13 | NYJ | 1 | 1 | 0 | 6 | 5 | 77 | 0 |
Allen Lazard | 13 | NYJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Garrett Wilson | 13 | NYJ | 0 | 0 | 0 | 7 | 3 | 50 | 0 |
Mike Evans | 14 | TB | 0 | 0 | 0 | 6 | 1 | 8 | 0 |
Chris Godwin | 14 | TB | 0 | 0 | 0 | 11 | 5 | 53 | 0 |
David Moore | 14 | TB | 0 | 0 | 0 | 1 | 1 | 11 | 0 |
Trey Palmer | 14 | TB | 1 | 3 | 0 | 1 | 1 | 5 | 0 |
DJ Chark | 15 | CAR | 0 | 0 | 0 | 2 | 1 | 18 | 0 |
Jonathan Mingo | 15 | CAR | 0 | 0 | 0 | 5 | 4 | 32 | 0 |
Ihmir Smith-Marsette | 15 | CAR | 4 | 31 | 0 | 2 | 2 | 1 | 0 |
Adam Thielen | 15 | CAR | 0 | 0 | 0 | 7 | 4 | 43 | 0 |
Josh Downs | 16 | IND | 0 | 0 | 0 | 9 | 6 | 39 | 0 |
D.J. Montgomery | 16 | IND | 0 | 0 | 0 | 4 | 1 | 8 | 0 |
Alec Pierce | 16 | IND | 0 | 0 | 0 | 7 | 3 | 30 | 0 |
Collin Johnson | 17 | CHI | 0 | 0 | 0 | 1 | 1 | 11 | 0 |
Velus Jones Jr. | 17 | CHI | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
DJ Moore | 17 | CHI | 0 | 0 | 0 | 13 | 9 | 159 | 1 |
Tyler Scott | 17 | CHI | 0 | 0 | 0 | 5 | 2 | 15 | 0 |
Lynn Bowden Jr. | 18 | NO | 1 | -2 | 0 | 1 | 1 | 5 | 0 |
Chris Olave | 18 | NO | 0 | 0 | 0 | 3 | 3 | 56 | 1 |
A.T. Perry | 18 | NO | 0 | 0 | 0 | 3 | 3 | 53 | 2 |
Rashid Shaheed | 18 | NO | 0 | 0 | 0 | 4 | 3 | 65 | 1 |
Tight Ends vs. ATL
name | week | team | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|
Hayden Hurst | 1 | CAR | 7 | 5 | 41 | 1 |
Giovanni Ricci | 1 | CAR | 1 | 1 | 2 | 0 |
Josiah Deguara | 2 | GB | 2 | 2 | 5 | 0 |
Luke Musgrave | 2 | GB | 3 | 2 | 25 | 0 |
Sam LaPorta | 3 | DET | 11 | 8 | 84 | 1 |
Evan Engram | 4 | JAX | 8 | 7 | 59 | 0 |
Luke Farrell | 4 | JAX | 2 | 2 | 10 | 0 |
Teagan Quitoriano | 5 | HOU | 1 | 1 | 22 | 0 |
Dalton Schultz | 5 | HOU | 10 | 7 | 65 | 1 |
Logan Thomas | 6 | WAS | 1 | 1 | 2 | 0 |
Payne Durham | 7 | TB | 1 | 0 | 0 | 0 |
Cade Otton | 7 | TB | 6 | 5 | 43 | 0 |
Chigoziem Okonkwo | 8 | TEN | 5 | 4 | 23 | 0 |
T.J. Hockenson | 9 | MIN | 12 | 7 | 69 | 0 |
Johnny Mundt | 9 | MIN | 1 | 1 | 18 | 0 |
Josh Oliver | 9 | MIN | 2 | 2 | 1 | 0 |
Elijah Higgins | 10 | ARI | 1 | 0 | 0 | 0 |
Trey McBride | 10 | ARI | 9 | 8 | 131 | 0 |
Geoff Swaim | 10 | ARI | 2 | 2 | 13 | 0 |
Taysom Hill | 12 | NO | 2 | 2 | 55 | 0 |
Juwan Johnson | 12 | NO | 7 | 4 | 45 | 0 |
Tyler Conklin | 13 | NYJ | 9 | 3 | 35 | 0 |
Jeremy Ruckert | 13 | NYJ | 3 | 1 | 12 | 0 |
Ko Kieft | 14 | TB | 1 | 0 | 0 | 0 |
Cade Otton | 14 | TB | 5 | 2 | 16 | 1 |
Stephen Sullivan | 15 | CAR | 1 | 1 | 14 | 0 |
Tommy Tremble | 15 | CAR | 2 | 2 | 32 | 0 |
Mo Alie-Cox | 16 | IND | 1 | 0 | 0 | 0 |
Kylen Granson | 16 | IND | 7 | 5 | 62 | 0 |
Will Mallory | 16 | IND | 4 | 4 | 47 | 0 |
Robert Tonyan | 17 | CHI | 4 | 3 | 40 | 0 |
Taysom Hill | 18 | NO | 4 | 4 | 28 | 0 |
Juwan Johnson | 18 | NO | 3 | 3 | 40 | 0 |
Foster Moreau | 18 | NO | 1 | 1 | 3 | 0 |