Season Statistics by Team
Quarterback
| name | g | cmp | att | pyd | y/a | ptd | int | rsh | rshyd | y/rsh | rshtd | fpt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Herbert | 9 | 156 | 253 | 1720 | 6.8 | 6 | 11 | 41 | 241 | 5.9 | 1 | 118.10 |
| DJ Uiagalelei | 1 | 2 | 7 | 24 | 3.4 | 1 | 0 | 0 | 0 | 0 | 0 | 5.20 |
Running Back
| name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Omarion Hampton | 9 | 124 | 474 | 3.8 | 4 | 15 | 12 | 63 | 5.3 | 0 | 77.70 |
| Kimani Vidal | 9 | 38 | 162 | 4.3 | 1 | 19 | 12 | 70 | 5.8 | 1 | 35.20 |
| Keaton Mitchell | 9 | 49 | 182 | 3.7 | 0 | 23 | 18 | 103 | 5.7 | 1 | 34.50 |
| Alec Ingold | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 35 | 11.7 | 0 | 3.50 |
Wide Receiver
| name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre' Harris | 8 | 0 | 0 | 0 | 0 | 40 | 26 | 348 | 13.4 | 0 | 34.80 |
| Ladd McConkey | 6 | 0 | 0 | 0 | 0 | 24 | 17 | 286 | 16.8 | 1 | 34.60 |
| Quentin Johnston | 8 | 3 | 8 | 2.7 | 0 | 31 | 14 | 266 | 19.0 | 1 | 33.40 |
| Derius Davis | 8 | 1 | 4 | 4.0 | 0 | 5 | 2 | 21 | 10.5 | 1 | 8.50 |
| Keandre Lambert-Smith | 4 | 0 | 0 | 0 | 0 | 13 | 6 | 82 | 13.7 | 0 | 8.20 |
| Theo Wease Jr. | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 37 | 12.3 | 0 | 3.70 |
| Marquez Valdes-Scantling | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 22 | 11.0 | 0 | 2.20 |
| Brenen Thompson | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 13 | 13.0 | 0 | 1.30 |
| Gary Jennings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Tight End
| name | g | targ | rec | recyd | yprec | rectd | fpt |
|---|---|---|---|---|---|---|---|
| Oronde Gadsden | 9 | 30 | 20 | 179 | 9.0 | 1 | 24.10 |
| Charlie Kolar | 7 | 23 | 15 | 145 | 9.7 | 0 | 14.80 |
| David Njoku | 2 | 8 | 6 | 67 | 11.2 | 0 | 6.70 |
| Hayden Rucci | 6 | 1 | 1 | 7 | 7.0 | 1 | 6.70 |
| Patrick Herbert | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Defensive Tackle
| name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
|---|---|---|---|---|---|---|---|---|---|
| Nick Barrett | 9 | 9 | 3 | 0.5 | 0 | 0 | 0 | 0 | 12.00 |
| Jamaree Caldwell | 8 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 15.00 |
| Justin Eboigbe | 8 | 7 | 13 | 0.5 | 0 | 1 | 0 | 0 | 21.00 |
| Teair Tart | 9 | 9 | 10 | 0 | 0 | 0 | 0 | 1 | 20.00 |
| Dalvin Tomlinson | 7 | 6 | 10 | 2.5 | 0 | 0 | 0 | 0 | 16.00 |
Defensive End
| name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
|---|---|---|---|---|---|---|---|---|---|
| Myles Adams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bud Dupree | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| Khalil Mack | 9 | 12 | 12 | 3 | 0 | 0 | 0 | 0 | 24.00 |
| Scott Matlock | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Akheem Mesidor | 9 | 13 | 16 | 2.5 | 0 | 1 | 0 | 0 | 30.00 |
| Tuli Tuipulotu | 9 | 16 | 16 | 3 | 1 | 2 | 1 | 3 | 43.00 |
Linebacker
| name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
|---|---|---|---|---|---|---|---|---|---|
| Troy Dye | 9 | 13 | 7 | 1.5 | 0 | 2 | 0 | 1 | 23.00 |
| Daiyan Henley | 9 | 26 | 35 | 0.5 | 1 | 1 | 2 | 3 | 72.00 |
| Caleb Murphy | 6 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0 | 2.00 |
| Denzel Perryman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| Del'Shawn Phillips | 9 | 17 | 24 | 0 | 1 | 0 | 0 | 1 | 47.00 |
| Marlowe Wax | 9 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 13.00 |
Cornerback
| name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
|---|---|---|---|---|---|---|---|---|---|
| Kaiir Elam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Cam Hart | 9 | 23 | 14 | 0 | 2 | 0 | 0 | 8 | 55.00 |
| Donte Jackson | 6 | 8 | 3 | 0 | 0 | 1 | 0 | 4 | 16.00 |
| Deane Leonard | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| Rodney Shelley | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 |
| Tarheeb Still | 9 | 21 | 13 | 0 | 1 | 2 | 0 | 5 | 46.00 |
| Isas Waxter | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 8.00 |
Safety
| name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
|---|---|---|---|---|---|---|---|---|---|
| Derwin James Jr. | 3 | 12 | 9 | 0 | 0 | 0 | 0 | 1 | 22.00 |
| Tony Jefferson | 9 | 22 | 17 | 0.5 | 0 | 0 | 1 | 2 | 42.00 |
| RJ Mickens | 8 | 14 | 9 | 0 | 0 | 0 | 0 | 1 | 24.00 |
| Elijah Molden | 7 | 21 | 15 | 0 | 0 | 0 | 1 | 1 | 38.00 |
| Genesis Smith | 9 | 10 | 8 | 0 | 2 | 0 | 0 | 5 | 33.00 |
| Kendall Williamson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kicker
| name | fgm | fga | pct | long | xpm | xpa | fpt |
|---|---|---|---|---|---|---|---|
| Cameron Dicker | 18 | 20 | 90.0 | 52 | 12 | 12 | 66.00 |