Season Statistics by Team
Quarterback
| name | g | cmp | att | pyd | y/a | ptd | int | rsh | rshyd | y/rsh | rshtd | fpt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 9 | 190 | 317 | 2014 | 6.4 | 15 | 6 | 14 | 22 | 1.6 | 0 | 150.90 |
| Mason Rudolph | 4 | 1 | 4 | 2 | 0.5 | 0 | 0 | 4 | 10 | 2.5 | 0 | 1.10 |
Running Back
| name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Warren | 9 | 126 | 719 | 5.7 | 2 | 42 | 30 | 320 | 10.7 | 1 | 121.90 |
| Rico Dowdle | 6 | 51 | 200 | 3.9 | 1 | 19 | 15 | 90 | 6.0 | 0 | 35.00 |
| Lew Nichols | 7 | 8 | 49 | 6.1 | 0 | 1 | 1 | 2 | 2.0 | 0 | 5.10 |
| Travis Homer | 8 | 6 | 15 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
| Riley Nowakowski | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Eli Heidenreich | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Wide Receiver
| name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DK Metcalf | 9 | 1 | 11 | 11.0 | 0 | 70 | 35 | 432 | 12.3 | 2 | 56.30 |
| Germie Bernard | 9 | 2 | 14 | 7.0 | 0 | 45 | 32 | 284 | 8.9 | 1 | 35.80 |
| Roman Wilson | 5 | 0 | 0 | 0 | 0 | 25 | 14 | 188 | 13.4 | 2 | 30.80 |
| Ben Skowronek | 6 | 0 | 0 | 0 | 0 | 5 | 4 | 32 | 8.0 | 1 | 9.20 |
| Michael Pittman Jr | 3 | 0 | 0 | 0 | 0 | 12 | 7 | 89 | 12.7 | 0 | 8.90 |
| Brandon Smith | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 39 | 9.8 | 0 | 3.90 |
| Brandon Johnson | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 9.0 | 0 | 0.90 |
| Kaden Wetjen | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Tight End
| name | g | targ | rec | recyd | yprec | rectd | fpt |
|---|---|---|---|---|---|---|---|
| Pat Freiermuth | 9 | 38 | 27 | 270 | 10.0 | 5 | 63.50 |
| Darnell Washington | 9 | 31 | 20 | 259 | 13.0 | 3 | 43.90 |
| Robert Tonyan Jr | 9 | 2 | 1 | 2 | 2.0 | 0 | 0.20 |
Defensive Tackle
| name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
|---|---|---|---|---|---|---|---|---|---|
| Keeanu Benton | 9 | 10 | 13 | 0.5 | 0 | 0 | 1 | 4 | 28.00 |
| Yahya Black | 9 | 8 | 14 | 1 | 0 | 0 | 0 | 1 | 23.00 |
| Derrick Harmon | 5 | 3 | 10 | 1.5 | 0 | 1 | 0 | 0 | 14.00 |
| Cameron Heyward | 9 | 12 | 17 | 2.5 | 0 | 1 | 0 | 6 | 36.00 |
| Kevin Jobity Jr. | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| Sebastian Joseph-Day | 6 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 11.00 |
| Gabriel Rubio | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7.00 |
Defensive End
| name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
|---|---|---|---|---|---|---|---|---|---|
| Nick Herbig | 9 | 15 | 7 | 3 | 0 | 1 | 0 | 0 | 23.00 |
| Alex Highsmith | 9 | 8 | 11 | 3.5 | 0 | 0 | 0 | 1 | 20.00 |
| Jack Sawyer | 9 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 13.00 |
| T.J. Watt | 9 | 14 | 6 | 7.5 | 1 | 1 | 1 | 4 | 31.00 |
Linebacker
| name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
|---|---|---|---|---|---|---|---|---|---|
| Carson Bruener | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Cole Holcomb | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Christian Kuntz | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Patrick Queen | 9 | 25 | 48 | 3.5 | 1 | 1 | 0 | 4 | 83.00 |
| Payton Wilson | 9 | 44 | 39 | 1 | 1 | 0 | 1 | 3 | 92.00 |
Cornerback
| name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
|---|---|---|---|---|---|---|---|---|---|
| Sean Murphy-Bunting | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jamel Dean | 8 | 21 | 11 | 0 | 1 | 3 | 0 | 9 | 49.00 |
| Brandin Echols | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Daylen Everette | 9 | 14 | 6 | 0 | 1 | 1 | 1 | 5 | 32.00 |
| Jalen Ramsey | 9 | 30 | 22 | 2 | 0 | 2 | 0 | 2 | 56.00 |
| Asante Samuel Jr | 9 | 22 | 11 | 0 | 0 | 0 | 0 | 9 | 42.00 |
| Doneiko Slaughter | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Terell Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Safety
| name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
|---|---|---|---|---|---|---|---|---|---|
| Jaquan Brisker | 9 | 27 | 34 | 0 | 1 | 0 | 0 | 3 | 69.00 |
| DeShon Elliott | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| Rayshawn Jenkins | 6 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 15.00 |
| Robert Spears-Jennings | 9 | 13 | 13 | 0 | 1 | 0 | 0 | 2 | 33.00 |
Kicker
| name | fgm | fga | pct | long | xpm | xpa | fpt |
|---|---|---|---|---|---|---|---|
| Chris Boswell | 19 | 24 | 79.2 | 58 | 17 | 17 | 74.00 |