Season Statistics by Team

Quarterback

name g cmp att pyd y/a ptd int rsh rshyd y/rsh rshtd fpt
Matthew Stafford 9 230 346 2374 6.9 16 9 15 19 1.3 0 166.60
Stetson Bennett IV 2 2 3 13 4.3 0 0 1 9 9.0 0 1.55

Running Back

name g rsh rshyd y/rsh rshtd targ rec recyd yprec rectd fpt
Kyren Williams 9 127 593 4.7 6 46 36 258 7.2 1 127.10
Blake Corum 9 86 447 5.2 4 17 10 99 9.9 1 84.60
Ronnie Rivers 3 5 19 3.8 0 1 1 5 5.0 0 2.40
Dean Connors 6 0 0 0 0 0 0 0 0 0 0.00

Wide Receiver

name g rsh rshyd y/rsh rshtd targ rec recyd yprec rectd fpt
Puka Nacua 7 7 41 5.9 1 93 70 715 10.2 4 105.60
Davante Adams 6 0 0 0 0 49 30 480 16.0 4 72.00
Konata Mumpfield 9 0 0 0 0 23 11 162 14.7 1 22.20
Tutu Atwell 6 0 0 0 0 13 7 99 14.1 0 9.90
Jordan Whittington 8 0 0 0 0 4 2 12 6.0 0 1.20
CJ Daniels 3 0 0 0 0 0 0 0 0 0 0.00
Alex Bachman 5 0 0 0 0 0 0 0 0 0 0.00
Xavier Smith 3 0 0 0 0 1 0 0 0 0 0.00

Tight End

name g targ rec recyd yprec rectd fpt
Tyler Higbee 9 39 28 287 10.3 1 34.70
Davis Allen 9 16 12 91 7.6 2 21.10
Colby Parkinson 7 23 18 116 6.4 1 17.60
Terrance Ferguson 3 12 7 63 9.0 1 12.30
Max Klare 6 0 0 0 0 0 0.00

Defensive Tackle

name g tkl ast sack int ff fr pd fpt
Tyler Davis 9 9 13 0 0 0 0 0 22.00
Aaron Donald 7 7 6 0 0 0 1 0 14.00
Braden Fiske 9 12 8 1.5 0 0 0 0 20.00
Poona Ford 6 6 10 0 0 0 0 1 17.00
Ty Hamilton 9 2 7 0 0 0 0 0 9.00
Desjuan Johnson 7 0 6 0 0 0 0 0 6.00
Larrell Murchison 4 0 3 0 0 0 0 0 3.00
Kobie Turner 6 7 15 0 0 0 0 2 24.00

Defensive End

name g tkl ast sack int ff fr pd fpt
Myles Garrett 2 3 0 3 0 1 0 0 4.00
Josaiah Stewart 9 7 17 2 0 0 0 0 24.00
Byron Young 9 15 21 4.5 0 1 1 1 39.00

Linebacker

name g tkl ast sack int ff fr pd fpt
Wesley Bailey 9 6 8 2 0 2 0 1 17.00
Shaun Dolac 9 5 5 0.5 0 0 0 0 10.00
Eric Kendricks 1 0 0 0 0 0 0 0 0.00
Nate Landman 8 37 28 0 0 3 0 2 70.00
Elias Neal 2 0 0 0 0 0 0 0 0.00
Darryl Peterson III 3 0 0 0 0 0 0 0 0.00
Omar Speights 9 19 16 2 0 1 1 2 39.00
Grant Stuard 9 0 0 0 0 0 0 0 0.00

Cornerback

name g tkl ast sack int ff fr pd fpt
Emmanuel Forbes Jr. 9 10 5 0 0 0 0 5 20.00
Cam Lampkin 3 0 0 0 0 0 0 0 0.00
Trent McDuffie 6 18 7 0 2 0 0 8 43.00
Josh Wallace 9 20 11 0 1 0 0 5 41.00
Jaylen Watson 7 14 10 0 1 0 0 9 38.00
Damarion Williams 1 0 0 0 0 0 0 0 0.00

Safety

name g tkl ast sack int ff fr pd fpt
Kam Curl 9 27 19 0 0 0 0 2 48.00
Tanner Ingle 3 0 0 0 0 0 0 0 0.00
Kamren Kinchens 7 16 18 0.5 0 0 0 2 36.00
Quentin Lake 9 34 23 0 3 2 0 11 85.00
Jaylen McCollough 9 10 12 0 0 1 0 0 23.00
Maximus Pulley 6 0 1 0 0 0 0 0 1.00

Kicker

name fgm fga pct long xpm xpa fpt
Blake Grupe 1 1 100.0 44 0 0 3.00
Joshua Karty 0 0 0 0 0 0 0.00
Brandon McManus 3 3 100.0 33 10 10 19.00
Harrison Mevis 5 9 55.6 48 14 14 29.00