Season Statistics by Team
Quarterback
name | g | cmp | att | pyd | y/a | ptd | int | rsh | rshyd | y/rsh | rshtd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gardner Minshew | 10 | 203 | 306 | 2013 | 6.6 | 9 | 10 | 19 | 58 | 3.1 | 0 | 122.45 |
Aidan O'Connell | 9 | 154 | 243 | 1612 | 6.6 | 8 | 4 | 21 | 30 | 1.4 | 1 | 113.60 |
Desmond Ridder | 5 | 52 | 85 | 458 | 5.4 | 2 | 2 | 9 | 36 | 4.0 | 0 | 30.50 |
Running Back
name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Mattison | 14 | 132 | 420 | 3.2 | 4 | 48 | 36 | 294 | 8.2 | 1 | 101.40 |
Ameer Abdullah | 16 | 66 | 311 | 4.7 | 2 | 47 | 40 | 261 | 6.5 | 3 | 87.20 |
Zamir White | 8 | 65 | 183 | 2.8 | 1 | 8 | 6 | 30 | 5.0 | 0 | 27.30 |
Sincere McCormick | 5 | 39 | 183 | 4.7 | 0 | 7 | 6 | 29 | 4.8 | 0 | 21.20 |
Chris Collier | 3 | 5 | 12 | 2.4 | 0 | 2 | 1 | -4 | -4.0 | 0 | 0.80 |
Dylan Laube | 10 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Wide Receiver
name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|
Jakobi Meyers | 15 | 2 | 23 | 11.5 | 0 | 129 | 87 | 1027 | 11.8 | 4 | 129.00 |
Tre Tucker | 17 | 9 | 44 | 4.9 | 1 | 81 | 47 | 539 | 11.5 | 3 | 82.30 |
DJ Turner | 12 | 5 | 33 | 6.6 | 1 | 29 | 16 | 158 | 9.9 | 1 | 31.10 |
Davante Adams | 3 | 0 | 0 | 0 | 0 | 27 | 18 | 209 | 11.6 | 1 | 26.90 |
Kristian Wilkerson | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 18 | 9.0 | 1 | 7.80 |
Terrace Marshall Jr | 7 | 0 | 0 | 0 | 0 | 6 | 3 | 41 | 13.7 | 0 | 4.10 |
Alex Bachman | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 31 | 10.3 | 0 | 3.10 |
Tyreik McAllister | 3 | 2 | 11 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 |
Ramel Keyton | 8 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 7.0 | 0 | 0.70 |
Justin Shorter | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Tight End
name | g | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|
Brock Bowers | 17 | 153 | 112 | 1194 | 10.7 | 5 | 150.70 |
Michael Mayer | 11 | 32 | 21 | 156 | 7.4 | 0 | 15.60 |
Harrison Bryant | 13 | 12 | 9 | 86 | 9.6 | 0 | 8.60 |
John Samuel Shenker | 8 | 1 | 1 | 7 | 7.0 | 0 | 0.70 |
Defensive Tackle
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Adam Butler | 17 | 36 | 28 | 5 | 0 | 1 | 0 | 1 | 66.00 |
Matthew Butler | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 9.00 |
Zach Carter | 8 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 14.00 |
John Jenkins | 17 | 13 | 32 | 1 | 0 | 0 | 0 | 2 | 47.00 |
Jonah Laulu | 17 | 15 | 20 | 1 | 0 | 0 | 0 | 3 | 38.00 |
Nesta Jade Silvera | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 8.00 |
Christian Wilkins | 5 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 17.00 |
Defensive End
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Andre Carter II | 3 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1.00 |
K'Lavon Chaisson | 15 | 20 | 12 | 5 | 1 | 1 | 0 | 2 | 40.00 |
Maxx Crosby | 12 | 28 | 17 | 7.5 | 0 | 0 | 0 | 5 | 50.00 |
Amari Gainer | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Janarius Robinson | 10 | 2 | 3 | 0.5 | 0 | 0 | 0 | 1 | 6.00 |
Charles Snowden | 16 | 18 | 21 | 1.5 | 0 | 0 | 0 | 4 | 43.00 |
Tyree Wilson | 16 | 16 | 11 | 4.5 | 0 | 1 | 0 | 0 | 28.00 |
Linebacker
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Amari Burney | 17 | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 14.00 |
Divine Deablo | 14 | 35 | 28 | 1 | 0 | 0 | 0 | 2 | 65.00 |
Tommy Eichenberg | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
Luke Masterson | 4 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 14.00 |
Kana'i Mauga | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Robert Spillane | 17 | 91 | 66 | 2 | 2 | 0 | 0 | 7 | 174.00 |
Cornerback
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Jakorian Bennett | 10 | 15 | 11 | 0 | 0 | 0 | 0 | 8 | 34.00 |
Nate Hobbs | 11 | 33 | 16 | 0 | 1 | 0 | 0 | 5 | 59.00 |
Darnay Holmes | 16 | 14 | 16 | 1 | 0 | 0 | 0 | 3 | 33.00 |
Jack Jones | 17 | 52 | 17 | 0 | 3 | 0 | 0 | 16 | 100.00 |
Kyu Blu Kelly | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Decamerion Richardson | 12 | 27 | 18 | 0 | 0 | 0 | 0 | 3 | 48.00 |
Sam Webb | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Safety
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Marcus Epps | 3 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 19.00 |
Thomas Harper | 15 | 8 | 10 | 0.5 | 1 | 0 | 1 | 2 | 26.00 |
Tre'von Moehrig | 17 | 65 | 40 | 1 | 2 | 0 | 2 | 10 | 127.00 |
Isaiah Pola-Mao | 17 | 54 | 30 | 1 | 0 | 2 | 0 | 5 | 91.00 |
Chris Smith II | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Trey Taylor | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kicker
name | fgm | fga | pct | long | xpm | xpa | fpt |
---|---|---|---|---|---|---|---|
Daniel Carlson | 34 | 40 | 85.0 | 54 | 23 | 25 | 125.00 |