Season Statistics by Team
Quarterback
| name | g | cmp | att | pyd | y/a | ptd | int | rsh | rshyd | y/rsh | rshtd | fpt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Lock | 1 | 16 | 22 | 187 | 8.5 | 1 | 0 | 2 | 13 | 6.5 | 0 | 14.65 |
| Sam Darnold | 1 | 1 | 2 | 13 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.65 |
Running Back
| name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jadarian Price | 1 | 10 | 52 | 5.2 | 0 | 2 | 2 | 6 | 3.0 | 0 | 5.80 |
| George Holani | 1 | 8 | 29 | 3.6 | 0 | 1 | 0 | 0 | 0 | 0 | 2.90 |
| Brady Russell | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 20 | 10.0 | 0 | 2.00 |
| Emanuel Wilson | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 |
| Velus Jones Jr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Wide Receiver
| name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon Smith-Njigba | 1 | 0 | 0 | 0 | 0 | 11 | 8 | 122 | 15.3 | 1 | 18.20 |
| Cooper Kupp | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 35 | 17.5 | 0 | 3.50 |
| Rashid Shaheed | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 4.0 | 0 | 0.40 |
| Montorie Foster Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Tight End
| name | g | targ | rec | recyd | yprec | rectd | fpt |
|---|---|---|---|---|---|---|---|
| AJ Barner | 1 | 2 | 2 | 13 | 6.5 | 0 | 1.30 |
| Elijah Arroyo | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Eric Saubert | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Defensive Tackle
| name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
|---|---|---|---|---|---|---|---|---|---|
| Rylie Mills | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| Byron Murphy II | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| Jarran Reed | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Leonard Williams | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4.00 |
Defensive End
| name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
|---|---|---|---|---|---|---|---|---|---|
| Dante Fowler Jr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Derick Hall | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.00 |
| DeMarcus Lawrence | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| Uchenna Nwosu | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 6.00 |
| Brandon Pili | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Linebacker
| name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
|---|---|---|---|---|---|---|---|---|---|
| Ernest Jones IV | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 13.00 |
| Tyrice Knight | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Patrick O'Connell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Connor O'Toole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Chazz Surratt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Drake Thomas | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 9.00 |
Cornerback
| name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
|---|---|---|---|---|---|---|---|---|---|
| Josh Jobe | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 12.00 |
| Julian Neal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Nehemiah Pritchett | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 13.00 |
| Avery Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Devon Witherspoon | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5.00 |
Safety
| name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
|---|---|---|---|---|---|---|---|---|---|
| Julian Love | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 12.00 |
| Rodney Thomas II | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5.00 |
Kicker
| name | fgm | fga | pct | long | xpm | xpa | fpt |
|---|---|---|---|---|---|---|---|
| Jason Myers | 2 | 2 | 100.0 | 30 | 1 | 1 | 7.00 |