Quarterback
name | g | cmp | att | pyd | y/a | ptd | int | rsh | rshyd | y/rsh | rshtd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Levis | 12 | 190 | 301 | 2091 | 6.9 | 13 | 12 | 45 | 183 | 4.1 | 0 | 150.85 |
Mason Rudolph | 8 | 146 | 228 | 1530 | 6.7 | 9 | 9 | 25 | 106 | 4.2 | 1 | 111.1 |
Running Back
name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|
Tony Pollard | 16 | 260 | 1079 | 4.2 | 5 | 57 | 41 | 238 | 5.8 | 0 | 161.7 |
Tyjae Spears | 12 | 84 | 312 | 3.7 | 4 | 35 | 30 | 224 | 7.5 | 1 | 83.6 |
Julius Chestnut | 17 | 22 | 102 | 4.6 | 0 | 3 | 2 | 11 | 5.5 | 0 | 11.3 |
Joshua Kelley | 3 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
Wide Receiver
name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|
Calvin Ridley | 17 | 8 | 55 | 6.9 | 1 | 120 | 64 | 1017 | 15.9 | 4 | 137.2 |
Nick Westbrook-Ikhine | 17 | 0 | 0 | 0 | 0 | 60 | 32 | 497 | 15.5 | 9 | 103.7 |
Tyler Boyd | 16 | 1 | 3 | 3.0 | 0 | 57 | 39 | 390 | 10.0 | 0 | 39.3 |
DeAndre Hopkins | 6 | 0 | 0 | 0 | 0 | 21 | 15 | 173 | 11.5 | 1 | 23.3 |
Tay Martin | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 49 | 49.0 | 1 | 10.9 |
Bryce Oliver | 10 | 0 | 0 | 0 | 0 | 9 | 6 | 95 | 15.8 | 0 | 9.5 |
Treylon Burks | 5 | 2 | 1 | 0.5 | 0 | 8 | 4 | 34 | 8.5 | 0 | 3.5 |
Mason Kinsey | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 17 | 8.5 | 0 | 1.7 |
Jha'Quan Jackson | 12 | 1 | -5 | -5.0 | 0 | 3 | 1 | 8 | 8.0 | 0 | 0.3 |
Tight End
name | g | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|
Chig Okonkwo | 17 | 70 | 52 | 479 | 9.2 | 2 | 61.6 |
Nick Vannett | 17 | 20 | 17 | 135 | 7.9 | 3 | 31.5 |
Josh Whyle | 17 | 37 | 28 | 248 | 8.9 | 1 | 30.8 |
David Martin-Robinson | 5 | 2 | 1 | 6 | 6.0 | 0 | 0.6 |
Thomas Odukoya | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive Tackle
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Abdullah Anderson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keondre Coburn | 15 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 14 |
Sebastian Joseph-Day | 17 | 19 | 25 | 2.5 | 0 | 0 | 0 | 1 | 45 |
James Lynch | 17 | 7 | 12 | 1 | 0 | 0 | 0 | 2 | 21 |
Jeffery Simmons | 16 | 41 | 33 | 5 | 0 | 2 | 2 | 4 | 82 |
T'Vondre Sweat | 17 | 24 | 27 | 1 | 0 | 0 | 1 | 1 | 53 |
Defensive End
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Khalid Duke | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ali Gaye | 15 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
Jaylen Harrell | 17 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
Arden Key | 16 | 24 | 17 | 6.5 | 0 | 2 | 1 | 1 | 45 |
Harold Landry III | 17 | 41 | 29 | 9 | 0 | 1 | 0 | 4 | 75 |
Caleb Murphy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Linebacker
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Jerome Baker | 6 | 13 | 11 | 1 | 0 | 0 | 0 | 2 | 26 |
Jack Gibbens | 10 | 21 | 20 | 0.5 | 0 | 0 | 0 | 0 | 41 |
Luke Gifford | 16 | 22 | 13 | 0 | 1 | 0 | 0 | 2 | 42 |
Cedric Gray | 7 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 14 |
Ernest Jones IV | 6 | 29 | 16 | 0 | 0 | 0 | 0 | 2 | 47 |
Raekwon McMillan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenneth Murray Jr. | 14 | 57 | 38 | 3.5 | 1 | 1 | 0 | 2 | 103 |
Otis Reese IV | 13 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 16 |
James Williams | 13 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 19 |
Cornerback
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Tre Avery | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chidobe Awuzie | 8 | 17 | 9 | 0 | 1 | 1 | 0 | 3 | 35 |
Darrell Baker Jr. | 17 | 27 | 8 | 0 | 0 | 0 | 0 | 5 | 40 |
Kendell Brooks | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarvis Brownlee Jr. | 17 | 45 | 29 | 0 | 1 | 0 | 1 | 8 | 88 |
Justin Hardee Sr. | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roger McCreary | 15 | 43 | 7 | 1 | 0 | 0 | 0 | 1 | 51 |
L'Jarius Sneed | 5 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 23 |
Safety
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Jamal Adams | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Mike Brown | 17 | 20 | 16 | 0 | 0 | 0 | 0 | 1 | 37 |
Quandre Diggs | 8 | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 42 |
Amani Hooker | 14 | 47 | 25 | 0 | 5 | 2 | 0 | 9 | 108 |
Gabe Jeudy-Lally | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gervarrius Owens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julius Wood | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Daryl Worley | 9 | 28 | 23 | 0 | 1 | 1 | 0 | 2 | 59 |
Kicker
name | fgm | fga | pct | long | xpm | xpa | fpt |
---|---|---|---|---|---|---|---|
Nick Folk | 21 | 22 | 95.5 | 56 | 25 | 25 | 88 |
Brayden Narveson | 0 | 1 | 0.0 | 0 | 2 | 2 | 2 |
Matthew Wright | 4 | 4 | 100.0 | 0 | 1 | 1 | 13 |