rushing | receiving | kick return | punt return | Fantasy Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | Pos | Matchup | Age | 2pt | car | 1d | td | yds | 2pt | 1d | rec | td | yds | td | yds | td | yds | PPG | |
1 | A.J. Brown PHI | WR | v WAS Sun 3:00 PM ET | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 2.6 | 4.7 | 0.5 | 73 | 0.0 | 0 | 0.0 | 0 | 15 | |
2 | Terry McLaurin WAS | WR | @ PHI Sun 3:00 PM ET | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 2.5 | 5.2 | 0.5 | 66 | 0.0 | 0 | 0.0 | 0 | 14.97 | |
3 | DeVonta Smith PHI | WR | v WAS Sun 3:00 PM ET | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 2.1 | 4.5 | 0.4 | 57 | 0.0 | 0 | 0.0 | 0 | 12.62 | |
4 | Xavier Worthy KC | WR | v BUF Sun 6:30 PM ET | 21 | 0.0 | 1.6 | 0.4 | 0.1 | 7 | 0.0 | 1.7 | 4.3 | 0.4 | 46 | 0.0 | 0 | 0.0 | 0 | 12.46 | |
5 | Khalil Shakir BUF | WR | @ KC Sun 6:30 PM ET | 24 | 0.0 | 0.1 | 0.0 | 0.0 | 0 | 0.0 | 2.1 | 5.1 | 0.3 | 54 | 0.0 | 0 | 0.0 | 0 | 12.31 | |
6 | Dyami Brown WAS | WR | @ PHI Sun 3:00 PM ET | 25 | 0.0 | 0.1 | 0.0 | 0.0 | 0 | 0.0 | 1.3 | 3.4 | 0.3 | 42 | 0.0 | 0 | 0.0 | 0 | 9.06 | |
7 | Marquise Brown KC | WR | v BUF Sun 6:30 PM ET | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.3 | 3.5 | 0.3 | 38 | 0.0 | 0 | 0.0 | 0 | 8.79 | |
8 | Olamide Zaccheaus WAS | WR | @ PHI Sun 3:00 PM ET | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.0 | 0.9 | 3.1 | 0.2 | 31 | 0.0 | 0 | 0.0 | 0 | 7.41 | |
9 | Keon Coleman BUF | WR | @ KC Sun 6:30 PM ET | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.9 | 2.4 | 0.3 | 34 | 0.0 | 0 | 0.0 | 0 | 7.39 | |
10 | DeAndre Hopkins KC | WR | v BUF Sun 6:30 PM ET | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.7 | 2.5 | 0.2 | 29 | 0.0 | 0 | 0.0 | 0 | 6.75 | |
11 | Amari Cooper BUF | WR | @ KC Sun 6:30 PM ET | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.3 | 1.5 | 0.2 | 21 | 0.0 | 0 | 0.0 | 0 | 4.73 | |
12 | Mack Hollins BUF | WR | @ KC Sun 6:30 PM ET | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.2 | 1.6 | 0.1 | 21 | 0.0 | 0 | 0.0 | 0 | 4.26 | |
13 | Curtis Samuel BUF | WR | @ KC Sun 6:30 PM ET | 28 | 0.0 | 0.4 | 0.1 | 0.0 | 2 | 0.0 | 0.0 | 1.2 | 0.1 | 10 | 0.0 | 0 | 0.0 | 0 | 3.13 | |
14 | Jamison Crowder WAS | WR | @ PHI Sun 3:00 PM ET | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 1.0 | 0.1 | 10 | 0.0 | 0 | 0.0 | 0 | 2.5 | |
15 | JuJu Smith-Schuster KC | WR | v BUF Sun 6:30 PM ET | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.7 | 0.1 | 9 | 0.0 | 0 | 0.0 | 0 | 2.04 |
just now