Season Statistics by Team
Quarterback
| name | g | cmp | att | pyd | y/a | ptd | int | rsh | rshyd | y/rsh | rshtd | fpt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacoby Brissett | 12 | 272 | 417 | 2911 | 7.0 | 19 | 7 | 35 | 149 | 4.3 | 1 | 228.45 |
| Kyler Murray | 5 | 110 | 161 | 962 | 6.0 | 6 | 3 | 29 | 173 | 6.0 | 1 | 89.40 |
| Kedon Slovis | 2 | 1 | 2 | -2 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.10 |
Running Back
| name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Knight | 12 | 82 | 269 | 3.3 | 4 | 31 | 22 | 160 | 7.3 | 1 | 72.90 |
| Michael Carter | 11 | 78 | 286 | 3.7 | 1 | 38 | 28 | 232 | 8.3 | 0 | 57.80 |
| Emari Demercado | 11 | 37 | 272 | 7.4 | 0 | 16 | 10 | 64 | 6.4 | 1 | 39.60 |
| James Conner | 3 | 32 | 95 | 3.0 | 1 | 9 | 8 | 38 | 4.8 | 1 | 25.30 |
| Trey Benson | 4 | 29 | 160 | 5.5 | 0 | 16 | 13 | 64 | 4.9 | 0 | 22.40 |
| Corey Kiner | 2 | 8 | 43 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.30 |
| Jermar Jefferson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| D'Ernest Johnson | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Wide Receiver
| name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Wilson | 15 | 0 | 0 | 0 | 0 | 108 | 68 | 818 | 12.0 | 5 | 111.80 |
| Marvin Harrison Jr. | 11 | 0 | 0 | 0 | 0 | 72 | 41 | 608 | 14.8 | 4 | 84.80 |
| Greg Dortch | 12 | 7 | 15 | 2.1 | 1 | 33 | 29 | 206 | 7.1 | 3 | 46.10 |
| Zay Jones | 8 | 0 | 0 | 0 | 0 | 18 | 12 | 183 | 15.3 | 0 | 18.30 |
| Jalen Brooks | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 51 | 17.0 | 0 | 5.10 |
| Xavier Weaver | 8 | 0 | 0 | 0 | 0 | 10 | 5 | 43 | 8.6 | 0 | 4.30 |
| Andre Baccellia | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 8 | 4.0 | 0 | 0.80 |
| Simi Fehoko | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Trent Sherfield Sr. | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Steven Sims Jr | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Tight End
| name | g | targ | rec | recyd | yprec | rectd | fpt |
|---|---|---|---|---|---|---|---|
| Trey McBride | 15 | 148 | 109 | 1098 | 10.1 | 10 | 169.80 |
| Elijah Higgins | 15 | 33 | 27 | 273 | 10.1 | 0 | 27.30 |
| Tip Reiman | 4 | 5 | 3 | 18 | 6.0 | 0 | 1.80 |
| Josiah Deguara | 10 | 3 | 1 | 6 | 6.0 | 0 | 0.60 |
| Pharaoh Brown | 6 | 2 | 2 | 1 | 0.5 | 0 | 0.10 |
| Travis Vokolek | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Defensive Tackle
| name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
|---|---|---|---|---|---|---|---|---|---|
| Calais Campbell | 15 | 20 | 18 | 5.5 | 0 | 0 | 0 | 2 | 40.00 |
| Zach Carter | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 6.00 |
| PJ Mustipher | 15 | 12 | 21 | 0 | 0 | 0 | 0 | 1 | 34.00 |
| Bilal Nichols | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| Walter Nolen III | 6 | 8 | 3 | 2 | 0 | 0 | 1 | 2 | 14.00 |
| Darius Robinson | 13 | 13 | 22 | 1 | 0 | 0 | 1 | 0 | 36.00 |
| Dante Stills | 15 | 14 | 14 | 0 | 0 | 0 | 0 | 1 | 29.00 |
| Dalvin Tomlinson | 15 | 12 | 12 | 0 | 0 | 0 | 0 | 1 | 25.00 |
Defensive End
| name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
|---|---|---|---|---|---|---|---|---|---|
| Baron Browning | 13 | 13 | 18 | 2 | 1 | 0 | 1 | 1 | 38.00 |
| Jordan Burch | 15 | 5 | 13 | 1 | 0 | 0 | 0 | 1 | 19.00 |
| L.J. Collier | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Zaven Collins | 15 | 24 | 11 | 1 | 0 | 0 | 2 | 0 | 37.00 |
| Anthony Goodlow | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| BJ Ojulari | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6.00 |
| Josh Sweat | 15 | 19 | 8 | 11 | 0 | 4 | 1 | 2 | 34.00 |
| Xavier Thomas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Linebacker
| name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
|---|---|---|---|---|---|---|---|---|---|
| Jared Bartlett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Akeem Davis-Gaither | 15 | 39 | 52 | 0 | 1 | 1 | 1 | 4 | 102.00 |
| Owen Pappoe | 15 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 14.00 |
| Cody Simon | 14 | 19 | 28 | 0 | 0 | 1 | 0 | 2 | 50.00 |
| Channing Tindall | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Mack Wilson Sr. | 8 | 34 | 26 | 0 | 1 | 1 | 0 | 6 | 72.00 |
Cornerback
| name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
|---|---|---|---|---|---|---|---|---|---|
| Denzel Burke | 15 | 22 | 13 | 0 | 3 | 0 | 0 | 9 | 59.00 |
| Kei'Trel Clark | 14 | 10 | 5 | 0 | 0 | 1 | 0 | 2 | 18.00 |
| Jaden Davis | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| Darren Hall | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 11.00 |
| Will Johnson | 10 | 22 | 10 | 0 | 0 | 1 | 0 | 10 | 43.00 |
| Elijah Jones | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Max Melton | 9 | 21 | 9 | 0 | 0 | 0 | 0 | 5 | 35.00 |
| Garrett Williams | 10 | 25 | 21 | 0 | 1 | 1 | 0 | 5 | 57.00 |
Safety
| name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
|---|---|---|---|---|---|---|---|---|---|
| Budda Baker | 15 | 50 | 60 | 0.5 | 1 | 0 | 1 | 5 | 121.00 |
| Kitan Crawford | 14 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 13.00 |
| Dadrion Taylor-Demerson | 10 | 25 | 20 | 0 | 2 | 0 | 0 | 6 | 61.00 |
| Jalen Thompson | 13 | 48 | 33 | 1 | 0 | 1 | 0 | 6 | 88.00 |
Kicker
| name | fgm | fga | pct | long | xpm | xpa | fpt |
|---|---|---|---|---|---|---|---|
| Chad Ryland | 23 | 31 | 74.2 | 57 | 32 | 32 | 101.00 |