Game Logs Against by Team
Quarterbacks vs. ARI
name | week | team | cmp | att | pyd | ptd | int | rsh | rshyd | rshtd |
---|---|---|---|---|---|---|---|---|---|---|
Spencer Rattler | 1 | NO | 27 | 46 | 214 | 0 | 0 | 4 | 29 | 0 |
Bryce Young | 2 | CAR | 35 | 55 | 328 | 3 | 1 | 2 | 2 | 0 |
Mac Jones | 3 | SF | 27 | 41 | 284 | 1 | 1 | 1 | -1 | 0 |
Sam Darnold | 4 | SEA | 18 | 26 | 242 | 1 | 0 | 1 | 24 | 0 |
Cameron Ward | 5 | TEN | 21 | 39 | 265 | 0 | 1 | 5 | -6 | 0 |
Daniel Jones | 6 | IND | 22 | 30 | 212 | 2 | 1 | 5 | 20 | 1 |
Running Backs vs. ARI
name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|---|---|---|
Alvin Kamara | 1 | NO | 11 | 45 | 1 | 2 | 2 | 12 | 0 |
Kendre Miller | 1 | NO | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
Devin Neal | 1 | NO | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
Chuba Hubbard | 2 | CAR | 10 | 38 | 0 | 6 | 5 | 39 | 1 |
Trevor Etienne | 2 | CAR | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Rico Dowdle | 2 | CAR | 6 | 9 | 0 | 1 | 1 | 10 | 0 |
Christian McCaffrey | 3 | SF | 17 | 52 | 0 | 15 | 10 | 88 | 0 |
Kyle Juszczyk | 3 | SF | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Brian Robinson Jr. | 3 | SF | 2 | 22 | 0 | 0 | 0 | 0 | 0 |
Kenneth Walker III | 4 | SEA | 19 | 81 | 0 | 2 | 1 | 29 | 0 |
Zach Charbonnet | 4 | SEA | 12 | 39 | 1 | 2 | 2 | 5 | 0 |
Julius Chestnut | 5 | TEN | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Tyjae Spears | 5 | TEN | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
Tony Pollard | 5 | TEN | 14 | 67 | 1 | 3 | 3 | 11 | 0 |
Ameer Abdullah | 6 | IND | 1 | 7 | 0 | 1 | 1 | 9 | 0 |
Jonathan Taylor | 6 | IND | 21 | 123 | 1 | 4 | 4 | 14 | 0 |
Wide Receivers vs. ARI
name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|---|---|---|
Rashid Shaheed | 1 | NO | 0 | 0 | 0 | 9 | 6 | 33 | 0 |
Brandin Cooks | 1 | NO | 0 | 0 | 0 | 4 | 3 | 26 | 0 |
Chris Olave | 1 | NO | 0 | 0 | 0 | 13 | 7 | 54 | 0 |
Devaughn Vele | 1 | NO | 0 | 0 | 0 | 2 | 1 | 13 | 0 |
Xavier Legette | 2 | CAR | 1 | 0 | 0 | 8 | 1 | -2 | 0 |
Tetairoa McMillan | 2 | CAR | 0 | 0 | 0 | 10 | 6 | 100 | 0 |
Hunter Renfrow | 2 | CAR | 0 | 0 | 0 | 9 | 7 | 48 | 2 |
Brycen Tremayne | 2 | CAR | 0 | 0 | 0 | 5 | 3 | 48 | 0 |
Marquez Valdes-Scantling | 3 | SF | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
Kendrick Bourne | 3 | SF | 0 | 0 | 0 | 6 | 4 | 38 | 0 |
Ricky Pearsall | 3 | SF | 0 | 0 | 0 | 11 | 8 | 117 | 0 |
Skyy Moore | 3 | SF | 0 | 0 | 0 | 1 | 1 | 10 | 0 |
Jaxon Smith-Njigba | 4 | SEA | 3 | 11 | 0 | 5 | 4 | 79 | 0 |
Jake Bobo | 4 | SEA | 0 | 0 | 0 | 1 | 1 | 17 | 0 |
Cooper Kupp | 4 | SEA | 0 | 0 | 0 | 5 | 4 | 26 | 0 |
Tory Horton | 4 | SEA | 0 | 0 | 0 | 2 | 1 | 10 | 0 |
Elic Ayomanor | 5 | TEN | 0 | 0 | 0 | 4 | 2 | 18 | 0 |
Chimere Dike | 5 | TEN | 0 | 0 | 0 | 5 | 2 | 17 | 0 |
Calvin Ridley | 5 | TEN | 0 | 0 | 0 | 10 | 5 | 131 | 0 |
Tyler Lockett | 5 | TEN | 0 | 0 | 0 | 4 | 1 | 6 | 0 |
Alec Pierce | 6 | IND | 0 | 0 | 0 | 4 | 2 | 48 | 0 |
Michael Pittman Jr. | 6 | IND | 0 | 0 | 0 | 3 | 2 | 20 | 0 |
Josh Downs | 6 | IND | 0 | 0 | 0 | 7 | 6 | 42 | 1 |
Tight Ends vs. ARI
name | week | team | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|
Juwan Johnson | 1 | NO | 11 | 8 | 76 | 0 |
Ja'Tavion Sanders | 2 | CAR | 9 | 7 | 54 | 0 |
Tommy Tremble | 2 | CAR | 3 | 3 | 20 | 0 |
Mitchell Evans | 2 | CAR | 1 | 1 | 9 | 0 |
Jake Tonges | 3 | SF | 3 | 2 | 21 | 0 |
Elijah Arroyo | 4 | SEA | 4 | 2 | 44 | 0 |
AJ Barner | 4 | SEA | 3 | 3 | 32 | 1 |
Chig Okonkwo | 5 | TEN | 5 | 4 | 48 | 0 |
Gunnar Helm | 5 | TEN | 5 | 4 | 34 | 0 |
Mo Alie-Cox | 6 | IND | 2 | 1 | 16 | 0 |
Tyler Warren | 6 | IND | 9 | 6 | 63 | 1 |