Season Statistics by Team
Quarterback
| name | g | cmp | att | pyd | y/a | ptd | int | rsh | rshyd | y/rsh | rshtd | fpt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Goff | 17 | 407 | 605 | 4571 | 7.6 | 30 | 12 | 32 | 21 | 0.7 | 2 | 338.65 |
| Teddy Bridgewater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | -1.0 | 0 | -0.20 |
Running Back
| name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs | 15 | 182 | 945 | 5.2 | 10 | 71 | 52 | 316 | 6.1 | 1 | 192.10 |
| David Montgomery | 14 | 219 | 1015 | 4.6 | 13 | 24 | 16 | 117 | 7.3 | 0 | 191.20 |
| Craig Reynolds | 6 | 41 | 179 | 4.4 | 1 | 5 | 5 | 47 | 9.4 | 0 | 28.60 |
| Bam Knight | 2 | 3 | 13 | 4.3 | 0 | 1 | 1 | 8 | 8.0 | 0 | 2.10 |
| Devine Ozigbo | 1 | 3 | 5 | 1.7 | 0 | 1 | 1 | 8 | 8.0 | 0 | 1.30 |
| Jason Cabinda | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Wide Receiver
| name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amon-Ra St. Brown | 16 | 4 | 24 | 6.0 | 0 | 164 | 119 | 1515 | 12.7 | 10 | 213.90 |
| Josh Reynolds | 16 | 0 | 0 | 0 | 0 | 64 | 40 | 604 | 15.1 | 5 | 90.40 |
| Kalif Raymond | 17 | 7 | 75 | 10.7 | 0 | 44 | 35 | 489 | 14.0 | 1 | 62.40 |
| Jameson Williams | 12 | 3 | 29 | 9.7 | 1 | 41 | 24 | 354 | 14.8 | 2 | 56.30 |
| Donovan Peoples-Jones | 6 | 0 | 0 | 0 | 0 | 7 | 5 | 58 | 11.6 | 0 | 5.80 |
| Marvin Jones Jr | 4 | 0 | 0 | 0 | 0 | 10 | 5 | 35 | 7.0 | 0 | 3.50 |
| Antoine Green | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2.0 | 0 | 0.20 |
Tight End
| name | g | targ | rec | recyd | yprec | rectd | fpt |
|---|---|---|---|---|---|---|---|
| Sam LaPorta | 17 | 120 | 86 | 889 | 10.3 | 10 | 149.30 |
| Brock Wright | 8 | 14 | 13 | 91 | 7.0 | 1 | 15.10 |
| James Mitchell | 2 | 2 | 2 | 28 | 14.0 | 0 | 2.80 |
Defensive Tackle
| name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
|---|---|---|---|---|---|---|---|---|---|
| Tyson Alualu | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Quinton Bohanna | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| Isaiah Buggs | 10 | 7 | 6 | 1 | 0 | 0 | 1 | 1 | 15.00 |
| Benito Jones | 17 | 13 | 13 | 1 | 0 | 0 | 0 | 0 | 26.00 |
| Brodric Martin | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| Alim McNeill | 13 | 16 | 15 | 5 | 0 | 1 | 0 | 1 | 33.00 |
| Levi Onwuzurike | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5.00 |
Defensive End
| name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
|---|---|---|---|---|---|---|---|---|---|
| John Cominsky | 16 | 14 | 22 | 2 | 0 | 0 | 0 | 1 | 37.00 |
| Charles Harris | 13 | 10 | 3 | 1.5 | 0 | 0 | 0 | 0 | 13.00 |
| James Houston IV | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Aidan Hutchinson | 17 | 36 | 15 | 11.5 | 1 | 3 | 2 | 7 | 68.00 |
| Romeo Okwara | 16 | 3 | 6 | 2 | 0 | 1 | 0 | 2 | 12.00 |
| Josh Paschal | 12 | 17 | 8 | 1 | 0 | 0 | 1 | 1 | 27.00 |
Linebacker
| name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
|---|---|---|---|---|---|---|---|---|---|
| Alex Anzalone | 16 | 85 | 43 | 3 | 0 | 0 | 1 | 6 | 135.00 |
| Derrick Barnes | 16 | 42 | 38 | 1 | 0 | 1 | 0 | 0 | 81.00 |
| Jack Campbell | 17 | 50 | 39 | 2 | 0 | 0 | 0 | 1 | 90.00 |
| Bruce Irvin | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| Trevor Nowaske | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Julian Okwara | 9 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 7.00 |
| Anthony Pittman | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jalen Reeves-Maybin | 17 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 9.00 |
| Malcolm Rodriguez | 17 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 15.00 |
Cornerback
| name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
|---|---|---|---|---|---|---|---|---|---|
| Khalil Dorsey | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5.00 |
| Steven Gilmore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jerry Jacobs | 15 | 49 | 6 | 0 | 3 | 0 | 0 | 8 | 78.00 |
| Chase Lucas | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Emmanuel Moseley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Cameron Sutton | 17 | 50 | 15 | 0 | 1 | 1 | 0 | 6 | 77.00 |
| Kindle Vildor | 5 | 9 | 1 | 0 | 0 | 1 | 0 | 2 | 13.00 |
Safety
| name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
|---|---|---|---|---|---|---|---|---|---|
| Brian Branch | 15 | 50 | 24 | 1 | 3 | 1 | 0 | 13 | 103.00 |
| C.J. Gardner-Johnson | 3 | 16 | 1 | 0 | 1 | 0 | 0 | 3 | 25.00 |
| Will Harris | 17 | 12 | 5 | 0 | 1 | 0 | 1 | 2 | 25.00 |
| Brandon Joseph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kerby Joseph | 15 | 68 | 11 | 0 | 4 | 0 | 0 | 11 | 110.00 |
| Ifeatu Melifonwu | 17 | 23 | 8 | 3 | 2 | 1 | 0 | 8 | 50.00 |
| Tracy Walker III | 17 | 41 | 16 | 1 | 0 | 1 | 0 | 2 | 60.00 |
Kicker
| name | fgm | fga | pct | long | xpm | xpa | fpt |
|---|---|---|---|---|---|---|---|
| Michael Badgley | 7 | 7 | 100.0 | 54 | 24 | 26 | 45.00 |
| Riley Patterson | 15 | 17 | 88.2 | 52 | 35 | 37 | 80.00 |