Season Statistics by Team
Quarterback
| name | g | cmp | att | pyd | y/a | ptd | int | rsh | rshyd | y/rsh | rshtd | fpt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Jones | 10 | 193 | 324 | 1830 | 5.6 | 7 | 12 | 33 | 95 | 2.9 | 1 | 111.00 |
| Anthony Richardson Sr. | 1 | 2 | 2 | 8 | 4.0 | 0 | 0 | 2 | 4 | 2.0 | 0 | 0.80 |
Running Back
| name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Taylor | 10 | 177 | 739 | 4.2 | 8 | 40 | 28 | 240 | 8.6 | 0 | 145.90 |
| Seth McGowan | 10 | 55 | 285 | 5.2 | 2 | 6 | 5 | 9 | 1.8 | 0 | 41.40 |
| DJ Giddens | 1 | 6 | 43 | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.30 |
Wide Receiver
| name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Downs | 9 | 1 | 7 | 7.0 | 0 | 57 | 33 | 354 | 10.7 | 1 | 42.10 |
| Keenan Allen | 8 | 0 | 0 | 0 | 0 | 58 | 40 | 351 | 8.8 | 1 | 41.10 |
| Laquon Treadwell | 10 | 0 | 0 | 0 | 0 | 32 | 19 | 239 | 12.6 | 1 | 29.90 |
| Ashton Dulin | 6 | 2 | 6 | 3.0 | 0 | 11 | 5 | 114 | 22.8 | 1 | 18.00 |
| Deion Burks | 10 | 3 | 21 | 7.0 | 0 | 11 | 6 | 60 | 10.0 | 0 | 8.10 |
| Alec Pierce | 2 | 0 | 0 | 0 | 0 | 7 | 5 | 72 | 14.4 | 0 | 7.20 |
| Anthony Gould | 7 | 0 | 0 | 0 | 0 | 5 | 3 | 44 | 14.7 | 0 | 4.40 |
| Nick Westbrook-Ikhine | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Tight End
| name | g | targ | rec | recyd | yprec | rectd | fpt |
|---|---|---|---|---|---|---|---|
| Tyler Warren | 8 | 56 | 40 | 276 | 6.9 | 2 | 46.50 |
| Mo Alie-Cox | 9 | 6 | 4 | 31 | 7.8 | 1 | 9.10 |
| Drew Ogletree | 10 | 7 | 4 | 21 | 5.3 | 0 | 2.10 |
| Will Mallory | 3 | 9 | 2 | 20 | 10.0 | 0 | 2.00 |
| Pharaoh Brown | 2 | 1 | 1 | 7 | 7.0 | 0 | 0.70 |
Defensive Tackle
| name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
|---|---|---|---|---|---|---|---|---|---|
| Adetomiwa Adebawore | 10 | 10 | 9 | 4 | 0 | 0 | 1 | 3 | 23.00 |
| DeForest Buckner | 7 | 11 | 20 | 4 | 0 | 0 | 1 | 3 | 35.00 |
| Kevin Givens | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| Tim Smith | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8.00 |
| Grover Stewart | 10 | 12 | 21 | 0.5 | 0 | 0 | 0 | 4 | 37.00 |
| Jerry Tillery | 9 | 8 | 10 | 1 | 0 | 0 | 0 | 0 | 18.00 |
Defensive End
| name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
|---|---|---|---|---|---|---|---|---|---|
| Micheal Clemons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Caden Curry | 10 | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 15.00 |
| George Gumbs Jr. | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| Arden Key | 5 | 6 | 6 | 0.5 | 0 | 1 | 0 | 0 | 13.00 |
| Laiatu Latu | 10 | 13 | 9 | 3 | 0 | 1 | 0 | 2 | 25.00 |
| Carl Lawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Jaylahn Tuimoloau | 10 | 10 | 12 | 2 | 0 | 1 | 0 | 6 | 29.00 |
Linebacker
| name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
|---|---|---|---|---|---|---|---|---|---|
| Austin Ajiake | 8 | 7 | 13 | 0 | 0 | 1 | 0 | 0 | 21.00 |
| CJ Allen | 7 | 12 | 22 | 2 | 0 | 0 | 0 | 2 | 36.00 |
| Bryce Boettcher | 8 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 38.00 |
| Jaylon Carlies | 7 | 7 | 12 | 0 | 1 | 0 | 0 | 1 | 25.00 |
| Tahj Chambers | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Akeem Davis-Gaither | 8 | 33 | 32 | 0 | 0 | 0 | 0 | 1 | 66.00 |
| Germaine Pratt | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| Luke Rhodes | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| West Weeks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Cornerback
| name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
|---|---|---|---|---|---|---|---|---|---|
| Johnathan Edwards | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Sauce Gardner | 9 | 24 | 7 | 0 | 0 | 0 | 0 | 7 | 38.00 |
| Kapena Gushiken | 10 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 9.00 |
| Kenneth Harris | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 11.00 |
| Cam Taylor-Britt | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 9.00 |
| Justin Walley | 8 | 26 | 14 | 2 | 0 | 3 | 0 | 5 | 48.00 |
| Charvarius Ward | 10 | 18 | 12 | 0 | 0 | 0 | 0 | 8 | 38.00 |
Safety
| name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
|---|---|---|---|---|---|---|---|---|---|
| Cam Bynum | 10 | 20 | 14 | 0 | 1 | 0 | 0 | 4 | 43.00 |
| A.J. Haulcy | 9 | 26 | 18 | 0 | 0 | 0 | 0 | 2 | 46.00 |
| Jonathan Owens | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Trey Washington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hunter Wohler | 10 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 29.00 |
Kicker
| name | fgm | fga | pct | long | xpm | xpa | fpt |
|---|---|---|---|---|---|---|---|
| Rigoberto Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Spencer Shrader | 23 | 25 | 92.0 | 59 | 19 | 20 | 88.00 |