Game Logs Against by Team
Quarterbacks vs. DET
| name | week | team | cmp | att | pyd | ptd | int | rsh | rshyd | rshtd |
|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Garoppolo | 1 | SF | 17 | 25 | 314 | 1 | 0 | 3 | 2 | 0 |
| Trey Lance | 1 | SF | 1 | 1 | 5 | 1 | 0 | 3 | 2 | 0 |
| Jordan Love | 2 | GB | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 |
| Aaron Rodgers | 2 | GB | 22 | 27 | 255 | 4 | 0 | 4 | 6 | 0 |
| Lamar Jackson | 3 | BAL | 16 | 31 | 287 | 1 | 1 | 7 | 58 | 0 |
| Justin Fields | 4 | CHI | 11 | 17 | 209 | 0 | 1 | 3 | 9 | 0 |
| Kirk Cousins | 5 | MIN | 25 | 34 | 275 | 1 | 1 | 1 | 4 | 0 |
| Brandon Allen | 6 | CIN | 1 | 1 | 7 | 1 | 0 | 3 | -3 | 0 |
| Joe Burrow | 6 | CIN | 19 | 29 | 271 | 3 | 1 | 5 | 20 | 0 |
| Matthew Stafford | 7 | LAR | 28 | 41 | 334 | 3 | 0 | 2 | -2 | 0 |
| Jalen Hurts | 8 | PHI | 9 | 14 | 103 | 0 | 0 | 7 | 71 | 0 |
| Gardner Minshew | 8 | PHI | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Mason Rudolph | 10 | PIT | 30 | 50 | 242 | 1 | 1 | 4 | 36 | 0 |
| Baker Mayfield | 11 | CLE | 15 | 29 | 176 | 1 | 2 | 4 | 9 | 0 |
| Andy Dalton | 12 | CHI | 24 | 39 | 317 | 1 | 1 | 6 | 11 | 0 |
| Kirk Cousins | 13 | MIN | 30 | 40 | 340 | 2 | 0 | 2 | 6 | 0 |
| Teddy Bridgewater | 14 | DEN | 18 | 25 | 179 | 2 | 0 | 0 | 0 | 0 |
| Colt McCoy | 15 | ARI | 6 | 9 | 56 | 0 | 0 | 1 | 3 | 0 |
| Kyler Murray | 15 | ARI | 23 | 41 | 257 | 1 | 1 | 4 | 3 | 0 |
| Matt Ryan | 16 | ATL | 18 | 24 | 215 | 1 | 0 | 4 | 5 | 0 |
| Russell Wilson | 17 | SEA | 20 | 29 | 236 | 4 | 0 | 6 | 24 | 0 |
| Jordan Love | 18 | GB | 10 | 17 | 134 | 1 | 2 | 1 | -1 | 0 |
| Aaron Rodgers | 18 | GB | 14 | 18 | 138 | 2 | 0 | 1 | 7 | 0 |
Running Backs vs. DET
| name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
|---|---|---|---|---|---|---|---|---|---|
| JaMycal Hasty | 1 | SF | 1 | 3 | 1 | 1 | 1 | 15 | 0 |
| Kyle Juszczyk | 1 | SF | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
| Elijah Mitchell | 1 | SF | 19 | 104 | 1 | 0 | 0 | 0 | 0 |
| Raheem Mostert | 1 | SF | 2 | 20 | 0 | 0 | 0 | 0 | 0 |
| A.J. Dillon | 2 | GB | 5 | 18 | 0 | 1 | 1 | 8 | 0 |
| Kylin Hill | 2 | GB | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aaron Jones Sr. | 2 | GB | 17 | 67 | 1 | 6 | 6 | 48 | 3 |
| Devonta Freeman | 3 | BAL | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Latavius Murray | 3 | BAL | 7 | 28 | 0 | 0 | 0 | 0 | 0 |
| Ty'Son Williams | 3 | BAL | 5 | 22 | 0 | 1 | 0 | 0 | 0 |
| Khalil Herbert | 4 | CHI | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| David Montgomery | 4 | CHI | 23 | 106 | 2 | 0 | 0 | 0 | 0 |
| Damien Williams | 4 | CHI | 8 | 55 | 1 | 2 | 2 | 15 | 0 |
| Ameer Abdullah | 5 | MIN | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| C.J. Ham | 5 | MIN | 1 | 1 | 0 | 1 | 1 | 14 | 0 |
| Alexander Mattison | 5 | MIN | 25 | 113 | 0 | 7 | 7 | 40 | 1 |
| Chris Evans | 6 | CIN | 4 | 18 | 0 | 3 | 3 | 49 | 1 |
| Joe Mixon | 6 | CIN | 18 | 94 | 0 | 6 | 5 | 59 | 1 |
| Trayveon Williams | 6 | CIN | 6 | 13 | 0 | 0 | 0 | 0 | 0 |
| Darrell Henderson Jr. | 7 | LAR | 15 | 45 | 0 | 6 | 3 | 19 | 0 |
| Sony Michel | 7 | LAR | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Gainwell | 8 | PHI | 13 | 27 | 0 | 0 | 0 | 0 | 0 |
| Jordan Howard | 8 | PHI | 12 | 57 | 2 | 0 | 0 | 0 | 0 |
| Boston Scott | 8 | PHI | 12 | 60 | 2 | 1 | 0 | 0 | 0 |
| Kalen Ballage | 10 | PIT | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Najee Harris | 10 | PIT | 26 | 105 | 0 | 4 | 4 | 28 | 0 |
| Benny Snell Jr. | 10 | PIT | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Derek Watt | 10 | PIT | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
| Nick Chubb | 11 | CLE | 22 | 130 | 0 | 2 | 2 | 14 | 1 |
| Demetric Felton | 11 | CLE | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| D'Ernest Johnson | 11 | CLE | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
| Khalil Herbert | 12 | CHI | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| David Montgomery | 12 | CHI | 17 | 46 | 0 | 3 | 3 | 28 | 0 |
| C.J. Ham | 13 | MIN | 0 | 0 | 0 | 1 | 1 | 19 | 0 |
| Alexander Mattison | 13 | MIN | 22 | 90 | 1 | 3 | 3 | 34 | 0 |
| Kene Nwangwu | 13 | MIN | 2 | 0 | 0 | 3 | 2 | 4 | 0 |
| Melvin Gordon III | 14 | DEN | 24 | 111 | 2 | 0 | 0 | 0 | 0 |
| Javonte Williams | 14 | DEN | 15 | 73 | 1 | 2 | 1 | 10 | 1 |
| James Conner | 15 | ARI | 8 | 39 | 0 | 2 | 2 | 31 | 0 |
| Chase Edmonds | 15 | ARI | 6 | 53 | 0 | 1 | 0 | 0 | 0 |
| Jonathan Ward | 15 | ARI | 1 | 6 | 0 | 2 | 1 | 9 | 0 |
| Mike Davis | 16 | ATL | 7 | 28 | 0 | 1 | 1 | 7 | 0 |
| Cordarrelle Patterson | 16 | ATL | 7 | 14 | 1 | 2 | 1 | -1 | 0 |
| DeeJay Dallas | 17 | SEA | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Travis Homer | 17 | SEA | 6 | 27 | 0 | 0 | 0 | 0 | 0 |
| Rashaad Penny | 17 | SEA | 25 | 170 | 2 | 3 | 2 | 15 | 0 |
| A.J. Dillon | 18 | GB | 14 | 63 | 0 | 1 | 1 | 4 | 0 |
| Patrick Taylor Jr. | 18 | GB | 11 | 53 | 1 | 2 | 2 | 3 | 0 |
Wide Receivers vs. DET
| name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
|---|---|---|---|---|---|---|---|---|---|
| Deebo Samuel Sr. | 1 | SF | 0 | 0 | 0 | 12 | 9 | 189 | 1 |
| Mohamed Sanu | 1 | SF | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
| Trent Sherfield Sr. | 1 | SF | 0 | 0 | 0 | 3 | 2 | 23 | 1 |
| Davante Adams | 2 | GB | 0 | 0 | 0 | 9 | 8 | 121 | 0 |
| Randall Cobb | 2 | GB | 0 | 0 | 0 | 3 | 3 | 26 | 0 |
| Equanimeous St. Brown | 2 | GB | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Marquez Valdes-Scantling | 2 | GB | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Marquise Brown | 3 | BAL | 0 | 0 | 0 | 7 | 3 | 53 | 0 |
| Devin Duvernay | 3 | BAL | 0 | 0 | 0 | 3 | 2 | 22 | 1 |
| James Proche II | 3 | BAL | 0 | 0 | 0 | 1 | 1 | 29 | 0 |
| Sammy Watkins | 3 | BAL | 0 | 0 | 0 | 7 | 4 | 68 | 0 |
| Marquise Goodwin | 4 | CHI | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Darnell Mooney | 4 | CHI | 1 | 10 | 0 | 7 | 5 | 125 | 0 |
| Allen Robinson II | 4 | CHI | 0 | 0 | 0 | 3 | 3 | 63 | 0 |
| Justin Jefferson | 5 | MIN | 0 | 0 | 0 | 8 | 7 | 124 | 0 |
| K.J. Osborn | 5 | MIN | 0 | 0 | 0 | 4 | 3 | 14 | 0 |
| Adam Thielen | 5 | MIN | 0 | 0 | 0 | 3 | 2 | 40 | 0 |
| Dede Westbrook | 5 | MIN | 0 | 0 | 0 | 4 | 3 | 18 | 0 |
| Tyler Boyd | 6 | CIN | 0 | 0 | 0 | 3 | 1 | 7 | 0 |
| Ja'Marr Chase | 6 | CIN | 0 | 0 | 0 | 6 | 4 | 97 | 0 |
| Tee Higgins | 6 | CIN | 0 | 0 | 0 | 6 | 3 | 44 | 0 |
| Auden Tate | 6 | CIN | 0 | 0 | 0 | 1 | 1 | 7 | 1 |
| DeSean Jackson | 7 | LAR | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Van Jefferson | 7 | LAR | 0 | 0 | 0 | 7 | 4 | 43 | 1 |
| Cooper Kupp | 7 | LAR | 0 | 0 | 0 | 13 | 10 | 156 | 2 |
| Robert Woods | 7 | LAR | 0 | 0 | 0 | 6 | 6 | 70 | 0 |
| Jalen Reagor | 8 | PHI | 2 | 21 | 0 | 2 | 1 | 0 | 0 |
| DeVonta Smith | 8 | PHI | 0 | 0 | 0 | 3 | 1 | 15 | 0 |
| Quez Watkins | 8 | PHI | 0 | 0 | 0 | 2 | 2 | 18 | 0 |
| Diontae Johnson | 10 | PIT | 0 | 0 | 0 | 13 | 7 | 83 | 0 |
| Ray-Ray McCloud III | 10 | PIT | 0 | 0 | 0 | 12 | 9 | 63 | 0 |
| James Washington | 10 | PIT | 0 | 0 | 0 | 6 | 2 | 15 | 1 |
| Ja'Marcus Bradley | 11 | CLE | 0 | 0 | 0 | 2 | 2 | 46 | 0 |
| Rashard Higgins | 11 | CLE | 0 | 0 | 0 | 5 | 1 | 17 | 0 |
| Jarvis Landry | 11 | CLE | 1 | 16 | 1 | 8 | 4 | 26 | 0 |
| Damiere Byrd | 12 | CHI | 0 | 0 | 0 | 5 | 4 | 42 | 0 |
| Isaiah Coulter | 12 | CHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marquise Goodwin | 12 | CHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jakeem Grant | 12 | CHI | 1 | 0 | 0 | 4 | 2 | 25 | 0 |
| Darnell Mooney | 12 | CHI | 1 | 2 | 0 | 8 | 5 | 123 | 0 |
| Justin Jefferson | 13 | MIN | 1 | 4 | 0 | 14 | 11 | 182 | 1 |
| K.J. Osborn | 13 | MIN | 0 | 0 | 0 | 7 | 4 | 47 | 1 |
| Adam Thielen | 13 | MIN | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Dede Westbrook | 13 | MIN | 0 | 0 | 0 | 2 | 1 | -2 | 0 |
| Jerry Jeudy | 14 | DEN | 0 | 0 | 0 | 6 | 5 | 47 | 0 |
| Tim Patrick | 14 | DEN | 0 | 0 | 0 | 5 | 2 | 21 | 0 |
| Diontae Spencer | 14 | DEN | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Courtland Sutton | 14 | DEN | 0 | 0 | 0 | 2 | 1 | 9 | 0 |
| A.J. Green | 15 | ARI | 0 | 0 | 0 | 8 | 4 | 64 | 0 |
| Andy Isabella | 15 | ARI | 0 | 0 | 0 | 1 | 1 | 13 | 0 |
| Christian Kirk | 15 | ARI | 0 | 0 | 0 | 12 | 9 | 94 | 1 |
| Rondale Moore | 15 | ARI | 1 | 1 | 0 | 3 | 3 | 9 | 0 |
| Antoine Wesley | 15 | ARI | 0 | 0 | 0 | 8 | 3 | 19 | 0 |
| Christian Blake | 16 | ATL | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| Russell Gage Jr. | 16 | ATL | 0 | 0 | 0 | 5 | 4 | 39 | 0 |
| Marvin Hall | 16 | ATL | 0 | 0 | 0 | 1 | 1 | 10 | 0 |
| Olamide Zaccheaus | 16 | ATL | 0 | 0 | 0 | 4 | 2 | 32 | 0 |
| Dee Eskridge | 17 | SEA | 1 | 30 | 0 | 3 | 1 | 7 | 0 |
| Penny Hart | 17 | SEA | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
| Tyler Lockett | 17 | SEA | 1 | 7 | 0 | 3 | 3 | 24 | 1 |
| DK Metcalf | 17 | SEA | 1 | 6 | 0 | 9 | 6 | 63 | 3 |
| Freddie Swain | 17 | SEA | 0 | 0 | 0 | 2 | 2 | 65 | 0 |
| Davante Adams | 18 | GB | 0 | 0 | 0 | 7 | 6 | 55 | 0 |
| Allen Lazard | 18 | GB | 0 | 0 | 0 | 6 | 5 | 75 | 2 |
| Amari Rodgers | 18 | GB | 0 | 0 | 0 | 3 | 1 | 5 | 0 |
| Equanimeous St. Brown | 18 | GB | 0 | 0 | 0 | 5 | 2 | 22 | 0 |
| Marquez Valdes-Scantling | 18 | GB | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Juwann Winfree | 18 | GB | 0 | 0 | 0 | 3 | 3 | 16 | 0 |
Tight Ends vs. DET
| name | week | team | targ | rec | recyd | rectd |
|---|---|---|---|---|---|---|
| George Kittle | 1 | SF | 5 | 4 | 78 | 0 |
| Robert Tonyan | 2 | GB | 3 | 3 | 52 | 1 |
| Mark Andrews | 3 | BAL | 7 | 5 | 109 | 0 |
| Josh Oliver | 3 | BAL | 1 | 1 | 6 | 0 |
| Cole Kmet | 4 | CHI | 3 | 1 | 6 | 0 |
| Tyler Conklin | 5 | MIN | 3 | 2 | 25 | 0 |
| Ben Ellefson | 5 | MIN | 1 | 0 | 0 | 0 |
| Drew Sample | 6 | CIN | 1 | 0 | 0 | 0 |
| C.J. Uzomah | 6 | CIN | 3 | 3 | 15 | 1 |
| Tyler Higbee | 7 | LAR | 8 | 5 | 46 | 0 |
| Dallas Goedert | 8 | PHI | 7 | 6 | 72 | 0 |
| Jack Stoll | 8 | PHI | 1 | 1 | 9 | 0 |
| Eric Ebron | 10 | PIT | 2 | 2 | 13 | 0 |
| Pat Freiermuth | 10 | PIT | 9 | 5 | 31 | 0 |
| Austin Hooper | 11 | CLE | 7 | 4 | 53 | 0 |
| David Njoku | 11 | CLE | 4 | 2 | 20 | 0 |
| Jimmy Graham | 12 | CHI | 3 | 2 | 34 | 1 |
| Jesse James | 12 | CHI | 1 | 0 | 0 | 0 |
| Cole Kmet | 12 | CHI | 11 | 8 | 65 | 0 |
| Tyler Conklin | 13 | MIN | 9 | 7 | 56 | 0 |
| Noah Fant | 14 | DEN | 4 | 4 | 51 | 0 |
| Albert Okwuegbunam | 14 | DEN | 5 | 5 | 41 | 1 |
| Zach Ertz | 15 | ARI | 11 | 6 | 74 | 0 |
| Hayden Hurst | 16 | ATL | 2 | 2 | 21 | 1 |
| Kyle Pitts Sr. | 16 | ATL | 6 | 6 | 102 | 0 |
| Will Dissly | 17 | SEA | 1 | 1 | 8 | 0 |
| Gerald Everett | 17 | SEA | 5 | 3 | 36 | 0 |
| Colby Parkinson | 17 | SEA | 1 | 1 | 12 | 0 |
| Dominique Dafney | 18 | GB | 1 | 1 | 26 | 0 |
| Tyler Davis | 18 | GB | 1 | 0 | 0 | 0 |
| Josiah Deguara | 18 | GB | 4 | 3 | 66 | 1 |
| Marcedes Lewis | 18 | GB | 1 | 0 | 0 | 0 |