Game Logs by Team (Against)

Quarterbacks vs. CLE

name week team cmp att pyd ptd int rsh rshyd rshtd
Baker Mayfield 1 CAR 16 27 235 1 1 5 6 1
Joe Flacco 2 NYJ 26 44 307 4 0 2 6 0
Mitchell Trubisky 3 PIT 20 32 207 0 0 2 7 1
Marcus Mariota 4 ATL 7 19 139 0 1 5 3 0
Justin Herbert 5 LAC 22 34 228 1 0 5 13 0
Bailey Zappe 6 NE 24 34 309 2 0 3 -4 0
Lamar Jackson 7 BAL 9 16 120 0 0 10 59 0
Joe Burrow 8 CIN 25 35 232 2 1 1 2 0
Tua Tagovailoa 10 MIA 25 32 285 3 0 1 0 0
Skylar Thompson 10 MIA 1 1 17 0 0 3 0 0
Josh Allen 11 BUF 18 27 197 1 0 3 7 0
Tom Brady 12 TB 29 43 246 2 0 1 2 0
Kyle Allen 13 HOU 20 39 201 1 2 2 1 0
Joe Burrow 14 CIN 18 33 239 2 1 6 10 0
Tyler Huntley 15 BAL 17 30 138 0 1 6 15 0
Andy Dalton 16 NO 8 15 92 0 1 1 -1 0
Carson Wentz 17 WAS 16 28 143 0 3 3 7 1
Kenny Pickett 18 PIT 13 29 195 1 0 3 1 0

Running Backs vs. CLE

name week team rsh rshyd rshtd targ rec recyd rectd
D'Onta Foreman 1 CAR 2 5 0 0 0 0 0
Chuba Hubbard 1 CAR 1 3 0 0 0 0 0
Christian McCaffrey 1 CAR 10 33 1 5 4 24 0
Michael Carter 2 NYJ 7 23 0 5 5 27 0
Breece Hall 2 NYJ 7 50 0 1 1 10 1
Ty Johnson 2 NYJ 0 0 0 3 1 4 0
Najee Harris 3 PIT 15 56 1 3 3 5 0
Jaylen Warren 3 PIT 4 30 0 1 1 3 0
Tyler Allgeier 4 ATL 10 84 0 1 1 20 0
Caleb Huntley 4 ATL 10 56 1 0 0 0 0
Cordarrelle Patterson 4 ATL 9 38 1 0 0 0 0
Keith Smith 4 ATL 0 0 0 1 0 0 0
Avery Williams 4 ATL 1 21 0 0 0 0 0
Austin Ekeler 5 LAC 16 173 1 4 4 26 1
Zander Horvath 5 LAC 2 3 0 0 0 0 0
Joshua Kelley 5 LAC 10 49 1 2 2 33 0
Sony Michel 5 LAC 1 0 0 0 0 0 0
Kevin Harris 6 NE 3 5 0 0 0 0 0
Rhamondre Stevenson 6 NE 19 76 2 5 4 15 0
Pierre Strong Jr. 6 NE 1 5 0 0 0 0 0
Kenyan Drake 7 BAL 11 5 0 1 0 0 0
Gus Edwards 7 BAL 16 66 2 1 0 0 0
Justice Hill 7 BAL 5 26 0 0 0 0 0
Patrick Ricard 7 BAL 1 0 0 2 2 20 0
Chris Evans 8 CIN 0 0 0 1 1 26 0
Joe Mixon 8 CIN 8 27 0 9 7 32 0
Samaje Perine 8 CIN 1 7 0 3 3 10 0
Salvon Ahmed 10 MIA 3 11 0 0 0 0 0
Alec Ingold 10 MIA 0 0 0 4 4 45 1
Raheem Mostert 10 MIA 8 65 1 4 4 22 0
Jeff Wilson Jr. 10 MIA 17 119 1 5 2 24 0
James Cook 11 BUF 11 86 0 1 0 0 0
Nyheim Hines 11 BUF 1 -8 0 1 0 0 0
Devin Singletary 11 BUF 18 86 1 2 2 11 0
Ke'Shawn Vaughn 12 TB 4 15 0 0 0 0 0
Rachaad White 12 TB 14 64 0 9 9 45 0
Troy Hairston 13 HOU 0 0 0 1 0 0 0
Dare Ogunbowale 13 HOU 2 8 0 3 2 13 0
Dameon Pierce 13 HOU 18 73 0 3 3 22 0
Joe Mixon 14 CIN 14 96 0 2 2 10 0
Samaje Perine 14 CIN 4 22 1 5 1 2 0
Trayveon Williams 14 CIN 1 2 0 1 1 6 0
J.K. Dobbins 15 BAL 13 125 0 1 1 3 0
Gus Edwards 15 BAL 7 55 0 0 0 0 0
Justice Hill 15 BAL 1 3 0 1 1 15 0
Patrick Ricard 15 BAL 1 0 0 0 0 0 0
David Johnson 16 NO 7 16 0 1 1 8 0
Alvin Kamara 16 NO 20 76 1 4 2 34 0
Adam Prentice 16 NO 2 5 0 0 0 0 0
Brian Robinson Jr. 17 WAS 24 87 0 1 0 0 0
Jonathan Williams 17 WAS 9 30 0 5 3 3 0
Najee Harris 18 PIT 23 84 1 1 1 10 0
Jaylen Warren 18 PIT 6 36 0 4 3 7 0
Derek Watt 18 PIT 1 1 1 0 0 0 0

Wide Receivers vs. CLE

name week team rsh rshyd rshtd targ rec recyd rectd
Robbie Chosen 1 CAR 0 0 0 8 5 102 1
DJ Moore 1 CAR 1 7 0 6 3 43 0
Shi Smith 1 CAR 0 0 0 3 1 12 0
Braxton Berrios 2 NYJ 2 22 0 0 0 0 0
Corey Davis 2 NYJ 0 0 0 4 2 83 1
Elijah Moore 2 NYJ 1 -6 0 5 3 41 0
Jeff Smith 2 NYJ 0 0 0 1 1 17 0
Garrett Wilson 2 NYJ 1 -2 0 14 8 102 2
Chase Claypool 3 PIT 1 11 0 6 3 35 0
Diontae Johnson 3 PIT 0 0 0 11 8 84 0
George Pickens 3 PIT 0 0 0 7 3 39 0
Damiere Byrd 4 ATL 0 0 0 1 0 0 0
KhaDarel Hodge 4 ATL 0 0 0 1 0 0 0
Drake London 4 ATL 0 0 0 7 2 17 0
Olamide Zaccheaus 4 ATL 0 0 0 2 2 55 0
DeAndre Carter 5 LAC 0 0 0 2 2 9 0
Joshua Palmer 5 LAC 0 0 0 6 3 24 0
Mike Williams 5 LAC 0 0 0 13 10 134 0
Kendrick Bourne 6 NE 0 0 0 1 1 17 0
Jakobi Meyers 6 NE 0 0 0 4 4 60 0
DeVante Parker 6 NE 0 0 0 6 4 64 0
Tyquan Thornton 6 NE 3 16 1 5 4 37 1
Rashod Bateman 7 BAL 0 0 0 5 4 42 0
Devin Duvernay 7 BAL 0 0 0 3 2 42 0
Tyler Boyd 8 CIN 0 0 0 5 3 38 1
Tee Higgins 8 CIN 0 0 0 6 3 49 1
Trenton Irwin 8 CIN 0 0 0 3 2 27 0
Trent Taylor 8 CIN 0 0 0 1 1 5 0
Mike Thomas 8 CIN 0 0 0 1 0 0 0
Tyreek Hill 10 MIA 0 0 0 6 5 44 1
Trent Sherfield Sr. 10 MIA 0 0 0 5 4 63 1
Jaylen Waddle 10 MIA 0 0 0 5 4 66 0
Cedrick Wilson Jr. 10 MIA 0 0 0 1 1 7 0
Gabe Davis 11 BUF 0 0 0 7 5 68 0
Stefon Diggs 11 BUF 0 0 0 5 4 48 1
Isaiah McKenzie 11 BUF 0 0 0 1 0 0 0
Mike Evans 12 TB 0 0 0 9 2 31 0
Chris Godwin 12 TB 0 0 0 13 12 110 1
Julio Jones 12 TB 1 15 0 4 3 40 0
Breshad Perriman 12 TB 0 0 0 1 0 0 0
Nico Collins 13 HOU 0 0 0 10 3 35 1
Phillip Dorsett 13 HOU 0 0 0 3 2 18 0
Chris Moore 13 HOU 0 0 0 3 3 46 0
Tyler Boyd 14 CIN 0 0 0 1 0 0 0
Ja'Marr Chase 14 CIN 1 6 0 15 10 119 1
Trenton Irwin 14 CIN 0 0 0 2 2 58 1
Trent Taylor 14 CIN 0 0 0 4 1 34 0
Devin Duvernay 15 BAL 0 0 0 3 2 29 0
DeSean Jackson 15 BAL 0 0 0 3 0 0 0
James Proche II 15 BAL 0 0 0 2 0 0 0
Demarcus Robinson 15 BAL 0 0 0 6 6 29 0
Keith Kirkwood 16 NO 0 0 0 2 0 0 0
Rashid Shaheed 16 NO 0 0 0 5 4 41 0
Jahan Dotson 17 WAS 0 0 0 7 3 37 0
Terry McLaurin 17 WAS 1 12 0 5 2 25 0
Curtis Samuel 17 WAS 0 0 0 2 1 6 0
Cam Sims 17 WAS 0 0 0 1 1 16 0
Diontae Johnson 18 PIT 0 0 0 10 2 38 0
Gunner Olszewski 18 PIT 2 4 0 0 0 0 0
George Pickens 18 PIT 0 0 0 6 3 72 1
Steven Sims 18 PIT 1 16 0 0 0 0 0

Tight Ends vs. CLE

name week team targ rec recyd rectd
Ian Thomas 1 CAR 3 2 53 0
Tommy Tremble 1 CAR 1 1 1 0
Tyler Conklin 2 NYJ 9 6 40 0
Jeremy Ruckert 2 NYJ 1 0 0 0
Pat Freiermuth 3 PIT 4 2 41 0
Parker Hesse 4 ATL 1 1 22 0
Kyle Pitts 4 ATL 4 1 25 0
Gerald Everett 5 LAC 3 1 2 0
Tre' McKitty 5 LAC 2 0 0 0
Donald Parham Jr. 5 LAC 1 0 0 0
Hunter Henry 6 NE 7 4 61 1
Jonnu Smith 6 NE 2 2 61 0
Mark Andrews 7 BAL 2 0 0 0
Isaiah Likely 7 BAL 1 1 16 0
Josh Oliver 7 BAL 1 0 0 0
Hayden Hurst 8 CIN 4 4 42 0
Mitchell Wilcox 8 CIN 1 1 3 0
Mike Gesicki 10 MIA 3 2 31 0
Durham Smythe 10 MIA 0 0 0 0
Dawson Knox 11 BUF 7 7 70 0
Cameron Brate 12 TB 5 2 15 0
Ko Kieft 12 TB 1 1 5 1
Jordan Akins 13 HOU 6 3 21 0
Brevin Jordan 13 HOU 5 4 46 0
Teagan Quitoriano 13 HOU 3 0 0 0
Mitchell Wilcox 14 CIN 2 1 10 0
Mark Andrews 15 BAL 7 3 31 0
Isaiah Likely 15 BAL 3 2 18 0
Josh Oliver 15 BAL 2 2 13 0
Taysom Hill 16 NO 0 0 0 0
Juwan Johnson 16 NO 2 1 9 0
Logan Thomas 17 WAS 7 6 56 0
Pat Freiermuth 18 PIT 2 0 0 0
Zach Gentry 18 PIT 1 1 23 0
Connor Heyward 18 PIT 4 3 45 0