Quarterbacks vs. BUF
name | week | team | cmp | att | pyd | ptd | int | rsh | rshyd | rshtd |
---|---|---|---|---|---|---|---|---|---|---|
Zach Wilson | 1 | NYJ | 14 | 21 | 140 | 1 | 1 | 4 | 6 | 0 |
Jimmy Garoppolo | 2 | LV | 16 | 24 | 185 | 1 | 2 | 1 | 1 | 0 |
Sam Howell | 3 | WAS | 19 | 29 | 170 | 0 | 4 | 1 | 18 | 0 |
Tua Tagovailoa | 4 | MIA | 25 | 35 | 282 | 1 | 1 | 2 | 7 | 0 |
Trevor Lawrence | 5 | JAX | 25 | 37 | 315 | 1 | 0 | 7 | 31 | 0 |
Tyrod Taylor | 6 | NYG | 24 | 36 | 200 | 0 | 0 | 5 | 24 | 0 |
Mac Jones | 7 | NE | 25 | 30 | 272 | 2 | 0 | 3 | 11 | 0 |
Baker Mayfield | 8 | TB | 25 | 42 | 237 | 2 | 0 | 3 | 19 | 0 |
Joe Burrow | 9 | CIN | 31 | 44 | 348 | 2 | 0 | 5 | 4 | 0 |
Russell Wilson | 10 | DEN | 24 | 29 | 193 | 2 | 0 | 9 | 30 | 0 |
Tim Boyle | 11 | NYJ | 7 | 14 | 33 | 0 | 1 | 1 | 1 | 0 |
Zach Wilson | 11 | NYJ | 7 | 15 | 81 | 1 | 1 | 4 | 15 | 0 |
Jalen Hurts | 12 | PHI | 18 | 31 | 200 | 3 | 1 | 14 | 65 | 2 |
Running Backs vs. BUF
name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|---|---|---|
Michael Carter | 1 | NYJ | 1 | 6 | 0 | 2 | 2 | 12 | 0 |
Dalvin Cook | 1 | NYJ | 13 | 33 | 0 | 3 | 3 | 26 | 0 |
Breece Hall | 1 | NYJ | 10 | 127 | 0 | 2 | 1 | 20 | 0 |
Ameer Abdullah | 2 | LV | 0 | 0 | 0 | 3 | 1 | 5 | 0 |
Josh Jacobs | 2 | LV | 9 | -2 | 0 | 6 | 5 | 51 | 0 |
Zamir White | 2 | LV | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
Antonio Gibson | 3 | WAS | 2 | 17 | 0 | 5 | 3 | 7 | 0 |
Brian Robinson Jr. | 3 | WAS | 10 | 70 | 0 | 0 | 0 | 0 | 0 |
De'Von Achane | 4 | MIA | 8 | 101 | 2 | 5 | 3 | 19 | 0 |
Alec Ingold | 4 | MIA | 0 | 0 | 0 | 1 | 1 | 23 | 0 |
Raheem Mostert | 4 | MIA | 7 | 9 | 0 | 5 | 3 | 36 | 0 |
Tank Bigsby | 5 | JAX | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
Travis Etienne Jr. | 5 | JAX | 26 | 136 | 2 | 5 | 4 | 48 | 0 |
Saquon Barkley | 6 | NYG | 24 | 93 | 0 | 5 | 4 | 5 | 0 |
Matt Breida | 6 | NYG | 4 | 13 | 0 | 1 | 0 | 0 | 0 |
Eric Gray | 6 | NYG | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ezekiel Elliott | 7 | NE | 11 | 31 | 1 | 1 | 0 | 0 | 0 |
Rhamondre Stevenson | 7 | NE | 9 | 34 | 0 | 6 | 6 | 51 | 0 |
Chase Edmonds | 8 | TB | 3 | 5 | 0 | 3 | 2 | 16 | 0 |
Ke'Shawn Vaughn | 8 | TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rachaad White | 8 | TB | 9 | 39 | 0 | 7 | 7 | 70 | 0 |
Joe Mixon | 9 | CIN | 14 | 37 | 1 | 6 | 5 | 31 | 0 |
Trayveon Williams | 9 | CIN | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
Jaleel McLaughlin | 10 | DEN | 6 | 8 | 0 | 2 | 2 | 4 | 0 |
Samaje Perine | 10 | DEN | 1 | 8 | 0 | 3 | 3 | 35 | 0 |
Javonte Williams | 10 | DEN | 21 | 79 | 0 | 4 | 4 | 31 | 1 |
Israel Abanikanda | 11 | NYJ | 1 | 11 | 0 | 2 | 1 | 5 | 0 |
Dalvin Cook | 11 | NYJ | 2 | 13 | 0 | 1 | 0 | 0 | 0 |
Breece Hall | 11 | NYJ | 10 | 23 | 0 | 6 | 5 | 50 | 1 |
Kenneth Gainwell | 12 | PHI | 2 | 26 | 0 | 3 | 2 | 10 | 0 |
Boston Scott | 12 | PHI | 2 | 14 | 0 | 1 | 0 | 0 | 0 |
D'Andre Swift | 12 | PHI | 14 | 80 | 0 | 1 | 1 | 4 | 0 |
Wide Receivers vs. BUF
name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|---|---|---|
Randall Cobb | 1 | NYJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Allen Lazard | 1 | NYJ | 0 | 0 | 0 | 4 | 2 | 46 | 0 |
Garrett Wilson | 1 | NYJ | 0 | 0 | 0 | 5 | 5 | 34 | 1 |
Davante Adams | 2 | LV | 0 | 0 | 0 | 8 | 6 | 84 | 1 |
DeAndre Carter | 2 | LV | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hunter Renfrow | 2 | LV | 0 | 0 | 0 | 1 | 1 | 23 | 0 |
Tre Tucker | 2 | LV | 1 | 34 | 0 | 1 | 0 | 0 | 0 |
Dyami Brown | 3 | WAS | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jahan Dotson | 3 | WAS | 0 | 0 | 0 | 4 | 2 | 21 | 0 |
Terry McLaurin | 3 | WAS | 0 | 0 | 0 | 6 | 6 | 41 | 0 |
Curtis Samuel | 3 | WAS | 0 | 0 | 0 | 4 | 2 | 54 | 0 |
Robbie Chosen | 4 | MIA | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Braxton Berrios | 4 | MIA | 1 | 11 | 0 | 6 | 6 | 43 | 1 |
Tyreek Hill | 4 | MIA | 1 | 14 | 0 | 5 | 3 | 58 | 0 |
Jaylen Waddle | 4 | MIA | 0 | 0 | 0 | 5 | 4 | 46 | 0 |
Cedrick Wilson Jr. | 4 | MIA | 0 | 0 | 0 | 2 | 1 | 16 | 0 |
Jamal Agnew | 5 | JAX | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tim Jones | 5 | JAX | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zay Jones | 5 | JAX | 0 | 0 | 0 | 5 | 3 | 23 | 1 |
Christian Kirk | 5 | JAX | 1 | 6 | 0 | 8 | 6 | 78 | 0 |
Calvin Ridley | 5 | JAX | 2 | 14 | 0 | 8 | 7 | 122 | 0 |
Jalin Hyatt | 6 | NYG | 0 | 0 | 0 | 4 | 3 | 21 | 0 |
Wan'Dale Robinson | 6 | NYG | 0 | 0 | 0 | 8 | 8 | 62 | 0 |
Darius Slayton | 6 | NYG | 0 | 0 | 0 | 6 | 4 | 69 | 0 |
Kendrick Bourne | 7 | NE | 0 | 0 | 0 | 7 | 6 | 63 | 1 |
Demario Douglas | 7 | NE | 1 | 20 | 0 | 6 | 4 | 54 | 0 |
DeVante Parker | 7 | NE | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
Jalen Reagor | 7 | NE | 0 | 0 | 0 | 1 | 1 | 11 | 0 |
Tyquan Thornton | 7 | NE | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Mike Evans | 8 | TB | 0 | 0 | 0 | 6 | 3 | 39 | 1 |
Chris Godwin | 8 | TB | 1 | 14 | 0 | 7 | 5 | 54 | 1 |
Rakim Jarrett | 8 | TB | 0 | 0 | 0 | 3 | 1 | 9 | 0 |
Trey Palmer | 8 | TB | 0 | 0 | 0 | 6 | 3 | 22 | 0 |
Tyler Boyd | 9 | CIN | 0 | 0 | 0 | 5 | 3 | 56 | 0 |
Ja'Marr Chase | 9 | CIN | 0 | 0 | 0 | 8 | 4 | 41 | 0 |
Tee Higgins | 9 | CIN | 0 | 0 | 0 | 9 | 8 | 110 | 0 |
Andrei Iosivas | 9 | CIN | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
Lil'Jordan Humphrey | 10 | DEN | 0 | 0 | 0 | 1 | 1 | 14 | 0 |
Jerry Jeudy | 10 | DEN | 0 | 0 | 0 | 3 | 3 | 35 | 0 |
Marvin Mims Jr. | 10 | DEN | 1 | -3 | 0 | 1 | 0 | 0 | 0 |
Courtland Sutton | 10 | DEN | 0 | 0 | 0 | 11 | 8 | 53 | 1 |
Xavier Gipson | 11 | NYJ | 0 | 0 | 0 | 2 | 1 | 7 | 0 |
Allen Lazard | 11 | NYJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Garrett Wilson | 11 | NYJ | 0 | 0 | 0 | 8 | 2 | 9 | 0 |
A.J. Brown | 12 | PHI | 0 | 0 | 0 | 9 | 5 | 37 | 1 |
Julio Jones | 12 | PHI | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
DeVonta Smith | 12 | PHI | 0 | 0 | 0 | 8 | 7 | 106 | 1 |
Olamide Zaccheaus | 12 | PHI | 0 | 0 | 0 | 1 | 1 | 29 | 1 |
Tight Ends vs. BUF
name | week | team | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|
Tyler Conklin | 1 | NYJ | 1 | 1 | 2 | 0 |
Austin Hooper | 2 | LV | 2 | 2 | 20 | 0 |
Michael Mayer | 2 | LV | 1 | 1 | 2 | 0 |
John Bates | 3 | WAS | 2 | 2 | 12 | 0 |
Cole Turner | 3 | WAS | 7 | 4 | 35 | 0 |
Durham Smythe | 4 | MIA | 4 | 4 | 41 | 0 |
Evan Engram | 5 | JAX | 8 | 4 | 28 | 0 |
Luke Farrell | 5 | JAX | 1 | 1 | 16 | 0 |
Brenton Strange | 5 | JAX | 1 | 0 | 0 | 0 |
Darren Waller | 6 | NYG | 7 | 5 | 43 | 0 |
Pharaoh Brown | 7 | NE | 2 | 2 | 51 | 0 |
Mike Gesicki | 7 | NE | 2 | 2 | 5 | 1 |
Hunter Henry | 7 | NE | 3 | 2 | 27 | 0 |
Payne Durham | 8 | TB | 1 | 0 | 0 | 0 |
Cade Otton | 8 | TB | 6 | 4 | 27 | 0 |
Tanner Hudson | 9 | CIN | 5 | 4 | 45 | 0 |
Drew Sample | 9 | CIN | 4 | 3 | 30 | 1 |
Irv Smith Jr. | 9 | CIN | 4 | 3 | 26 | 1 |
Lucas Krull | 10 | DEN | 1 | 0 | 0 | 0 |
Chris Manhertz | 10 | DEN | 1 | 1 | 6 | 0 |
Adam Trautman | 10 | DEN | 2 | 2 | 15 | 0 |
Tyler Conklin | 11 | NYJ | 3 | 2 | 18 | 0 |
Jeremy Ruckert | 11 | NYJ | 4 | 3 | 25 | 0 |
Jack Stoll | 12 | PHI | 2 | 1 | 14 | 0 |