Quarterbacks vs. CIN
name | week | team | cmp | att | pyd | ptd | int | rsh | rshyd | rshtd |
---|---|---|---|---|---|---|---|---|---|---|
Jacoby Brissett | 1 | NE | 15 | 24 | 121 | 0 | 0 | 7 | 32 | 0 |
Patrick Mahomes | 2 | KC | 18 | 25 | 151 | 2 | 2 | 4 | 29 | 0 |
Jayden Daniels | 3 | WAS | 21 | 23 | 254 | 2 | 0 | 12 | 39 | 1 |
Andy Dalton | 4 | CAR | 25 | 40 | 220 | 2 | 1 | 3 | 9 | 0 |
Lamar Jackson | 5 | BAL | 26 | 42 | 348 | 4 | 0 | 12 | 55 | 0 |
Running Backs vs. CIN
name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|---|---|---|
Rhamondre Stevenson | 1 | NE | 25 | 120 | 1 | 3 | 3 | 6 | 0 |
Antonio Gibson | 1 | NE | 7 | 18 | 0 | 0 | 0 | 0 | 0 |
Samaje Perine | 2 | KC | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
Isiah Pacheco | 2 | KC | 19 | 90 | 0 | 5 | 5 | 21 | 0 |
Carson Steele | 2 | KC | 7 | 24 | 0 | 0 | 0 | 0 | 0 |
Brian Robinson Jr. | 3 | WAS | 16 | 33 | 1 | 1 | 1 | 4 | 0 |
Jeremy McNichols | 3 | WAS | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Austin Ekeler | 3 | WAS | 3 | 35 | 1 | 2 | 2 | 22 | 0 |
Chuba Hubbard | 4 | CAR | 18 | 104 | 1 | 4 | 4 | 17 | 0 |
Miles Sanders | 4 | CAR | 6 | 32 | 0 | 4 | 3 | 14 | 0 |
Derrick Henry | 5 | BAL | 15 | 92 | 1 | 1 | 1 | 4 | 0 |
Justice Hill | 5 | BAL | 5 | 17 | 0 | 2 | 1 | 8 | 0 |
Wide Receivers vs. CIN
name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|---|---|---|
K.J. Osborn | 1 | NE | 0 | 0 | 0 | 6 | 3 | 21 | 0 |
Tyquan Thornton | 1 | NE | 0 | 0 | 0 | 3 | 2 | 27 | 0 |
Demario Douglas | 1 | NE | 0 | 0 | 0 | 3 | 2 | 12 | 0 |
Ja'Lynn Polk | 1 | NE | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
Rashee Rice | 2 | KC | 0 | 0 | 0 | 6 | 5 | 75 | 1 |
Justin Watson | 2 | KC | 0 | 0 | 0 | 2 | 2 | 22 | 0 |
Xavier Worthy | 2 | KC | 1 | 5 | 0 | 4 | 2 | 17 | 0 |
Terry McLaurin | 3 | WAS | 0 | 0 | 0 | 6 | 4 | 100 | 1 |
Luke McCaffrey | 3 | WAS | 0 | 0 | 0 | 3 | 3 | 44 | 0 |
Dyami Brown | 3 | WAS | 0 | 0 | 0 | 2 | 2 | 16 | 0 |
Noah Brown | 3 | WAS | 0 | 0 | 0 | 3 | 3 | 29 | 0 |
Jonathan Mingo | 4 | CAR | 0 | 0 | 0 | 5 | 3 | 24 | 0 |
Xavier Legette | 4 | CAR | 2 | 10 | 0 | 10 | 6 | 66 | 1 |
Diontae Johnson | 4 | CAR | 0 | 0 | 0 | 13 | 7 | 83 | 1 |
Jalen Coker | 4 | CAR | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nelson Agholor | 5 | BAL | 0 | 0 | 0 | 4 | 1 | 4 | 0 |
Rashod Bateman | 5 | BAL | 0 | 0 | 0 | 8 | 4 | 58 | 1 |
Tylan Wallace | 5 | BAL | 0 | 0 | 0 | 2 | 2 | 31 | 0 |
Zay Flowers | 5 | BAL | 1 | 9 | 0 | 12 | 7 | 111 | 0 |
Tight Ends vs. CIN
name | week | team | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|
Austin Hooper | 1 | NE | 4 | 2 | 31 | 0 |
Hunter Henry | 1 | NE | 3 | 2 | 18 | 0 |
Travis Kelce | 2 | KC | 3 | 1 | 5 | 0 |
Jared Wiley | 2 | KC | 1 | 1 | 7 | 0 |
Zach Ertz | 3 | WAS | 5 | 5 | 38 | 0 |
Feleipe Franks | 4 | CAR | 1 | 0 | 0 | 0 |
Ja'Tavion Sanders | 4 | CAR | 2 | 2 | 16 | 0 |
Mark Andrews | 5 | BAL | 5 | 4 | 55 | 0 |
Isaiah Likely | 5 | BAL | 3 | 3 | 13 | 2 |
Charlie Kolar | 5 | BAL | 4 | 3 | 64 | 1 |