Quarterbacks vs. GB
name | week | team | cmp | att | pyd | ptd | int | rsh | rshyd | rshtd |
---|---|---|---|---|---|---|---|---|---|---|
Justin Fields | 1 | CHI | 24 | 37 | 216 | 1 | 1 | 9 | 59 | 0 |
Desmond Ridder | 2 | ATL | 19 | 32 | 237 | 1 | 1 | 10 | 39 | 1 |
Derek Carr | 3 | NO | 13 | 18 | 103 | 1 | 0 | 0 | 0 | 0 |
Jameis Winston | 3 | NO | 10 | 16 | 101 | 0 | 0 | 0 | 0 | 0 |
Jared Goff | 4 | DET | 19 | 28 | 210 | 1 | 1 | 2 | 10 | 0 |
Jimmy Garoppolo | 5 | LV | 22 | 31 | 208 | 1 | 1 | 4 | 4 | 0 |
Russell Wilson | 7 | DEN | 20 | 29 | 194 | 1 | 0 | 1 | 21 | 0 |
Kirk Cousins | 8 | MIN | 23 | 31 | 274 | 2 | 0 | 2 | 9 | 0 |
Jaren Hall | 8 | MIN | 3 | 4 | 23 | 0 | 0 | 2 | -1 | 0 |
Brett Rypien | 9 | LAR | 13 | 28 | 130 | 0 | 1 | 3 | 19 | 0 |
Kenny Pickett | 10 | PIT | 14 | 23 | 126 | 0 | 0 | 4 | 16 | 0 |
Justin Herbert | 11 | LAC | 21 | 36 | 260 | 2 | 0 | 8 | 73 | 0 |
Jared Goff | 12 | DET | 29 | 44 | 332 | 2 | 0 | 3 | 9 | 0 |
Running Backs vs. GB
name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|---|---|---|
Khari Blasingame | 1 | CHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D'Onta Foreman | 1 | CHI | 5 | 16 | 0 | 3 | 2 | 8 | 0 |
Khalil Herbert | 1 | CHI | 9 | 27 | 0 | 5 | 3 | 37 | 0 |
Roschon Johnson | 1 | CHI | 5 | 20 | 1 | 7 | 6 | 35 | 0 |
Tyler Allgeier | 2 | ATL | 16 | 48 | 0 | 0 | 0 | 0 | 0 |
Bijan Robinson | 2 | ATL | 19 | 124 | 0 | 5 | 4 | 48 | 0 |
Tony Jones Jr. | 3 | NO | 8 | 31 | 0 | 4 | 4 | 21 | 0 |
Kendre Miller | 3 | NO | 9 | 34 | 0 | 1 | 1 | 0 | 0 |
Jahmyr Gibbs | 4 | DET | 8 | 40 | 0 | 5 | 4 | 11 | 0 |
David Montgomery | 4 | DET | 32 | 121 | 3 | 2 | 2 | 20 | 0 |
Ameer Abdullah | 5 | LV | 1 | 4 | 0 | 1 | 1 | 11 | 0 |
Josh Jacobs | 5 | LV | 20 | 69 | 1 | 5 | 5 | 20 | 0 |
Michael Burton | 7 | DEN | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
Jaleel McLaughlin | 7 | DEN | 5 | 45 | 0 | 2 | 1 | 1 | 0 |
Samaje Perine | 7 | DEN | 2 | 10 | 0 | 3 | 3 | 31 | 0 |
Javonte Williams | 7 | DEN | 15 | 82 | 0 | 4 | 3 | 14 | 0 |
Cam Akers | 8 | MIN | 9 | 19 | 1 | 1 | 1 | 6 | 0 |
C.J. Ham | 8 | MIN | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Alexander Mattison | 8 | MIN | 16 | 31 | 0 | 1 | 1 | 2 | 0 |
Royce Freeman | 9 | LAR | 12 | 32 | 0 | 1 | 0 | 0 | 0 |
Darrell Henderson Jr. | 9 | LAR | 10 | 19 | 0 | 2 | 2 | 16 | 0 |
Najee Harris | 10 | PIT | 16 | 82 | 1 | 4 | 3 | 14 | 0 |
Jaylen Warren | 10 | PIT | 15 | 101 | 1 | 4 | 2 | 9 | 0 |
Austin Ekeler | 11 | LAC | 10 | 64 | 0 | 3 | 2 | 6 | 0 |
Joshua Kelley | 11 | LAC | 6 | 13 | 0 | 0 | 0 | 0 | 0 |
Jahmyr Gibbs | 12 | DET | 11 | 54 | 0 | 8 | 4 | 19 | 0 |
David Montgomery | 12 | DET | 15 | 71 | 1 | 1 | 0 | 0 | 0 |
Wide Receivers vs. GB
name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|---|---|---|
Chase Claypool | 1 | CHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Darnell Mooney | 1 | CHI | 0 | 0 | 0 | 7 | 4 | 53 | 1 |
DJ Moore | 1 | CHI | 0 | 0 | 0 | 2 | 2 | 25 | 0 |
Tyler Scott | 1 | CHI | 0 | 0 | 0 | 2 | 2 | 14 | 0 |
Mack Hollins | 2 | ATL | 0 | 0 | 0 | 6 | 3 | 60 | 0 |
Drake London | 2 | ATL | 0 | 0 | 0 | 7 | 6 | 67 | 1 |
Keith Kirkwood | 3 | NO | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Olave | 3 | NO | 0 | 0 | 0 | 11 | 8 | 104 | 0 |
Rashid Shaheed | 3 | NO | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Michael Thomas | 3 | NO | 0 | 0 | 0 | 9 | 6 | 50 | 0 |
Marvin Jones Jr. | 4 | DET | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kalif Raymond | 4 | DET | 1 | 40 | 0 | 1 | 1 | -2 | 0 |
Josh Reynolds | 4 | DET | 0 | 0 | 0 | 6 | 3 | 69 | 0 |
Amon-Ra St. Brown | 4 | DET | 0 | 0 | 0 | 7 | 5 | 56 | 1 |
Davante Adams | 5 | LV | 0 | 0 | 0 | 4 | 4 | 45 | 0 |
DeAndre Carter | 5 | LV | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Jakobi Meyers | 5 | LV | 1 | 0 | 0 | 10 | 7 | 75 | 1 |
Hunter Renfrow | 5 | LV | 0 | 0 | 0 | 2 | 1 | 7 | 0 |
Tre Tucker | 5 | LV | 1 | 16 | 0 | 1 | 0 | 0 | 0 |
Jerry Jeudy | 7 | DEN | 0 | 0 | 0 | 5 | 5 | 64 | 0 |
Marvin Mims Jr. | 7 | DEN | 1 | -11 | 0 | 1 | 0 | 0 | 0 |
Courtland Sutton | 7 | DEN | 0 | 0 | 0 | 6 | 6 | 76 | 1 |
Jordan Addison | 8 | MIN | 1 | 2 | 0 | 8 | 7 | 82 | 1 |
K.J. Osborn | 8 | MIN | 0 | 0 | 0 | 10 | 8 | 99 | 0 |
Brandon Powell | 8 | MIN | 1 | 2 | 0 | 3 | 1 | 10 | 0 |
Tutu Atwell | 9 | LAR | 0 | 0 | 0 | 7 | 4 | 13 | 0 |
Cooper Kupp | 9 | LAR | 0 | 0 | 0 | 7 | 2 | 48 | 0 |
Puka Nacua | 9 | LAR | 0 | 0 | 0 | 7 | 3 | 32 | 0 |
Demarcus Robinson | 9 | LAR | 0 | 0 | 0 | 1 | 1 | 15 | 0 |
Ben Skowronek | 9 | LAR | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
Austin Trammell | 9 | LAR | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
Calvin Austin III | 10 | PIT | 1 | 6 | 0 | 1 | 1 | 3 | 0 |
Diontae Johnson | 10 | PIT | 0 | 0 | 0 | 4 | 1 | 17 | 0 |
George Pickens | 10 | PIT | 0 | 0 | 0 | 4 | 3 | 45 | 0 |
Keenan Allen | 11 | LAC | 0 | 0 | 0 | 16 | 10 | 116 | 1 |
Derius Davis | 11 | LAC | 0 | 0 | 0 | 1 | 1 | -3 | 0 |
Alex Erickson | 11 | LAC | 0 | 0 | 0 | 1 | 1 | 12 | 0 |
Quentin Johnston | 11 | LAC | 0 | 0 | 0 | 6 | 2 | 21 | 0 |
Kalif Raymond | 12 | DET | 1 | 6 | 0 | 5 | 5 | 90 | 0 |
Josh Reynolds | 12 | DET | 0 | 0 | 0 | 4 | 2 | 15 | 1 |
Amon-Ra St. Brown | 12 | DET | 0 | 0 | 0 | 11 | 9 | 95 | 0 |
Jameson Williams | 12 | DET | 0 | 0 | 0 | 3 | 2 | 51 | 0 |
Tight Ends vs. GB
name | week | team | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|
Cole Kmet | 1 | CHI | 7 | 5 | 44 | 0 |
Kyle Pitts | 2 | ATL | 5 | 2 | 15 | 0 |
Jonnu Smith | 2 | ATL | 6 | 4 | 47 | 0 |
Jimmy Graham | 3 | NO | 1 | 1 | 8 | 1 |
Taysom Hill | 3 | NO | 1 | 1 | 9 | 0 |
Juwan Johnson | 3 | NO | 4 | 2 | 12 | 0 |
Sam LaPorta | 4 | DET | 5 | 4 | 56 | 0 |
Austin Hooper | 5 | LV | 2 | 2 | 11 | 0 |
Michael Mayer | 5 | LV | 3 | 2 | 39 | 0 |
Nate Adkins | 7 | DEN | 1 | 1 | 3 | 0 |
Adam Trautman | 7 | DEN | 2 | 1 | 5 | 0 |
T.J. Hockenson | 8 | MIN | 9 | 6 | 88 | 1 |
Johnny Mundt | 8 | MIN | 1 | 1 | 8 | 0 |
Tyler Higbee | 9 | LAR | 1 | 0 | 0 | 0 |
Connor Heyward | 10 | PIT | 4 | 3 | 32 | 0 |
Darnell Washington | 10 | PIT | 1 | 1 | 6 | 0 |
Donald Parham Jr. | 11 | LAC | 6 | 4 | 57 | 0 |
Stone Smartt | 11 | LAC | 3 | 1 | 51 | 1 |
Sam LaPorta | 12 | DET | 8 | 5 | 47 | 1 |
Brock Wright | 12 | DET | 1 | 1 | 9 | 0 |