Quarterbacks vs. CAR
name | week | team | cmp | att | pyd | ptd | int | rsh | rshyd | rshtd |
---|---|---|---|---|---|---|---|---|---|---|
Desmond Ridder | 1 | ATL | 15 | 18 | 115 | 1 | 0 | 1 | -1 | 0 |
Derek Carr | 2 | NO | 21 | 36 | 228 | 0 | 1 | 3 | -4 | 0 |
Geno Smith | 3 | SEA | 23 | 36 | 296 | 1 | 1 | 4 | -4 | 0 |
Running Backs vs. CAR
name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|---|---|---|
Bijan Robinson | 1 | ATL | 10 | 56 | 0 | 6 | 6 | 27 | 1 |
Tyler Allgeier | 1 | ATL | 15 | 75 | 2 | 3 | 3 | 19 | 0 |
Jamaal Williams | 2 | NO | 9 | 29 | 0 | 0 | 0 | 0 | 0 |
Tony Jones Jr. | 2 | NO | 12 | 34 | 2 | 2 | 0 | 0 | 0 |
Kenneth Walker III | 3 | SEA | 18 | 97 | 2 | 3 | 3 | 59 | 0 |
Zach Charbonnet | 3 | SEA | 9 | 46 | 0 | 2 | 1 | -1 | 0 |
DeeJay Dallas | 3 | SEA | 2 | 7 | 0 | 1 | 1 | -2 | 0 |
Wide Receivers vs. CAR
name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|---|---|---|
Drake London | 1 | ATL | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mack Hollins | 1 | ATL | 0 | 0 | 0 | 4 | 3 | 31 | 0 |
Rashid Shaheed | 2 | NO | 0 | 0 | 0 | 4 | 4 | 63 | 0 |
Chris Olave | 2 | NO | 0 | 0 | 0 | 11 | 6 | 86 | 0 |
Michael Thomas | 2 | NO | 0 | 0 | 0 | 9 | 7 | 55 | 0 |
Keith Kirkwood | 2 | NO | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jake Bobo | 3 | SEA | 0 | 0 | 0 | 2 | 1 | 5 | 1 |
Jaxon Smith-Njigba | 3 | SEA | 0 | 0 | 0 | 3 | 1 | 10 | 0 |
DK Metcalf | 3 | SEA | 0 | 0 | 0 | 8 | 6 | 112 | 0 |
Tyler Lockett | 3 | SEA | 0 | 0 | 0 | 7 | 3 | 34 | 0 |
Tight Ends vs. CAR
name | week | team | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|
Kyle Pitts | 1 | ATL | 3 | 2 | 44 | 0 |
Foster Moreau | 2 | NO | 2 | 2 | 20 | 0 |
Juwan Johnson | 2 | NO | 3 | 2 | 13 | 0 |
Taysom Hill | 2 | NO | 2 | 1 | -1 | 0 |
Noah Fant | 3 | SEA | 5 | 4 | 41 | 0 |
Colby Parkinson | 3 | SEA | 4 | 3 | 38 | 0 |