Loading Rankings
| Rank | Draft | Player | Points | Games | Age | Exp | Bye | Rank vs ADP |
About
Downside |
Upside | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier 1 | |||||||||||
| 1 | Jahmyr Gibbs DET5 | 340.74 | 14.9 | 24 | 3 | 6 | 1 | +0-0- | 0.5 | ||
| 2 | Bijan Robinson ATL5 | 336.54 | 14.9 | 24 | 3 | 11 | 2 | +0-0- | 0.5 | ||
| 3 | Christian McCaffrey SF4 | 328.77 | 14.9 | 30 | 9 | 8 | 3 | +0-0- | 3.0 | 1.0 | |
| Tier 2 | |||||||||||
| 4 | Ashton Jeanty LV5 | 285.00 | 14.9 | 22 | 1 | 13 | 5 | +1--1 | 0.5 | 2.0 | |
| 5 | Jonathan Taylor IND5 | 280.95 | 14.9 | 27 | 6 | 13 | 4 | +-1-1 | 0.5 | 2.0 | |
| 6 | De'Von Achane MIA5 | 263.56 | 14.9 | 24 | 3 | 6 | 9 | +3--3 | 0.5 | 2.0 | |
| 7 | Chase Brown CIN5 | 262.57 | 14.9 | 26 | 3 | 6 | 10 | +3--3 | 1.0 | 3.0 | |
| 8 | James Cook III BUF4 | 259.41 | 14.9 | 26 | 4 | 7 | 6 | +-2-2 | 0.5 | 2.0 | |
| 9 | Saquon Barkley PHI4 | 251.24 | 14.9 | 29 | 8 | 10 | 7 | +-2-2 | 2.0 | 2.0 | |
| 10 | Ken Walker III KC5 | 248.17 | 14.9 | 25 | 4 | 5 | 11 | +1--1 | 2.0 | 3.0 | |
| 11 | Breece Hall NYJ5 | 245.38 | 14.9 | 25 | 4 | 13 | 14 | +3--3 | 0.5 | 3.0 | |
| 12 | Derrick Henry BAL6 | 238.11 | 14.9 | 32 | 10 | 13 | 12 | +0-0- | 1.0 | 2.0 | |
| 13 | Josh Jacobs GB6 | 234.65 | 14.7 | 28 | 7 | 11 | 17 | +4--4 | 4.0 | 0.5 | |
| 14 | Jeremiyah Love ARI5 | 234.40 | 14.9 | 21 | R | 14 | 13 | +-1-1 | 1.0 | ||
| 15 | Kyren Williams LAR5 | 231.86 | 14.9 | 25 | 4 | 11 | 15 | +0-0- | 0.5 | 0.5 | |
| 16 | Javonte Williams DAL4 | 227.18 | 14.9 | 26 | 5 | 14 | 16 | +0-0- | 2.0 | ||
| 17 | Omarion Hampton LAC4 | 226.76 | 14.9 | 23 | 1 | 7 | 8 | +-9-9 | 2.0 | ||
| 18 | Quinshon Judkins CLE4 | 217.79 | 14.9 | 22 | 1 | 11 | 21 | +3--3 | 2.0 | 2.0 | |
| 19 | Travis Etienne Jr. NO4 | 214.89 | 14.9 | 27 | 5 | 8 | 18 | +-1-1 | 1.0 | 3.0 | |
| 20 | Cam Skattebo NYG5 | 214.06 | 14.8 | 24 | 1 | 8 | 19 | +-1-1 | 2.0 | 2.0 | |
| 21 | Bucky Irving TB5 | 208.83 | 14.9 | 23 | 2 | 10 | 22 | +1--1 | 2.0 | 0.5 | |
| 22 | D'Andre Swift CHI4 | 208.38 | 14.9 | 27 | 6 | 10 | 23 | +1--1 | 0.5 | 1.0 | |
| 23 | David Montgomery HOU4 | 202.45 | 14.9 | 29 | 7 | 8 | 20 | +-3-3 | 0.5 | 4.0 | |
| 24 | Jaylen Warren PIT5 | 202.08 | 14.9 | 27 | 4 | 9 | 27 | +3--3 | 0.5 | 0.5 | |
| Tier 3 | |||||||||||
| 25 | TreVeyon Henderson NE6 | 190.24 | 14.9 | 23 | 1 | 11 | 24 | +-1-1 | 3.0 | 3.0 | |
| 26 | Rhamondre Stevenson NE5 | 186.12 | 14.9 | 28 | 5 | 11 | 29 | +3--3 | 1.0 | 3.0 | |
| 27 | Bhayshul Tuten JAX5 | 178.12 | 14.9 | 24 | 1 | 7 | 25 | +-2-2 | 0.5 | 4.0 | |
| 28 | Tony Pollard TEN4 | 176.72 | 14.9 | 29 | 7 | 9 | 28 | +0-0- | 0.5 | 0.5 | |
| 29 | Jadarian Price SEA4 | 175.61 | 14.9 | 22 | R | 11 | 26 | +-3-3 | 2.0 | ||
| 30 | Rico Dowdle PIT4 | 175.41 | 14.9 | 28 | 6 | 9 | 32 | +2--2 | 1.0 | 1.0 | |
| 31 | Kenny Gainwell TB4 | 164.30 | 14.9 | 27 | 5 | 10 | 35 | +4--4 | 0.5 | 1.0 | |
| 32 | J.K. Dobbins DEN3 | 158.33 | 14.2 | 27 | 6 | 10 | 36 | +4--4 | 1.0 | 1.0 | |
| 33 | Aaron Jones Sr. MIN4 | 157.96 | 14.8 | 31 | 9 | 6 | 41 | +8--8 | 2.0 | 1.0 | |
| 34 | Kyle Monangai CHI4 | 154.97 | 14.9 | 24 | 1 | 10 | 37 | +3--3 | 2.0 | ||
| 35 | Chuba Hubbard CAR5 | 154.34 | 14.9 | 27 | 5 | 5 | 30 | +-5-5 | 1.0 | 3.0 | |
| Tier 4 | |||||||||||
| 36 | Jonathon Brooks CAR4 | 146.30 | 14.8 | 23 | 2 | 5 | 33 | +-3-3 | 3.0 | ||
| 37 | Rachaad White WAS3 | 146.38 | 14.9 | 27 | 4 | 7 | 38 | +1--1 | 1.0 | 1.0 | |
| 38 | Jordan Mason MIN4 | 141.71 | 14.9 | 27 | 4 | 6 | 39 | +1--1 | 1.0 | 1.0 | |
| 39 | Jacory Croskey-Merritt WAS4 | 139.56 | 14.9 | 25 | 1 | 7 | 40 | +1--1 | 0.5 | 0.5 | |
| 40 | RJ Harvey DEN4 | 139.20 | 14.9 | 25 | 1 | 10 | 31 | +-9-9 | 0.5 | 0.5 | |
| 41 | Zach Charbonnet SEA3 | 118.55 | 9.2 | 25 | 3 | 11 | 44 | +3--3 | 3.0 | 3.0 | |
| 42 | Blake Corum LAR6 | 134.52 | 14.9 | 25 | 2 | 11 | 34 | +-8-8 | 1.0 | ||
| 43 | Tyjae Spears TEN2 | 128.23 | 14.8 | 25 | 3 | 9 | 51 | +8--8 | 0.5 | 1.0 | |
| Tier 5 | |||||||||||
| 44 | Tyrone Tracy Jr. NYG3 | 117.00 | 14.9 | 26 | 2 | 8 | 42 | +-2-2 | 1.0 | ||
| 45 | Alvin Kamara NO2 | 112.84 | 14.9 | 31 | 9 | 8 | 49 | +4--4 | 3.0 | ||
| 46 | Woody Marks HOU2 | 110.52 | 14.9 | 25 | 1 | 8 | 43 | +-3-3 | 2.0 | ||
| 47 | Isiah Pacheco DET2 | 106.47 | 14.9 | 27 | 4 | 6 | 48 | +1--1 | 3.0 | ||
| 48 | Chris Rodriguez Jr. JAX3 | 103.62 | 14.9 | 25 | 3 | 7 | 45 | +-3-3 | 0.5 | 3.0 | |
| 49 | Dylan Sampson CLE2 | 102.00 | 14.9 | 21 | 1 | 11 | 53 | +4--4 | 2.0 | ||
| 50 | Tyler Allgeier ARI4 | 100.10 | 14.9 | 26 | 4 | 14 | 47 | +-3-3 | 3.0 | ||
| 51 | Keaton Mitchell LAC2 | 97.34 | 14.9 | 24 | 3 | 7 | 46 | +-5-5 | 0.5 | 0.5 | |
| 52 | Brian Robinson Jr ATL3 | 91.46 | 14.9 | 27 | 4 | 11 | 54 | +2--2 | 0.5 | 0.5 | |
| 53 | Justice Hill BAL2 | 89.27 | 14.9 | 28 | 7 | 13 | 70 | +17--17 | 1.0 | 2.0 | |
| 54 | Tank Bigsby PHI3 | 87.55 | 14.9 | 24 | 3 | 10 | 52 | +-2-2 | 2.0 | ||
| 55 | Braelon Allen NYJ2 | 86.83 | 14.9 | 22 | 2 | 13 | 64 | +9--9 | 1.0 | ||
| 56 | Samaje Perine CIN1 | 75.80 | 14.9 | 30 | 9 | 6 | 73 | +17--17 | 1.0 | ||
| Free Agents | |||||||||||
| 57 | MarShawn Lloyd GB1 | 72.60 | 14.7 | 25 | 2 | 11 | 57 | +0-0- | 1.0 | 2.0 | |
| 58 | Jaydon Blue DAL1 | 72.43 | 14.9 | 22 | 1 | 14 | 55 | +-3-3 | 1.0 | 2.0 | |
| 59 | Ray Davis BUF1 | 66.54 | 14.9 | 26 | 2 | 7 | 59 | +0-0- | 1.0 | ||
| 60 | Kimani Vidal LAC2 | 64.54 | 14.9 | 24 | 2 | 7 | 61 | +1--1 | 0.5 | 1.0 | |
| 61 | Ty Johnson BUF1 | 62.16 | 14.4 | 28 | 7 | 7 | 76 | +15--15 | 0.5 | 0.5 | |
| 62 | Jonah Coleman DEN2 | 61.73 | 14.9 | 22 | R | 10 | 50 | +-12-12 | 2.0 | ||
| 63 | LeQuint Allen Jr. JAX1 | 56.68 | 14.4 | 22 | 1 | 7 | 75 | +12--12 | 2.0 | 2.0 | |
| 64 | Mike Washington Jr. LV1 | 56.01 | 14.9 | 23 | R | 13 | 58 | +-6-6 | 1.0 | ||
| 65 | Kaelon Black SF1 | 52.45 | 14.9 | 24 | R | 8 | 67 | +2--2 | 2.0 | ||
| 66 | George Holani SEA1 | 52.24 | 14.9 | 26 | 2 | 11 | 66 | +0-0- | 0.5 | 2.0 | |
| 67 | Jordan James SF1 | 51.50 | 14.9 | 22 | 1 | 8 | 69 | +2--2 | 2.0 | 1.0 | |
| 68 | Brashard Smith KC1 | 48.08 | 14.4 | 23 | 1 | 5 | 92 | +24--24 | 0.5 | 0.5 | |
| 69 | Chris Brooks GB1 | 47.58 | 14.4 | 26 | 3 | 11 | 79 | +10--10 | 0.5 | 1.0 | |
| 70 | Kaytron Allen WAS1 | 44.82 | 14.4 | 23 | R | 7 | 62 | +-8-8 | 1.0 | 3.0 | |
| 71 | DJ Giddens IND1 | 44.53 | 14.5 | 22 | 1 | 13 | 80 | +9--9 | 0.5 | 2.0 | |
| 72 | Ollie Gordon II MIA1 | 43.82 | 14.4 | 22 | 1 | 6 | 81 | +9--9 | 1.0 | 2.0 | |
| 73 | Emmett Johnson KC1 | 41.99 | 14.9 | 22 | R | 5 | 56 | +-17-17 | 1.0 | ||
| 74 | Adam Randall BAL2 | 41.25 | 14.9 | 22 | R | 13 | 89 | +15--15 | 0.5 | 2.0 | |
| 75 | Jaylen Wright MIA2 | 39.82 | 14.9 | 23 | 2 | 6 | 72 | +-3-3 | 1.0 | 1.0 | |
| 76 | Kyle Juszczyk SF1 | 37.37 | 14.4 | 35 | 13 | 8 | 112 | +36--36 | 0.5 | 0.5 | |
| 77 | Emari Demercado KC1 | 36.12 | 14.4 | 27 | 3 | 5 | 74 | +-3-3 | 0.5 | 1.0 | |
| 78 | Isaiah Davis NYJ1 | 34.61 | 14.4 | 24 | 2 | 13 | 78 | +0-0- | 1.0 | 0.5 | |
| 79 | Emanuel Wilson SEA1 | 34.51 | 14.5 | 27 | 3 | 11 | 71 | +-8-8 | 2.0 | 0.5 | |
| 80 | Nicholas Singleton TEN1 | 34.20 | 14.4 | 22 | R | 9 | 63 | +-17-17 | 2.0 | ||
| 81 | Trevor Etienne CAR1 | 32.95 | 14.4 | 22 | 1 | 5 | 85 | +4--4 | 1.0 | ||
| 82 | Hunter Luepke DAL | 31.11 | 14.4 | 26 | 3 | 14 | 131 | +49--49 | 0.5 | 0.5 | |
| 83 | Najee Harris FA | 14.66 | 5.1 | 28 | 5 | - | 111 | +28--28 | 3.0 | 0.5 | |
| 84 | Malik Davis DAL1 | 28.73 | 14.5 | 27 | 4 | 14 | 103 | +19--19 | 2.0 | ||
| 85 | Devin Singletary NYG1 | 28.54 | 14.4 | 28 | 7 | 8 | 101 | +16--16 | 0.5 | 1.0 | |
| 86 | Sione Vaki DET | 27.79 | 14.4 | 25 | 2 | 6 | 93 | +7--7 | |||
| 87 | Demond Claiborne MIN1 | 26.99 | 14.4 | 22 | R | 6 | 68 | +-19-19 | 2.0 | ||
| 88 | Will Shipley PHI1 | 26.90 | 14.4 | 23 | 2 | 10 | 113 | +25--25 | 1.0 | 0.5 | |
| 89 | James Conner ARI2 | 26.12 | 14.4 | 31 | 9 | 14 | 65 | +-24-24 | 2.0 | ||
| 90 | Sean Tucker TB1 | 24.60 | 14.4 | 24 | 3 | 10 | 60 | +-30-30 | 2.0 | ||
| 91 | Kendre Miller NO1 | 23.70 | 14.4 | 24 | 3 | 8 | 95 | +4--4 | 2.0 | 1.0 | |
| 92 | Seth McGowan IND1 | 22.42 | 14.4 | 24 | R | 13 | 83 | +-9-9 | 0.5 | ||
| 93 | Kalel Mullings TEN | 5.81 | 2.8 | 23 | 1 | 9 | 133 | +40--40 | 0.5 | 0.5 | |
| 94 | Raheim Sanders CLE1 | 20.07 | 14.4 | 24 | 1 | 11 | 124 | +30--30 | 1.0 | 1.0 | |
| 95 | Kaleb Johnson PIT1 | 20.00 | 14.5 | 23 | 1 | 9 | 102 | +7--7 | 2.0 | 1.0 | |
| 96 | Tahj Brooks CIN1 | 19.83 | 14.4 | 24 | 1 | 6 | 107 | +11--11 | 1.0 | 1.0 | |
| 97 | Dylan Laube LV1 | 18.53 | 14.4 | 26 | 2 | 13 | - | u/r-97 | 0.5 | 0.5 | |
| 98 | Jerome Ford WAS1 | 17.30 | 14.5 | 26 | 4 | 7 | 121 | +23--23 | 0.5 | 0.5 | |
| 99 | AJ Dillon CAR1 | 9.25 | 6.1 | 28 | 6 | 5 | 90 | +-9-9 | |||
| 100 | Isaac Guerendo SF | 8.06 | 5.4 | 26 | 2 | 8 | 116 | +16--16 | 0.5 | 0.5 | |
| 101 | Jeremy McNichols WAS1 | 8.77 | 6.1 | 30 | 9 | 7 | 96 | +-5-5 | 1.0 | ||
| 102 | Jawhar Jordan HOU1 | 15.05 | 14.4 | 27 | 2 | 8 | 108 | +6--6 | 1.0 | 1.0 | |
| 103 | Alec Ingold LAC | 14.01 | 14.5 | 30 | 7 | 7 | - | u/r-103 | 0.5 | ||
| 104 | Rasheen Ali BAL2 | 14.01 | 14.4 | 25 | 2 | 13 | 106 | +2--2 | 0.5 | 0.5 | |
| 105 | Ameer Abdullah JAX1 | 3.83 | 3.3 | 33 | 11 | 7 | 134 | +29--29 | |||
| 106 | Jarquez Hunter LAR1 | 11.29 | 14.4 | 23 | 1 | 11 | 125 | +19--19 | 0.5 | 1.0 | |
| 107 | Jaleel McLaughlin DEN1 | 5.95 | 6.2 | 25 | 3 | 10 | 94 | +-13-13 | 3.0 | 1.0 | |
| 108 | Devin Neal NO1 | 10.46 | 14.5 | 23 | 1 | 8 | 105 | +-3-3 | |||
| 109 | Phil Mafah DAL1 | 7.95 | 11.1 | 23 | 1 | 14 | 100 | +-9-9 | |||
| 110 | Jaret Patterson LAC | 4.85 | 6.1 | 26 | 5 | 7 | - | u/r-110 | 0.5 | ||
| 111 | Patrick Ricard NYG | 8.48 | 14.4 | 32 | 9 | 8 | - | u/r-111 | 0.5 | ||
| 112 | Roschon Johnson CHI1 | 8.29 | 14.4 | 25 | 3 | 10 | 117 | +5--5 | 0.5 | ||
| 113 | Pierre Strong Jr GB | 2.19 | 2.8 | 27 | 4 | 11 | 119 | +6--6 | |||
| 114 | DeeJay Dallas JAX | 1.78 | 2.8 | 27 | 6 | 7 | - | u/r-114 | |||
| 115 | Kareem Hunt FA | 1.79 | 3.3 | 31 | 9 | - | 86 | +-29-29 | 3.0 | ||
| 116 | Joe Mixon FA1 | 1.79 | 3.3 | 30 | 9 | - | 87 | +-29-29 | |||
| 117 | Frank Gore Jr. BUF | 1.71 | 3.3 | 24 | 2 | 7 | 120 | +3--3 | |||
| 118 | Ian Wheeler BUF | 1.71 | 3.3 | 24 | 2 | 7 | - | u/r-118 | |||
| 119 | Jam Miller NE1 | 4.80 | 14.4 | 22 | R | 11 | 98 | +-21-21 | |||
| 120 | Tyler Goodson ATL2 | 3.72 | 14.4 | 25 | 4 | 11 | 129 | +9--9 | 0.5 | 0.5 | |
| 121 | Tyler Badie DEN1 | 0.94 | 2.8 | 26 | 4 | 10 | 109 | +-12-12 | 0.5 | ||
| 122 | Terrell Jennings NE | 2.00 | 8.3 | 25 | 2 | 11 | - | u/r-122 | 0.5 | 0.5 | |
| 123 | Lan Larison NE1 | 2.00 | 8.3 | 24 | 1 | 11 | 122 | +-1-1 | |||
| 124 | Trey Benson ARI2 | 1.45 | 6.1 | 24 | 2 | 14 | 88 | +-36-36 | 3.0 | ||
| 125 | Audric Estimé NO1 | 0.72 | 3.3 | 22 | 2 | 8 | 91 | +-34-34 | 0.5 | 0.5 | |
| 126 | Bam Knight ARI2 | 0.54 | 3.3 | 25 | 4 | 14 | 97 | +-29-29 | |||
Players may be listed at different positions on different league platforms. Import your league to get players listed exactly as they are for your own league.