Game Logs by Team (Against)

Quarterbacks vs. NE

name week team cmp att pyd ptd int rsh rshyd rshtd
Joe Burrow 1 CIN 21 29 164 0 0 4 15 0
Geno Smith 2 SEA 33 44 327 1 0 5 8 0
Aaron Rodgers 3 NYJ 27 35 281 2 0 3 18 0
Brock Purdy 4 SF 15 27 288 1 1 5 11 0
Tyler Huntley 5 MIA 18 31 194 0 1 3 7 0
C.J. Stroud 6 HOU 20 31 192 3 1 3 7 0
Trevor Lawrence 7 JAX 15 20 193 1 0 2 13 0
Aaron Rodgers 8 NYJ 17 28 233 2 0 0 0 0
Mason Rudolph 9 TEN 20 33 240 2 1 4 19 0
Caleb Williams 10 CHI 16 30 120 0 0 2 15 0
Matthew Stafford 11 LAR 18 27 295 4 0 4 0 0
Tua Tagovailoa 12 MIA 29 40 317 4 0 3 -2 0
Anthony Richardson 13 IND 12 24 109 2 2 9 48 1
Kyler Murray 15 ARI 23 30 224 0 0 5 11 0
Clayton Tune 15 ARI 2 2 8 0 0 1 -1 0
Josh Allen 16 BUF 16 29 154 1 1 6 30 0
Taylor Heinicke 17 LAC 0 2 0 0 0 1 8 0
Justin Herbert 17 LAC 26 38 281 3 0 3 12 0
Mitchell Trubisky 18 BUF 15 21 101 1 0 4 12 0
Mike White 18 BUF 3 11 28 0 0 0 0 0

Running Backs vs. NE

name week team rsh rshyd rshtd targ rec recyd rectd
Chase Brown 1 CIN 3 11 0 3 3 12 0
Zack Moss 1 CIN 9 44 1 4 2 17 0
Zach Charbonnet 2 SEA 14 38 1 5 5 31 0
Braelon Allen 3 NYJ 11 55 0 3 3 13 0
Isaiah Davis 3 NYJ 3 6 0 0 0 0 0
Breece Hall 3 NYJ 16 54 1 5 4 29 0
Isaac Guerendo 4 SF 1 0 0 0 0 0 0
Kyle Juszczyk 4 SF 0 0 0 1 1 12 0
Jordan Mason 4 SF 24 123 1 3 2 37 0
De'Von Achane 5 MIA 3 18 0 1 1 -1 0
Alec Ingold 5 MIA 1 3 1 0 0 0 0
Raheem Mostert 5 MIA 19 80 0 2 2 18 0
Jaylen Wright 5 MIA 13 86 0 0 0 0 0
Cam Akers 6 HOU 2 -1 0 0 0 0 0
Joe Mixon 6 HOU 13 102 1 3 2 30 1
Dare Ogunbowale 6 HOU 2 8 0 0 0 0 0
Dameon Pierce 6 HOU 8 76 1 1 1 1 0
Tank Bigsby 7 JAX 26 118 2 1 0 0 0
D'Ernest Johnson 7 JAX 9 38 0 4 3 32 0
Braelon Allen 8 NYJ 12 32 1 0 0 0 0
Breece Hall 8 NYJ 16 80 0 3 1 9 0
Julius Chestnut 9 TEN 5 22 0 0 0 0 0
Tony Pollard 9 TEN 28 128 0 3 3 26 0
Roschon Johnson 10 CHI 1 -4 0 2 1 5 0
D'Andre Swift 10 CHI 16 59 0 1 1 6 0
Blake Corum 11 LAR 5 21 0 1 1 7 0
Kyren Williams 11 LAR 15 86 0 0 0 0 0
De'Von Achane 12 MIA 10 32 0 4 3 24 2
Raheem Mostert 12 MIA 2 5 0 1 1 -3 0
Jaylen Wright 12 MIA 7 28 0 1 0 0 0
Jonathan Taylor 13 IND 25 96 0 1 1 7 1
Trey Benson 15 ARI 5 22 0 0 0 0 0
James Conner 15 ARI 16 110 2 5 5 28 0
DeeJay Dallas 15 ARI 4 15 0 0 0 0 0
James Cook 16 BUF 11 100 1 3 3 26 1
Ray Davis 16 BUF 5 12 0 1 1 17 0
Ty Johnson 16 BUF 6 30 0 1 0 0 0
J.K. Dobbins 17 LAC 19 76 1 1 1 7 0
Hassan Haskins 17 LAC 8 30 0 1 1 10 0
Kimani Vidal 17 LAC 5 24 0 2 0 0 0
James Cook 18 BUF 10 28 1 0 0 0 0
Ray Davis 18 BUF 15 64 0 3 2 1 1
Reggie Gilliam 18 BUF 1 4 0 0 0 0 0
Ty Johnson 18 BUF 2 13 0 2 1 0 0

Wide Receivers vs. NE

name week team rsh rshyd rshtd targ rec recyd rectd
Ja'Marr Chase 1 CIN 0 0 0 6 6 62 0
Andrei Iosivas 1 CIN 0 0 0 6 3 26 0
Trenton Irwin 1 CIN 0 0 0 2 1 6 0
Charlie Jones 1 CIN 0 0 0 1 1 5 0
Jake Bobo 2 SEA 0 0 0 2 2 15 0
Tyler Lockett 2 SEA 0 0 0 2 2 15 0
DK Metcalf 2 SEA 0 0 0 14 10 129 1
Laviska Shenault Jr. 2 SEA 0 0 0 1 1 6 0
Jaxon Smith-Njigba 2 SEA 0 0 0 16 12 117 0
Xavier Gipson 3 NYJ 0 0 0 2 2 16 0
Allen Lazard 3 NYJ 0 0 0 3 3 48 1
Mike Williams 3 NYJ 0 0 0 4 3 34 0
Garrett Wilson 3 NYJ 0 0 0 9 5 33 1
Brandon Aiyuk 4 SF 0 0 0 5 2 48 0
Chris Conley 4 SF 0 0 0 2 0 0 0
Jauan Jennings 4 SF 0 0 0 6 3 88 0
Deebo Samuel Sr. 4 SF 2 14 0 5 3 58 0
Odell Beckham Jr. 5 MIA 0 0 0 2 0 0 0
Tyreek Hill 5 MIA 0 0 0 9 6 69 0
Jaylen Waddle 5 MIA 0 0 0 8 4 46 0
Tank Dell 6 HOU 0 0 0 9 7 57 1
Stefon Diggs 6 HOU 0 0 0 7 6 77 1
Xavier Hutchinson 6 HOU 0 0 0 2 0 0 0
Gabe Davis 7 JAX 0 0 0 2 1 13 0
Christian Kirk 7 JAX 0 0 0 3 1 24 0
Brian Thomas Jr. 7 JAX 2 2 0 5 5 89 1
Davante Adams 8 NYJ 0 0 0 6 4 54 0
Xavier Gipson 8 NYJ 0 0 0 1 1 1 1
Garrett Wilson 8 NYJ 0 0 0 8 5 113 0
Tyler Boyd 9 TEN 1 3 0 0 0 0 0
Jha'Quan Jackson 9 TEN 1 -5 0 2 1 8 0
Calvin Ridley 9 TEN 0 0 0 8 5 73 0
Nick Westbrook-Ikhine 9 TEN 0 0 0 6 5 50 1
Keenan Allen 10 CHI 0 0 0 6 5 44 0
DeAndre Carter 10 CHI 0 0 0 1 1 5 0
DJ Moore 10 CHI 1 3 0 6 3 24 0
Rome Odunze 10 CHI 0 0 0 6 3 23 0
Tutu Atwell 11 LAR 0 0 0 2 1 21 0
Cooper Kupp 11 LAR 0 0 0 10 6 106 2
Puka Nacua 11 LAR 0 0 0 9 7 123 1
Demarcus Robinson 11 LAR 0 0 0 4 2 19 0
Odell Beckham Jr. 12 MIA 0 0 0 3 0 0 0
Tyreek Hill 12 MIA 0 0 0 6 5 48 0
Jaylen Waddle 12 MIA 0 0 0 9 8 144 1
Malik Washington 12 MIA 1 2 0 2 1 1 0
Adonai Mitchell 13 IND 0 0 0 2 0 0 0
Alec Pierce 13 IND 0 0 0 6 2 16 1
Michael Pittman Jr. 13 IND 0 0 0 7 5 42 0
Greg Dortch 15 ARI 1 6 0 3 3 60 0
Marvin Harrison Jr. 15 ARI 0 0 0 6 2 32 0
Zay Jones 15 ARI 0 0 0 1 1 3 0
Michael Wilson 15 ARI 0 0 0 2 2 9 0
Keon Coleman 16 BUF 0 0 0 2 1 17 0
Amari Cooper 16 BUF 0 0 0 2 1 10 0
Mack Hollins 16 BUF 0 0 0 3 2 25 0
Khalil Shakir 16 BUF 0 0 0 6 2 22 0
DJ Chark 17 LAC 0 0 0 4 0 0 0
Derius Davis 17 LAC 1 -3 0 2 2 29 1
Quentin Johnston 17 LAC 0 0 0 8 5 48 0
Ladd McConkey 17 LAC 0 0 0 10 8 94 2
Joshua Palmer 17 LAC 0 0 0 6 4 41 0
Keon Coleman 18 BUF 1 9 0 10 2 31 0
Mack Hollins 18 BUF 0 0 0 4 3 25 0
Curtis Samuel 18 BUF 0 0 0 8 7 52 0

Tight Ends vs. NE

name week team targ rec recyd rectd
Mike Gesicki 1 CIN 4 3 18 0
Tanner Hudson 1 CIN 3 2 18 0
Noah Fant 2 SEA 3 1 14 0
Tyler Conklin 3 NYJ 6 5 93 0
Jeremy Ruckert 3 NYJ 2 2 15 0
George Kittle 4 SF 4 4 45 1
Jonnu Smith 5 MIA 8 5 62 0
Durham Smythe 5 MIA 1 0 0 0
Dalton Schultz 6 HOU 8 4 27 0
Cade Stover 6 HOU 1 0 0 0
Evan Engram 7 JAX 5 5 35 0
Tyler Conklin 8 NYJ 4 3 42 1
Jeremy Ruckert 8 NYJ 3 3 14 0
Chig Okonkwo 9 TEN 4 3 38 0
Nick Vannett 9 TEN 2 2 33 1
Josh Whyle 9 TEN 2 1 12 0
Cole Kmet 10 CHI 4 2 13 0
Colby Parkinson 11 LAR 1 1 19 1
Julian Hill 12 MIA 2 1 8 0
Jonnu Smith 12 MIA 11 9 87 1
Durham Smythe 12 MIA 1 1 8 0
Mo Alie-Cox 13 IND 2 2 15 0
Kylen Granson 13 IND 3 0 0 0
Will Mallory 13 IND 1 1 7 0
Drew Ogletree 13 IND 2 1 22 0
Elijah Higgins 15 ARI 1 1 5 0
Trey McBride 15 ARI 10 9 87 0
Tip Reiman 15 ARI 3 2 8 0
Dalton Kincaid 16 BUF 7 4 15 0
Dawson Knox 16 BUF 2 2 22 0
Will Dissly 17 LAC 3 2 21 0
Tucker Fisk 17 LAC 1 1 8 0
Stone Smartt 17 LAC 2 2 23 0
Quintin Morris 18 BUF 4 3 20 0