Quarterbacks vs. IND
name | week | team | cmp | att | pyd | ptd | int | rsh | rshyd | rshtd |
---|---|---|---|---|---|---|---|---|---|---|
C.J. Stroud | 1 | HOU | 24 | 32 | 234 | 2 | 0 | 4 | 13 | 0 |
Malik Willis | 2 | GB | 12 | 14 | 122 | 1 | 0 | 6 | 41 | 0 |
Caleb Williams | 3 | CHI | 33 | 52 | 363 | 2 | 2 | 1 | 8 | 0 |
Justin Fields | 4 | PIT | 22 | 34 | 312 | 1 | 0 | 10 | 55 | 2 |
Trevor Lawrence | 5 | JAX | 28 | 34 | 371 | 2 | 1 | 2 | 4 | 0 |
Will Levis | 6 | TEN | 16 | 27 | 95 | 1 | 1 | 3 | 15 | 0 |
Running Backs vs. IND
name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|---|---|---|
Joe Mixon | 1 | HOU | 30 | 159 | 1 | 3 | 3 | 19 | 0 |
Dare Ogunbowale | 1 | HOU | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
Dameon Pierce | 1 | HOU | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
Josh Jacobs | 2 | GB | 32 | 151 | 0 | 0 | 0 | 0 | 0 |
Emanuel Wilson | 2 | GB | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
MarShawn Lloyd | 2 | GB | 6 | 15 | 0 | 1 | 1 | 3 | 0 |
D'Andre Swift | 3 | CHI | 13 | 20 | 0 | 4 | 2 | 22 | 0 |
Khalil Herbert | 3 | CHI | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
Roschon Johnson | 3 | CHI | 8 | 30 | 0 | 5 | 4 | 32 | 0 |
Cordarrelle Patterson | 4 | PIT | 6 | 43 | 0 | 2 | 2 | 19 | 0 |
Aaron Shampklin | 4 | PIT | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Najee Harris | 4 | PIT | 13 | 19 | 0 | 6 | 3 | 54 | 0 |
Travis Etienne Jr. | 5 | JAX | 6 | 17 | 0 | 7 | 6 | 43 | 0 |
Tank Bigsby | 5 | JAX | 13 | 101 | 2 | 1 | 1 | 28 | 0 |
D'Ernest Johnson | 5 | JAX | 1 | 1 | 0 | 3 | 2 | 9 | 0 |
Tyjae Spears | 6 | TEN | 6 | 27 | 0 | 0 | 0 | 0 | 0 |
Tony Pollard | 6 | TEN | 17 | 93 | 1 | 3 | 3 | -5 | 0 |
Julius Chestnut | 6 | TEN | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wide Receivers vs. IND
name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|---|---|---|
Xavier Hutchinson | 1 | HOU | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
Stefon Diggs | 1 | HOU | 1 | 6 | 0 | 6 | 6 | 33 | 2 |
Tank Dell | 1 | HOU | 2 | 19 | 0 | 7 | 3 | 40 | 0 |
Nico Collins | 1 | HOU | 0 | 0 | 0 | 8 | 6 | 117 | 0 |
Jayden Reed | 2 | GB | 2 | 37 | 0 | 2 | 2 | 9 | 0 |
Bo Melton | 2 | GB | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
Dontayvion Wicks | 2 | GB | 0 | 0 | 0 | 4 | 3 | 26 | 1 |
Romeo Doubs | 2 | GB | 0 | 0 | 0 | 3 | 3 | 62 | 0 |
DJ Moore | 3 | CHI | 1 | -6 | 0 | 10 | 8 | 78 | 0 |
Rome Odunze | 3 | CHI | 1 | 2 | 0 | 11 | 6 | 112 | 1 |
DeAndre Carter | 3 | CHI | 0 | 0 | 0 | 6 | 3 | 22 | 0 |
Van Jefferson | 4 | PIT | 0 | 0 | 0 | 3 | 2 | 21 | 0 |
George Pickens | 4 | PIT | 0 | 0 | 0 | 11 | 7 | 113 | 0 |
Calvin Austin III | 4 | PIT | 0 | 0 | 0 | 1 | 1 | 17 | 0 |
Brian Thomas Jr. | 5 | JAX | 0 | 0 | 0 | 8 | 5 | 122 | 1 |
Devin Duvernay | 5 | JAX | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Gabe Davis | 5 | JAX | 0 | 0 | 0 | 4 | 3 | 38 | 0 |
Christian Kirk | 5 | JAX | 0 | 0 | 0 | 4 | 4 | 88 | 0 |
Calvin Ridley | 6 | TEN | 1 | 9 | 0 | 8 | 0 | 0 | 0 |
DeAndre Hopkins | 6 | TEN | 0 | 0 | 0 | 6 | 4 | 54 | 0 |
Nick Westbrook-Ikhine | 6 | TEN | 0 | 0 | 0 | 2 | 1 | 9 | 1 |
Treylon Burks | 6 | TEN | 0 | 0 | 0 | 1 | 1 | 10 | 0 |
Tyler Boyd | 6 | TEN | 0 | 0 | 0 | 3 | 3 | 19 | 0 |
Tight Ends vs. IND
name | week | team | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|
Dalton Schultz | 1 | HOU | 3 | 3 | 16 | 0 |
Brevin Jordan | 1 | HOU | 2 | 1 | 3 | 0 |
Luke Musgrave | 2 | GB | 1 | 1 | 6 | 0 |
Tucker Kraft | 2 | GB | 2 | 2 | 16 | 0 |
Cole Kmet | 3 | CHI | 11 | 10 | 97 | 1 |
Gerald Everett | 3 | CHI | 1 | 0 | 0 | 0 |
Darnell Washington | 4 | PIT | 2 | 2 | 31 | 0 |
Pat Freiermuth | 4 | PIT | 7 | 5 | 57 | 1 |
Brenton Strange | 5 | JAX | 4 | 4 | 24 | 1 |
Josiah Deguara | 5 | JAX | 1 | 1 | 2 | 0 |
Luke Farrell | 5 | JAX | 2 | 2 | 17 | 0 |
Chigoziem Okonkwo | 6 | TEN | 3 | 3 | 6 | 0 |
Josh Whyle | 6 | TEN | 1 | 1 | 2 | 0 |