Game Logs Against by Team
Quarterbacks vs. JAX
| name | week | team | cmp | att | pyd | ptd | int | rsh | rshyd | rshtd |
|---|---|---|---|---|---|---|---|---|---|---|
| Tua Tagovailoa | 1 | v MIA | 23 | 37 | 338 | 1 | 0 | 1 | 11 | 0 |
| Deshaun Watson | 2 | v CLE | 22 | 34 | 186 | 0 | 0 | 5 | 20 | 1 |
| Jameis Winston | 2 | v CLE | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Josh Allen | 3 | v BUF | 23 | 30 | 263 | 4 | 0 | 6 | 44 | 0 |
| Mitchell Trubisky | 3 | v BUF | 1 | 1 | 3 | 0 | 0 | 1 | -1 | 0 |
| C.J. Stroud | 4 | v HOU | 27 | 40 | 345 | 2 | 0 | 3 | 17 | 0 |
| Joe Flacco | 5 | v IND | 33 | 44 | 359 | 3 | 0 | 3 | 22 | 0 |
| Tyson Bagent | 6 | v CHI | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 |
| Caleb Williams | 6 | v CHI | 23 | 29 | 226 | 4 | 1 | 4 | 56 | 0 |
| Drake Maye | 7 | v NE | 26 | 37 | 276 | 2 | 0 | 3 | 18 | 0 |
| Jordan Love | 8 | v GB | 14 | 22 | 196 | 0 | 1 | 1 | -1 | 0 |
| Malik Willis | 8 | v GB | 4 | 5 | 56 | 1 | 0 | 4 | 23 | 0 |
| Jalen Hurts | 9 | v PHI | 18 | 24 | 230 | 2 | 0 | 13 | 67 | 1 |
| Sam Darnold | 10 | v MIN | 24 | 38 | 241 | 0 | 3 | 7 | 28 | 0 |
| Jared Goff | 11 | v DET | 24 | 29 | 412 | 4 | 0 | 4 | 21 | 0 |
| Hendon Hooker | 11 | v DET | 3 | 4 | 37 | 0 | 0 | 4 | 3 | 0 |
| C.J. Stroud | 13 | v HOU | 22 | 34 | 242 | 1 | 0 | 5 | 7 | 0 |
| Will Levis | 14 | v TEN | 19 | 32 | 168 | 0 | 0 | 1 | 3 | 0 |
| Aaron Rodgers | 15 | v NYJ | 16 | 30 | 289 | 3 | 0 | 6 | 45 | 0 |
| Aidan O'Connell | 16 | v LV | 24 | 38 | 257 | 0 | 0 | 7 | 12 | 0 |
| Mason Rudolph | 17 | v TEN | 19 | 31 | 193 | 1 | 1 | 5 | 23 | 0 |
| Joe Flacco | 18 | v IND | 23 | 40 | 264 | 1 | 0 | 0 | 0 | 0 |
Running Backs vs. JAX
| name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
|---|---|---|---|---|---|---|---|---|---|
| De'Von Achane | 1 | v MIA | 10 | 24 | 1 | 7 | 7 | 76 | 0 |
| Alec Ingold | 1 | v MIA | 2 | 8 | 0 | 1 | 0 | 0 | 0 |
| Raheem Mostert | 1 | v MIA | 6 | 9 | 0 | 3 | 2 | 10 | 0 |
| Jeff Wilson Jr. | 1 | v MIA | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
| Jerome Ford | 2 | v CLE | 7 | 64 | 0 | 2 | 1 | 0 | 0 |
| D'Onta Foreman | 2 | v CLE | 14 | 42 | 0 | 1 | 1 | 9 | 0 |
| Pierre Strong Jr. | 2 | v CLE | 1 | -5 | 0 | 2 | 1 | 10 | 0 |
| James Cook | 3 | v BUF | 11 | 39 | 1 | 5 | 4 | 48 | 0 |
| Ray Davis | 3 | v BUF | 7 | 22 | 1 | 1 | 1 | 1 | 0 |
| Ty Johnson | 3 | v BUF | 3 | 18 | 0 | 3 | 3 | 28 | 1 |
| Cam Akers | 4 | v HOU | 13 | 53 | 0 | 0 | 0 | 0 | 0 |
| Dare Ogunbowale | 4 | v HOU | 2 | 7 | 0 | 4 | 4 | 47 | 1 |
| J.J. Taylor | 4 | v HOU | 6 | 18 | 0 | 1 | 0 | 0 | 0 |
| Tyler Goodson | 5 | v IND | 5 | 26 | 0 | 3 | 3 | 31 | 0 |
| Trey Sermon | 5 | v IND | 10 | 38 | 1 | 6 | 6 | 25 | 0 |
| Roschon Johnson | 6 | v CHI | 5 | 8 | 0 | 3 | 2 | 25 | 0 |
| D'Andre Swift | 6 | v CHI | 17 | 91 | 1 | 4 | 4 | 28 | 0 |
| Antonio Gibson | 7 | v NE | 3 | 4 | 0 | 1 | 1 | 9 | 0 |
| JaMycal Hasty | 7 | v NE | 2 | -2 | 0 | 5 | 5 | 49 | 1 |
| Rhamondre Stevenson | 7 | v NE | 7 | 18 | 0 | 3 | 2 | 7 | 0 |
| Chris Brooks | 8 | v GB | 4 | 16 | 0 | 1 | 1 | 1 | 0 |
| Josh Jacobs | 8 | v GB | 25 | 127 | 2 | 2 | 1 | -2 | 0 |
| Emanuel Wilson | 8 | v GB | 4 | 5 | 0 | 2 | 2 | -2 | 0 |
| Saquon Barkley | 9 | v PHI | 27 | 159 | 1 | 4 | 3 | 40 | 1 |
| Kenneth Gainwell | 9 | v PHI | 5 | 9 | 0 | 1 | 1 | 1 | 0 |
| Cam Akers | 10 | v MIN | 13 | 38 | 0 | 1 | 1 | 9 | 0 |
| Ty Chandler | 10 | v MIN | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Aaron Jones Sr. | 10 | v MIN | 17 | 88 | 0 | 3 | 2 | 13 | 0 |
| Jahmyr Gibbs | 11 | v DET | 11 | 69 | 1 | 1 | 1 | 54 | 0 |
| David Montgomery | 11 | v DET | 15 | 75 | 2 | 3 | 3 | 20 | 0 |
| Craig Reynolds | 11 | v DET | 2 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sione Vaki | 11 | v DET | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Joe Mixon | 13 | v HOU | 20 | 101 | 1 | 6 | 4 | 18 | 0 |
| Dameon Pierce | 13 | v HOU | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Tony Pollard | 14 | v TEN | 21 | 102 | 0 | 2 | 2 | 22 | 0 |
| Tyjae Spears | 14 | v TEN | 6 | 21 | 0 | 2 | 1 | 2 | 0 |
| Braelon Allen | 15 | v NYJ | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Davis | 15 | v NYJ | 5 | 24 | 0 | 1 | 1 | 2 | 0 |
| Breece Hall | 15 | v NYJ | 9 | 30 | 1 | 2 | 2 | 21 | 0 |
| Ameer Abdullah | 16 | v LV | 7 | 38 | 1 | 6 | 5 | 47 | 0 |
| Alexander Mattison | 16 | v LV | 12 | 27 | 1 | 7 | 4 | 29 | 0 |
| Julius Chestnut | 17 | v TEN | 3 | 17 | 0 | 1 | 0 | 0 | 0 |
| Tyjae Spears | 17 | v TEN | 20 | 95 | 0 | 4 | 3 | 8 | 0 |
| Tyler Goodson | 18 | v IND | 0 | 0 | 0 | 2 | 1 | 5 | 0 |
| Trey Sermon | 18 | v IND | 0 | 0 | 0 | 3 | 1 | 5 | 0 |
| Jonathan Taylor | 18 | v IND | 34 | 177 | 1 | 2 | 1 | 3 | 0 |
Wide Receivers vs. JAX
| name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
|---|---|---|---|---|---|---|---|---|---|
| Braxton Berrios | 1 | v MIA | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tyreek Hill | 1 | v MIA | 0 | 0 | 0 | 12 | 7 | 130 | 1 |
| Jaylen Waddle | 1 | v MIA | 1 | 3 | 0 | 5 | 5 | 109 | 0 |
| David Bell | 2 | v CLE | 0 | 0 | 0 | 3 | 3 | 27 | 0 |
| Amari Cooper | 2 | v CLE | 0 | 0 | 0 | 8 | 3 | 11 | 0 |
| Jerry Jeudy | 2 | v CLE | 0 | 0 | 0 | 6 | 5 | 73 | 0 |
| Elijah Moore | 2 | v CLE | 0 | 0 | 0 | 8 | 6 | 44 | 0 |
| Cedric Tillman | 2 | v CLE | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Keon Coleman | 3 | v BUF | 0 | 0 | 0 | 1 | 1 | 24 | 1 |
| Mack Hollins | 3 | v BUF | 0 | 0 | 0 | 2 | 1 | 16 | 0 |
| Curtis Samuel | 3 | v BUF | 1 | 0 | 0 | 3 | 3 | 22 | 0 |
| Khalil Shakir | 3 | v BUF | 0 | 0 | 0 | 6 | 6 | 72 | 1 |
| Marquez Valdes-Scantling | 3 | v BUF | 0 | 0 | 0 | 2 | 1 | 7 | 0 |
| Nico Collins | 4 | v HOU | 0 | 0 | 0 | 15 | 12 | 151 | 1 |
| Stefon Diggs | 4 | v HOU | 1 | 6 | 1 | 9 | 5 | 69 | 0 |
| John Metchie III | 4 | v HOU | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
| Steven Sims | 4 | v HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Woods | 4 | v HOU | 0 | 0 | 0 | 3 | 1 | 10 | 0 |
| Josh Downs | 5 | v IND | 0 | 0 | 0 | 12 | 9 | 69 | 0 |
| Ashton Dulin | 5 | v IND | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| Adonai Mitchell | 5 | v IND | 1 | 4 | 0 | 7 | 4 | 38 | 0 |
| Alec Pierce | 5 | v IND | 0 | 0 | 0 | 3 | 3 | 134 | 1 |
| Michael Pittman Jr. | 5 | v IND | 0 | 0 | 0 | 8 | 5 | 37 | 1 |
| Keenan Allen | 6 | v CHI | 0 | 0 | 0 | 5 | 5 | 41 | 2 |
| DJ Moore | 6 | v CHI | 0 | 0 | 0 | 5 | 4 | 20 | 0 |
| Rome Odunze | 6 | v CHI | 0 | 0 | 0 | 2 | 2 | 40 | 0 |
| Kendrick Bourne | 7 | v NE | 0 | 0 | 0 | 2 | 1 | 14 | 0 |
| Kayshon Boutte | 7 | v NE | 0 | 0 | 0 | 2 | 1 | 33 | 0 |
| DeMario Douglas | 7 | v NE | 0 | 0 | 0 | 3 | 2 | 14 | 0 |
| K.J. Osborn | 7 | v NE | 0 | 0 | 0 | 3 | 2 | 26 | 1 |
| Ja'Lynn Polk | 7 | v NE | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Romeo Doubs | 8 | v GB | 0 | 0 | 0 | 6 | 3 | 72 | 0 |
| Bo Melton | 8 | v GB | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jayden Reed | 8 | v GB | 1 | 0 | 0 | 3 | 2 | 55 | 0 |
| Christian Watson | 8 | v GB | 0 | 0 | 0 | 6 | 4 | 39 | 0 |
| Dontayvion Wicks | 8 | v GB | 0 | 0 | 0 | 2 | 2 | 11 | 0 |
| A.J. Brown | 9 | v PHI | 0 | 0 | 0 | 4 | 2 | 36 | 0 |
| Jahan Dotson | 9 | v PHI | 0 | 0 | 0 | 1 | 1 | 36 | 0 |
| Ainias Smith | 9 | v PHI | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| DeVonta Smith | 9 | v PHI | 0 | 0 | 0 | 6 | 4 | 87 | 1 |
| Jordan Addison | 10 | v MIN | 1 | 4 | 0 | 5 | 2 | 25 | 0 |
| Justin Jefferson | 10 | v MIN | 0 | 0 | 0 | 9 | 5 | 48 | 0 |
| Jalen Nailor | 10 | v MIN | 1 | -7 | 0 | 3 | 1 | 11 | 0 |
| Trent Sherfield Sr. | 10 | v MIN | 0 | 0 | 0 | 1 | 1 | 11 | 0 |
| Tim Patrick | 11 | v DET | 0 | 0 | 0 | 4 | 3 | 26 | 0 |
| Kalif Raymond | 11 | v DET | 0 | 0 | 0 | 2 | 2 | 30 | 0 |
| Allen Robinson II | 11 | v DET | 0 | 0 | 0 | 2 | 1 | 7 | 0 |
| Amon-Ra St. Brown | 11 | v DET | 1 | -4 | 0 | 11 | 11 | 161 | 2 |
| Jameson Williams | 11 | v DET | 1 | 2 | 0 | 6 | 4 | 124 | 1 |
| Nico Collins | 13 | v HOU | 0 | 0 | 0 | 11 | 8 | 119 | 0 |
| Tank Dell | 13 | v HOU | 0 | 0 | 0 | 4 | 1 | 23 | 0 |
| John Metchie III | 13 | v HOU | 0 | 0 | 0 | 2 | 2 | 16 | 0 |
| Robert Woods | 13 | v HOU | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler Boyd | 14 | v TEN | 0 | 0 | 0 | 4 | 1 | 7 | 0 |
| Bryce Oliver | 14 | v TEN | 0 | 0 | 0 | 1 | 1 | 16 | 0 |
| Calvin Ridley | 14 | v TEN | 0 | 0 | 0 | 12 | 7 | 59 | 0 |
| Nick Westbrook-Ikhine | 14 | v TEN | 0 | 0 | 0 | 2 | 1 | 19 | 0 |
| Davante Adams | 15 | v NYJ | 0 | 0 | 0 | 12 | 9 | 198 | 2 |
| Allen Lazard | 15 | v NYJ | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Garrett Wilson | 15 | v NYJ | 0 | 0 | 0 | 6 | 3 | 56 | 1 |
| Terrace Marshall Jr. | 16 | v LV | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jakobi Meyers | 16 | v LV | 0 | 0 | 0 | 5 | 2 | 41 | 0 |
| Tre Tucker | 16 | v LV | 1 | -8 | 0 | 4 | 2 | 41 | 0 |
| Tyler Boyd | 17 | v TEN | 0 | 0 | 0 | 4 | 2 | 14 | 0 |
| Calvin Ridley | 17 | v TEN | 1 | 7 | 0 | 6 | 5 | 84 | 0 |
| Nick Westbrook-Ikhine | 17 | v TEN | 0 | 0 | 0 | 6 | 3 | 37 | 0 |
| Josh Downs | 18 | v IND | 0 | 0 | 0 | 13 | 10 | 94 | 0 |
| Adonai Mitchell | 18 | v IND | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alec Pierce | 18 | v IND | 0 | 0 | 0 | 2 | 2 | 57 | 1 |
| Michael Pittman Jr. | 18 | v IND | 0 | 0 | 0 | 10 | 6 | 72 | 0 |
Tight Ends vs. JAX
| name | week | team | targ | rec | recyd | rectd |
|---|---|---|---|---|---|---|
| Julian Hill | 1 | v MIA | 1 | 1 | 6 | 0 |
| Jonnu Smith | 1 | v MIA | 2 | 1 | 7 | 0 |
| Durham Smythe | 1 | v MIA | 3 | 0 | 0 | 0 |
| Jordan Akins | 2 | v CLE | 1 | 1 | 10 | 0 |
| Dalton Kincaid | 3 | v BUF | 5 | 3 | 41 | 1 |
| Dawson Knox | 3 | v BUF | 2 | 1 | 7 | 0 |
| Dalton Schultz | 4 | v HOU | 5 | 3 | 34 | 0 |
| Cade Stover | 4 | v HOU | 1 | 1 | 27 | 0 |
| Mo Alie-Cox | 5 | v IND | 4 | 2 | 37 | 1 |
| Will Mallory | 5 | v IND | 1 | 1 | 7 | 0 |
| Drew Ogletree | 5 | v IND | 1 | 1 | 5 | 0 |
| Gerald Everett | 6 | v CHI | 1 | 0 | 0 | 0 |
| Cole Kmet | 6 | v CHI | 5 | 5 | 70 | 2 |
| Marcedes Lewis | 6 | v CHI | 1 | 1 | 2 | 0 |
| Hunter Henry | 7 | v NE | 9 | 8 | 92 | 0 |
| Austin Hooper | 7 | v NE | 5 | 4 | 32 | 0 |
| Tucker Kraft | 8 | v GB | 3 | 3 | 78 | 1 |
| Ben Sims | 8 | v GB | 1 | 0 | 0 | 0 |
| Grant Calcaterra | 9 | v PHI | 5 | 5 | 30 | 0 |
| T.J. Hockenson | 10 | v MIN | 9 | 8 | 72 | 0 |
| Josh Oliver | 10 | v MIN | 6 | 4 | 52 | 0 |
| Brock Wright | 11 | v DET | 1 | 1 | 5 | 1 |
| Shane Zylstra | 11 | v DET | 1 | 1 | 22 | 0 |
| Dalton Schultz | 13 | v HOU | 7 | 5 | 61 | 1 |
| Cade Stover | 13 | v HOU | 1 | 1 | 4 | 0 |
| David Martin-Robinson | 14 | v TEN | 1 | 0 | 0 | 0 |
| Chig Okonkwo | 14 | v TEN | 4 | 3 | 8 | 0 |
| Nick Vannett | 14 | v TEN | 2 | 1 | 4 | 0 |
| Josh Whyle | 14 | v TEN | 2 | 2 | 31 | 0 |
| Jeremy Ruckert | 15 | v NYJ | 3 | 1 | 12 | 0 |
| Brock Bowers | 16 | v LV | 13 | 11 | 99 | 0 |
| Michael Mayer | 16 | v LV | 1 | 0 | 0 | 0 |
| Chig Okonkwo | 17 | v TEN | 7 | 5 | 42 | 0 |
| Nick Vannett | 17 | v TEN | 1 | 1 | 8 | 1 |
| Josh Whyle | 17 | v TEN | 1 | 0 | 0 | 0 |
| Mo Alie-Cox | 18 | v IND | 1 | 0 | 0 | 0 |
| Kylen Granson | 18 | v IND | 4 | 1 | 7 | 0 |
| Drew Ogletree | 18 | v IND | 1 | 1 | 21 | 0 |