Game Logs Against by Team
Quarterbacks vs. PHI
name | week | team | cmp | att | pyd | ptd | int | rsh | rshyd | rshtd |
---|---|---|---|---|---|---|---|---|---|---|
Dak Prescott | 1 | DAL | 21 | 34 | 188 | 0 | 0 | 1 | 3 | 0 |
Patrick Mahomes | 2 | KC | 16 | 29 | 187 | 1 | 1 | 7 | 66 | 1 |
Matthew Stafford | 3 | LAR | 19 | 33 | 196 | 2 | 1 | 0 | 0 | 0 |
Baker Mayfield | 4 | TB | 22 | 40 | 289 | 2 | 1 | 2 | 13 | 0 |
Bo Nix | 5 | DEN | 24 | 39 | 242 | 1 | 0 | 3 | 22 | 0 |
Jaxson Dart | 6 | NYG | 17 | 25 | 195 | 1 | 0 | 13 | 58 | 1 |
Running Backs vs. PHI
name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|---|---|---|
Miles Sanders | 1 | DAL | 4 | 53 | 0 | 1 | 1 | -3 | 0 |
Javonte Williams | 1 | DAL | 15 | 54 | 2 | 3 | 2 | 10 | 0 |
Brashard Smith | 2 | KC | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Isiah Pacheco | 2 | KC | 10 | 22 | 0 | 2 | 1 | 7 | 0 |
Kareem Hunt | 2 | KC | 8 | 31 | 0 | 1 | 1 | 3 | 0 |
Kyren Williams | 3 | LAR | 20 | 94 | 0 | 3 | 2 | 18 | 1 |
Blake Corum | 3 | LAR | 8 | 53 | 0 | 0 | 0 | 0 | 0 |
Rachaad White | 4 | TB | 6 | 17 | 0 | 5 | 4 | 29 | 0 |
Bucky Irving | 4 | TB | 15 | 63 | 0 | 5 | 5 | 102 | 1 |
Adam Prentice | 5 | DEN | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
Tyler Badie | 5 | DEN | 0 | 0 | 0 | 2 | 1 | 16 | 0 |
J.K. Dobbins | 5 | DEN | 20 | 79 | 1 | 1 | 1 | 5 | 0 |
RJ Harvey | 5 | DEN | 4 | 12 | 0 | 3 | 3 | 18 | 0 |
Tyrone Tracy Jr. | 6 | NYG | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
Cam Skattebo | 6 | NYG | 19 | 98 | 3 | 2 | 2 | 12 | 0 |
Devin Singletary | 6 | NYG | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
Wide Receivers vs. PHI
name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|---|---|---|
Jalen Tolbert | 1 | DAL | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
CeeDee Lamb | 1 | DAL | 0 | 0 | 0 | 13 | 7 | 110 | 0 |
KaVontae Turpin | 1 | DAL | 2 | 9 | 0 | 2 | 2 | 18 | 0 |
George Pickens | 1 | DAL | 0 | 0 | 0 | 4 | 3 | 30 | 0 |
JuJu Smith-Schuster | 2 | KC | 0 | 0 | 0 | 3 | 1 | 5 | 0 |
Tyquan Thornton | 2 | KC | 0 | 0 | 0 | 5 | 2 | 59 | 1 |
Nikko Remigio | 2 | KC | 0 | 0 | 0 | 1 | 1 | 21 | 0 |
Marquise Brown | 2 | KC | 0 | 0 | 0 | 5 | 5 | 30 | 0 |
Davante Adams | 3 | LAR | 0 | 0 | 0 | 8 | 3 | 56 | 1 |
Tutu Atwell | 3 | LAR | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Puka Nacua | 3 | LAR | 1 | 6 | 0 | 15 | 11 | 112 | 0 |
Jordan Whittington | 3 | LAR | 2 | 7 | 0 | 3 | 2 | 7 | 0 |
Chris Godwin | 4 | TB | 0 | 0 | 0 | 10 | 3 | 26 | 0 |
Sterling Shepard | 4 | TB | 1 | 6 | 0 | 4 | 2 | 14 | 0 |
Tez Johnson | 4 | TB | 1 | 5 | 0 | 1 | 1 | 8 | 0 |
Emeka Egbuka | 4 | TB | 1 | 0 | 0 | 10 | 4 | 101 | 1 |
Trent Sherfield Sr. | 5 | DEN | 0 | 0 | 0 | 2 | 1 | 15 | 0 |
Courtland Sutton | 5 | DEN | 0 | 0 | 0 | 10 | 8 | 99 | 0 |
Troy Franklin | 5 | DEN | 0 | 0 | 0 | 5 | 3 | 35 | 0 |
Marvin Mims Jr. | 5 | DEN | 1 | 9 | 0 | 5 | 2 | 10 | 0 |
Jalin Hyatt | 6 | NYG | 0 | 0 | 0 | 5 | 3 | 17 | 0 |
Lil'Jordan Humphrey | 6 | NYG | 0 | 0 | 0 | 8 | 4 | 55 | 0 |
Wan'Dale Robinson | 6 | NYG | 0 | 0 | 0 | 7 | 6 | 84 | 1 |
Tight Ends vs. PHI
name | week | team | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|
Jake Ferguson | 1 | DAL | 6 | 5 | 23 | 0 |
Brevyn Spann-Ford | 1 | DAL | 1 | 0 | 0 | 0 |
Luke Schoonmaker | 1 | DAL | 1 | 0 | 0 | 0 |
Travis Kelce | 2 | KC | 6 | 4 | 61 | 0 |
Noah Gray | 2 | KC | 5 | 1 | 1 | 0 |
Davis Allen | 3 | LAR | 1 | 1 | 3 | 0 |
Tyler Higbee | 3 | LAR | 2 | 0 | 0 | 0 |
Cade Otton | 4 | TB | 4 | 3 | 9 | 0 |
Nate Adkins | 5 | DEN | 1 | 0 | 0 | 0 |
Adam Trautman | 5 | DEN | 1 | 1 | 11 | 0 |
Evan Engram | 5 | DEN | 6 | 4 | 33 | 1 |
Theo Johnson | 6 | NYG | 4 | 2 | 27 | 0 |