Quarterbacks vs. SF
name | week | team | cmp | att | pyd | ptd | int | rsh | rshyd | rshtd |
---|---|---|---|---|---|---|---|---|---|---|
Kenny Pickett | 1 | PIT | 31 | 46 | 232 | 1 | 2 | 1 | 4 | 0 |
Matthew Stafford | 2 | LAR | 34 | 55 | 307 | 1 | 2 | 4 | 17 | 0 |
Daniel Jones | 3 | NYG | 22 | 32 | 137 | 0 | 1 | 2 | 5 | 0 |
Tyrod Taylor | 3 | NYG | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Running Backs vs. SF
name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|---|---|---|
Anthony McFarland Jr. | 1 | PIT | 0 | 0 | 0 | 2 | 2 | 11 | 0 |
Najee Harris | 1 | PIT | 6 | 31 | 0 | 2 | 2 | 2 | 0 |
Jaylen Warren | 1 | PIT | 3 | 6 | 0 | 6 | 5 | 12 | 0 |
Ronnie Rivers | 2 | LAR | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
Kyren Williams | 2 | LAR | 14 | 52 | 1 | 10 | 6 | 48 | 1 |
Gary Brightwell | 3 | NYG | 4 | 5 | 0 | 3 | 2 | 31 | 0 |
Matt Breida | 3 | NYG | 4 | 17 | 1 | 3 | 3 | 1 | 0 |
Wide Receivers vs. SF
name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|---|---|---|
Calvin Austin III | 1 | PIT | 0 | 0 | 0 | 6 | 6 | 37 | 0 |
Diontae Johnson | 1 | PIT | 0 | 0 | 0 | 6 | 3 | 48 | 0 |
George Pickens | 1 | PIT | 0 | 0 | 0 | 7 | 5 | 36 | 0 |
Allen Robinson II | 1 | PIT | 0 | 0 | 0 | 8 | 5 | 64 | 0 |
Ben Skowronek | 2 | LAR | 1 | 11 | 0 | 1 | 1 | 10 | 0 |
Puka Nacua | 2 | LAR | 2 | 4 | 0 | 20 | 15 | 147 | 0 |
Tutu Atwell | 2 | LAR | 1 | 5 | 0 | 9 | 7 | 77 | 0 |
Van Jefferson | 2 | LAR | 0 | 0 | 0 | 4 | 1 | 9 | 0 |
Isaiah Hodgins | 3 | NYG | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wan'Dale Robinson | 3 | NYG | 0 | 0 | 0 | 5 | 4 | 21 | 0 |
Darius Slayton | 3 | NYG | 0 | 0 | 0 | 6 | 3 | 32 | 0 |
Parris Campbell | 3 | NYG | 0 | 0 | 0 | 6 | 6 | 24 | 0 |
Tight Ends vs. SF
name | week | team | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|
Connor Heyward | 1 | PIT | 4 | 2 | 19 | 0 |
Pat Freiermuth | 1 | PIT | 4 | 1 | 3 | 1 |
Tyler Higbee | 2 | LAR | 7 | 3 | 12 | 0 |
Darren Waller | 3 | NYG | 7 | 3 | 20 | 0 |
Daniel Bellinger | 3 | NYG | 1 | 1 | 8 | 0 |