Game Logs Against by Team
Quarterbacks vs. BAL
name | week | team | cmp | att | pyd | ptd | int | rsh | rshyd | rshtd |
---|---|---|---|---|---|---|---|---|---|---|
Josh Allen | 1 | BUF | 33 | 46 | 394 | 2 | 0 | 14 | 30 | 2 |
Dillon Gabriel | 2 | CLE | 3 | 3 | 19 | 1 | 0 | 0 | 0 | 0 |
Joe Flacco | 2 | CLE | 25 | 45 | 199 | 1 | 1 | 1 | 8 | 0 |
Jared Goff | 3 | DET | 20 | 28 | 202 | 1 | 0 | 4 | 6 | 0 |
Patrick Mahomes | 4 | KC | 25 | 37 | 270 | 4 | 0 | 4 | 5 | 0 |
Gardner Minshew | 4 | KC | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 0 |
C.J. Stroud | 5 | HOU | 23 | 27 | 244 | 4 | 0 | 1 | 30 | 0 |
Davis Mills | 5 | HOU | 2 | 4 | 23 | 0 | 0 | 3 | 3 | 0 |
Matthew Stafford | 6 | LAR | 17 | 26 | 181 | 1 | 0 | 4 | 1 | 0 |
Running Backs vs. BAL
name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|---|---|---|
Ty Johnson | 1 | BUF | 2 | 24 | 0 | 2 | 0 | 0 | 0 |
James Cook | 1 | BUF | 13 | 44 | 1 | 5 | 5 | 58 | 0 |
Ray Davis | 1 | BUF | 1 | 2 | 0 | 1 | 1 | -1 | 0 |
Jerome Ford | 2 | CLE | 6 | 31 | 0 | 6 | 5 | 23 | 0 |
Dylan Sampson | 2 | CLE | 4 | 6 | 0 | 3 | 3 | 13 | 1 |
Quinshon Judkins | 2 | CLE | 10 | 61 | 0 | 3 | 3 | 10 | 0 |
David Montgomery | 3 | DET | 12 | 151 | 2 | 1 | 1 | 13 | 0 |
Jahmyr Gibbs | 3 | DET | 22 | 67 | 2 | 6 | 5 | 32 | 0 |
Brashard Smith | 4 | KC | 4 | 9 | 0 | 4 | 3 | 27 | 0 |
Isiah Pacheco | 4 | KC | 7 | 34 | 0 | 3 | 2 | 13 | 1 |
Kareem Hunt | 4 | KC | 13 | 35 | 0 | 1 | 1 | 13 | 0 |
Nick Chubb | 5 | HOU | 11 | 61 | 1 | 1 | 0 | 0 | 0 |
British Brooks | 5 | HOU | 2 | 15 | 0 | 0 | 0 | 0 | 0 |
Woody Marks | 5 | HOU | 7 | 24 | 0 | 1 | 0 | 0 | 0 |
Dameon Pierce | 5 | HOU | 7 | 21 | 0 | 0 | 0 | 0 | 0 |
Kyren Williams | 6 | LAR | 13 | 50 | 1 | 2 | 2 | 37 | 0 |
Blake Corum | 6 | LAR | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
Wide Receivers vs. BAL
name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|---|---|---|
Elijah Moore | 1 | BUF | 1 | 8 | 0 | 1 | 1 | 3 | 0 |
Khalil Shakir | 1 | BUF | 0 | 0 | 0 | 9 | 6 | 64 | 0 |
Joshua Palmer | 1 | BUF | 0 | 0 | 0 | 9 | 5 | 61 | 0 |
Keon Coleman | 1 | BUF | 0 | 0 | 0 | 11 | 8 | 112 | 1 |
Jerry Jeudy | 2 | CLE | 0 | 0 | 0 | 8 | 4 | 51 | 0 |
Jamari Thrash | 2 | CLE | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Cedric Tillman | 2 | CLE | 0 | 0 | 0 | 7 | 2 | 22 | 1 |
Isaiah Bond | 2 | CLE | 1 | 9 | 0 | 3 | 1 | 6 | 0 |
Isaac TeSlaa | 3 | DET | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kalif Raymond | 3 | DET | 0 | 0 | 0 | 2 | 1 | 4 | 0 |
Amon-Ra St. Brown | 3 | DET | 0 | 0 | 0 | 8 | 7 | 77 | 1 |
Jameson Williams | 3 | DET | 0 | 0 | 0 | 3 | 2 | 43 | 0 |
JuJu Smith-Schuster | 4 | KC | 0 | 0 | 0 | 6 | 4 | 36 | 1 |
Tyquan Thornton | 4 | KC | 0 | 0 | 0 | 2 | 1 | 11 | 1 |
Xavier Worthy | 4 | KC | 2 | 38 | 0 | 8 | 5 | 83 | 0 |
Marquise Brown | 4 | KC | 0 | 0 | 0 | 5 | 3 | 38 | 1 |
Xavier Hutchinson | 5 | HOU | 0 | 0 | 0 | 3 | 3 | 18 | 2 |
Nico Collins | 5 | HOU | 1 | 8 | 0 | 5 | 4 | 52 | 1 |
Jayden Higgins | 5 | HOU | 0 | 0 | 0 | 4 | 4 | 32 | 0 |
Christian Kirk | 5 | HOU | 0 | 0 | 0 | 4 | 4 | 64 | 0 |
Jaylin Noel | 5 | HOU | 1 | 5 | 0 | 3 | 2 | 13 | 1 |
Jordan Whittington | 6 | LAR | 0 | 0 | 0 | 4 | 3 | 23 | 0 |
Puka Nacua | 6 | LAR | 0 | 0 | 0 | 3 | 2 | 28 | 0 |
Davante Adams | 6 | LAR | 0 | 0 | 0 | 9 | 4 | 39 | 0 |
Konata Mumpfield | 6 | LAR | 0 | 0 | 0 | 2 | 1 | 7 | 0 |
Tight Ends vs. BAL
name | week | team | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|
Jackson Hawes | 1 | BUF | 1 | 1 | 29 | 0 |
Dalton Kincaid | 1 | BUF | 4 | 4 | 48 | 1 |
Dawson Knox | 1 | BUF | 2 | 2 | 20 | 0 |
Harold Fannin Jr. | 2 | CLE | 5 | 5 | 48 | 0 |
David Njoku | 2 | CLE | 5 | 4 | 40 | 0 |
Sam LaPorta | 3 | DET | 4 | 4 | 33 | 0 |
Noah Gray | 4 | KC | 1 | 1 | 1 | 0 |
Travis Kelce | 4 | KC | 5 | 5 | 48 | 0 |
Harrison Bryant | 5 | HOU | 2 | 1 | 5 | 0 |
Dalton Schultz | 5 | HOU | 6 | 5 | 60 | 0 |
Brenden Bates | 5 | HOU | 2 | 2 | 23 | 0 |
Davis Allen | 6 | LAR | 2 | 1 | 7 | 0 |
Terrance Ferguson | 6 | LAR | 0 | 0 | 0 | 0 |
Tyler Higbee | 6 | LAR | 4 | 4 | 40 | 1 |