Loading Rankings
Ryan Weisse's Fantasy Football 2025 Draft Rankings
| Rank | Draft | Player | Pos | Points | Games | Age | Exp | Bye | Rank vs ADP |
About
Downside |
Upside | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier 1 | ||||||||||||
| 1 | Ja'Marr Chase CIN | WR1 | 335.77 | 16.2 | 26 | 5 | 6 | 1 | +0-0- | 2.0 | 4.5 | |
| 2 | Bijan Robinson ATL | RB1 | 313.51 | 15.3 | 24 | 3 | 11 | 2 | +0-0- | 2.0 | 4.0 | |
| 3 | Jahmyr Gibbs DET | RB2 | 310.85 | 15.3 | 24 | 3 | 6 | 4 | +1--1 | 1.5 | 4.0 | |
| Tier 2 | ||||||||||||
| 4 | Ashton Jeanty LV | RB3 | 301.13 | 15.3 | 22 | 1 | 13 | 12 | +8--8 | 3.0 | 5.0 | |
| 5 | Christian McCaffrey SF | RB4 | 295.09 | 14.9 | 30 | 9 | 8 | 7 | +2--2 | 3.5 | 5.0 | |
| 6 | CeeDee Lamb DAL | WR2 | 302.87 | 16.2 | 27 | 6 | 14 | 6 | +0-0- | 1.5 | 4.0 | |
| 7 | Justin Jefferson MIN | WR3 | 297.61 | 16.2 | 27 | 6 | 6 | 5 | +-2-2 | 2.5 | 5.0 | |
| Tier 3 | ||||||||||||
| 8 | Saquon Barkley PHI | RB5 | 275.79 | 14.9 | 29 | 8 | 10 | 3 | +-5-5 | 3.5 | 4.5 | |
| 9 | Malik Nabers NYG | WR4 | 287.70 | 15.8 | 23 | 2 | 8 | 9 | +0-0- | 2.0 | 5.0 | |
| 10 | De'Von Achane MIA | RB6 | 273.05 | 15.3 | 25 | 3 | 6 | 15 | +5--5 | 2.0 | 5.0 | |
| 11 | Trey McBride ARI | TE1 | 257.54 | 16.2 | 26 | 4 | 14 | 26 | +15--15 | 2.0 | 4.5 | |
| 12 | Bucky Irving TB | RB7 | 268.16 | 15.3 | 24 | 2 | 10 | 22 | +10--10 | 2.0 | 4.0 | |
| 13 | Jonathan Taylor IND | RB8 | 267.97 | 15.3 | 27 | 6 | 13 | 20 | +7--7 | 2.0 | 4.0 | |
| 14 | Brian Thomas Jr. JAX | WR5 | 279.33 | 16.2 | 24 | 2 | 7 | 14 | +0-0- | 2.5 | 5.0 | |
| Tier 4 | ||||||||||||
| 15 | Nico Collins HOU | WR6 | 273.92 | 15.8 | 27 | 5 | 8 | 10 | +-5-5 | 2.5 | 4.0 | |
| 16 | Puka Nacua LAR | WR7 | 271.61 | 15.8 | 25 | 3 | 11 | 13 | +-3-3 | 1.5 | 4.0 | |
| 17 | Chase Brown CIN | RB9 | 256.97 | 15.3 | 26 | 3 | 6 | 21 | +4--4 | 2.0 | 3.5 | |
| 18 | Derrick Henry BAL | RB10 | 255.69 | 15.3 | 32 | 10 | 13 | 11 | +-7-7 | 3.5 | 4.5 | |
| 19 | Brock Bowers LV | TE2 | 239.51 | 16.2 | 23 | 2 | 13 | 16 | +-3-3 | 2.0 | 4.0 | |
| 20 | Drake London ATL | WR8 | 263.40 | 16.2 | 25 | 4 | 11 | 17 | +-3-3 | 2.0 | 4.0 | |
| 21 | Kyren Williams LAR | RB11 | 247.74 | 14.9 | 26 | 4 | 11 | 27 | +6--6 | 2.0 | 4.0 | |
| 22 | Amon-Ra St. Brown DET | WR9 | 259.97 | 16.2 | 27 | 5 | 6 | 8 | +-14-14 | 2.0 | 4.5 | |
| 23 | A.J. Brown NE | WR10 | 259.85 | 15.3 | 29 | 7 | 11 | 18 | +-5-5 | 2.5 | 4.0 | |
| Tier 5 | ||||||||||||
| 24 | Alvin Kamara NO | RB12 | 242.29 | 14.9 | 31 | 9 | 8 | 44 | +20--20 | 3.0 | 4.0 | |
| 25 | Josh Jacobs GB | RB13 | 239.77 | 15.3 | 28 | 7 | 11 | 19 | +-6-6 | 2.5 | 3.5 | |
| 26 | Tyreek Hill FA | WR11 | 251.30 | 15.3 | 32 | 10 | - | 31 | +5--5 | 3.5 | 4.0 | |
| 27 | Ladd McConkey LAC | WR12 | 249.32 | 16.2 | 24 | 2 | 7 | 25 | +-2-2 | 2.0 | 3.5 | |
| 28 | James Cook III BUF | RB14 | 234.94 | 15.3 | 27 | 4 | 7 | 30 | +2--2 | 2.5 | 4.0 | |
| 29 | Lamar Jackson BAL | QB1 | 369.52 | 16.0 | 29 | 8 | 13 | 24 | +-5-5 | 1.5 | 4.0 | |
| 30 | Breece Hall NYJ | RB15 | 230.05 | 15.3 | 25 | 4 | 13 | 41 | +11--11 | 3.0 | 4.0 | |
| 31 | Davante Adams LAR | WR13 | 242.65 | 15.3 | 33 | 12 | 11 | 40 | +9--9 | 2.5 | 3.5 | |
| 32 | Courtland Sutton DEN | WR14 | 242.06 | 16.2 | 31 | 8 | 10 | 47 | +15--15 | 2.0 | 3.0 | |
| 33 | Josh Allen BUF | QB2 | 364.97 | 16.0 | 30 | 8 | 7 | 23 | +-10-10 | 2.0 | 4.5 | |
| 34 | Terry McLaurin WAS | WR15 | 239.05 | 16.2 | 31 | 7 | 7 | 42 | +8--8 | 2.5 | 3.5 | |
| Tier 6 | ||||||||||||
| 35 | Jayden Daniels WAS | QB3 | 358.34 | 16.0 | 25 | 2 | 7 | 29 | +-6-6 | 2.5 | 3.5 | |
| 36 | Garrett Wilson NYJ | WR16 | 234.19 | 16.2 | 26 | 4 | 13 | 35 | +-1-1 | 2.0 | 4.0 | |
| 37 | Marvin Harrison Jr. HOU | WR17 | 234.18 | 16.2 | 24 | 2 | 8 | 37 | +0-0- | 2.5 | 4.0 | |
| 38 | George Kittle SF | TE3 | 205.47 | 15.8 | 33 | 9 | 8 | 34 | +-4-4 | 2.5 | 4.0 | |
| 39 | Jaxon Smith-Njigba SEA | WR18 | 233.02 | 16.2 | 24 | 3 | 11 | 32 | +-7-7 | 2.0 | 3.0 | |
| 40 | DK Metcalf PIT | WR19 | 232.54 | 16.2 | 28 | 7 | 9 | 50 | +10--10 | 2.0 | 4.0 | |
| 41 | Ken Walker III KC | RB16 | 219.05 | 14.9 | 26 | 4 | 5 | 43 | +2--2 | 2.5 | 4.0 | |
| 42 | Omarion Hampton LAC | RB17 | 218.56 | 15.3 | 23 | 1 | 7 | 33 | +-9-9 | 2.5 | 4.5 | |
| 43 | Jalen Hurts PHI | QB4 | 353.65 | 16.0 | 28 | 6 | 10 | 38 | +-5-5 | 2.5 | 3.5 | |
| 44 | Travis Kelce KC | TE4 | 199.37 | 15.8 | 37 | 13 | 5 | 66 | +22--22 | 3.0 | 4.0 | |
| 45 | D'Andre Swift CHI | RB18 | 214.01 | 15.3 | 27 | 6 | 10 | 61 | +16--16 | 3.0 | 4.0 | |
| 46 | Tony Pollard TEN | RB19 | 213.38 | 15.3 | 29 | 7 | 9 | 69 | +23--23 | 2.5 | 3.0 | |
| 47 | DeVonta Smith PHI | WR20 | 225.12 | 16.2 | 27 | 5 | 10 | 52 | +5--5 | 2.0 | 4.0 | |
| 48 | Xavier Worthy KC | WR21 | 224.42 | 16.2 | 23 | 2 | 5 | 49 | +1--1 | 3.0 | 4.0 | |
| 49 | Calvin Ridley TEN | WR22 | 223.88 | 16.2 | 31 | 8 | 9 | 59 | +10--10 | 2.0 | 4.0 | |
| Tier 7 | ||||||||||||
| 50 | Joe Burrow CIN | QB5 | 343.34 | 16.1 | 29 | 6 | 6 | 39 | +-11-11 | 3.0 | 4.5 | |
| 51 | Mike Evans SF | WR23 | 217.04 | 15.8 | 33 | 12 | 8 | 36 | +-15-15 | 2.5 | 3.0 | |
| 52 | James Conner ARI | RB20 | 204.06 | 14.9 | 31 | 9 | 14 | 51 | +-1-1 | 3.5 | 3.0 | |
| 53 | Tetairoa McMillan CAR | WR24 | 216.19 | 16.2 | 23 | 1 | 5 | 54 | +1--1 | 2.0 | 4.0 | |
| 54 | DJ Moore BUF | WR25 | 216.19 | 16.2 | 29 | 8 | 7 | 46 | +-8-8 | 2.5 | 3.5 | |
| 55 | Tee Higgins CIN | WR26 | 215.58 | 15.8 | 27 | 6 | 6 | 28 | +-27-27 | 2.0 | 4.0 | |
| 56 | George Pickens DAL | WR27 | 215.39 | 16.2 | 25 | 4 | 14 | 56 | +0-0- | 2.5 | 3.5 | |
| 57 | Tyrone Tracy Jr. NYG | RB21 | 201.16 | 15.3 | 26 | 2 | 8 | 82 | +25--25 | 2.5 | 3.0 | |
| 58 | Jaylen Waddle DEN | WR28 | 213.24 | 16.2 | 27 | 5 | 10 | 67 | +9--9 | |||
| 59 | Travis Hunter JAX | WR29 | 213.12 | 16.2 | 23 | 1 | 7 | 68 | +9--9 | |||
| 60 | Jameson Williams DET | WR30 | 213.04 | 16.2 | 25 | 4 | 6 | 55 | +-5-5 | 2.0 | 4.0 | |
| 61 | Jaylen Warren PIT | RB22 | 199.97 | 15.3 | 27 | 4 | 9 | 88 | +27--27 | 2.5 | 4.0 | |
| 62 | Jerry Jeudy CLE | WR31 | 211.84 | 16.2 | 27 | 6 | 11 | 73 | +11--11 | 3.0 | 3.5 | |
| 63 | Isiah Pacheco DET | RB23 | 197.72 | 14.9 | 27 | 4 | 6 | 63 | +0-0- | |||
| 64 | Zay Flowers BAL | WR32 | 209.81 | 16.2 | 26 | 3 | 13 | 60 | +-4-4 | 2.0 | 3.0 | |
| Tier 8 | ||||||||||||
| 65 | Mark Andrews BAL | TE5 | 179.36 | 15.8 | 31 | 8 | 13 | 72 | +7--7 | 3.0 | 4.0 | |
| 66 | Sam LaPorta DET | TE6 | 178.66 | 16.2 | 25 | 3 | 6 | 53 | +-13-13 | 2.5 | 4.5 | |
| 67 | Patrick Mahomes II KC | QB6 | 328.10 | 16.1 | 31 | 9 | 5 | 57 | +-10-10 | 3.0 | 4.5 | |
| 68 | Chris Olave NO | WR33 | 203.79 | 15.3 | 26 | 4 | 8 | 76 | +8--8 | 3.5 | 4.0 | |
| 69 | David Njoku LAC | TE7 | 175.04 | 15.3 | 30 | 9 | 7 | 90 | +21--21 | 3.0 | 4.0 | |
| 70 | Chuba Hubbard CAR | RB24 | 189.82 | 15.3 | 27 | 5 | 5 | 48 | +-22-22 | 2.5 | 3.5 | |
| 71 | TreVeyon Henderson NE | RB25 | 188.14 | 14.9 | 24 | 1 | 11 | 45 | +-26-26 | 2.0 | 4.5 | |
| 72 | Khalil Shakir BUF | WR34 | 199.72 | 16.2 | 26 | 4 | 7 | 97 | +25--25 | 2.0 | 3.5 | |
| 73 | Aaron Jones Sr. MIN | RB26 | 186.68 | 15.3 | 31 | 9 | 6 | 71 | +-2-2 | 3.0 | 3.5 | |
| 74 | Emeka Egbuka TB | WR35 | 199.33 | 16.2 | 24 | 1 | 10 | 79 | +5--5 | |||
| 75 | Hunter Henry NE | TE8 | 171.36 | 16.2 | 31 | 10 | 11 | 154 | +79--79 | 1.5 | 3.5 | |
| 76 | Stefon Diggs WAS | WR36 | 198.03 | 15.8 | 32 | 11 | 7 | 81 | +5--5 | |||
| 77 | Cooper Kupp SEA | WR37 | 197.92 | 14.5 | 33 | 9 | 11 | 94 | +17--17 | 3.0 | 3.5 | |
| Tier 9 | ||||||||||||
| 78 | Evan Engram DEN | TE9 | 168.39 | 15.8 | 32 | 9 | 10 | 83 | +5--5 | 2.0 | 4.0 | |
| 79 | Baker Mayfield TB | QB7 | 319.56 | 16.0 | 31 | 8 | 10 | 70 | +-9-9 | 2.5 | 4.0 | |
| 80 | Deebo Samuel Sr. SF | WR38 | 195.55 | 14.9 | 30 | 7 | 8 | 80 | +0-0- | 2.5 | 3.5 | |
| 81 | RJ Harvey DEN | RB27 | 181.66 | 15.3 | 25 | 1 | 10 | 62 | +-19-19 | |||
| 82 | Jakobi Meyers JAX | WR39 | 193.43 | 15.8 | 29 | 7 | 7 | 84 | +2--2 | 1.5 | 3.0 | |
| 83 | Rome Odunze CHI | WR40 | 191.86 | 16.2 | 24 | 2 | 10 | 75 | +-8-8 | |||
| 84 | Kyler Murray MIN | QB8 | 314.02 | 16.0 | 29 | 7 | 6 | 89 | +5--5 | 3.5 | 4.5 | |
| 85 | T.J. Hockenson MIN | TE10 | 162.60 | 15.8 | 29 | 7 | 6 | 65 | +-20-20 | 2.0 | 4.0 | |
| 86 | Michael Pittman Jr PIT | WR41 | 188.58 | 16.2 | 29 | 6 | 9 | 108 | +22--22 | |||
| 87 | David Montgomery HOU | RB28 | 174.08 | 14.9 | 29 | 7 | 8 | 64 | +-23-23 | 2.0 | 3.5 | |
| 88 | Matthew Golden GB | WR42 | 185.65 | 16.2 | 23 | 1 | 11 | 86 | +-2-2 | |||
| 89 | Caleb Williams CHI | QB9 | 309.10 | 16.0 | 24 | 2 | 10 | 112 | +23--23 | 3.0 | 4.0 | |
| 90 | Ricky Pearsall SF | WR43 | 184.52 | 16.2 | 26 | 2 | 8 | 78 | +-12-12 | |||
| Tier 10 | ||||||||||||
| 91 | Tucker Kraft GB | TE11 | 154.98 | 16.2 | 25 | 3 | 11 | 104 | +13--13 | 2.5 | 3.0 | |
| 92 | Jake Ferguson DAL | TE12 | 154.18 | 16.2 | 27 | 4 | 14 | 125 | +33--33 | 3.0 | 3.0 | |
| 93 | Josh Downs IND | WR44 | 181.61 | 16.2 | 25 | 3 | 13 | 111 | +18--18 | |||
| 94 | Wan'Dale Robinson TEN | WR45 | 178.56 | 15.8 | 25 | 4 | 9 | 181 | +87--87 | |||
| Tier 11 | ||||||||||||
| 95 | Zach Charbonnet SEA | RB29 | 167.19 | 15.3 | 25 | 3 | 11 | 103 | +8--8 | |||
| 96 | Rashid Shaheed SEA | WR46 | 169.42 | 15.8 | 28 | 4 | 11 | 128 | +32--32 | |||
| 97 | Jacory Croskey-Merritt WAS | RB30 | 165.15 | 14.9 | 25 | 1 | 7 | 114 | +17--17 | |||
| 98 | Rashee Rice KC | WR47 | 157.74 | 10.6 | 26 | 3 | 5 | 58 | +-40-40 | 2.5 | 4.0 | |
| 99 | Christian Kirk SF | WR48 | 165.89 | 15.3 | 29 | 8 | 8 | 136 | +37--37 | |||
| 100 | Kaleb Johnson GB | RB31 | 161.41 | 15.3 | 23 | 1 | 11 | 77 | +-23-23 | |||
| Tier 12 | ||||||||||||
| 101 | Rashod Bateman BAL | WR49 | 161.27 | 16.2 | 26 | 5 | 13 | 144 | +43--43 | |||
| 102 | Austin Ekeler WAS | RB32 | 158.51 | 14.9 | 31 | 9 | 7 | 122 | +20--20 | |||
| 103 | Rhamondre Stevenson NE | RB33 | 156.69 | 15.3 | 28 | 5 | 11 | 119 | +16--16 | 2.5 | 4.0 | |
| 104 | Bo Nix DEN | QB10 | 305.02 | 16.1 | 26 | 2 | 10 | 74 | +-30-30 | 2.5 | 4.0 | |
| Tier 13 | ||||||||||||
| 105 | J.K. Dobbins DEN | RB34 | 153.91 | 14.9 | 27 | 6 | 10 | 102 | +-3-3 | |||
| 106 | Marvin Mims Jr. DEN | WR50 | 155.93 | 16.2 | 24 | 3 | 10 | 146 | +40--40 | |||
| 107 | Javonte Williams DAL | RB35 | 151.73 | 15.3 | 26 | 5 | 14 | 116 | +9--9 | |||
| 108 | Trevor Lawrence JAX | QB11 | 301.28 | 16.0 | 27 | 5 | 7 | 141 | +33--33 | 2.5 | 3.5 | |
| 109 | Kyle Pitts Sr. ATL | TE13 | 152.67 | 16.2 | 26 | 5 | 11 | 123 | +14--14 | 3.5 | 3.5 | |
| 110 | Travis Etienne Jr. NO | RB36 | 149.63 | 15.3 | 27 | 5 | 8 | 99 | +-11-11 | 2.5 | 4.0 | |
| 111 | Darnell Mooney NYG | WR51 | 149.41 | 14.5 | 29 | 6 | 8 | 133 | +22--22 | |||
| 112 | Jordan Addison MIN | WR52 | 148.88 | 13.2 | 24 | 3 | 6 | 85 | +-27-27 | 2.5 | 3.5 | |
| 113 | Drake Maye NE | QB12 | 297.92 | 16.0 | 24 | 2 | 11 | 117 | +4--4 | 2.5 | 4.5 | |
| Tier 14 | ||||||||||||
| 114 | DeMario Douglas NE | WR53 | 146.01 | 16.2 | 25 | 3 | 11 | 184 | +70--70 | |||
| 115 | Justin Herbert LAC | QB13 | 294.78 | 16.1 | 28 | 6 | 7 | 115 | +0-0- | 3.0 | 4.0 | |
| 116 | Jauan Jennings MIN | WR54 | 143.66 | 14.2 | 29 | 6 | 6 | 93 | +-23-23 | |||
| 117 | Keon Coleman BUF | WR55 | 143.30 | 16.2 | 23 | 2 | 7 | 107 | +-10-10 | |||
| 118 | Tyler Warren IND | TE14 | 147.51 | 16.2 | 24 | 1 | 13 | 87 | +-31-31 | 2.5 | 4.0 | |
| 119 | Jayden Reed GB | WR56 | 142.86 | 15.3 | 26 | 3 | 11 | 105 | +-14-14 | 2.5 | 3.5 | |
| 120 | Joshua Palmer BUF | WR57 | 142.50 | 15.8 | 27 | 5 | 7 | 166 | +46--46 | |||
| 121 | Jalen Coker CAR | WR58 | 142.06 | 15.8 | 25 | 2 | 5 | 250 | +129--129 | |||
| 122 | Chris Godwin Jr. TB | WR59 | 132.49 | 10.4 | 30 | 9 | 10 | 98 | +-24-24 | 3.0 | 4.0 | |
| 123 | Cedric Tillman NO | WR60 | 141.14 | 15.8 | 26 | 3 | 8 | 169 | +46--46 | |||
| 124 | Chig Okonkwo WAS | TE15 | 145.37 | 16.2 | 27 | 4 | 7 | 180 | +56--56 | 1.5 | 3.5 | |
| 125 | Xavier Legette CAR | WR61 | 139.09 | 16.2 | 25 | 2 | 5 | 175 | +50--50 | |||
| Tier 15 | ||||||||||||
| 126 | Keenan Allen IND | WR62 | 135.68 | 15.3 | 34 | 13 | 13 | 131 | +5--5 | |||
| 127 | Trey Benson ARI | RB37 | 135.03 | 15.3 | 24 | 2 | 14 | 145 | +18--18 | |||
| 128 | Dak Prescott DAL | QB14 | 287.85 | 16.0 | 33 | 10 | 14 | 92 | +-36-36 | 3.0 | 4.0 | |
| 129 | Romeo Doubs NE | WR63 | 132.02 | 15.3 | 26 | 4 | 11 | 188 | +59--59 | |||
| 130 | Rachaad White WAS | RB38 | 131.70 | 15.3 | 27 | 4 | 7 | 147 | +17--17 | |||
| 131 | Jared Goff DET | QB15 | 285.94 | 16.1 | 32 | 10 | 6 | 100 | +-31-31 | 2.5 | 3.5 | |
| 132 | Justin Fields KC | QB16 | 284.87 | 15.5 | 27 | 5 | 5 | 101 | +-31-31 | 3.0 | 4.5 | |
| 133 | Quinshon Judkins CLE | RB39 | 129.84 | 13.7 | 23 | 1 | 11 | 113 | +-20-20 | |||
| 134 | Tank Bigsby PHI | RB40 | 129.56 | 15.3 | 25 | 3 | 10 | 120 | +-14-14 | |||
| Tier 16 | ||||||||||||
| 135 | Jerome Ford ARI | RB41 | 128.04 | 15.3 | 27 | 4 | 14 | 165 | +30--30 | |||
| 136 | Mason Taylor NYJ | TE16 | 136.96 | 16.2 | 22 | 1 | 13 | 203 | +67--67 | 1.0 | 3.5 | |
| 137 | Andrei Iosivas CIN | WR64 | 125.70 | 16.2 | 27 | 3 | 6 | 259 | +122--122 | |||
| 138 | Brock Purdy SF | QB17 | 282.22 | 16.0 | 26 | 4 | 8 | 96 | +-42-42 | 2.0 | 3.0 | |
| 139 | Dallas Goedert PHI | TE17 | 136.38 | 14.5 | 31 | 8 | 10 | 129 | +-10-10 | 2.0 | 3.0 | |
| 140 | Najee Harris FA | RB42 | 125.91 | 14.1 | 28 | 5 | - | 138 | +-2-2 | |||
| 141 | Josh Reynolds FA | WR65 | 124.69 | 14.9 | 31 | 9 | - | 316 | +175--175 | |||
| 142 | Michael Wilson ARI | WR66 | 123.90 | 16.2 | 26 | 3 | 14 | 270 | +128--128 | |||
| Tier 17 | ||||||||||||
| 143 | Alec Pierce IND | WR67 | 121.80 | 15.8 | 26 | 4 | 13 | 232 | +89--89 | |||
| 144 | Colston Loveland CHI | TE18 | 134.23 | 15.8 | 22 | 1 | 10 | 109 | +-35-35 | 1.5 | 4.0 | |
| 145 | Jordan Mason MIN | RB43 | 122.89 | 15.3 | 27 | 4 | 6 | 95 | +-50-50 | |||
| 146 | Jordan Love GB | QB18 | 279.23 | 16.0 | 27 | 6 | 11 | 126 | +-20-20 | 2.0 | 3.5 | |
| 147 | Pat Freiermuth PIT | TE19 | 132.50 | 16.2 | 28 | 5 | 9 | 199 | +52--52 | 3.0 | 3.0 | |
| 148 | Tory Horton SEA | WR68 | 117.58 | 15.8 | 23 | 1 | 11 | 229 | +81--81 | |||
| 149 | Brandon Aiyuk SF | WR69 | 106.04 | 10.0 | 28 | 6 | 8 | 135 | +-14-14 | 4.0 | 3.5 | |
| 150 | Calvin Austin III NYG | WR70 | 116.39 | 16.2 | 27 | 4 | 8 | 294 | +144--144 | |||
| 151 | Tyler Allgeier ARI | RB44 | 117.90 | 15.3 | 26 | 4 | 14 | 162 | +11--11 | |||
| 152 | C.J. Stroud HOU | QB19 | 275.44 | 16.0 | 25 | 3 | 8 | 121 | +-31-31 | 2.5 | 4.0 | |
| Tier 18 | ||||||||||||
| 153 | Jayden Higgins HOU | WR71 | 112.92 | 16.2 | 23 | 1 | 8 | 130 | +-23-23 | |||
| 154 | Quentin Johnston LAC | WR72 | 112.38 | 15.8 | 25 | 3 | 7 | 216 | +62--62 | |||
| 155 | Dalton Kincaid BUF | TE20 | 128.08 | 15.8 | 27 | 3 | 7 | 118 | +-37-37 | 2.0 | 3.5 | |
| 156 | Ray-Ray McCloud III FA | WR73 | 111.21 | 15.8 | 30 | 8 | - | 277 | +121--121 | |||
| 157 | Jonnu Smith GB | TE21 | 127.42 | 16.2 | 31 | 9 | 11 | 142 | +-15-15 | 3.5 | 4.0 | |
| 158 | Tyler Lockett FA | WR74 | 109.91 | 16.2 | 34 | 11 | - | 255 | +97--97 | |||
| 159 | Nick Chubb FA | RB45 | 112.07 | 14.9 | 30 | 8 | - | 137 | +-22-22 | |||
| 160 | Justice Hill BAL | RB46 | 111.63 | 15.1 | 28 | 7 | 13 | 213 | +53--53 | |||
| 161 | Ray Davis BUF | RB47 | 110.67 | 15.3 | 26 | 2 | 7 | 155 | +-6-6 | |||
| Tier 19 | ||||||||||||
| 162 | Tyjae Spears TEN | RB48 | 108.86 | 12.2 | 25 | 3 | 9 | 152 | +-10-10 | |||
| Tier 20 | ||||||||||||
| 163 | Green Bay Packers GB | TD1 | 156.69 | 17.0 | - | - | 11 | 228 | +65--65 | |||
| 164 | Denver Broncos DEN | TD2 | 154.59 | 17.0 | - | - | 10 | 134 | +-30-30 | |||
| 165 | Brandon Aubrey DAL | PK1 | 147.70 | 17.0 | 31 | 3 | 14 | 157 | +-8-8 | |||
| 166 | Bryce Young CAR | QB20 | 268.06 | 16.0 | 25 | 3 | 5 | 160 | +-6-6 | 3.0 | 4.0 | |
| 167 | Philadelphia Eagles PHI | TD3 | 151.37 | 17.0 | - | - | 10 | 140 | +-27-27 | |||
| 168 | Baltimore Ravens BAL | TD4 | 150.53 | 17.0 | - | - | 13 | 149 | +-19-19 | |||
| 169 | Mike Gesicki CIN | TE22 | 123.28 | 16.2 | 31 | 8 | 6 | 210 | +41--41 | 2.0 | 3.5 | |
| 170 | Cameron Dicker LAC | PK2 | 144.10 | 17.0 | 26 | 4 | 7 | 170 | +0-0- | |||
| 171 | Buffalo Bills BUF | TD5 | 146.28 | 17.0 | - | - | 7 | 163 | +-8-8 | |||
| 172 | Jake Bates DET | PK3 | 141.97 | 17.0 | 27 | 3 | 6 | 174 | +2--2 | |||
| Tier 21 | ||||||||||||
| 173 | Houston Texans HOU | TD6 | 143.20 | 17.0 | - | - | 8 | 158 | +-15-15 | |||
| 174 | Chris Boswell PIT | PK4 | 139.67 | 17.0 | 35 | 12 | 9 | 187 | +13--13 | |||
| 175 | Pittsburgh Steelers PIT | TD7 | 142.11 | 17.0 | - | - | 9 | 148 | +-27-27 | |||
| 176 | San Francisco 49ers SF | TD8 | 142.03 | 17.0 | - | - | 8 | 192 | +16--16 | |||
| 177 | Harrison Butker KC | PK5 | 138.90 | 17.0 | 31 | 9 | 5 | 201 | +24--24 | |||
| 178 | Juwan Johnson NO | TE23 | 122.15 | 15.8 | 30 | 6 | 8 | 276 | +98--98 | 2.0 | 3.0 | |
| 179 | Minnesota Vikings MIN | TD9 | 140.70 | 17.0 | - | - | 6 | 161 | +-18-18 | |||
| 180 | Matt Gay LV | PK6 | 138.11 | 17.0 | 32 | 7 | 13 | 247 | +67--67 | |||
| 181 | Sam Darnold SEA | QB21 | 266.49 | 15.5 | 29 | 8 | 11 | 178 | +-3-3 | 2.0 | 2.5 | |
| 182 | Chase McLaughlin TB | PK7 | 137.42 | 17.0 | 30 | 7 | 10 | 195 | +13--13 | |||
| 183 | Tyler Bass BUF | PK8 | 136.80 | 17.0 | 29 | 6 | 7 | 212 | +29--29 | |||
| 184 | Kansas City Chiefs KC | TD10 | 138.79 | 17.0 | - | - | 5 | 186 | +2--2 | |||
| 185 | Brian Robinson Jr ATL | RB49 | 105.13 | 14.9 | 27 | 4 | 11 | 106 | +-79-79 | 2.5 | 3.5 | |
| 186 | Dont'e Thornton Jr. LV | WR75 | 101.45 | 16.2 | 23 | 1 | 13 | 191 | +5--5 | |||
| 187 | Jake Elliott PHI | PK9 | 135.91 | 17.0 | 31 | 9 | 10 | 204 | +17--17 | |||
| 188 | Jason Myers SEA | PK10 | 135.03 | 17.0 | 35 | 11 | 11 | 284 | +96--96 | |||
| Tier 22 | ||||||||||||
| 189 | Younghoe Koo FA | PK11 | 134.01 | 17.0 | 32 | 9 | - | 230 | +41--41 | |||
| 190 | Detroit Lions DET | TD11 | 134.87 | 17.0 | - | - | 6 | 189 | +-1-1 | |||
| 191 | Ka'imi Fairbairn HOU | PK12 | 133.04 | 17.0 | 32 | 10 | 8 | 196 | +5--5 | |||
| 192 | Los Angeles Chargers LAC | TD12 | 133.82 | 17.0 | - | - | 7 | 224 | +32--32 | |||
| 193 | Nick Westbrook-Ikhine IND | WR76 | 98.12 | 16.2 | 29 | 6 | 13 | - | u/r-193 | |||
| Free Agents | ||||||||||||
| 194 | Jaylin Noel HOU | WR77 | 96.69 | 16.2 | 24 | 1 | 8 | 251 | +57--57 | |||
| 195 | Darius Slayton FA | WR78 | 96.37 | 16.2 | 29 | 7 | - | 248 | +53--53 | |||
| 196 | Hollywood Brown PHI | WR79 | 94.15 | 13.7 | 29 | 7 | 10 | 150 | +-46-46 | |||
| 197 | Troy Franklin DEN | WR80 | 92.64 | 16.2 | 23 | 2 | 10 | 241 | +44--44 | |||
| 198 | Adonai Mitchell NYJ | WR81 | 91.66 | 16.2 | 24 | 2 | 13 | 279 | +81--81 | |||
| 199 | Van Jefferson WAS | WR82 | 91.40 | 15.3 | 30 | 6 | 7 | - | u/r-199 | |||
| 200 | Devaughn Vele NO | WR83 | 91.32 | 15.8 | 28 | 2 | 8 | - | u/r-200 | |||
| 201 | Rico Dowdle PIT | RB50 | 101.52 | 15.3 | 28 | 6 | 9 | 176 | +-25-25 | |||
| 202 | Braelon Allen NYJ | RB51 | 101.46 | 15.3 | 22 | 2 | 13 | 124 | +-78-78 | |||
| 203 | Ollie Gordon II MIA | RB52 | 100.51 | 14.9 | 22 | 1 | 6 | 179 | +-24-24 | |||
| 204 | Tre' Harris LAC | WR84 | 87.09 | 16.2 | 24 | 1 | 7 | 167 | +-37-37 | |||
| 205 | Joe Mixon FA | RB53 | 83.76 | 9.2 | 30 | 9 | - | 91 | +-114-114 | 3.0 | 3.5 | |
