Loading Rankings
Bob Harris' Fantasy Football 2026 Draft Rankings
| Rank | Draft | Player | Pos | Points | Games | Age | Exp | Bye | Rank vs ADP |
About
Downside |
Upside | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier 1 | ||||||||||||
| 1 | Jahmyr Gibbs DET | RB1 | 351.55 | 15.0 | 24 | 3 | 6 | 1 | +0-0- | 0.5 | ||
| 2 | Bijan Robinson ATL | RB2 | 347.76 | 15.0 | 24 | 3 | 11 | 2 | +0-0- | 0.5 | ||
| 3 | Puka Nacua LAR | WR1 | 350.43 | 15.6 | 25 | 3 | 11 | 4 | +1--1 | 0.5 | ||
| 4 | Ja'Marr Chase CIN | WR2 | 348.57 | 15.7 | 26 | 5 | 6 | 3 | +-1-1 | 0.5 | ||
| 5 | Christian McCaffrey SF | RB3 | 334.09 | 15.0 | 30 | 9 | 8 | 6 | +1--1 | 3.0 | 1.0 | |
| Tier 2 | ||||||||||||
| 6 | Jaxon Smith-Njigba SEA | WR3 | 320.65 | 15.6 | 24 | 3 | 11 | 5 | +-1-1 | 1.0 | ||
| Tier 3 | ||||||||||||
| 7 | Brock Bowers LV | TE1 | 283.11 | 15.7 | 23 | 2 | 13 | 20 | +13--13 | 1.0 | ||
| 8 | Amon-Ra St. Brown DET | WR4 | 292.08 | 15.6 | 26 | 5 | 6 | 7 | +-1-1 | 1.0 | ||
| 9 | Jonathan Taylor IND | RB4 | 284.76 | 15.0 | 27 | 6 | 13 | 8 | +-1-1 | 0.5 | 2.0 | |
| 10 | Ashton Jeanty LV | RB5 | 283.73 | 15.0 | 22 | 1 | 13 | 9 | +-1-1 | 0.5 | 2.0 | |
| 11 | CeeDee Lamb DAL | WR5 | 282.49 | 15.6 | 27 | 6 | 14 | 12 | +1--1 | 2.0 | ||
| 12 | De'Von Achane MIA | RB6 | 277.65 | 15.0 | 24 | 3 | 6 | 13 | +1--1 | 0.5 | 2.0 | |
| Tier 4 | ||||||||||||
| 13 | A.J. Brown NE | WR6 | 275.70 | 15.6 | 29 | 7 | 11 | 21 | +8--8 | 3.0 | ||
| 14 | Drake London ATL | WR7 | 273.92 | 15.6 | 25 | 4 | 11 | 17 | +3--3 | 1.0 | 4.0 | |
| 15 | Chase Brown CIN | RB7 | 268.43 | 15.0 | 26 | 3 | 6 | 16 | +1--1 | 1.0 | 3.0 | |
| 16 | James Cook III BUF | RB8 | 266.19 | 15.0 | 26 | 4 | 7 | 10 | +-6-6 | 0.5 | 2.0 | |
| 17 | Chris Olave NO | WR8 | 266.41 | 15.6 | 26 | 4 | 8 | 28 | +11--11 | 0.5 | 2.0 | |
| 18 | Nico Collins HOU | WR9 | 264.33 | 15.6 | 27 | 5 | 8 | 22 | +4--4 | 0.5 | 2.0 | |
| 19 | Saquon Barkley PHI | RB9 | 258.99 | 15.0 | 29 | 8 | 10 | 14 | +-5-5 | 2.0 | 2.0 | |
| 20 | Omarion Hampton LAC | RB10 | 258.75 | 15.0 | 23 | 1 | 7 | 15 | +-5-5 | 2.0 | ||
| 21 | Trey McBride ARI | TE2 | 249.46 | 15.7 | 26 | 4 | 14 | 23 | +2--2 | 1.0 | ||
| 22 | DeVonta Smith PHI | WR10 | 257.91 | 15.6 | 27 | 5 | 10 | 29 | +7--7 | 0.5 | 3.0 | |
| 23 | Justin Jefferson MIN | WR11 | 253.90 | 15.6 | 27 | 6 | 6 | 11 | +-12-12 | 0.5 | 4.0 | |
| Tier 5 | ||||||||||||
| 24 | Ken Walker III KC | RB11 | 245.21 | 15.0 | 25 | 4 | 5 | 18 | +-6-6 | 2.0 | 3.0 | |
| 25 | Cam Skattebo NYG | RB12 | 242.26 | 15.0 | 24 | 1 | 8 | 43 | +18--18 | 2.0 | 2.0 | |
| 26 | Garrett Wilson NYJ | WR12 | 246.11 | 15.7 | 26 | 4 | 13 | 40 | +14--14 | 1.0 | 4.0 | |
| 27 | George Pickens DAL | WR13 | 244.54 | 15.6 | 25 | 4 | 14 | 25 | +-2-2 | 1.0 | 2.0 | |
| 28 | Terry McLaurin WAS | WR14 | 242.54 | 15.7 | 30 | 7 | 7 | 46 | +18--18 | 1.0 | 2.0 | |
| 29 | Breece Hall NYJ | RB13 | 237.51 | 15.0 | 25 | 4 | 13 | 30 | +1--1 | 0.5 | 3.0 | |
| 30 | Derrick Henry BAL | RB14 | 235.19 | 15.0 | 32 | 10 | 13 | 19 | +-11-11 | 1.0 | 2.0 | |
| 31 | Javonte Williams DAL | RB15 | 234.99 | 15.0 | 26 | 5 | 14 | 34 | +3--3 | 2.0 | ||
| 32 | Josh Allen BUF | QB1 | 363.32 | 15.7 | 30 | 8 | 7 | 26 | +-6-6 | 1.0 | ||
| 33 | Ladd McConkey LAC | WR15 | 237.08 | 15.6 | 24 | 2 | 7 | 41 | +8--8 | 2.0 | 2.0 | |
| 34 | Jeremiyah Love ARI | RB16 | 228.02 | 15.0 | 21 | R | 14 | 24 | +-10-10 | 1.0 | ||
| 35 | Rashee Rice KC | WR16 | 226.45 | 14.3 | 26 | 3 | 5 | 27 | +-8-8 | 2.0 | 2.0 | |
| 36 | Kyren Williams LAR | RB17 | 225.69 | 15.0 | 25 | 4 | 11 | 31 | +-5-5 | 0.5 | 0.5 | |
| 37 | Davante Adams LAR | WR17 | 228.58 | 15.4 | 33 | 12 | 11 | 47 | +10--10 | 2.0 | 3.0 | |
| 38 | Malik Nabers NYG | WR18 | 222.22 | 13.8 | 23 | 2 | 8 | 37 | +-1-1 | 4.0 | 4.0 | |
| 39 | Zay Flowers BAL | WR19 | 227.27 | 15.6 | 25 | 3 | 13 | 32 | +-7-7 | 0.5 | 0.5 | |
| 40 | Jaylen Waddle DEN | WR20 | 226.11 | 15.7 | 27 | 5 | 10 | 44 | +4--4 | 0.5 | 2.5 | |
| 41 | Josh Jacobs GB | RB18 | 220.03 | 14.6 | 28 | 7 | 11 | 33 | +-8-8 | 4.0 | 0.5 | |
| 42 | Tetairoa McMillan CAR | WR21 | 223.49 | 15.6 | 23 | 1 | 5 | 39 | +-3-3 | 0.5 | 0.5 | |
| 43 | Travis Etienne Jr. NO | RB19 | 218.16 | 15.0 | 27 | 5 | 8 | 38 | +-5-5 | 1.0 | 3.0 | |
| Tier 6 | ||||||||||||
| 44 | Luther Burden III CHI | WR22 | 220.31 | 15.7 | 22 | 1 | 10 | 45 | +1--1 | 0.5 | 3.0 | |
| 45 | Tee Higgins CIN | WR23 | 218.28 | 15.6 | 27 | 6 | 6 | 36 | +-9-9 | 0.5 | 1.0 | |
| 46 | D'Andre Swift CHI | RB20 | 211.23 | 15.0 | 27 | 6 | 10 | 53 | +7--7 | 0.5 | 1.0 | |
| 47 | Colston Loveland CHI | TE3 | 202.78 | 15.7 | 22 | 1 | 10 | 42 | +-5-5 | 1.0 | 1.0 | |
| 48 | Emeka Egbuka TB | WR24 | 213.74 | 15.6 | 23 | 1 | 10 | 35 | +-13-13 | 0.5 | 4.0 | |
| 49 | Alec Pierce IND | WR25 | 212.95 | 15.7 | 26 | 4 | 13 | 75 | +26--26 | 2.0 | 4.0 | |
| 50 | Drake Maye NE | QB2 | 336.34 | 15.8 | 23 | 2 | 11 | 58 | +8--8 | 1.0 | ||
| 51 | David Montgomery HOU | RB21 | 206.07 | 15.0 | 29 | 7 | 8 | 50 | +-1-1 | 0.5 | 4.0 | |
| 52 | Kyle Pitts Sr. ATL | TE4 | 197.55 | 15.7 | 25 | 5 | 11 | 81 | +29--29 | 2.0 | ||
| 53 | Bucky Irving TB | RB22 | 204.48 | 15.0 | 23 | 2 | 10 | 49 | +-4-4 | 2.0 | 0.5 | |
| 54 | DJ Moore BUF | WR26 | 207.40 | 15.7 | 29 | 8 | 7 | 54 | +0-0- | 1.0 | 3.0 | |
| 55 | Tyler Warren IND | TE5 | 194.89 | 15.8 | 24 | 1 | 13 | 57 | +2--2 | 2.0 | ||
| 56 | Rhamondre Stevenson NE | RB23 | 202.25 | 15.0 | 28 | 5 | 11 | 79 | +23--23 | 1.0 | 3.0 | |
| 57 | Mike Evans SF | WR27 | 205.47 | 15.5 | 32 | 12 | 8 | 56 | +-1-1 | 2.0 | 3.0 | |
| 58 | Jameson Williams DET | WR28 | 205.73 | 15.7 | 25 | 4 | 6 | 55 | +-3-3 | 0.5 | 2.0 | |
| Tier 7 | ||||||||||||
| 59 | DK Metcalf PIT | WR29 | 202.31 | 15.6 | 28 | 7 | 9 | 72 | +13--13 | 1.0 | ||
| 60 | Harold Fannin Jr. CLE | TE6 | 189.21 | 15.7 | 22 | 1 | 11 | 82 | +22--22 | 2.0 | ||
| 61 | TreVeyon Henderson NE | RB24 | 196.91 | 15.0 | 23 | 1 | 11 | 51 | +-10-10 | 3.0 | 3.0 | |
| 62 | Joe Burrow CIN | QB3 | 322.83 | 15.6 | 29 | 6 | 6 | 59 | +-3-3 | 1.0 | 0.5 | |
| 63 | Christian Watson GB | WR30 | 198.04 | 15.7 | 27 | 4 | 11 | 62 | +-1-1 | 0.5 | 3.0 | |
| 64 | Rome Odunze CHI | WR31 | 196.54 | 15.6 | 24 | 2 | 10 | 61 | +-3-3 | 0.5 | 2.0 | |
| 65 | Lamar Jackson BAL | QB4 | 319.16 | 15.6 | 29 | 8 | 13 | 48 | +-17-17 | 1.0 | 3.0 | |
| 66 | Michael Wilson ARI | WR32 | 195.42 | 15.6 | 26 | 3 | 14 | 91 | +25--25 | 3.0 | 3.0 | |
| 67 | Courtland Sutton DEN | WR33 | 195.11 | 15.6 | 30 | 8 | 10 | 77 | +10--10 | 0.5 | 2.0 | |
| 68 | Quinshon Judkins CLE | RB25 | 181.69 | 13.3 | 22 | 1 | 11 | 52 | +-16-16 | 2.0 | 2.0 | |
| 69 | Jake Ferguson DAL | TE7 | 178.75 | 15.7 | 27 | 4 | 14 | 115 | +46--46 | 2.0 | ||
| 70 | Parker Washington JAX | WR34 | 190.41 | 15.6 | 24 | 3 | 7 | 78 | +8--8 | 1.0 | ||
| 71 | Jaylen Warren PIT | RB26 | 185.52 | 15.0 | 27 | 4 | 9 | 69 | +-2-2 | 0.5 | 0.5 | |
| 72 | J.K. Dobbins DEN | RB27 | 183.30 | 14.4 | 27 | 6 | 10 | 96 | +24--24 | 1.0 | 1.0 | |
| 73 | Tucker Kraft GB | TE8 | 177.28 | 15.7 | 25 | 3 | 11 | 76 | +3--3 | 2.0 | 2.0 | |
| 74 | RJ Harvey DEN | RB28 | 184.82 | 15.0 | 25 | 1 | 10 | 80 | +6--6 | 0.5 | 0.5 | |
| 75 | Trevor Lawrence JAX | QB5 | 312.65 | 15.6 | 26 | 5 | 7 | 88 | +13--13 | 2.0 | 1.0 | |
| 76 | Marvin Harrison Jr. ARI | WR35 | 187.96 | 15.7 | 23 | 2 | 14 | 66 | +-10-10 | 2.0 | 2.0 | |
| 77 | Sam LaPorta DET | TE9 | 174.38 | 15.7 | 25 | 3 | 6 | 86 | +9--9 | 1.0 | 2.0 | |
| 78 | Bhayshul Tuten JAX | RB29 | 180.97 | 15.0 | 24 | 1 | 7 | 60 | +-18-18 | 0.5 | 4.0 | |
| 79 | Caleb Williams CHI | QB6 | 308.35 | 15.6 | 24 | 2 | 10 | 74 | +-5-5 | 4.0 | ||
| Tier 8 | ||||||||||||
| 80 | Romeo Doubs NE | WR36 | 181.79 | 15.7 | 26 | 4 | 11 | 124 | +44--44 | 1.0 | 3.0 | |
| 81 | Brian Thomas Jr. JAX | WR37 | 181.63 | 15.6 | 23 | 2 | 7 | 68 | +-13-13 | 2.0 | 3.0 | |
| 82 | Travis Kelce KC | TE10 | 168.26 | 15.7 | 36 | 13 | 5 | 111 | +29--29 | 3.0 | 1.0 | |
| 83 | Justin Herbert LAC | QB7 | 303.85 | 15.7 | 28 | 6 | 7 | 83 | +0-0- | 3.0 | ||
| 84 | Wan'Dale Robinson TEN | WR38 | 178.72 | 15.6 | 25 | 4 | 9 | 109 | +25--25 | 3.0 | ||
| 85 | Mark Andrews BAL | TE11 | 166.35 | 15.7 | 30 | 8 | 13 | 123 | +38--38 | 2.0 | 2.0 | |
| 86 | Matthew Golden GB | WR39 | 178.53 | 15.6 | 22 | 1 | 11 | 122 | +36--36 | 2.0 | 3.0 | |
| 87 | Carnell Tate TEN | WR40 | 178.20 | 15.7 | 21 | R | 9 | 63 | +-24-24 | 2.0 | ||
| 88 | Jayden Daniels WAS | QB8 | 301.42 | 15.7 | 25 | 2 | 7 | 64 | +-24-24 | 2.0 | 3.0 | |
| 89 | Jordyn Tyson NO | WR41 | 172.84 | 15.1 | 21 | R | 8 | 73 | +-16-16 | 1.0 | ||
| 90 | Jalen Hurts PHI | QB9 | 298.21 | 15.6 | 27 | 6 | 10 | 67 | +-23-23 | 2.0 | 1.0 | |
| 91 | Rachaad White WAS | RB30 | 169.53 | 15.0 | 27 | 4 | 7 | 104 | +13--13 | 1.0 | 1.0 | |
| 92 | Jakobi Meyers JAX | WR42 | 173.08 | 15.6 | 29 | 7 | 7 | 106 | +14--14 | 2.0 | ||
| 93 | Michael Pittman Jr PIT | WR43 | 169.25 | 15.7 | 28 | 6 | 9 | 92 | +-1-1 | 1.0 | 2.0 | |
| Tier 9 | ||||||||||||
| 94 | Quentin Johnston LAC | WR44 | 165.31 | 15.6 | 24 | 3 | 7 | 93 | +-1-1 | 1.0 | 1.0 | |
| 95 | Jayden Reed GB | WR45 | 164.01 | 15.6 | 26 | 3 | 11 | 107 | +12--12 | 3.0 | ||
| 96 | Ricky Pearsall SF | WR46 | 163.12 | 15.6 | 25 | 2 | 8 | 97 | +1--1 | 2.0 | 3.0 | |
| 97 | Tony Pollard TEN | RB31 | 167.41 | 15.0 | 29 | 7 | 9 | 71 | +-26-26 | 0.5 | 0.5 | |
| 98 | Jadarian Price SEA | RB32 | 167.11 | 15.0 | 22 | R | 11 | 65 | +-33-33 | 2.0 | ||
| 99 | Makai Lemon PHI | WR47 | 161.21 | 15.6 | 22 | R | 10 | 90 | +-9-9 | 2.0 | ||
| 100 | Jayden Higgins HOU | WR48 | 159.73 | 15.7 | 23 | 1 | 8 | 129 | +29--29 | 2.0 | ||
| Tier 10 | ||||||||||||
| 101 | Jordan Addison MIN | WR49 | 155.37 | 15.6 | 24 | 3 | 6 | 108 | +7--7 | 1.0 | ||
| 102 | Khalil Shakir BUF | WR50 | 154.89 | 15.6 | 26 | 4 | 7 | 130 | +28--28 | 1.0 | ||
| 103 | Kyle Monangai CHI | RB33 | 156.82 | 15.0 | 24 | 1 | 10 | 94 | +-9-9 | 2.0 | ||
| 104 | Chuba Hubbard CAR | RB34 | 156.08 | 15.0 | 27 | 5 | 5 | 70 | +-34-34 | 1.0 | 3.0 | |
| Tier 11 | ||||||||||||
| 105 | Xavier Worthy KC | WR51 | 151.09 | 15.6 | 23 | 2 | 5 | 116 | +11--11 | 3.0 | ||
| 106 | Matthew Stafford LAR | QB10 | 296.67 | 15.7 | 38 | 17 | 11 | 99 | +-7-7 | 2.0 | 3.0 | |
| 107 | Jerry Jeudy CLE | WR52 | 150.19 | 15.7 | 27 | 6 | 11 | 174 | +67--67 | 2.0 | ||
| 108 | Tyrone Tracy Jr. NYG | RB35 | 149.44 | 15.0 | 26 | 2 | 8 | 131 | +23--23 | 1.0 | ||
| 109 | Dak Prescott DAL | QB11 | 293.56 | 15.6 | 33 | 10 | 14 | 84 | +-25-25 | 3.0 | ||
| 110 | Kenny Gainwell TB | RB36 | 147.52 | 15.0 | 27 | 5 | 10 | 95 | +-15-15 | 0.5 | 1.0 | |
| 111 | Tre Tucker LV | WR53 | 146.57 | 15.6 | 25 | 3 | 13 | 173 | +62--62 | 1.0 | ||
| 112 | Omar Cooper Jr. NYJ | WR54 | 144.36 | 15.6 | 22 | R | 13 | 151 | +39--39 | 1.0 | ||
| 113 | George Kittle SF | TE12 | 147.19 | 13.6 | 32 | 9 | 8 | 103 | +-10-10 | 3.0 | 2.0 | |
| 114 | Dallas Goedert PHI | TE13 | 157.22 | 15.7 | 31 | 8 | 10 | 121 | +7--7 | 1.0 | ||
| 115 | Josh Downs IND | WR55 | 142.77 | 15.6 | 24 | 3 | 13 | 105 | +-10-10 | 3.0 | ||
| 116 | Patrick Mahomes II KC | QB12 | 291.11 | 15.6 | 30 | 9 | 5 | 101 | +-15-15 | 2.0 | 4.0 | |
| Tier 12 | ||||||||||||
| 117 | Jacory Croskey-Merritt WAS | RB37 | 137.87 | 15.0 | 25 | 1 | 7 | 117 | +0-0- | 0.5 | 0.5 | |
| 118 | Brock Purdy SF | QB13 | 288.50 | 15.6 | 26 | 4 | 8 | 98 | +-20-20 | 1.0 | 3.0 | |
| 119 | Aaron Jones Sr. MIN | RB38 | 135.79 | 15.0 | 31 | 9 | 6 | 113 | +-6-6 | 2.0 | 1.0 | |
| 120 | Jalen Coker CAR | WR56 | 137.48 | 15.7 | 24 | 2 | 5 | 134 | +14--14 | 2.0 | ||
| 121 | Juwan Johnson NO | TE14 | 151.71 | 15.7 | 29 | 6 | 8 | 145 | +24--24 | 2.0 | ||
| 122 | Jordan Mason MIN | RB39 | 130.44 | 15.0 | 27 | 4 | 6 | 114 | +-8-8 | 1.0 | 1.0 | |
| 123 | Jaxson Dart NYG | QB14 | 286.34 | 15.7 | 23 | 1 | 8 | 89 | +-34-34 | 2.0 | 3.0 | |
| 124 | Chris Godwin Jr. TB | WR57 | 133.97 | 15.6 | 30 | 9 | 10 | 87 | +-37-37 | 1.0 | ||
| 125 | Jonathon Brooks CAR | RB40 | 128.19 | 14.8 | 23 | 2 | 5 | 102 | +-23-23 | 3.0 | ||
| Tier 13 | ||||||||||||
| 126 | KC Concepcion CLE | WR58 | 131.82 | 15.6 | 21 | R | 11 | 128 | +2--2 | 1.0 | 1.0 | |
| 127 | Bo Nix DEN | QB15 | 284.38 | 15.7 | 26 | 2 | 10 | 110 | +-17-17 | 1.0 | 2.0 | |
| 128 | Denzel Boston CLE | WR59 | 128.91 | 15.6 | 22 | R | 11 | 155 | +27--27 | 1.0 | 1.0 | |
| 129 | Malik Washington MIA | WR60 | 128.37 | 15.6 | 25 | 2 | 6 | 182 | +53--53 | 1.0 | ||
| 130 | Isaiah Likely NYG | TE15 | 145.31 | 15.7 | 26 | 4 | 8 | 118 | +-12-12 | 2.0 | ||
| 131 | Daniel Jones IND | QB16 | 272.41 | 14.9 | 29 | 7 | 13 | 161 | +30--30 | 3.0 | 3.0 | |
| 132 | Cooper Kupp SEA | WR61 | 124.59 | 15.6 | 33 | 9 | 11 | 226 | +94--94 | 2.0 | 1.0 | |
| 133 | Chris Rodriguez Jr. JAX | RB41 | 116.59 | 15.0 | 25 | 3 | 7 | 136 | +3--3 | 0.5 | 3.0 | |
| 134 | Hunter Henry NE | TE16 | 143.86 | 15.7 | 31 | 10 | 11 | 149 | +15--15 | 1.0 | ||
| 135 | Tyjae Spears TEN | RB42 | 116.49 | 15.0 | 25 | 3 | 9 | 142 | +7--7 | 0.5 | 1.0 | |
| Tier 14 | ||||||||||||
| 136 | Blake Corum LAR | RB43 | 113.37 | 15.0 | 25 | 2 | 11 | 100 | +-36-36 | 1.0 | ||
| 137 | Tyler Allgeier ARI | RB44 | 111.90 | 15.0 | 26 | 4 | 14 | 141 | +4--4 | 3.0 | ||
| 138 | Kyler Murray MIN | QB17 | 275.94 | 15.5 | 28 | 7 | 6 | 120 | +-18-18 | 1.0 | 4.0 | |
| 139 | Rico Dowdle PIT | RB45 | 110.96 | 15.0 | 28 | 6 | 9 | 85 | +-54-54 | 1.0 | 1.0 | |
| 140 | Alvin Kamara NO | RB46 | 110.45 | 15.0 | 31 | 9 | 8 | 150 | +10--10 | 3.0 | ||
| 141 | Isaac TeSlaa DET | WR62 | 119.86 | 15.6 | 24 | 1 | 6 | 186 | +45--45 | 2.0 | ||
| 142 | Brenton Strange JAX | TE17 | 139.67 | 15.7 | 25 | 3 | 7 | 146 | +4--4 | 2.0 | ||
| 143 | Pat Bryant DEN | WR63 | 117.60 | 15.6 | 23 | 1 | 10 | 252 | +109--109 | 1.0 | ||
| Tier 15 | ||||||||||||
| 144 | Chig Okonkwo WAS | TE18 | 137.98 | 15.7 | 26 | 4 | 7 | 144 | +0-0- | 1.0 | 2.0 | |
| 145 | Dalton Schultz HOU | TE19 | 137.10 | 15.7 | 30 | 8 | 8 | 171 | +26--26 | 1.0 | ||
| 146 | Jared Goff DET | QB18 | 274.68 | 15.8 | 31 | 10 | 6 | 112 | +-34-34 | 0.5 | 2.0 | |
| 147 | Dylan Sampson CLE | RB47 | 101.32 | 15.0 | 21 | 1 | 11 | 167 | +20--20 | 2.0 | ||
| 148 | Jack Bech LV | WR64 | 112.24 | 15.7 | 23 | 1 | 13 | 333 | +185--185 | 1.0 | 1.0 | |
| 149 | Isiah Pacheco DET | RB48 | 98.69 | 15.0 | 27 | 4 | 6 | 138 | +-11-11 | 3.0 | ||
| 150 | De'Zhaun Stribling SF | WR65 | 111.48 | 15.7 | 23 | R | 8 | 220 | +70--70 | 1.0 | ||
| Tier 16 | ||||||||||||
| 151 | Tyler Shough NO | QB19 | 269.90 | 15.7 | 26 | 1 | 8 | 127 | +-24-24 | 2.0 | 3.0 | |
| 152 | Jalen Nailor LV | WR66 | 108.55 | 15.6 | 27 | 4 | 13 | 162 | +10--10 | 1.0 | ||
| 153 | Zach Charbonnet SEA | RB49 | 77.73 | 9.3 | 25 | 3 | 11 | 133 | +-20-20 | 3.0 | 3.0 | |
| 154 | Jauan Jennings MIN | WR67 | 106.79 | 15.6 | 29 | 6 | 6 | 156 | +2--2 | 2.0 | ||
| 155 | T.J. Hockenson MIN | TE20 | 130.60 | 15.7 | 29 | 7 | 6 | 163 | +8--8 | 1.0 | ||
| 156 | Dalton Kincaid BUF | TE21 | 129.42 | 15.7 | 26 | 3 | 7 | 119 | +-37-37 | 0.5 | 3.0 | |
| 157 | Woody Marks HOU | RB50 | 88.96 | 15.0 | 25 | 1 | 8 | 135 | +-22-22 | 2.0 | ||
| 158 | Kayshon Boutte NE | WR68 | 104.09 | 15.6 | 24 | 3 | 11 | 212 | +54--54 | 1.0 | 1.0 | |
| 159 | Malik Willis MIA | QB20 | 265.42 | 15.6 | 27 | 4 | 6 | 137 | +-22-22 | 1.0 | 3.0 | |
| 160 | Germie Bernard PIT | WR69 | 101.90 | 15.6 | 22 | R | 9 | 225 | +65--65 | 1.0 | ||
| Tier 17 | ||||||||||||
| 161 | Houston Texans HOU | TD1 | 148.88 | 17.0 | - | - | 8 | 157 | +-4-4 | |||
| 162 | Seattle Seahawks SEA | TD2 | 146.63 | 17.0 | - | - | 11 | 170 | +8--8 | |||
| 163 | Brandon Aubrey DAL | PK1 | 141.20 | 17.0 | 31 | 3 | 14 | 168 | +5--5 | 1.0 | ||
| 164 | Cameron Dicker LAC | PK2 | 140.66 | 17.0 | 26 | 4 | 7 | 190 | +26--26 | |||
| 165 | Gunnar Helm TEN | TE22 | 124.86 | 15.7 | 23 | 1 | 9 | 206 | +41--41 | 3.0 | ||
| 166 | Denver Broncos DEN | TD3 | 141.68 | 17.0 | - | - | 10 | 169 | +3--3 | |||
| 167 | Cam Little JAX | PK3 | 139.27 | 17.0 | 22 | 2 | 7 | 202 | +35--35 | |||
| 168 | Tank Bigsby PHI | RB51 | 79.88 | 15.0 | 24 | 3 | 10 | 165 | +-3-3 | 2.0 | ||
| 169 | Minnesota Vikings MIN | TD4 | 136.94 | 17.0 | - | - | 6 | 198 | +29--29 | |||
| 170 | Jason Myers SEA | PK4 | 136.35 | 17.0 | 35 | 11 | 11 | 193 | +23--23 | |||
| 171 | Chris Bell MIA | WR70 | 82.01 | 11.4 | 22 | R | 6 | 262 | +91--91 | 2.0 | ||
| 172 | New England Patriots NE | TD5 | 134.49 | 17.0 | - | - | 11 | 189 | +17--17 | |||
| 173 | Keon Coleman BUF | WR71 | 97.04 | 15.6 | 23 | 2 | 7 | 253 | +80--80 | 2.0 | 1.0 | |
| 174 | Los Angeles Chargers LAC | TD6 | 133.95 | 17.0 | - | - | 7 | 214 | +40--40 | |||
| 175 | Tyler Loop BAL | PK5 | 134.34 | 17.0 | 24 | 1 | 13 | 240 | +65--65 | |||
| 176 | Jake Bates DET | PK6 | 133.14 | 17.0 | 27 | 3 | 6 | 229 | +53--53 | |||
| 177 | Baker Mayfield TB | QB21 | 261.84 | 15.7 | 31 | 8 | 10 | 126 | +-51-51 | 1.0 | 3.0 | |
| 178 | Chase McLaughlin TB | PK7 | 132.01 | 17.0 | 30 | 7 | 10 | 259 | +81--81 | |||
| 179 | Oronde Gadsden LAC | TE23 | 123.54 | 15.7 | 23 | 1 | 7 | 147 | +-32-32 | 2.0 | ||
| 180 | Chicago Bears CHI | TD7 | 129.17 | 17.0 | - | - | 10 | 236 | +56--56 | |||
| 181 | Ka'imi Fairbairn HOU | PK8 | 128.74 | 16.6 | 32 | 10 | 8 | 183 | +2--2 | |||
| 182 | Pittsburgh Steelers PIT | TD8 | 128.34 | 17.0 | - | - | 9 | 204 | +22--22 | |||
| 183 | Ryan Flournoy DAL | WR72 | 96.11 | 15.7 | 26 | 2 | 14 | 187 | +4--4 | 2.0 | ||
| 184 | Eddy Piñeiro SF | PK9 | 127.50 | 16.6 | 30 | 8 | 8 | 233 | +49--49 | |||
| 185 | Los Angeles Rams LAR | TD9 | 126.15 | 17.0 | - | - | 11 | 166 | +-19-19 | |||
| 186 | Brian Robinson Jr ATL | RB52 | 77.01 | 15.0 | 27 | 4 | 11 | 159 | +-27-27 | 0.5 | 0.5 | |
| 187 | Andy Borregales NE | PK10 | 129.07 | 17.0 | 24 | 1 | 11 | 271 | +84--84 | |||
| 188 | Buffalo Bills BUF | TD10 | 125.28 | 17.0 | - | - | 7 | 250 | +62--62 | |||
| 189 | Philadelphia Eagles PHI | TD11 | 124.50 | 17.0 | - | - | 10 | 180 | +-9-9 | |||
| 190 | Cairo Santos CHI | PK11 | 128.07 | 17.0 | 34 | 12 | 10 | 266 | +76--76 | |||
| 191 | Harrison Butker KC | PK12 | 124.63 | 16.6 | 31 | 9 | 5 | 245 | +54--54 | |||
| 192 | Jacksonville Jaguars JAX | TD12 | 121.81 | 17.0 | - | - | 7 | 215 | +23--23 | |||
| 193 | Jalen Royals KC | WR73 | 95.14 | 15.6 | 23 | 1 | 5 | - | u/r-193 | 1.0 | ||
| Free Agents | ||||||||||||
| 194 | Luke McCaffrey WAS | WR74 | 92.18 | 15.6 | 25 | 2 | 7 | - | u/r-194 | 1.0 | ||
| 195 | Stefon Diggs FA | WR75 | 90.58 | 15.4 | 32 | 11 | - | 139 | +-56-56 | 3.0 | 3.0 | |
| 196 | Rashid Shaheed SEA | WR76 | 90.03 | 15.6 | 27 | 4 | 11 | 132 | +-64-64 | 2.0 | ||
| 197 | Troy Franklin DEN | WR77 | 90.23 | 15.7 | 23 | 2 | 10 | 239 | +42--42 | 1.0 | ||
| 198 | Jalen McMillan TB | WR78 | 88.87 | 15.6 | 24 | 2 | 10 | 143 | +-55-55 | 2.0 | ||
| 199 | Jahan Dotson ATL | WR79 | 88.65 | 15.7 | 26 | 4 | 11 | - | u/r-199 | 1.0 | ||
| 200 | Darnell Mooney NYG | WR80 | 87.23 | 15.6 | 28 | 6 | 8 | 227 | +27--27 | 1.0 | ||
| 201 | DeMario Douglas NE | WR81 | 85.73 | 15.6 | 25 | 3 | 11 | - | u/r-201 | 2.0 | ||
| 202 | Emmett Johnson KC | RB53 | 75.93 | 15.0 | 22 | R | 5 | 184 | +-18-18 | 1.0 | ||
| 203 | Jalen Tolbert MIA | WR82 | 84.85 | 15.6 | 27 | 4 | 6 | 290 | +87--87 | 3.0 | ||
