Fantasy Football Average Draft Position (ADP)

Loading ADP
Loading ADP...
Consensus Player Consensus Pos Team/Bye
BestBall10s
CBS
DraftKings
Drafters
ESPN
MFL
NFFC
NFLcom
RT Sports
Sleeper
Underdog
Yahoo!
1 Bijan Robinson RB1 ATL 1 - 1 2 1 3 1 - 1 - 1 1
2 Jahmyr Gibbs RB2 DET 2 - 2 1 2 2 2 - 2 - 2 2
3 Ja'Marr Chase WR1 CIN 3 - 3 3 5 4 3 - 4 - 3 3
4 Puka Nacua WR2 LAR 4 - 4 4 3 6 4 - 3 - 4 5
5 Jaxon Smith-Njigba WR3 SEA 5 - 5 5 6 8 5 - 6 - 5 4
6 Christian McCaffrey RB3 SF 6 - 6 6 4 20 6 - 5 - 7 7
7 Jonathan Taylor RB4 IND 7 - 7 7 8 19 7 - 7 - 6 6
8 Amon-Ra St. Brown WR4 DET 8 - 8 8 7 9 8 - 9 - 9 10
9 CeeDee Lamb WR5 DAL 10 - 10 11 9 17 11 - 12 - 8 9
10 De'Von Achane RB5 MIA 9 - 13 14 10 16 9 - 8 - 13 13
11 James Cook RB6 BUF 12 - 11 12 13 31 10 - 10 - 11 8
12 Ashton Jeanty RB7 LV 11 - 12 9 16 14 12 - 11 - 12 11
13 Justin Jefferson WR6 MIN 13 - 9 10 11 13 13 - 13 - 10 18
14 Saquon Barkley RB8 PHI 19 - 15 15 15 37 19 - 16 - 14 16
15 Omarion Hampton RB9 LAC 15 - 17 18 23 32 14 - 14 - 16 14
16 Drake London WR7 ATL 17 - 18 19 12 26 18 - 20 - 20 12
17 Trey McBride TE1 ARI 14 - 16 21 17 11 15 - 15 - 19 20
18 Ken Walker III RB10 KC 22 - 14 13 26 43 25 - 23 - 15 17
19 Chase Brown RB11 CIN 16 - 21 20 31 34 16 - 17 - 22 15
20 Derrick Henry RB12 BAL 24 - 22 23 20 54 21 - 21 - 21 25
21 Malik Nabers WR8 NYG 20 - 20 22 18 23 20 - 19 - 18 35
22 Brock Bowers TE2 LV 23 - 23 24 22 21 22 - 22 - 23 23
23 Nico Collins WR9 HOU 21 - 26 25 24 38 26 - 25 - 25 21
24 Rashee Rice WR10 KC 30 - 28 17 14 46 28 - 33 - 26 19
25 Josh Allen QB1 BUF 27 - 25 29 19 1 23 - 30 - 30 24
26 Josh Jacobs RB13 GB 26 - 30 30 21 64 27 - 24 - 27 22
27 George Pickens WR11 DAL 25 - 24 31 25 33 24 - 28 - 24 26
28 Chris Olave WR12 NO 28 - 27 28 29 40 29 - 26 - 28 29
29 A.J. Brown WR13 PHI 33 - 31 26 28 55 32 - 35 - 29 31
30 Kyren Williams RB14 LAR 29 - 32 34 39 50 30 - 32 - 35 27
31 Travis Etienne Jr. RB15 NO 34 - 29 27 45 63 35 - 31 - 31 32
32 Breece Hall RB16 NYJ 31 - 37 35 36 45 31 - 29 - 32 33
33 Tetairoa McMillan WR14 CAR 32 - 34 36 33 30 33 - 40 - 33 30
34 Javonte Williams RB17 DAL 36 - 38 41 37 61 36 - 27 - 39 28
35 Garrett Wilson WR15 NYJ 38 - 36 33 27 56 38 - 42 - 36 36
36 Tee Higgins WR16 CIN 37 - 33 37 46 70 37 - 41 - 34 34
37 Bucky Irving RB18 TB 35 - 42 44 44 48 34 - 34 - 42 44
38 Zay Flowers WR17 BAL 43 - 41 39 35 47 43 - 44 - 40 42
39 Colston Loveland TE3 CHI 39 - 40 38 42 42 39 - 37 - 45 46
40 Ladd McConkey WR18 LAC 41 - 43 45 53 66 40 - 46 - 41 43
41 Emeka Egbuka WR19 TB 48 - 35 42 52 41 48 - 45 - 37 54
42 Lamar Jackson QB2 BAL 47 - 52 51 30 7 41 - 52 - 51 39
43 DeVonta Smith WR20 PHI 50 - 46 32 49 69 51 - 55 - 38 38
44 Davante Adams WR21 LAR 42 - 47 54 34 94 47 - 54 - 52 37
45 Luther Burden III WR22 CHI 45 - 44 40 70 72 46 - 51 - 43 40
46 TreVeyon Henderson RB19 NE 40 - 53 49 58 53 42 - 38 - 47 47
47 Cam Skattebo RB20 NYG 44 - 58 59 41 68 44 - 39 - 58 45
48 Jaylen Waddle WR23 DEN 51 - 49 48 48 76 54 - 50 - 48 49
49 Jameson Williams WR24 DET 46 - 51 47 61 73 49 - 48 - 46 51
50 Quinshon Judkins RB21 CLE 49 - 48 56 50 67 52 - 36 - 54 60
51 Terry McLaurin WR25 WAS 54 - 54 53 51 87 56 - 57 - 49 48
52 Mike Evans WR26 SF 57 - 45 50 63 115 57 - 60 - 44 67
53 D'Andre Swift RB22 CHI 52 - 60 58 59 88 53 - 49 - 60 50
54 Joe Burrow QB3 CIN 55 - 57 61 47 10 45 - 65 - 63 56
55 David Montgomery RB23 HOU 58 - 50 46 69 97 59 - 43 - 53 70
56 Drake Maye QB4 NE 56 - 69 60 32 5 50 - 63 - 71 55
57 DJ Moore WR27 BUF 86 - 39 43 64 91 81 - 47 - 50 58
58 Rome Odunze WR28 CHI 60 - 55 57 65 62 60 - 67 - 55 59
59 Tyler Warren TE4 IND 64 - 62 67 43 39 61 - 58 - 68 53
60 Jayden Daniels QB5 WAS 63 - 68 65 40 15 58 - 71 - 62 57
61 Bhayshul Tuten RB24 JAX 69 - 56 52 72 98 69 - 53 - 56 61
62 Christian Watson WR29 GB 59 - 59 55 87 96 62 - 77 - 57 52
63 Chuba Hubbard RB25 CAR 66 - 71 74 57 107 71 - 66 - 73 41
64 Jalen Hurts QB6 PHI 72 - 72 70 38 18 63 - 72 - 69 66
65 RJ Harvey RB26 DEN 53 - 67 68 94 80 55 - 56 - 67 69
66 Harold Fannin Jr. TE5 CLE 67 - 76 79 66 60 67 - 64 - 81 63
67 Marvin Harrison Jr. WR30 ARI 75 - 65 66 67 83 73 - 70 - 65 75
68 Courtland Sutton WR31 DEN 62 - 78 78 62 85 68 - 74 - 76 73
69 Alec Pierce WR32 IND 71 - 64 75 76 100 80 - 78 - 66 68
70 DK Metcalf WR33 PIT 68 - 82 87 54 92 70 - 79 - 77 72
71 Jaylen Warren RB27 PIT 61 - 83 82 101 109 64 - 69 - 80 62
72 Jeremiyah Love RB28 ARI 18 - 19 16 - 28 17 - 18 - 17 -
73 Caleb Williams QB7 CHI 78 - 66 64 92 12 65 - 94 - 70 80
74 Rhamondre Stevenson RB29 NE 74 - 75 71 97 112 78 - 75 - 75 71
75 Brian Thomas Jr. WR34 JAX 73 - 74 73 103 74 75 - 62 - 61 94
76 Jaxson Dart QB8 NYG 76 - 88 83 56 29 74 - 86 - 85 81
77 Michael Wilson WR35 ARI 79 - 70 81 104 86 82 - 61 - 79 76
78 Trevor Lawrence QB9 JAX 82 - 80 76 83 24 77 - 90 - 82 87
79 Parker Washington WR36 JAX 91 - 61 63 93 106 93 - 83 - 72 103
80 Dak Prescott QB10 DAL 81 - 77 77 88 35 76 - 104 - 78 85
81 Rico Dowdle RB30 PIT 87 - 87 85 98 127 88 - 59 - 91 77
82 Tucker Kraft TE6 GB 70 - 79 88 113 58 79 - 80 - 88 82
83 Justin Herbert QB11 LAC 77 - 85 80 121 22 72 - 105 - 83 65
84 Kyle Pitts Sr. TE7 ATL 83 - 93 102 55 59 85 - 87 - 99 83
85 Chris Godwin Jr. WR37 TB 106 - 81 90 78 - 108 - 85 - 92 64
86 Jakobi Meyers WR38 JAX 85 - 96 97 86 120 87 - 91 - 87 84
87 Sam LaPorta TE8 DET 96 - 95 98 68 75 98 - 81 - 106 88
88 Kyle Monangai RB31 CHI 80 - 100 107 106 102 84 - 68 - 95 92
89 Ricky Pearsall WR39 SF 95 - 94 84 91 89 97 - 98 - 90 90
90 Tony Pollard RB32 TEN 84 - 108 111 79 123 89 - 89 - 110 79
91 Wan'Dale Robinson WR40 TEN 109 - 86 95 96 114 107 - 88 - 103 74
92 J.K. Dobbins RB33 DEN 115 - 101 92 80 136 113 - 76 - 94 95
93 Bo Nix QB12 DEN 97 - 99 96 85 25 94 - 110 - 97 89
94 Michael Pittman Jr WR41 PIT 90 - 106 110 60 99 96 - 109 - 101 98
95 Brock Purdy QB13 SF 92 - 98 93 71 36 90 - 120 - 96 107
96 Patrick Mahomes II QB14 KC 93 - 91 89 84 27 91 - 121 - 89 117
97 Tyler Allgeier RB34 ARI 100 - 92 86 140 133 99 - 100 - 86 78
98 Jordan Addison WR42 MIN 102 - 97 94 109 103 104 - 103 - 84 96
99 Matthew Stafford QB15 LAR 89 - 90 99 90 51 83 - 122 - 100 139
100 Blake Corum RB35 LAR 103 - 105 101 128 126 105 - 92 - 98 93
101 Romeo Doubs WR43 NE 123 - 89 91 95 144 121 - 112 - 93 97
102 Kenneth Gainwell RB36 TB 108 - 114 100 105 158 110 - 96 - 114 99
103 Quentin Johnston WR44 LAC 101 - 103 108 117 140 100 - 139 - 108 106
104 Carnell Tate WR45 TEN 65 - 63 62 - 78 66 - 82 - 59 -
105 Kyler Murray QB16 MIN 114 - 104 104 131 82 114 - 132 - 105 104
106 George Kittle TE9 SF 111 - 109 128 99 101 119 - 115 - 119 125
107 Jayden Reed WR46 GB 128 - 112 105 126 129 124 - 130 - 102 112
108 Oronde Gadsden TE10 LAC 107 - 115 116 161 93 109 - 108 - 115 109
109 Jared Goff QB17 DET 98 - 102 103 156 49 92 - 140 - 104 150
110 Travis Kelce TE11 KC 131 - 127 132 74 108 128 - 118 - 129 108
111 Jake Ferguson TE12 DAL 112 - 125 130 107 90 111 - 123 - 127 126
112 Rachaad White RB37 WAS 144 - 131 118 120 - 143 - 95 - 125 86
113 Dallas Goedert TE13 PHI 142 - 120 125 77 132 127 - 151 - 135 91
114 Jordan Mason RB38 MIN 122 - 123 123 170 161 123 - 84 - 120 110
115 Aaron Jones Sr. RB39 MIN 133 - 139 133 89 150 146 - 114 - 131 102
116 Makai Lemon WR47 PHI 88 - 73 72 - - 86 - 106 - 64 -
117 Baker Mayfield QB18 TB 104 - 111 112 152 52 101 - 152 - 111 149
118 Josh Downs WR48 IND 145 - 121 119 123 116 134 - 127 - 116 115
119 Isaiah Likely TE14 NYG 134 - 135 126 129 111 133 - 102 - 138 101
120 Jordan Love QB19 GB 110 - 107 106 169 44 102 - 160 - 109 148
121 Khalil Shakir WR49 BUF 121 - 119 122 112 122 120 - 164 - 126 127
122 Jalen Coker WR50 CAR 124 - 122 129 124 138 129 - 163 - 121 111
123 Tyler Shough QB20 NO 105 - 118 115 145 77 106 - 174 - 118 141
124 Zach Charbonnet RB40 SEA 113 - 117 169 118 95 150 - 93 - 149 123
125 Jordyn Tyson WR51 NO 94 - 84 69 - - 95 - 113 - 74 -
126 Matthew Golden WR52 GB 138 - 128 114 114 148 138 - 153 - 117 134
127 Dalton Kincaid TE15 BUF 118 - 110 138 175 124 116 - 137 - 132 116
128 Xavier Worthy WR53 KC 143 - 116 120 116 128 132 - 165 - 113 135
129 James Conner RB41 ARI 135 - 158 158 100 - 147 - 99 - 160 105
130 Jayden Higgins WR54 HOU 116 - 132 134 174 118 117 - 143 - 122 124
131 Chris Rodriguez Jr. RB42 JAX 159 - 134 117 153 - 167 - 136 - 124 100
132 Jadarian Price RB43 SEA 99 - 113 109 - 110 103 - 73 - 107 -
133 Malik Willis QB21 MIA 117 - 124 121 178 104 118 - 183 - 123 142
134 Jacory Croskey-Merritt RB44 WAS 129 - 138 149 162 125 131 - 142 - 143 118
135 Jauan Jennings WR55 FA 127 - 144 140 144 - 126 - 125 - 148 166
136 Woody Marks RB45 HOU 125 - 154 163 130 130 122 - 131 - 164 132
137 Jonathon Brooks RB46 CAR 158 - 151 137 164 - 158 - 117 - 144 122
138 Sam Darnold QB22 SEA 120 - 129 136 168 71 115 - - - 128 162
139 Juwan Johnson TE16 NO 126 - 143 145 167 - 125 - 133 - 154 160
140 Jalen McMillan WR56 TB 173 - 133 124 139 - 173 - 128 - 133 145
141 Tyrone Tracy Jr. RB47 NYG 136 - 156 148 189 149 144 - 111 - 150 120
142 Mark Andrews TE17 BAL 150 - 148 151 119 113 151 - 134 - 146 157
143 Daniel Jones QB23 IND 140 - 137 131 141 81 142 - - - 139 164
144 C.J. Stroud QB24 HOU 119 - 136 135 182 57 112 - - - 134 171
145 Stefon Diggs WR57 FA 141 - 152 159 159 - 137 - 177 - 155 113
146 Rashid Shaheed WR58 SEA 160 - 146 150 160 166 160 - 155 - 145 136
147 Brenton Strange TE18 JAX 139 - 142 152 194 119 135 - 156 - 151 159
148 Hunter Henry TE19 NE 152 - 157 157 157 - 155 - 178 - 159 133
149 Bryce Young QB25 CAR 130 - 141 142 197 79 136 - - - 147 172
150 Brandon Aiyuk WR59 SF 166 - 163 162 180 155 161 - 126 - 156 154
151 Emanuel Wilson RB48 SEA 167 - 162 141 212 165 169 - 129 - 163 128
152 Deebo Samuel Sr. WR60 FA 151 - 169 165 165 - 140 - 176 - 167 143
153 T.J. Hockenson TE20 MIN 170 - 168 171 122 134 168 - 161 - 170 161
154 Isiah Pacheco RB49 DET 183 - 165 173 148 151 189 - 135 - 169 129
155 Tyjae Spears RB50 TEN 169 - 177 176 154 - 164 - 147 - 182 121
156 Cameron Ward QB26 TEN 132 - 145 147 196 65 130 - - - 141 201
157 KC Concepcion WR61 CLE 149 - 126 113 - - 149 - 144 - 112 -
158 Travis Hunter CB1 JAX 188 - 159 172 143 146 193 - 169 - 158 114
159 Jerry Jeudy WR62 CLE 178 - 167 168 115 - 177 - 168 - 157 177
160 Alvin Kamara RB51 NO 177 - 181 198 127 153 178 - 119 - 193 131
161 Kenyon Sadiq TE21 NYJ 153 - 130 146 - - 152 - 116 - 136 -
162 Dylan Sampson RB52 CLE 157 - 179 160 210 - 159 - 159 - 172 138
163 Jonah Coleman RB53 DEN 146 - 147 155 - - 148 - 107 - 137 -
164 Keaton Mitchell RB54 LAC 187 - 164 139 - - 175 - 154 - 152 119
165 Mike Washington Jr. RB55 LV 161 - 140 143 - - 165 - 97 - 140 -
166 Denzel Boston WR63 CLE 137 - 160 144 - - 141 - 145 - 142 -
167 Tyreek Hill WR64 FA 162 - 155 186 137 - 182 - 162 - 181 203
168 Jacoby Brissett QB27 ARI 156 - 149 153 - 105 154 - - - 153 173
169 Chig Okonkwo TE22 WAS 180 - 161 154 228 139 188 - 173 - 162 140
170 Houston Texans TD1 HOU 148 - - - 73 - 139 - 124 - - 147
171 Kayshon Boutte WR65 NE 164 - 166 189 190 - 166 - - - 178 144
172 Brian Robinson Jr RB56 ATL 200 - 182 174 179 - 191 - 170 - 175 130
173 Calvin Ridley WR66 TEN 214 - 178 178 102 - 220 - 181 - 171 165
174 AJ Barner TE23 SEA 168 - 171 183 192 135 170 - - - 176 174
175 Dalton Schultz TE24 HOU 163 - 172 181 213 117 163 - - - 177 167
176 Emmett Johnson RB57 KC 147 - 175 170 - - 145 - 138 - 168 -
177 Seattle Seahawks TD2 SEA 154 - - - 82 - 153 - 149 - - 155
178 Denver Broncos TD3 DEN 165 - - - 81 - 157 - 150 - - 158
179 Tre Tucker WR67 LV 174 - 193 184 177 - 184 - - - 192 176
180 Fernando Mendoza QB28 LV 155 - 150 161 - 84 156 - - - 161 -
181 Jalen Nailor WR68 LV 191 - 176 180 207 - 204 - - - 166 178
182 Isaac TeSlaa WR69 DET 198 - 174 156 216 169 197 - - - 173 186
183 Adonai Mitchell WR70 NYJ 195 - 180 177 217 - 214 - - - 174 153
184 Tank Bigsby RB58 PHI 201 - 189 179 223 - 200 - - - 184 146
185 Brandon Aubrey PK1 DAL - - - - 75 - 192 - 101 - - 156
186 Geno Smith QB29 NYJ 184 - 170 164 - 152 196 - - - 165 202
187 Omar Cooper Jr. WR71 NYJ 171 - 153 - - - 174 - 157 - 130 -
188 Tank Dell WR72 HOU 218 - 173 194 155 - 224 - - - 188 195
189 Tre' Harris WR73 LAC 185 - 186 166 - 141 180 - - - 179 206
190 Kimani Vidal RB59 LAC 179 - 191 195 214 147 179 - - - 204 221
191 Los Angeles Rams TD4 LAR 172 - - - 147 - 162 - 172 - - 168
192 Trey Benson RB60 ARI 181 - 197 223 - 137 187 - 167 - 228 151
193 Mason Taylor TE25 NYJ 197 - 194 185 236 - 209 - - - 186 189
194 New England Patriots TD5 NE 193 - - - 110 - 181 - 182 - - 175
195 Chimere Dike WR74 TEN 175 - 188 203 222 - 172 - - - 194 -
196 Troy Franklin WR75 DEN 176 - 198 214 - 143 171 - - - 214 193
197 Braelon Allen RB61 NYJ 217 - 201 202 - 157 213 - - - 200 137
198 Sean Tucker RB62 TB 209 - 210 208 - - 203 - - - 190 163
199 Philadelphia Eagles TD6 PHI 189 - - - 151 - 185 - 175 - - 169
200 Minnesota Vikings TD7 MIN 182 - - - 142 - 176 - 188 - - 200
201 Ka'imi Fairbairn PK2 HOU - - - - 134 - 199 - 141 - - 170
202 Gunnar Helm TE26 TEN 196 - 202 191 - - 223 - - - 197 196
203 Nicholas Singleton RB63 TEN 208 - 199 190 - - 211 - 148 - 191 -
204 Jacksonville Jaguars TD8 JAX 194 - - - 138 - 186 - 186 - - 192
205 Pittsburgh Steelers TD9 PIT 199 - - - 133 - 190 - - - - 180
206 David Njoku TE27 FA 206 - 192 207 237 156 225 - - - 202 194
207 Tua Tagovailoa QB30 ATL 190 - 185 192 - 167 198 - - - 198 -
208 Cameron Dicker PK3 LAC - - - - 108 - 215 - 146 - - 190
209 Jordan James RB64 SF 246 - 209 188 - - - - 179 - 196 152
210 Christian Kirk WR76 SF 243 - 183 182 201 - - - 185 - 183 246
211 Baltimore Ravens TD10 BAL 203 - - - 125 - 195 - - - - 204
212 Terrance Ferguson TE28 LAR 219 - 215 196 232 131 227 - - - 206 188
213 Jason Myers PK4 SEA - - - - 111 - 206 - 166 - - 191
214 Cade Otton TE29 TB 213 - 195 200 244 163 216 - - - 195 225
215 Pat Bryant WR77 DEN 207 - 203 221 - - 218 - - - 211 187
216 Pat Freiermuth TE30 PIT 226 - 220 206 195 164 241 - - - 208 197
217 Cam Little PK5 JAX - - - - 132 - 212 - 158 - - 179
218 Darnell Mooney WR78 NYG 244 - 196 199 202 - - - - - 187 213
219 Eli Stowers TE31 PHI 228 - 184 175 - - 236 - - - 180 -
220 Cleveland Browns TD11 CLE 186 - - - 135 - 183 - 189 - - -
221 Aaron Rodgers QB31 FA 202 - 205 193 - 154 208 - - - 199 -
222 Malik Washington WR79 MIA 231 - 190 201 - - 247 - - - 189 212
223 Ray Davis RB65 BUF 237 - 211 197 249 162 243 - - - 210 182
224 Colby Parkinson TE32 LAR 192 - 187 220 - 168 201 - - - 223 -
225 George Holani RB66 SEA - - 225 240 149 - - - - - 233 184
226 Jake Tonges TE33 SF 212 - 217 217 224 142 217 - - - 221 226
227 Tory Horton WR80 SEA 224 - 204 205 - - - - - - 212 207
228 Ryan Flournoy WR81 DAL - - 206 187 - - 248 - - - 205 211
229 Dontayvion Wicks WR82 PHI 240 - - 167 - - - - - - 185 210
230 Eddy Piñeiro PK6 SF - - - - 146 - 230 - 191 - - 198
231 Marquise Brown WR83 PHI 238 - 212 210 242 - - - - - 215 214
232 Najee Harris RB67 FA - - 221 213 - - - - - - 218 181
233 Michael Penix Jr. QB32 ATL 215 - 207 226 - 121 222 - - - 213 -
234 Los Angeles Chargers TD12 LAC 205 - - - 183 - 194 - - - - -
235 Kaytron Allen RB68 WAS 222 - 222 209 - - 235 - - - 207 -
236 Shedeur Sanders QB33 CLE - - 200 219 198 145 - - - - 226 -
237 Buffalo Bills TD13 BUF 220 - - - 188 - 219 - - - - 216
238 Detroit Lions TD14 DET 233 - - - 186 - 226 - - - - 205
239 New Orleans Saints TD15 NO 221 - - - 163 - 221 - - - - -
240 Elic Ayomanor WR84 TEN 204 - 231 250 - - 202 - - - 225 -
241 Kirk Cousins QB34 LV 223 - 208 229 230 159 - - - - 219 -
242 Will Reichard PK7 MIN - - - - 176 - 233 - - - - 199
243 Chicago Bears TD16 CHI 210 - - - 193 - 205 - - - - -
244 Green Bay Packers TD17 GB 211 - - - 191 - 210 - - - - -
245 Cooper Kupp WR85 SEA 235 - 216 245 184 - - - - - 238 -
246 Germie Bernard WR86 PIT - - 223 204 - - - - - - 203 -
247 Chris Brazzell II WR87 CAR - - 214 215 - - - - - - 201 -
248 Amari Cooper WR88 FA - - - 127 - - - - - - - -
249 Harrison Mevis PK8 LAR - - - - 136 - 239 - - - - -
250 Emari Demercado RB69 KC - - 242 216 - - - - - - 241 183
251 Cairo Santos PK9 CHI - - - - 166 - - - - - - 215
252 Jake Bates PK10 DET - - - - 158 - 242 - 187 - - -
253 Devaughn Vele WR89 NO 242 - 224 218 246 - - - - - 220 245
254 Kansas City Chiefs TD18 KC 227 - - - 185 - 229 - - - - -
255 Harrison Butker PK11 KC - - - - 150 - - - - - - -
256 Chase McLaughlin PK12 TB - - - - 173 - 240 - 184 - - 250
257 Jaydon Blue RB70 DAL 225 - 234 - - - - - - - 234 217
258 Ollie Gordon II RB71 MIA - - 233 231 - - - - - - 222 220
259 Ty Simpson QB35 LAR - - 219 211 - - - - - - 230 -
260 Jaylen Wright RB72 MIA 247 - - - - - 245 - 171 - - 185
261 Atlanta Falcons TD19 ATL 216 - - - 238 - 207 - - - - -
262 Zachariah Branch WR90 ATL - - 226 227 - - - - - - 216 -
263 Evan McPherson PK13 CIN - - - - 199 - - - 180 - - 227
264 Jaylin Noel WR91 HOU 236 - - 239 - - - - - - 232 209
265 Elijah Sarratt WR92 BAL - - 213 243 - - - - - - 209 -
266 Indianapolis Colts TD20 IND 229 - - - 206 - 228 - - - - -
267 New York Giants TD21 NYG 230 - - - 205 - 231 - - - - -
268 San Francisco 49ers TD22 SF 249 - - - 181 - 237 - - - - -
269 Chris Boswell PK14 PIT - - - - 172 - 250 - - - - -
270 Justice Hill RB73 BAL - - 249 - 231 - - - - - 224 218
271 Theo Johnson TE34 NYG 234 - 218 - - - 234 - - - 240 -
272 Tyler Loop PK15 BAL - - - - 171 - - - 192 - - -
273 Andy Borregales PK16 NE - - - - 215 - 246 - 190 - - 234
274 Justin Fields QB36 KC - - 227 236 225 - - - - - - -
275 Carolina Panthers TD23 CAR 239 - - - 219 - 232 - - - - -
276 Dallas Cowboys TD24 DAL - - - - 187 - - - - - - -
277 Greg Dulcich TE35 MIA - - 238 241 - - - - - - 236 233
278 Jake Elliott PK17 PHI - - - - 200 - - - - - - -
279 Mike Gesicki TE36 CIN - - 246 248 247 - - - - - 227 232
280 Chris Bell WR93 MIA - - - 228 - - - - - - 229 -
281 Jahan Dotson WR94 ATL - - - - - - - - - - 249 208
282 Wil Lutz PK18 DEN - - - - 204 - - - - - - -
283 J.J. McCarthy QB37 MIN - - 230 225 - - - - - - - -
284 Devin Neal RB74 NO - - - 233 - - - - - - - 223
285 Jason Sanders PK19 NYG - - - - 203 - - - - - - -
286 Kyle Williams WR95 NE 241 - - - - - - - - - 235 231
287 Las Vegas Raiders TD25 LV - - - - 208 - - - - - - -
288 LeQuint Allen Jr. RB75 JAX - - - 238 - - - - - - 246 228
289 Rashod Bateman WR96 BAL - - - 242 - - - - - - 231 240
290 Keon Coleman WR97 BUF - - - 237 243 160 - - - - 244 239
291 Nick Folk PK20 ATL - - - - 209 - - - - - - -
292 Eli Heidenreich RB76 PIT - - - 212 - - - - - - - -
293 Jalen Tolbert WR98 MIA - - 241 222 - - - - - - - -
294 Cincinnati Bengals TD26 CIN - - - - 211 - - - - - - -
295 Tampa Bay Buccaneers TD27 TB - - - - 227 - 238 - - - - -
296 Chris Brooks RB77 GB - - - - - - - - - - - 219
297 Demond Claiborne RB78 MIN - - - 235 - - - - - - 237 -
298 Evan Engram TE37 DEN - - - - 218 - - - - - - -
299 Matt Gay PK21 LV - - - - 220 - - - - - - -
300 DJ Giddens RB79 IND - - - - - - - - - - 248 224
301 Ted Hurst WR99 TB - - - - - - - - - - 217 -
302 Cole Kmet TE38 CHI - - - - 221 - - - - - - -
303 Kendre Miller RB80 NO - - - - - - - - - - - 222
304 Jaydn Ott RB81 FA - - - 224 - - - - - - - -
305 Deshaun Watson QB38 CLE - - 229 247 - - - - - - 245 -
306 Tyler Bass PK22 BUF - - - - 226 - - - - - - -
307 Kaelon Black RB82 SF - - 237 244 - - - - - - - -
308 Tahj Brooks RB83 CIN - - - - - - - - - - - 230
309 Isaiah Davis RB84 NYJ - - - - - - - - - - - 229
310 Oscar Delp TE39 NO - - - 230 - - - - - - - -
311 Mack Hollins WR100 NE - - 228 - - - - - - - - -
312 Kyle Juszczyk RB85 SF - - - - 229 - - - - - - -
313 Ja'Kobi Lane WR101 BAL - - - 232 - - - - - - - -
314 Riley Leonard QB39 IND - - 232 - - - - - - - - -
315 Joe Mixon RB86 FA 232 - - - - - - - - - - -
316 Keenan Allen WR102 FA - - - - - - - - - - 247 241
317 Skyler Bell WR103 BUF - - - 234 - - - - - - - -
318 Joe Flacco QB40 CIN - - 239 - - - - - - - - -
319 Will Howard QB41 PIT - - 240 - - - - - - - - -
320 Tez Johnson WR104 TB - - - - - - - - - - 239 -
321 Mac Jones QB42 SF 245 - 244 - - - 249 - - - - -
322 Dawson Knox TE40 BUF - - - - 235 - - - - - - -
323 MarShawn Lloyd RB87 GB - - - - - - - - - - - 237
324 Brandon McManus PK23 GB - - - - 233 - - - - - - -
325 Marvin Mims Jr. WR105 DEN - - - - - - - - - - - 238
326 Garrett Nussmeier QB43 KC - - 235 - - - - - - - - -
327 Will Shipley RB88 PHI - - - - - - - - - - - 235
328 Devin Singletary RB89 NYG - - - - - - - - - - - 236
329 Brashard Smith RB90 KC - - 236 - - - - - - - - -
330 Justin Tucker PK24 FA - - - - 240 - - - - - - -
331 Darnell Washington TE41 PIT - - - - 241 - - - - - - 249
332 Antonio Williams WR106 WAS - - - 246 - - - - - - 242 -
333 Miami Dolphins TD28 MIA - - - - 234 - - - - - - -
334 Tennessee Titans TD29 TEN 250 - - - 248 - 244 - - - - -
335 Washington Commanders TD30 WAS - - - - 239 - - - - - - -
336 Jack Bech WR107 LV - - - - - - - - - - - 244
337 Isaiah Bond WR108 CLE - - - - - - - - - - - 243
338 Zach Ertz TE42 FA - - 247 - - - - - - - - 248
339 Trevor Etienne RB91 CAR - - 248 - 250 - - - - - - -
340 Malachi Fields WR109 NYG 248 - - - - - - - - - - -
341 Kaleb Johnson RB92 PIT - - 243 - - - - - - - - -
342 Bryce Lance WR110 NO - - - - - - - - - - 243 -
343 Jake Moody PK25 WAS - - - - 245 - - - - - - -
344 Darius Slayton WR111 NYG - - - - - - - - - - - 242
345 Darren Waller TE43 FA - - 245 - - - - - - - - 247
346 Jonnu Smith TE44 FA - - - 249 - - - - - - - -
347 De'Zhaun Stribling WR112 SF - - - - - - - - - - 250 -
348 Dont'e Thornton Jr. WR113 LV - - 250 - - - - - - - - -