Fantasy Football Average Draft Position (ADP)

Loading ADP
Loading ADP...
Consensus Player Consensus Pos Team/Bye
BestBall10s
CBS
DraftKings
Drafters
ESPN
MFL
NFFC
NFLcom
RT Sports
Sleeper
Underdog
Yahoo!
1 Bijan Robinson RB1 ATL 1 - 1 2 1 2 1 - 1 - 1 2
2 Jahmyr Gibbs RB2 DET 2 - 2 1 2 3 2 - 2 - 2 3
3 Ja'Marr Chase WR1 CIN 3 - 3 3 5 4 3 - 3 - 3 1
4 Puka Nacua WR2 LAR 4 - 4 4 3 7 4 - 4 - 4 4
5 Jaxon Smith-Njigba WR3 SEA 5 - 5 5 6 6 5 - 6 - 5 5
6 Christian McCaffrey RB3 SF 6 - 6 6 4 20 6 - 5 - 7 6
7 Jonathan Taylor RB4 IND 7 - 7 8 7 18 7 - 7 - 6 8
8 Amon-Ra St. Brown WR4 DET 8 - 9 7 8 13 8 - 10 - 8 9
9 CeeDee Lamb WR5 DAL 10 - 11 10 9 21 11 - 16 - 9 7
10 De'Von Achane RB5 MIA 9 - 13 13 10 16 9 - 8 - 13 13
11 James Cook RB6 BUF 12 - 10 12 12 26 10 - 9 - 11 10
12 Justin Jefferson WR6 MIN 13 - 8 9 11 19 13 - 12 - 10 12
13 Ashton Jeanty RB7 LV 11 - 12 11 19 14 12 - 11 - 12 11
14 Saquon Barkley RB8 PHI 19 - 14 15 17 39 19 - 17 - 14 15
15 Chase Brown RB9 CIN 16 - 20 18 29 34 16 - 14 - 19 14
16 Omarion Hampton RB10 LAC 15 - 19 20 26 31 14 - 13 - 16 20
17 Drake London WR7 ATL 17 - 17 17 13 30 18 - 22 - 21 16
18 Trey McBride TE1 ARI 14 - 18 21 16 15 15 - 15 - 24 22
19 Malik Nabers WR8 NYG 20 - 21 23 18 23 20 - 20 - 17 24
20 Jeremiyah Love RB11 ARI 18 - 25 25 15 25 17 - 19 - 23 25
21 Rashee Rice WR9 KC 30 - 16 16 14 42 28 - 26 - 20 17
22 Ken Walker III RB12 KC 22 - 15 14 30 47 25 - 23 - 15 21
23 Brock Bowers TE2 LV 23 - 23 19 22 17 22 - 24 - 22 18
24 Derrick Henry RB13 BAL 24 - 22 22 20 65 21 - 18 - 18 28
25 Nico Collins WR10 HOU 21 - 27 24 23 37 26 - 31 - 26 19
26 Josh Allen QB1 BUF 27 - 24 31 21 1 23 - 27 - 29 26
27 George Pickens WR11 DAL 25 - 26 27 25 38 24 - 29 - 25 23
28 Josh Jacobs RB14 GB 26 - 30 28 24 59 27 - 21 - 27 31
29 A.J. Brown WR12 PHI 33 - 28 26 27 51 32 - 30 - 28 29
30 Chris Olave WR13 NO 28 - 29 29 32 45 29 - 25 - 33 27
31 Kyren Williams RB15 LAR 29 - 31 35 38 43 30 - 28 - 35 38
32 Breece Hall RB16 NYJ 31 - 36 34 34 40 31 - 36 - 30 40
33 Tetairoa McMillan WR14 CAR 32 - 37 36 35 35 33 - 38 - 34 32
34 Travis Etienne Jr. RB17 NO 34 - 33 32 45 62 35 - 37 - 31 39
35 Javonte Williams RB18 DAL 36 - 39 39 36 61 36 - 32 - 37 41
36 Garrett Wilson WR15 NYJ 38 - 38 33 31 50 38 - 44 - 38 37
37 DeVonta Smith WR16 PHI 50 - 32 30 33 64 51 - 45 - 32 33
38 Tee Higgins WR17 CIN 37 - 34 37 47 69 37 - 46 - 36 34
39 Colston Loveland TE3 CHI 39 - 41 40 44 48 39 - 33 - 46 36
40 Zay Flowers WR18 BAL 43 - 40 38 40 58 43 - 43 - 39 42
41 Bucky Irving RB19 TB 35 - 43 44 48 54 34 - 34 - 42 49
42 Lamar Jackson QB2 BAL 47 - 47 52 28 8 41 - 55 - 54 30
43 Cam Skattebo RB20 NYG 44 - 44 45 43 66 44 - 35 - 47 51
44 Emeka Egbuka WR19 TB 48 - 35 43 51 49 48 - 42 - 40 53
45 Ladd McConkey WR20 LAC 41 - 45 41 55 68 40 - 51 - 41 43
46 Davante Adams WR21 LAR 42 - 46 46 42 86 47 - 68 - 52 44
47 Luther Burden III WR22 CHI 45 - 48 42 69 77 46 - 48 - 43 46
48 TreVeyon Henderson RB21 NE 40 - 56 54 59 55 42 - 41 - 45 55
49 Jaylen Waddle WR23 DEN 51 - 49 51 49 79 54 - 53 - 50 45
50 Jameson Williams WR24 DET 46 - 52 49 60 82 49 - 57 - 48 50
51 Quinshon Judkins RB22 CLE 49 - 50 58 53 57 52 - 39 - 55 62
52 Terry McLaurin WR25 WAS 54 - 54 48 52 87 56 - 59 - 51 48
53 Joe Burrow QB3 CIN 55 - 51 64 50 10 45 - 67 - 62 47
54 Drake Maye QB4 NE 56 - 62 66 37 5 50 - 66 - 71 35
55 D'Andre Swift RB23 CHI 52 - 57 53 62 88 53 - 52 - 56 56
56 Mike Evans WR26 SF 57 - 53 55 72 127 57 - 54 - 44 66
57 David Montgomery RB24 HOU 58 - 55 50 67 102 59 - 47 - 49 67
58 DJ Moore WR27 BUF 86 - 42 47 58 98 81 - 40 - 53 57
59 Rome Odunze WR28 CHI 60 - 58 57 61 74 60 - 62 - 57 61
60 Tyler Warren TE4 IND 64 - 61 70 46 56 61 - 50 - 67 59
61 Jayden Daniels QB5 WAS 63 - 66 63 41 9 58 - 79 - 65 52
62 Bhayshul Tuten RB25 JAX 69 - 64 60 65 95 69 - 56 - 60 64
63 Carnell Tate WR29 TEN 65 - 63 61 54 67 66 - 75 - 61 65
64 Christian Watson WR30 GB 59 - 60 56 90 96 62 - 77 - 59 58
65 Jalen Hurts QB6 PHI 72 - 72 72 39 12 63 - 86 - 69 54
66 Chuba Hubbard RB26 CAR 66 - 71 67 70 97 71 - 61 - 68 60
67 Marvin Harrison Jr. WR31 ARI 75 - 65 65 66 76 73 - 71 - 66 72
68 Harold Fannin Jr. TE5 CLE 67 - 81 90 64 73 67 - 60 - 92 79
69 RJ Harvey RB27 DEN 53 - 77 81 112 80 55 - 58 - 84 76
70 Alec Pierce WR32 IND 71 - 70 76 81 109 80 - 72 - 72 75
71 Courtland Sutton WR33 DEN 62 - 83 79 73 100 68 - 76 - 80 78
72 Brian Thomas Jr. WR34 JAX 73 - 73 71 92 81 75 - 63 - 64 89
73 DK Metcalf WR35 PIT 68 - 76 74 74 117 70 - 89 - 76 81
74 Jaylen Warren RB28 PIT 61 - 89 80 97 106 64 - 69 - 81 70
75 Jordyn Tyson WR36 NO 94 - 69 62 77 90 95 - 88 - 63 71
76 Caleb Williams QB7 CHI 78 - 67 69 95 11 65 - 91 - 70 77
77 Jaxson Dart QB8 NYG 76 - 88 89 57 28 74 - 80 - 89 69
78 Rhamondre Stevenson RB29 NE 74 - 78 73 100 123 78 - 70 - 74 82
79 Tucker Kraft TE6 GB 70 - 74 83 111 75 79 - 84 - 79 63
80 Tony Pollard RB30 TEN 84 - 82 75 87 110 89 - 74 - 77 84
81 Dak Prescott QB9 DAL 81 - 75 78 79 32 76 - 97 - 78 88
82 Michael Wilson WR37 ARI 79 - 80 85 105 91 82 - 65 - 86 80
83 Makai Lemon WR38 PHI 88 - 79 77 98 94 86 - 99 - 73 73
84 Parker Washington WR39 JAX 91 - 68 68 93 120 93 - 93 - 75 93
85 Trevor Lawrence QB10 JAX 82 - 86 82 89 27 77 - 95 - 85 86
86 Rico Dowdle RB31 PIT 87 - 95 91 96 114 88 - 64 - 91 74
87 Kyle Pitts Sr. TE7 ATL 83 - 92 105 56 71 85 - 83 - 103 87
88 Justin Herbert QB11 LAC 77 - 94 84 118 22 72 - 102 - 87 68
89 Sam LaPorta TE8 DET 96 - 85 94 68 89 98 - 81 - 98 83
90 Chris Godwin Jr. WR40 TB 106 - 87 88 86 132 108 - 82 - 88 85
91 Kyle Monangai RB32 CHI 80 - 97 95 117 116 84 - 73 - 90 91
92 Jakobi Meyers WR41 JAX 85 - 101 92 91 138 87 - 101 - 93 95
93 Jadarian Price RB33 SEA 99 - 59 59 63 70 103 - 49 - 58 -
94 Patrick Mahomes II QB12 KC 93 - 84 93 84 24 91 - 106 - 94 104
95 Brock Purdy QB13 SF 92 - 99 96 82 33 90 - 122 - 97 100
96 Jordan Addison WR42 MIN 102 - 91 87 110 103 104 - 104 - 82 101
97 Michael Pittman Jr WR43 PIT 90 - 110 101 71 99 96 - 110 - 109 105
98 Bo Nix QB14 DEN 97 - 98 99 104 29 94 - 112 - 100 98
99 Matthew Stafford QB15 LAR 89 - 90 100 88 41 83 - 126 - 104 127
100 J.K. Dobbins RB34 DEN 115 - 107 102 102 153 113 - 85 - 102 92
101 Ricky Pearsall WR44 SF 95 - 106 97 119 105 97 - 109 - 99 90
102 Blake Corum RB35 LAR 103 - 103 104 124 113 105 - 92 - 96 94
103 Wan'Dale Robinson WR45 TEN 109 - 100 109 99 130 107 - 78 - 118 111
104 Jayden Reed WR46 GB 128 - 93 86 133 154 124 - 94 - 83 112
105 Quentin Johnston WR47 LAC 101 - 102 103 121 149 100 - 129 - 95 113
106 Kenneth Gainwell RB36 TB 108 - 118 112 107 156 110 - 98 - 120 103
107 George Kittle TE9 SF 111 - 96 121 103 101 119 - 103 - 117 120
108 Jared Goff QB16 DET 98 - 104 98 147 44 92 - 135 - 105 135
109 Kyler Murray QB17 MIN 114 - 105 108 139 63 114 - 137 - 107 96
110 Travis Kelce TE10 KC 131 - 115 128 80 104 128 - 107 - 127 109
111 Oronde Gadsden TE11 LAC 107 - 121 119 153 125 109 - 108 - 119 102
112 Romeo Doubs WR48 NE 123 - 109 115 125 164 121 - 116 - 111 124
113 Jake Ferguson TE12 DAL 112 - 127 132 101 112 111 - 120 - 125 117
114 Aaron Jones Sr. RB37 MIN 133 - 126 118 94 176 146 - 111 - 122 108
115 Tyler Shough QB18 NO 105 - 112 111 143 78 106 - 136 - 112 138
116 Jacory Croskey-Merritt RB38 WAS 129 - 120 126 145 119 131 - 105 - 113 97
117 Josh Downs WR49 IND 145 - 114 106 127 128 134 - 130 - 101 110
118 Rachaad White RB39 WAS 144 - 136 122 106 166 143 - 90 - 123 115
119 Matthew Golden WR50 GB 138 - 113 110 116 141 138 - 133 - 106 133
120 Isaiah Likely TE13 NYG 134 - 125 125 126 139 133 - 87 - 134 119
121 Jordan Mason RB40 MIN 122 - 129 124 160 181 123 - 96 - 121 114
122 Jordan Love QB19 GB 110 - 108 107 167 36 102 - 163 - 108 136
123 Baker Mayfield QB20 TB 104 - 116 114 157 46 101 - 149 - 116 142
124 Dallas Goedert TE14 PHI 142 - 124 131 83 159 127 - 159 - 135 106
125 Dalton Kincaid TE15 BUF 118 - 111 135 165 107 116 - 134 - 132 99
126 Khalil Shakir WR51 BUF 121 - 123 120 115 129 120 - 147 - 128 132
127 KC Concepcion WR52 CLE 149 - 119 117 108 115 149 - 132 - 115 129
128 Xavier Worthy WR53 KC 143 - 122 116 123 145 132 - 160 - 114 128
129 Jayden Higgins WR54 HOU 116 - 134 136 176 148 117 - 152 - 124 116
130 Tyler Allgeier RB41 ARI 100 - 156 154 178 170 99 - 127 - 158 107
131 Zach Charbonnet RB42 SEA 113 - 117 178 131 111 150 - 121 - 151 118
132 Woody Marks RB43 HOU 125 - 145 151 140 142 122 - 118 - 148 131
133 Mark Andrews TE16 BAL 150 - 135 139 120 108 151 - 138 - 129 143
134 Jonathon Brooks RB44 CAR 158 - 131 130 154 171 158 - 124 - 126 123
135 Jalen Coker WR55 CAR 124 - 133 127 179 150 129 - 155 - 130 125
136 Malik Willis QB21 MIA 117 - 130 123 183 92 118 - 184 - 133 126
137 Chris Rodriguez Jr. RB45 JAX 159 - 128 113 180 203 167 - 140 - 110 122
138 Tyrone Tracy Jr. RB46 NYG 136 - 140 129 205 167 144 - 114 - 131 121
139 Juwan Johnson TE17 NO 126 - 151 150 162 131 125 - 113 - 156 161
140 C.J. Stroud QB22 HOU 119 - 137 138 189 53 112 - 171 - 142 152
141 Sam Darnold QB23 SEA 120 - 132 140 177 72 115 - 192 - 136 162
142 Kenyon Sadiq TE18 NYJ 153 - 138 148 141 118 152 - 123 - 145 180
143 Jauan Jennings WR56 MIN 127 - 148 145 185 223 126 - 157 - 144 167
144 Stefon Diggs WR57 FA 141 - 153 141 171 212 137 - 183 - 143 139
145 Rashid Shaheed WR58 SEA 160 - 143 144 161 196 160 - 142 - 137 171
146 Tyjae Spears RB47 TEN 169 - 163 153 144 183 164 - 131 - 162 130
147 Jonah Coleman RB48 DEN 146 - 165 161 211 162 148 - 119 - 140 134
148 Daniel Jones QB24 IND 140 - 139 137 149 93 142 - 208 - 147 168
149 Brenton Strange TE19 JAX 139 - 149 156 197 151 135 - 168 - 152 144
150 Omar Cooper Jr. WR59 NYJ 171 - 147 147 152 133 174 - 161 - 139 156
151 Cameron Ward QB25 TEN 132 - 141 133 194 52 130 - - - 138 166
152 Jalen McMillan WR60 TB 173 - 142 134 184 219 173 - 143 - 141 163
153 Isiah Pacheco RB49 DET 183 - 144 146 151 173 189 - 141 - 153 146
154 Denzel Boston WR61 CLE 137 - 166 159 181 160 141 - 177 - 157 147
155 Hunter Henry TE20 NE 152 - 152 158 174 157 155 - 173 - 149 149
156 Alvin Kamara RB50 NO 177 - 159 179 130 192 178 - 115 - 184 154
157 T.J. Hockenson TE21 MIN 170 - 160 157 129 175 168 - 151 - 163 186
158 Bryce Young QB26 CAR 130 - 146 142 207 83 136 - - - 154 159
159 Brandon Aiyuk WR62 SF 166 - 164 164 201 207 161 - 128 - 169 160
160 Dylan Sampson RB51 CLE 157 - 173 152 241 200 159 - 139 - 168 141
161 Deebo Samuel Sr. WR63 FA 151 - 178 167 188 184 140 - 195 - 171 150
162 Keaton Mitchell RB52 LAC 187 - 161 143 - 172 175 - 167 - 146 137
163 Mike Washington Jr. RB53 LV 161 - 180 193 193 230 165 - 146 - 176 153
164 Tyreek Hill WR64 FA 162 - 150 188 156 214 182 - 170 - 187 184
165 Chig Okonkwo TE22 WAS 180 - 154 149 209 186 188 - 158 - 155 181
166 Travis Hunter CB1 JAX 188 - 155 170 170 136 193 - - - 150 148
167 Jerry Jeudy WR65 CLE 178 - 175 174 163 178 177 - 174 - 175 165
168 Brian Robinson Jr RB54 ATL 200 - 172 169 186 240 191 - 154 - 165 145
169 James Conner RB55 ARI 135 - 203 215 192 - 147 - 125 - 222 155
170 Houston Texans TD1 HOU 148 - - - 78 84 139 - 117 - - 158
171 Emmett Johnson RB56 KC 147 - 192 187 220 234 145 - 145 - 181 179
172 Fernando Mendoza QB27 LV 155 - 158 163 159 60 156 - - - 166 239
173 Tre Tucker WR66 LV 174 - 168 155 190 199 184 - 181 - 160 210
174 Jacoby Brissett QB28 ARI 156 - 157 165 - 134 154 - - - 174 190
175 Emanuel Wilson RB57 SEA 167 - 188 168 - 209 169 - 166 - 192 151
176 Seattle Seahawks TD2 SEA 154 - - - 85 - 153 - 144 - - 169
177 Denver Broncos TD3 DEN 165 - - - 75 - 157 - 153 - - 164
178 Calvin Ridley WR67 TEN 214 - 177 181 137 191 220 - 164 - 178 197
179 Jalen Nailor WR68 LV 191 - 162 162 230 238 204 - 169 - 159 213
180 Dalton Schultz TE23 HOU 163 - 169 172 233 152 163 - - - 172 201
181 AJ Barner TE24 SEA 168 - 174 176 216 187 170 - - - 170 217
182 Tank Bigsby RB58 PHI 201 - 190 182 218 231 200 - 180 - 179 157
183 Kayshon Boutte WR69 NE 164 - 187 204 - 197 166 - 188 - 194 175
184 Nicholas Singleton RB59 TEN 208 - 182 192 242 180 211 - 165 - 173 170
185 Kimani Vidal RB60 LAC 179 - 202 199 228 126 179 - 172 - 213 182
186 Brandon Aubrey PK1 DAL - - - - 76 - 192 - 100 - - 188
187 Isaac TeSlaa WR70 DET 198 - 170 160 239 - 197 - - - 167 214
188 Braelon Allen RB61 NYJ 217 - 195 189 235 188 213 - 191 - 196 140
189 Los Angeles Rams TD4 LAR 172 - - - 142 - 162 - 178 - - 174
190 Tre' Harris WR71 LAC 185 - 198 175 - 195 180 - - - 180 212
191 Geno Smith QB29 NYJ 184 - 167 166 - 143 196 - - - 177 -
192 Philadelphia Eagles TD5 PHI 189 - - - 128 - 185 - 175 - - 173
193 New England Patriots TD6 NE 193 - - - 114 - 181 - 194 - - 185
194 Kaytron Allen RB62 WAS 222 - 200 180 - 213 235 - 185 - 189 176
195 Antonio Williams WR72 WAS - - 171 173 240 211 - - - - 161 191
196 Minnesota Vikings TD7 MIN 182 - - - 175 - 176 - 186 - - 177
197 Troy Franklin WR73 DEN 176 - 211 218 - 144 171 - - - 212 206
198 Adonai Mitchell WR74 NYJ 195 - 206 195 - 177 214 - - - 209 172
199 Jacksonville Jaguars TD8 JAX 194 - - - 148 - 186 - 189 - - 189
200 Aaron Rodgers QB30 FA 202 - 176 177 - 147 208 - - - 191 -
201 Eli Stowers TE25 PHI 228 - 183 206 214 140 236 - - - 190 204
202 Pittsburgh Steelers TD9 PIT 199 - - - 122 - 190 - - - - 195
203 Germie Bernard WR75 PIT - - 191 184 187 194 - - - - 183 220
204 Tank Dell WR76 HOU 218 - 185 200 204 163 224 - 204 - 195 246
205 Ka'imi Fairbairn PK2 HOU - - - - 132 - 199 - 150 - - 198
206 Cleveland Browns TD10 CLE 186 - - - 136 - 183 - - - - 207
207 Chris Bell WR77 MIA - - 186 201 198 198 - - - - 188 200
208 Cameron Dicker PK3 LAC - - - - 109 - 215 - 148 - - 209
209 Gunnar Helm TE26 TEN 196 - 189 183 - 218 223 - - - 182 -
210 Cade Otton TE27 TB 213 - 184 186 - 210 216 - - - 186 -
211 Terrance Ferguson TE28 LAR 219 - 213 202 245 222 227 - - - 203 187
212 Jason Myers PK4 SEA - - - - 113 - 206 - 176 - - 208
213 David Njoku TE29 LAC 206 - 201 197 249 236 225 - 193 - 200 233
214 Tua Tagovailoa QB31 ATL 190 - 199 198 - 169 198 - - - 206 -
215 Sean Tucker RB63 TB 209 - 222 208 - - 203 - - - 204 193
216 Ray Davis RB64 BUF 237 - 207 196 247 146 243 - - - 199 178
217 Cam Little PK5 JAX - - - - 138 - 212 - 162 - - 205
218 Baltimore Ravens TD11 BAL 203 - - - 135 - 195 - - - - 223
219 Ryan Flournoy WR78 DAL - - 196 171 - - 248 - - - 185 218
220 Pat Freiermuth TE30 PIT 226 - 204 190 215 202 241 - - - 193 -
221 De'Zhaun Stribling WR79 SF - - 179 185 - 220 - - 198 - 164 247
222 Colby Parkinson TE31 LAR 192 - 193 222 - - 201 - - - 226 241
223 Cooper Kupp WR80 SEA 235 - 194 194 200 235 - - - - 208 -
224 Chimere Dike WR81 TEN 175 - - - - 122 172 - - - 244 199
225 Malik Washington WR82 MIA 231 - 181 191 - 205 247 - - - 197 -
226 Los Angeles Chargers TD12 LAC 205 - - - 206 - 194 - - - - 194
227 Jake Tonges TE32 SF 212 - 219 223 - 161 217 - - - 215 225
228 Green Bay Packers TD13 GB 211 - - - 195 - 210 - - - - 196
229 Pat Bryant WR83 DEN 207 - 237 225 - 248 218 - - - 221 221
230 Trey Benson RB65 ARI 181 - - - - 85 187 - - - - 215
231 Kaelon Black RB66 SF - - 221 213 227 229 - - 179 - 205 -
232 Zachariah Branch WR84 ATL - - 209 207 223 233 - - - - 198 -
233 Kansas City Chiefs TD14 KC 227 - - - 158 - 229 - - - - 222
234 Christian Kirk WR85 SF 243 - 197 209 238 - - - 200 - 219 -
235 Eddy Piñeiro PK6 SF - - - - 146 - 230 - 203 - - 226
236 Dontayvion Wicks WR86 PHI 240 - 212 203 - 155 - - - - 202 242
237 Tory Horton WR87 SEA 224 - 208 216 - - - - - - 211 -
238 Darnell Mooney WR88 NYG 244 - 214 214 - - - - - - 201 234
239 Michael Penix Jr. QB32 ATL 215 - 220 228 - 124 222 - - - 225 -
240 New Orleans Saints TD15 NO 221 - - - 169 - 221 - - - - -
241 Elic Ayomanor WR89 TEN 204 - - - - - 202 - - - - 211
242 Harrison Mevis PK7 LAR - - - - 134 - 239 - 205 - - 248
243 Mason Taylor TE33 NYJ 197 - - 239 - 201 209 - - - - 219
244 Chicago Bears TD16 CHI 210 - - - 202 - 205 - - - - -
245 Detroit Lions TD17 DET 233 - - - 172 - 226 - - - - 235
246 Jake Bates PK8 DET - - - - 155 - 242 - 197 - - 244
247 Shedeur Sanders QB33 CLE - - 205 221 219 137 - - - - 228 -
248 Buffalo Bills TD18 BUF 220 - - - 208 - 219 - - - - 230
249 Demond Claiborne RB67 MIN - - 216 212 - 250 - - 199 - 216 -
250 Tyler Loop PK9 BAL - - - - 168 - - - 202 - - 224
251 New York Giants TD19 NYG 230 - - - 203 - 231 - 182 - - -
252 Chris Boswell PK10 PIT - - - - 166 - 250 - 207 - - 228
253 Harrison Butker PK11 KC - - - - 150 - - - - - - 237
254 Deshaun Watson QB34 CLE - - 210 211 - 193 - - - - 220 -
255 Kirk Cousins QB35 LV 223 - 217 227 - 224 - - - - 235 -
256 Greg Dulcich TE34 MIA - - 224 210 - - - - - - 214 -
257 Will Reichard PK12 MIN - - - - 173 - 233 - 206 - - -
258 Cairo Santos PK13 CHI - - - - 164 - - - - - - 232
259 Atlanta Falcons TD20 ATL 216 - - - 225 - 207 - - - - -
260 Mike Gesicki TE35 CIN - - 228 217 - 244 - - - - 210 -
261 Justice Hill RB68 BAL - - 223 205 - - - - - - 232 -
262 Chase McLaughlin PK14 TB - - - - 199 - 240 - 201 - - 231
263 Jaylin Noel WR90 HOU 236 - - 236 - 227 - - - - 246 192
264 Keon Coleman WR91 BUF - - 215 219 - 135 - - - - 231 -
265 Malachi Fields WR92 NYG 248 - 218 235 246 215 - - - - 224 250
266 Chris Brazzell II WR93 CAR - - 226 226 - 228 - - - - 223 -
267 San Francisco 49ers TD21 SF 249 - - - 191 - 237 - - - - 243
268 Najee Harris RB69 FA - - - 245 - - - - 156 - - 238
269 Jaylen Wright RB70 MIA 247 - - - - 216 245 - 187 - - 216
270 Indianapolis Colts TD22 IND 229 - - - 224 - 228 - - - - -
271 Dallas Cowboys TD23 DAL - - - - 182 - - - - - - -
272 Jack Bech WR94 LV - - - 250 - - - - - - 233 203
273 Ted Hurst WR95 TB - - 225 246 - - - - - - 217 -
274 Jordan James RB71 SF 246 - - 229 - - - - 196 - 229 -
275 Kaleb Johnson RB72 PIT - - - - - - - - - - - 183
276 Elijah Sarratt WR96 BAL - - 233 - - - - - - - 207 -
277 Jaydon Blue RB73 DAL 225 - - 241 - - - - - - 230 -
278 Andy Borregales PK15 NE - - - - 229 - 246 - 209 - - 227
279 Ja'Kobi Lane WR97 BAL - - - - 217 - - - - - 227 -
280 Trey Smack PK16 GB - - - - 196 - - - - - - -
281 Jahan Dotson WR98 ATL - - - - - - - - - - - 202
282 Evan Engram TE36 DEN - - 232 - 237 247 - - - - 238 -
283 Theo Johnson TE37 NYG 234 - - - - 182 234 - - - 236 -
284 Evan McPherson PK17 CIN - - - - 221 - - - - - - 229
285 Carolina Panthers TD24 CAR 239 - - - 231 - 232 - - - - -
286 Tampa Bay Buccaneers TD25 TB - - - - 213 - 238 - - - - -
287 Skyler Bell WR99 BUF - - - 243 - - - - - - 218 -
288 Jake Elliott PK18 PHI - - - - 212 - - - - - - -
289 Samaje Perine RB74 CIN - - 242 220 - - - - - - 250 -
290 Adam Randall RB75 BAL - - - 238 - - - - 190 - 241 -
291 Jason Sanders PK19 NYG - - - - 210 - - - - - - -
292 Carson Beck QB36 ARI - - 244 - 236 179 - - - - 243 -
293 Justin Fields QB37 KC - - 235 234 - - - - - - - -
294 Ollie Gordon II RB76 MIA - - 230 247 - - - - - - 245 249
295 Joe Mixon RB77 FA 232 - 238 - - - - - - - - -
296 Brenen Thompson WR100 LAC - - - 233 - - - - - - 239 -
297 Cincinnati Bengals TD26 CIN - - - - 222 - - - - - - -
298 Malik Benson WR101 LV - - - 230 - - - - - - - -
299 Malik Davis RB78 DAL - - - 224 - 246 - - - - - -
300 Taylen Green QB38 CLE - - 227 - - - - - - - - -
301 Will Howard QB39 PIT - - 229 - - - - - - - - -
302 Kyle Williams WR102 NE 241 - - - - - - - - - - 240
303 Las Vegas Raiders TD27 LV - - - - 226 - - - - - - -
304 Drew Allar QB40 PIT - - 231 - - 189 - - - - - -
305 Rashod Bateman WR103 BAL - - - 248 - - - - - - 234 -
306 Marquise Brown WR104 PHI 238 - - - - - - - - - - -
307 Caleb Douglas WR105 MIA - - - - - 243 - - - - 237 -
308 Quinn Ewers QB41 MIA - - 236 - - - - - - - - -
309 DJ Giddens RB79 IND - - - 231 - 165 - - - - - -
310 Eli Heidenreich RB80 PIT - - - 232 - - - - - - - -
311 Tyler Higbee TE38 LAR - - - - - - - - - - - 236
312 George Holani RB81 SEA - - - 237 - - - - - - - -
313 Wil Lutz PK20 DEN - - - - 234 - - - - - - -
314 J.J. McCarthy QB42 MIN - - 234 - - 174 - - - - - -
315 Tyquan Thornton WR106 KC - - - 249 - 249 - - - - 240 -
316 Devaughn Vele WR107 NO 242 - - - - - - - - - 247 -
317 Washington Commanders TD28 WAS - - - - 232 - - - - - - -
318 Keenan Allen WR108 FA - - 246 244 - - - - - - - -
319 Odell Beckham Jr WR109 FA - - 240 - - - - - - - - -
320 Kendrick Bourne WR110 ARI - - - 242 - - - - - - - -
321 Trevor Etienne RB82 CAR - - 239 - - - - - - - - -
322 Kareem Hunt RB83 FA - - 243 - - - - - - - - -
323 Ty Johnson RB84 BUF - - - 240 - - - - - - - -
324 Mac Jones QB43 SF 245 - - - - 168 249 - - - - -
325 MarShawn Lloyd RB85 GB - - - - - - - - - - 242 -
326 Marcus Mariota QB44 WAS - - 241 - - 185 - - - - - -
327 Philip Rivers QB45 FA - - - - 244 - - - - - - -
328 Charlie Smyth PK21 NO - - - - - - - - 210 - - 245
329 Darren Waller TE39 FA - - 245 - - - - - - - - -
330 Miami Dolphins TD29 MIA - - - - 243 - - - - - - -
331 Tennessee Titans TD30 TEN 250 - - - - - 244 - - - - -
332 Oscar Delp TE40 NO - - 250 - - - - - - - - -
333 Zach Ertz TE41 FA - - 249 - - 190 - - - - - -
334 Nick Folk PK22 ATL - - - - 248 - - - - - - -
335 Eli Raridon TE42 NE - - - - - - - - - - 248 -
336 Zavion Thomas WR111 CHI - - - - - 241 - - - - 249 -
337 Jalen Tolbert WR112 MIA - - 248 - - - - - - - - -
338 Michael Trigg TE43 DAL - - 247 - - - - - - - - -
339 New York Jets TD31 NYJ - - - - 250 - - - - - - -